Difference between revisions of "Malta's Top 10"
(→2021: latest chart update) |
(→2025: latest chart update) |
||
| (211 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
[[File:Maltas_Top_10_-_2008_promo.jpg|300px|thumb|right|Malta's Top 10 promo from 2008]] | [[File:Maltas_Top_10_-_2008_promo.jpg|300px|thumb|right|Malta's Top 10 promo from 2008]] | ||
== | == 2025 == | ||
<table cellspacing="5"> | |||
<tr> | |||
<td>'''Week'''</td> | |||
<td>'''Position'''. '''Artist''' - '''Title'''</td> | |||
</tr> | |||
<tr> | |||
<td valign="top">26 July 2021</td> | <td valign="top">13 Ottubru 2025</td> | ||
<td valign="top"> | <td valign="top"> | ||
# [[Emma Muscat]] feat. [[Astol]] - Meglio di sera | # [[Chris Lanzon]] - Yo-Yo (It All Comes Back To You) | ||
# [[Brooke]] - Over | # [[Kayati]] - Tell Your Mama | ||
# [[Matthew James]] - Round & Round | # [[Owen Leuellen]] - Bet On Me | ||
# [[Owen Leuellen]] - Runaway | # ATB + [[Shaun Farrugia]] - Believe in Love | ||
# [[F.A.I.T.H.]] x [[Lex]] - The Takeoff | # [[The Busker]] - my OH my | ||
# [[Where It's ATT]] & [[Veste]] - No Problems | # [[Kevin Paul]] + [[Midnight]] - Miegħek Jien | ||
# [[The New Victorians]] - Would You Stay? | # [[El Ferr]] - Peaches & Cream | ||
# [[Ben Bailey]] - What It Takes | # [[Bee]] - Two Sugars Less | ||
# [[Maxine Pace]] - Pull Me Closer | # [[Emma Muscat]] + David Guesta - Love & Desire | ||
# [[Feds]] - Stay Cool | # [[Moira Stafrace]] - I Fell | ||
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
<td valign="top">19 July 2021</td> | <td valign="top">6 Ottubru 2025</td> | ||
<td valign="top"> | <td valign="top"> | ||
# [[Brooke]] - Over | # [[Chris Lanzon]] - Yo-Yo (It All Comes Back To You) | ||
# [[Matthew James]] - Round & Round | # [[Owen Leuellen]] - Bet On Me | ||
# [[Kayati]] - Tell Your Mama | |||
# [[Kevin Paul]] + [[Midnight]] - Miegħek Jien | |||
# [[The Busker]] - my OH my | |||
# ATB + [[Shaun Farrugia]] - Believe in Love | |||
# [[Bee]] - we don't sleep | |||
# [[Emma Muscat]] + David Guesta - Love & Desire | |||
# [[Martin Garrix]], Alesso, [[Shaun Farrugia]] - Inside Our Hearts | |||
# [[El Ferr]] - Peaches & Cream | |||
</td></tr> | |||
<tr> | |||
<td valign="top">29 Settembru 2025</td> | |||
<td valign="top"> | |||
# [[Owen Leuellen]] - Bet On Me | |||
# [[Kevin Paul]] + [[Midnight]] - Miegħek Jien | |||
# [[Chris Lanzon]] - Yo-Yo (It All Comes Back To You) | |||
# [[The Busker]] - my OH my | |||
# [[Kayati]] - Tell Your Mama | |||
# [[Martin Garrix]], Alesso, [[Shaun Farrugia]] - Inside Our Hearts | |||
# [[Bee]] - we don't sleep | |||
# [[Emma Muscat]] + David Guesta - Love & Desire | |||
# [[The Travellers]] - Ġmiel | |||
# [[Mariah Gerada]] - Double Crossed | |||
</td></tr> | |||
<tr> | |||
<td valign="top">15 Settembru 2025</td> | |||
<td valign="top"> | |||
# [[Owen Leuellen]] - Bet On Me | |||
# [[Kevin Paul]] + [[Midnight]] - Miegħek Jien | |||
# [[Martin Garrix]], Alesso, [[Shaun Farrugia]] - Inside Our Hearts | |||
# [[The Travellers]] - Ġmiel | |||
# [[The Busker]] - my OH my | |||
# [[Emma Muscat]] + David Guesta - Love & Desire | |||
# [[Mariah Gerada]] - Double Crossed | |||
# [[Bee]] - we don't sleep | |||
# [[Mariah Mangion]] - Supersonic | |||
# [[Haley Azzopardi]] - Roses & Thorns | |||
</td></tr> | |||
<tr> | |||
<td valign="top">8 Settembru 2025</td> | |||
<td valign="top"> | |||
# [[Owen Leuellen]] - Bet On Me | |||
# [[Martin Garrix]], Alesso, [[Shaun Farrugia]] - Inside Our Hearts | |||
# [[The Travellers]] - Ġmiel | |||
# [[Kevin Paul]] + [[Midnight]] - Miegħek Jien | |||
# [[Mariah Mangion]] - Supersonic | |||
# [[Bee]] - Maybe You'll Feel It | |||
# [[The Busker]] - my OH my | |||
# [[Mariah Gerada]] - Double Crossed | |||
# [[Emma Muscat]] + David Guesta - Love & Desire | |||
# [[Chris Birdd]] - would u be my forever? | |||
</td></tr> | |||
<tr> | |||
<td valign="top">1 Settembru 2025</td> | |||
<td valign="top"> | |||
# [[Martin Garrix]], Alesso, [[Shaun Farrugia]] - Inside Our Hearts | |||
# [[The Travellers]] - Ġmiel | |||
# [[Mariah Mangion]] - Supersonic | |||
# [[Kevin Paul]] + [[Midnight]] - Miegħek Jien | |||
# [[Owen Leuellen]] - Bet On Me | |||
# [[Bee]] - Maybe You'll Feel It | |||
# [[Matthew James]] - If I Ever Lose You | |||
# [[The Busker]] - my OH my | |||
# [[Mariah Gerada]] - Double Crossed | |||
# [[Chris Birdd]] - would u be my forever? | |||
</td></tr> | |||
<tr> | |||
<td valign="top">18 Awwissu 2025</td> | |||
<td valign="top"> | |||
# [[Martin Garrix]], Alesso, [[Shaun Farrugia]] - Inside Our Hearts | |||
# [[Matthew James]] - If I Ever Lose You | |||
# [[Kevin Paul]] + [[Midnight]] - Miegħek Jien | |||
# [[Mariah Mangion]] - Supersonic | |||
# [[The Travellers]] - Ġmiel | |||
# [[Karhys]] - Peace of Mind | |||
# [[Owen Leuellen]] - Lime Light | |||
# [[Chris Birdd]] - would u be my forever? | |||
# [[Bee]] - Will You? | |||
# [[Mariah Gerada]] - Double Crossed | |||
</td></tr> | |||
<tr> | |||
<td valign="top">11 Awwissu 2025</td> | |||
<td valign="top"> | |||
# [[Matthew James]] - If I Ever Lose You | |||
# [[Martin Garrix]], Alesso, [[Shaun Farrugia]] - Inside Our Hearts | |||
# [[Kevin Paul]] + [[Midnight]] - Miegħek Jien | |||
# [[Owen Leuellen]] - Lime Light | |||
# [[Mariah Mangion]] - Supersonic | |||
# [[Karhys]] - Peace of Mind | |||
# [[The Travellers]] - Ġmiel | |||
# [[Bee]] - Will You? | |||
# [[Chris Birdd]] - would u be my forever? | |||
# [[Kayati]] - I Hate It | |||
</td></tr> | |||
<tr> | |||
<td valign="top">28 July 2025</td> | |||
<td valign="top"> | |||
# [[Kevin Paul]] + [[Midnight]] - Miegħek Jien | |||
# [[Matthew James]] - If I Ever Lose You | |||
# [[Mariah Mangion]] - Supersonic | |||
# [[Owen Leuellen]] - Lime Light | |||
# [[Kayati]] - I Hate It | |||
# [[Karhys]] - Peace of Mind | |||
# [[Bee]] - Will You? | |||
# [[Luke Chappell]] - ForeverMore | |||
# [[Klinsmann]] - Unknown | |||
# [[Davinia]] - Capri | |||
</td></tr> | |||
<tr> | |||
<td valign="top">21 July 2025</td> | |||
<td valign="top"> | |||
# [[Kevin Paul]] + [[Midnight]] - Miegħek Jien | |||
# [[Matthew James]] - If I Ever Lose You | |||
# [[Kayati]] - I Hate It | |||
# [[Mariah Mangion]] - Supersonic | |||
# [[Luke Chappell]] - ForeverMore | |||
# [[Owen Leuellen]] - Lime Light | |||
# [[The Travellers]] - Dawn il-Widien | |||
# [[Karhys]] - Peace of Mind | |||
# [[Klinsmann]] - Unknown | |||
# [[The Alchemists]] - Run Away | |||
</td></tr> | |||
<tr> | |||
<td valign="top">14 July 2025</td> | |||
<td valign="top"> | |||
# [[Kevin Paul]] + [[Midnight]] - Miegħek Jien | |||
# [[Kayati]] - I Hate It | |||
# [[Matthew James]] - If I Ever Lose You | |||
# [[Luke Chappell]] - ForeverMore | |||
# [[Mariah Mangion]] - Supersonic | |||
# [[The Travellers]] - Dawn il-Widien | |||
# [[Klinsmann]] - Unknown | |||
# [[Owen Leuellen]] - Lime Light | |||
# [[The Alchemists]] - Run Away | |||
# [[Karhys]] - Peace of Mind | |||
</td></tr> | |||
<tr> | |||
<td valign="top">7 July 2025</td> | |||
<td valign="top"> | |||
# [[Kayati]] - I Hate It | |||
# [[Kevin Paul]] + [[Midnight]] - Miegħek Jien | |||
# [[Matthew James]] - If I Ever Lose You | |||
# [[Mariah Mangion]] - Supersonic | |||
# [[Luke Chappell]] - ForeverMore | |||
# [[The Travellers]] - Dawn il-Widien | |||
# [[Luke Chappell]] - If ur Leavin | |||
# [[Klinsmann]] - Unknown | |||
# [[Sarah Bonnici]] - Is This How It Ends? | |||
# [[The Alchemists]] - Run Away | |||
</td></tr> | |||
<tr> | |||
<td valign="top">30 June 2025</td> | |||
<td valign="top"> | |||
# [[Kayati]] - I Hate It | |||
# [[Matthew James]] - If I Ever Lose You | |||
# [[Kevin Paul]] + [[Midnight]] - Miegħek Jien | |||
# [[Luke Chappell]] - If ur Leavin | |||
# [[The Travellers]] - Dawn il-Widien | |||
# [[Sarah Bonnici]] - Is This How It Ends? | |||
# [[Mariah Mangion]] - Supersonic | |||
# [[Luke Chappell]] - ForeverMore | |||
# [[Owen Leuellen]] - Thunder | |||
# [[The Busker]] - Something in My Head | |||
</td></tr> | |||
<tr> | |||
<td valign="top">23 June 2025</td> | |||
<td valign="top"> | |||
# [[Kayati]] - I Hate It | |||
# [[Luke Chappell]] - If ur Leavin | |||
# [[Matthew James]] - If I Ever Lose You | |||
# [[The Travellers]] - Dawn il-Widien | |||
# [[Sarah Bonnici]] - Is This How It Ends? | |||
# [[Kevin Paul]] + [[Midnight]] - Miegħek Jien | |||
# [[Owen Leuellen]] - Thunder | |||
# [[The Busker]] - Something in My Head | |||
# [[Luke Chappell]] - ForeverMore | |||
# [[Dizzy Goku]] - Letter to You | |||
</td></tr> | |||
<tr> | |||
<td valign="top">16 June 2025</td> | |||
<td valign="top"> | |||
# [[Luke Chappell]] - If ur Leavin | |||
# [[Kayati]] - I Hate It | |||
# [[The Travellers]] - Dawn il-Widien | |||
# [[Sarah Bonnici]] - Is This How It Ends? | |||
# [[Matthew James]] - If I Ever Lose You | |||
# [[Owen Leuellen]] - Thunder | |||
# [[Kevin Paul]] + [[Midnight]] - Miegħek Jien | |||
# [[The Busker]] - Something in My Head | |||
# [[Dizzy Goku]] - Letter to You | |||
# [[El Ferr]] + [[Samfrom94]] - Bullet | |||
</td></tr> | |||
<tr> | |||
<td valign="top">9 June 2025</td> | |||
<td valign="top"> | |||
# [[Luke Chappell]] - If ur Leavin | |||
# [[Sarah Bonnici]] - Is This How It Ends? | |||
# [[The Travellers]] - Dawn il-Widien | |||
# [[Kayati]] - I Hate It | |||
# [[Owen Leuellen]] - Thunder | |||
# [[Kevin Paul]] + [[Midnight]] - Miegħek Jien | |||
# [[El Ferr]] + [[Samfrom94]] - Bullet | |||
# [[Matthew James]] - If I Ever Lose You | |||
# [[Dizzy Goku]] - Letter to You | |||
# [[The Busker]] - Something in My Head | |||
</td></tr> | |||
<tr> | |||
<td valign="top">2 June 2025</td> | |||
<td valign="top"> | |||
# [[Sarah Bonnici]] - Is This How It Ends? | |||
# [[Luke Chappell]] - If ur Leavin | |||
# [[The Travellers]] - Dawn il-Widien | |||
# [[Owen Leuellen]] - Thunder | |||
# [[El Ferr]] + [[Samfrom94]] - Bullet | |||
# [[Brooke Borg]] - Tiegħek Jien | |||
# [[Mirana Conte]] - Kant | |||
# [[Jamie Cardona]] - Stajna Konna Aħna | |||
# [[Luke Chappell]] - House on Fire | |||
# [[Dizzy Goku]] - Letter to You | |||
</td></tr> | |||
<tr> | |||
<td valign="top">26 May 2025</td> | |||
<td valign="top"> | |||
# [[Sarah Bonnici]] - Is This How It Ends? | |||
# [[Luke Chappell]] - If ur Leavin | |||
# [[Owen Leuellen]] - Thunder | |||
# [[The Travellers]] - Dawn il-Widien | |||
# [[Jamie Cardona]] - Stajna Konna Aħna | |||
# [[Mirana Conte]] - Kant | |||
# [[El Ferr]] + [[Samfrom94]] - Bullet | |||
# [[Brooke Borg]] - Tiegħek Jien | |||
# [[Dizzy Goku]] - Letter to You | |||
# [[Luke Chappell]] - House on Fire | |||
</td></tr> | |||
<tr> | |||
<td valign="top">19 May 2025</td> | |||
<td valign="top"> | |||
# [[Mirana Conte]] - Kant | |||
# [[Sarah Bonnici]] - Is This How It Ends? | |||
# [[Owen Leuellen]] - Thunder | |||
# [[Luke Chappell]] - If ur Leavin | |||
# [[The Travellers]] - Dawn il-Widien | |||
# [[Jamie Cardona]] - Stajna Konna Aħna | |||
# [[Luke Chappell]] - House on Fire | |||
# [[Hannah]] - Festa | |||
# [[El Ferr]] + [[Samfrom94]] - Bullet | |||
# [[Brooke Borg]] - Tiegħek Jien | |||
</td></tr> | |||
<tr> | |||
<td valign="top">12 May 2025</td> | |||
<td valign="top"> | |||
# [[Mirana Conte]] - Kant | |||
# [[Sarah Bonnici]] - Is This How It Ends? | |||
# [[Luke Chappell]] - House on Fire | |||
# [[Jamie Cardona]] - Stajna Konna Aħna | |||
# [[Owen Leuellen]] - Thunder | |||
# [[Luke Chappell]] - If ur Leavin | |||
# [[Hannah]] - Festa | |||
# [[The Travellers]] - Dawn il-Widien | |||
# [[Red Electric]] + [[Chasing Pandora]] - Fragile | |||
# [[Brooke Borg]] - Tiegħek Jien | |||
</td></tr> | |||
<tr> | |||
<td valign="top">5 May 2025</td> | |||
<td valign="top"> | |||
# [[Mirana Conte]] - Kant | |||
# [[Luke Chappell]] - House on Fire | |||
# [[Jamie Cardona]] - Stajna Konna Aħna | |||
# [[Hannah]] - Festa | |||
# [[Sarah Bonnici]] - Is This How It Ends? | |||
# [[Red Electric]] + [[Chasing Pandora]] - Fragile | |||
# [[Owen Leuellen]] - Thunder | |||
# [[Luke Chappell]] - If ur Leavin | |||
# [[Aidan]] - 2x2 | |||
# [[Brooke Borg]] - Tiegħek Jien | |||
</td></tr> | |||
<tr> | |||
<td valign="top">28 April 2025</td> | |||
<td valign="top"> | |||
# [[Luke Chappell]] - House on Fire | |||
# [[Mirana Conte]] - Kant | |||
# [[Jamie Cardona]] - Stajna Konna Aħna | |||
# [[Aidan]] - 2x2 | |||
# [[Red Electric]] + [[Chasing Pandora]] - Fragile | |||
# [[Hannah]] - Festa | |||
# [[Sarah Bonnici]] - Is This How It Ends? | |||
# [[Brooke Borg]] - Tiegħek Jien | |||
# [[Owen Leuellen]] - Thunder | |||
# [[Lisa Gauci]] - Aħjar | |||
</td></tr> | |||
<tr> | |||
<td valign="top">21 April 2025</td> | |||
<td valign="top"> | |||
# [[Luke Chappell]] - House on Fire | |||
# [[Aidan]] - 2x2 | |||
# [[Jamie Cardona]] - Stajna Konna Aħna | |||
# [[Mirana Conte]] - Kant | |||
# [[Red Electric]] + [[Chasing Pandora]] - Fragile | |||
# [[Chris Birdd]] - Have Fun | |||
# [[Hannah]] - Festa | |||
# [[Brooke Borg]] - Tiegħek Jien | |||
# [[Lisa Gauci]] - Aħjar | |||
# [[Owen Leuellen]] - Thunder | |||
</td></tr> | |||
<tr> | |||
<td valign="top">14 April 2025</td> | |||
<td valign="top"> | |||
# [[Aidan]] - 2x2 | |||
# [[Luke Chappell]] - House on Fire | |||
# [[Mirana Conte]] - Kant | |||
# [[Jamie Cardona]] - Stajna Konna Aħna | |||
# [[Chris Birdd]] - Have Fun | |||
# [[Megan May]] - Love Me | |||
# [[Red Electric]] + [[Chasing Pandora]] - Fragile | |||
# [[Hannah]] - Festa | |||
# [[Jay Zinga]] + [[Bee]] - Cookin' It Up | |||
# [[Lisa Gauci]] - Aħjar | |||
</td></tr> | |||
<tr> | |||
<td valign="top">7 April 2025</td> | |||
<td valign="top"> | |||
# [[Aidan]] - 2x2 | |||
# [[Mirana Conte]] - Kant | |||
# [[Luke Chappell]] - House on Fire | |||
# [[Megan May]] - Love Me | |||
# [[Chris Birdd]] - Have Fun | |||
# [[Jay Zinga]] + [[Bee]] - Cookin' It Up | |||
# [[Jamie Cardona]] - Stajna Konna Aħna | |||
# Klingande + [[Shaun Farrugia]] - Feelings for You | |||
# [[Red Electric]] + [[Chasing Pandora]] - Fragile | |||
# [[Kayati]] - Happier | |||
</td></tr> | |||
<tr> | |||
<td valign="top">31 March 2025</td> | |||
<td valign="top"> | |||
# [[Aidan]] - 2x2 | |||
# [[Mirana Conte]] - Kant | |||
# [[Megan May]] - Love Me | |||
# [[Jay Zinga]] + [[Bee]] - Cookin' It Up | |||
# [[Luke Chappell]] - House on Fire | |||
# Klingande + [[Shaun Farrugia]] - Feelings for You | |||
# [[Kayati]] - Happier | |||
# [[Chris Birdd]] - Have Fun | |||
# [[SWAN]] - Makes Me Fly | |||
# [[Owen Leuellen]] - Catch a Plane | |||
</td></tr> | |||
<tr> | |||
<td valign="top">24 March 2025</td> | |||
<td valign="top"> | |||
# [[Mirana Conte]] - Kant | |||
# [[Aidan]] - 2x2 | |||
# [[Jay Zinga]] + [[Bee]] - Cookin' It Up | |||
# Klingande + [[Shaun Farrugia]] - Feelings for You | |||
# [[Kayati]] - Happier | |||
# [[Megan May]] - Love Me | |||
# [[Chris Birdd]] - Have Fun | |||
# [[Luke Chappell]] - House on Fire | |||
# [[Matthew James]] - People | |||
# [[Owen Leuellen]] - Catch a Plane | |||
</td></tr> | |||
<tr> | |||
<td valign="top">3 March 2025</td> | |||
<td valign="top"> | |||
# [[Mirana Conte]] - Kant | |||
# Klingande + [[Shaun Farrugia]] - Feelings for You | |||
# [[Megan May]] - Love Me | |||
# [[El Ferr]] - Bright Lights | |||
# [[Jay Zinga]] + [[Bee]] - Cookin' It Up | |||
# [[Matthew James]] - People | |||
# [[Owen Leuellen]] - Catch a Plane | |||
# [[Aidan]] - Sorry | |||
# [[Kayati]] - Happier | |||
# [[Boy Pablo]] - For Ya | |||
</td></tr> | |||
<tr> | |||
<td valign="top">24 February 2025</td> | |||
<td valign="top"> | |||
# Klingande + [[Shaun Farrugia]] - Feelings for You | |||
# [[Megan May]] - Love Me | |||
# [[Matthew James]] - People | |||
# [[Jay Zinga]] + [[Bee]] - Cookin' It Up | |||
# [[El Ferr]] - Bright Lights | |||
# [[Owen Leuellen]] - Catch a Plane | |||
# [[Mirana Conte]] - Kant | |||
# [[Boy Pablo]] - For Ya | |||
# [[Aidan]] - Sorry | |||
# [[Red Electric]] - Emotional Surgery | |||
</td></tr> | |||
<tr> | |||
<td valign="top">10 February 2025</td> | |||
<td valign="top"> | |||
# Klingande + [[Shaun Farrugia]] - Feelings for You | |||
# [[Matthew James]] - People | |||
# [[Megan May]] - Love Me | |||
# [[Boy Pablo]] - For Ya | |||
# [[Shaun Farrugia]] - Crying Alone On A Saturday Night | |||
# [[El Ferr]] - Bright Lights | |||
# [[Aidan]] - Sorry | |||
# [[Jay Zinga]] + [[Bee]] - Cookin' It Up | |||
# [[Red Electric]] - Emotional Surgery | |||
# [[Ben Danny Mo]] - Purple Face | |||
</td></tr> | |||
<tr> | |||
<td valign="top">3 February 2025</td> | |||
<td valign="top"> | |||
# [[Matthew James]] - People | |||
# Klingande + [[Shaun Farrugia]] - Feelings for You | |||
# [[Boy Pablo]] - For Ya | |||
# [[Shaun Farrugia]] - Crying Alone On A Saturday Night | |||
# [[El Ferr]] - Bright Lights | |||
# [[Megan May]] - Love Me | |||
# [[Aidan]] - Sorry | |||
# [[Red Electric]] - Emotional Surgery | |||
# [[Ben Danny Mo]] - Purple Face | |||
# [[Jay Zinga]] + [[Bee]] - Cookin' It Up | |||
</td></tr> | |||
<tr> | |||
<td valign="top">27 January 2025</td> | |||
<td valign="top"> | |||
# [[Matthew James]] - People | |||
# [[Shaun Farrugia]] - Crying Alone On A Saturday Night | |||
# [[Boy Pablo]] - For Ya | |||
# [[Ben Danny Mo]] - Purple Face | |||
# [[Red Electric]] - Emotional Surgery | |||
# Klingande + [[Shaun Farrugia]] - Feelings for You | |||
# [[El Ferr]] - Bright Lights | |||
# [[Megan May]] - Love Me | |||
# [[Aidan]] - Sorry | |||
# [[Bard]] - Dancing in the Night | |||
</td></tr> | |||
<tr> | |||
<td valign="top">20 January 2025</td> | |||
<td valign="top"> | |||
# [[Matthew James]] - People | |||
# [[Shaun Farrugia]] - Crying Alone On A Saturday Night | |||
# [[Boy Pablo]] - For Ya | |||
# [[Red Electric]] - Emotional Surgery | |||
# [[Ben Danny Mo]] - Purple Face | |||
# [[Aidan]] - Sorry | |||
# [[Bard]] - Dancing in the Night | |||
# [[Matthew James]] feat. [[Michela]] - Under Pressure | |||
# [[El Ferr]] - Bright Lights | |||
# [[Vinyl Paradise]] - Can't Go Another Day | |||
</td></tr> | |||
<tr> | |||
<td valign="top">13 January 2025</td> | |||
<td valign="top"> | |||
# [[Shaun Farrugia]] - Crying Alone On A Saturday Night | |||
# [[Red Electric]] - Emotional Surgery | |||
# [[Boy Pablo]] - For Ya | |||
# [[Aidan]] - Sorry | |||
# [[Matthew James]] - People | |||
# [[Ben Danny Mo]] - Purple Face | |||
# [[Matthew James]] feat. [[Michela]] - Under Pressure | |||
# [[Bard]] - Dancing in the Night | |||
# [[Davinia Pace]] - Pearl Street | |||
# [[Vinyl Paradise]] - Can't Go Another Day | |||
</td></tr> | |||
<tr> | |||
<td valign="top">6 January 2025</td> | |||
<td valign="top"> | |||
# [[Shaun Farrugia]] - Crying Alone On A Saturday Night | |||
# [[Aidan]] - Sorry | |||
# [[Red Electric]] - Emotional Surgery | |||
# [[Boy Pablo]] - For Ya | |||
# [[Matthew James]] feat. [[Michela]] - Under Pressure | |||
# [[Ben Danny Mo]] - Purple Face | |||
# [[Matthew James]] - People | |||
# [[Klinsmann]] - Paper Boat | |||
# [[Davinia Pace]] - Pearl Street | |||
# [[Vinyl Paradise]] - Can't Go Another Day | |||
</td></tr> | |||
</table> | |||
== 2024 == | |||
<table cellspacing="5"> | |||
<tr> | |||
<td>'''Week'''</td> | |||
<td>'''Position'''. '''Artist''' - '''Title'''</td> | |||
</tr> | |||
<tr> | |||
<td valign="top">30 December 2024 - Best of 2024</td> | |||
<td valign="top"> | |||
# [[Midnight]] + [[Joe Roscoe]] + [[Kevin Paul]] - Same Old Story | |||
# [[Aidan]] - Juliette | |||
# [[Martin Garrix]] + [[DubVision]] + [[Shaun Farrugia]] - Wherever You Are | |||
# [[Sarah Bonnici]] - Loop | |||
# [[Maxine Pace]] - Mhux tal-Aħħar | |||
# [[Hannah]] - Birdsong | |||
# [[Ryan Hili]] & [[Timea Farr]] - Sometime Soon | |||
# [[Megan May]] - I Confess | |||
# [[Emma Muscat]] - Lacrime Moët | |||
# [[Klinsmann]] - Survivor | |||
</td></tr> | |||
<tr> | |||
<td valign="top">16 December 2024</td> | |||
<td valign="top"> | |||
# [[Shaun Farrugia]] - Crying Alone On A Saturday Night | |||
# [[Aidan]] - Sorry | |||
# [[Matthew James]] feat. [[Michela]] - Under Pressure | |||
# [[Red Electric]] - Emotional Surgery | |||
# [[Mariah Gerada]] - Ciao Bella | |||
# [[Boy Pablo]] - For Ya | |||
# [[Klinsmann]] - Paper Boat | |||
# [[Ben Danny Mo]] - Purple Face | |||
# [[Vinyl Paradise]] - Can't Go Another Day | |||
# [[El Ferr]] - They Say! | |||
</td></tr> | |||
<tr> | |||
<td valign="top">9 December 2024</td> | |||
<td valign="top"> | |||
# [[Shaun Farrugia]] - Crying Alone On A Saturday Night | |||
# [[Matthew James]] feat. [[Michela]] - Under Pressure | |||
# [[Aidan]] - Sorry | |||
# [[Mariah Gerada]] - Ciao Bella | |||
# [[Red Electric]] - Emotional Surgery | |||
# [[Klinsmann]] - Paper Boat | |||
# [[Boy Pablo]] - For Ya | |||
# [[El Ferr]] - They Say! | |||
# [[Ben Danny Mo]] - Purple Face | |||
# [[Bard]] - Hold You Close | |||
</td></tr> | |||
<tr> | |||
<td valign="top">2 December 2024</td> | |||
<td valign="top"> | |||
# [[Matthew James]] feat. [[Michela]] - Under Pressure | |||
# [[Shaun Farrugia]] - Crying Alone On A Saturday Night | |||
# [[Mariah Gerada]] - Ciao Bella | |||
# [[Aidan]] - Sorry | |||
# [[El Ferr]] - They Say! | |||
# [[Klinsmann]] - Paper Boat | |||
# [[Red Electric]] - Emotional Surgery | |||
# [[Sarah Bonnici]] - Love You Like That | |||
# [[Boy Pablo]] - For Ya | |||
# [[Bard]] - Hold You Close | |||
</td></tr> | |||
<tr> | |||
<td valign="top">25 November 2024</td> | |||
<td valign="top"> | |||
# [[Matthew James]] feat. [[Michela]] - Under Pressure | |||
# [[Mariah Gerada]] - Ciao Bella | |||
# [[Sarah Bonnici]] - Love You Like That | |||
# [[Aidan]] - Sorry | |||
# [[El Ferr]] - They Say! | |||
# [[Kris Critien]] - Landslide - Acoustic | |||
# [[Shaun Farrugia]] - Crying Alone On A Saturday Night | |||
# [[Klinsmann]] - Paper Boat | |||
# [[Bard]] - Hold You Close | |||
# [[Gaia Gambuzza]] - Dancing With A Danger | |||
</td></tr><tr> | |||
<td valign="top">18 November 2024</td> | |||
<td valign="top"> | |||
# [[Matthew James]] feat. [[Michela]] - Under Pressure | |||
# [[Sarah Bonnici]] - Love You Like That | |||
# [[Mariah Gerada]] - Ciao Bella | |||
# [[Kris Critien]] - Landslide - Acoustic | |||
# [[Aidan]] - Sorry | |||
# [[El Ferr]] - They Say! | |||
# [[Yulan]] - Running Blind | |||
# [[Gaia Gambuzza]] - Dancing With A Danger | |||
# [[Klinsmann]] - Paper Boat | |||
# [[Bard]] - Hold You Close | |||
</td></tr> | |||
<tr> | |||
<td valign="top">11 November 2024</td> | |||
<td valign="top"> | |||
# [[Matthew James]] feat. [[Michela]] - Under Pressure | |||
# [[Sarah Bonnici]] - Love You Like That | |||
# [[Kris Critien]] - Landslide - Acoustic | |||
# [[El Ferr]] - They Say! | |||
# [[Mariah Gerada]] - Ciao Bella | |||
# [[Aidan]] - Sorry | |||
# [[Gaia Gambuzza]] - Dancing With A Danger | |||
# [[Yulan]] - Running Blind | |||
# [[Megan May]] - I Confess | |||
# [[Bard]] - Hold You Close | |||
</td></tr> | |||
<tr> | |||
<td valign="top">4 November 2024</td> | |||
<td valign="top"> | |||
# [[Sarah Bonnici]] - Love You Like That | |||
# [[Matthew James]] feat. [[Michela]] - Under Pressure | |||
# [[El Ferr]] - They Say! | |||
# [[Kris Critien]] - Landslide - Acoustic | |||
# [[Megan May]] - I Confess | |||
# [[Mariah Gerada]] - Ciao Bella | |||
# [[Ryan Hili]] & [[Timea Farr]] - Sometime Soon | |||
# [[Aidan]] - Sorry | |||
# [[Gaia Gambuzza]] - Dancing With A Danger | |||
# [[Matt Blxck]] + [[Erba']] - Ejja | |||
</td></tr> | |||
<tr> | |||
<td valign="top">28 October 2024</td> | |||
<td valign="top"> | |||
# [[Sarah Bonnici]] - Love You Like That | |||
# [[El Ferr]] - They Say! | |||
# [[Megan May]] - I Confess | |||
# [[Matthew James]] feat. [[Michela]] - Under Pressure | |||
# [[Kris Critien]] - Landslide - Acoustic | |||
# [[Ryan Hili]] & [[Timea Farr]] - Sometime Soon | |||
# [[Mariah Gerada]] - Ciao Bella | |||
# [[Matt Blxck]] + [[Erba']] - Ejja | |||
# [[SterjoTipi]] - Destinazzjoni | |||
# [[Gaia Gambuzza]] - Dancing With A Danger | |||
</td></tr> | |||
<tr> | |||
<td valign="top">21 October 2024</td> | |||
<td valign="top"> | |||
# [[Sarah Bonnici]] - Love You Like That | |||
# [[Megan May]] - I Confess | |||
# [[El Ferr]] - They Say! | |||
# [[Ryan Hili]] & [[Timea Farr]] - Sometime Soon | |||
# [[Matt Blxck]] + [[Erba']] - Ejja | |||
# [[SterjoTipi]] - Destinazzjoni | |||
# [[Kris Critien]] - Landslide - Acoustic | |||
