MMI 2022 Listeners' Picks Poll
The annual MMI Listeners' Picks poll aims to establish the top favourite releases of the year among the weekly Mużika Mod Ieħor podcast listeners.
A list of music from Maltese recording artists released in 2022 was compiled by Toni Sant for his seventeenth annual MMI Listeners' Picks poll. This is not a fully comprehensive list of 2022 releases; Toni Sant has always maintained, through his podcast and blog, that he is somewhat selective - but the scope has always been to include as many titles as possible at the nomination stage.
Watch the podcast to see who the listeners picked this year
Nominations
Here is the list of nominations for 2022...
Performer/s | Title | Category |
---|---|---|
1905 | Jekk Jidħol il-Mewġ | Digital |
1905 | Imħabba mill-Imsida | EP |
1905 | m'Alla | Video bil-Malti |
3mg | Season 1 | Album |
5 Years From Now | Ħakem | Album |
Adrian Galea | Hope | Video [non-Maltese language] |
Aidan | Madam | Video [non-Maltese language] |
Aidan | Ritmu | Video bil-Malti |
Albert Bell's Sacro Sanctus | Sword of Fierbois | Album |
Albert Bell's Sacro Sanctus | Flight of the Witch | Lyric Video |
Aldo Busuttil | Kull Fejn Tkun Int | Video bil-Malti |
Alexandra Alden | Fake Fur Coat | Overseas |
Align the Tide | Hollow | Album |
Align the Tide | Unbreakable | Video [non-Maltese language] |
Amber | Mument Maġiku | Video bil-Malti |
Amber Bondin | I Need You | Video [non-Maltese language] |
Andre Camilleri | Layin' Low | Overseas |
Andrew Zammit | Żiffa Sajfija | Digital |
Angie Vella Zarb | I'll Take Romance | Video [non-Maltese language] |
Ant Mifsud feat. Owen Leuellen | Run | Digital |
Antares Flare | Antares Flare | Overseas |
Anthea | What It Do | Digital |
Audrienne Fenech | I Want You Too... | Video [non-Maltese language] |
Avenue Sky | L-Imħabba li Tlifna (sigla ta' Luna) | Digital |
Avenue Sky | Minn Taħt l-Ilsien | Video bil-Malti |
Bahjat | Aladdin + Fiya + Minni | Overseas |
Banjo Lucia | Peccadilloes | Overseas |
Bark Bark Disco | On the Dance Floor | EP |
Bark Bark Disco | On the Dance Floor | Video [non-Maltese language] |
Bee | Perfect Stranger | Digital |
Bee | All You Could Say | Video [non-Maltese language] |
Ben Mifsud Joslin | Vleġġa Bla Ħeġġa | Digital |
Bennie Blue | Santa Rita | Album |
Bennie Blue | Clementine | Digital |
Bitterside | Perception | Album |
Bitterside | Future | Video [non-Maltese language] |
Bloodline | Minute to Midnight | Video [non-Maltese language] |
Bobby Baldacchino | Fifteen | Digital |
Brandon Attard, Sebastian Calleja | Sempliċiment Ma | Video bil-Malti |
Brikkuni | Insa | Video bil-Malti |
Brooke + Carlo Gerada | Love | Digital |
Bruce Samut | Good Things Take Time | Video [non-Maltese language] |
Caravãna Sun | Burning Palms | Overseas |
Charmaine Parnis | Stronger Than Ever | Video [non-Maltese language] |
Checkmate MT | Move On | Video [non-Maltese language] |
Cher Camilleri | Semgħat Id-Daqq | Album |
Cher Camilleri | Ma Rajtnix | Video bil-Malti |
Chess Galea | Needy + Angels + Hands Off | Overseas |
Chris Birdd | Be My Baby | Digital |
Chris Birdd | Get u back | Video [non-Maltese language] |
Chris Grech | Entwined | Video [non-Maltese language] |
Chris Lanzon feat. Eluera | June | Video [non-Maltese language] |
Chris Vella feat. Claire Tonna + Jamie Cardona | O - Tribut lill-Prof. Oliver Friggieri (original soundtrack) | Album |
Clandestines | Greenmount Sessions | EP |
Clifford Borg | Tango Je T'Adore | Digital |
Clintess | I.M.Pride | EP |
Collateral Intelligence | Maribou | Video [non-Maltese language] |
Cosette | Next to You | Digital |
Damaged & Co. | Truth | Video [non-Maltese language] |
Dana McKeon | Vertigo (Maria Bianco remix) | Overseas |
Danica Muscat u Kapitlu Tlettax | Għażiż | Video bil-Malti |
Daniel Sant | Chick | Digital |
Dario | Keep Going Now | Video [non-Maltese language] |
Dario Geneovese | Sophia | Video [non-Maltese language] |
Dario Genovese & Freddie Portelli | Ma Kellekx Tort | Video bil-Malti |
Dav.Jr | Home | Lyric Video |
David Cassar Torregiani | Clementine | Digital |
DCapitals feat. Francesca Sciberras | Jekk Trid | Video bil-Malti |
Delirium | State of Delirium | Album |
Delirium | War is Blood | Video [non-Maltese language] |
Delirium | Medusa | Video [non-Maltese language] |
Denise | Boy | Video [non-Maltese language] |
Denzel Jo Armani feat Kevin Paul | One More Night | Digital |
Different Minds | Helping Hand | Video [non-Maltese language] |
Digby | Bipolar | Album |
Diggerthings feat. Tim "Ripper" Owen | Time Will Tell | Video [non-Maltese language] |
DiggerThings ft. Graham Bonnet | Soul Searching | Digital |
Digital Black | Distant Light | Video [non-Maltese language] |
Dominic Galea + [[Clark Tracey | The Legacy | Album |
Drakard | Over | Digital |
Dylan De Bono | Loose Wire | Album |
Dylan De Bono | I Can't Say No (When You Go Down) | Video [non-Maltese language] |
Dylan Debono | You Got Me So High | Digital |
Eddie Fresco | Don't Touch Me | Digital |
ElderWater feat. Joe Cairney | Just to Make A Kill | Video [non-Maltese language] |
Elisa von Brockdorff | Everything | Digital |
Emma Muscat feat. Blas Cantó | La Stessa Lingua | Overseas |
Enya Magri | Love Me Like | Digital |
Fake Ophelia | Wherever I May Find Her (Official Soundtrack) | Overseas |
Feds | Feds EP | Overseas |
Franco Tartaglia ft. Fahrouge | Komorebi | Digital |
Franklin Calleja ft. Ekklesia Sisters | Ninni Ġesu' Bambin | Video bil-Malti |
Funky Monkey | Ir-Realtà | Video bil-Malti |
Gabriela N | Lie to Me | Video [non-Maltese language] |
Gaia Cauchi | Eye For An Eye | Digital |
Gaia Cauchi | Unlove Me | Video [non-Maltese language] |
Gaia Cauchi | 11:11 | Video [non-Maltese language] |
Gaia Cauchi | Taħt Ħarstek | Video bil-Malti |
Gail Attard | Live Without Me | Video [non-Maltese language] |
Ġenn | Rohmeresse | Overseas |
Geo Debono X Toby Farrugia | Freedom of Love | Lyric Video |
Gilbert Gauci | My Emergency | Video [non-Maltese language] |
Glen Montanaro | Xhud | Overseas |
Glen Vella | Tagħna 2 | Video bil-Malti |
Glen Vella ft Avenue Sky | Ħarsa Biss | Video bil-Malti |
Golden Psalms | Golden Psalms | Overseas |
Hearts Beating in Time | Sky Turn Pink | Video [non-Maltese language] |
Il-Kalakku | Mara | Video bil-Malti |
Il-Kalakku ft. Esther Spiteri | Isma' Talbi | Video bil-Malti |
In†rσwΣrks | Voronoi Fracture | Album |
Janice Debattista | Shadows | Video [non-Maltese language] |
Janvil | Saving Grace | Video [non-Maltese language] |
Jas Rolyn | Hold Me Close | Digital |
Jas Rolyn | Hold Me Close | Lyric Video |
Jillian Jade | Backseat | Video [non-Maltese language] |
Joe Mizzi | Psychotic Tranquility | Album |
Joe Mizzi | Rebel | Lyric Video |
Joe Mizzi | Can't Wait | Video [non-Maltese language] |
Joe Mizzi feat. Wayne Camilleri | Skylight | Lyric Video |
Joey Digby | Ifmuni | Video bil-Malti |
Johann Schembri | Notes | Digital |
Joon | Watch The Sky (Neu-Romancer Remix) | Digital |
JOON | Home | Video [non-Maltese language] |
Jos Rolyn | Promise | EP |
Juno Valdez | Pockets | Video [non-Maltese language] |
Kafena flimkien ma' Lara | Kanta Magħna u Iżfen | Video bil-Malti |
Kantera feat. Hooli | Bil-Kelma t-Tajba | Video bil-Malti |
Kapitlu Tlettax | Mument Mudlam | Digital |
Kapitlu Tlettax | Int Kollox | Video bil-Malti |
Kapitlu Tlettax ft. Maria Cini u Danica Muscat]] | La Titlaqx | Video bil-Malti |
Karm Debattista mssp | Abba Missier | Lyric Video |
Kelsey Bellante | Guilty Love | Video [non-Maltese language] |
Kersten Graham | For You | Lyric Video |
Kersten Graham | Funk Me Up | Video [non-Maltese language] |
Kersten Graham + JPx | Għaliex Jien? | Video bil-Malti |
Kodin Hill | Bucket List | Lyric Video |
Kodin Hill | Elm Street | Video [non-Maltese language] |
Kris Spiteri + Victor Jacono | Il-Qfil u l-Ħelsien ta' Manwel Dimech | Album |
Krista Šujak | Help Her | Video [non-Maltese language] |
Kurt Calleja | Bla Tarf | Video bil-Malti |
Kym Pepe | Armier | Digital |
Lara & the Jukeboys | Golden | Video [non-Maltese language] |
Lex X Oxygyn | Comatose | Digital |
Lighthouse | Backseat Affairs | EP |
Lisa Gauci | Lovers | Digital |
Lokko | Daħħaqtni | Digital |
Lord Adder | Operation Pedestal | Album |
Lord Adder | 1561 | Album |
Lord Adder | Veteran | Digital |
Lord Adder | Good Guys in Bad Lands | Video [non-Maltese language] |
Luke Chappell | A House is Not a Home | Video [non-Maltese language] |
Luke Chappell & Playyard | Waste My Time | Video [non-Maltese language] |
Luke Cieca | Our Own Way | Video [non-Maltese language] |
Lyndsay | Dopamine | Album |
Lyndsay | Trippin' | Video [non-Maltese language] |
Lyndsay | Dopamine | Video [non-Maltese language] |
Malcolm Pisani | We Came for Love | Video [non-Maltese language] |
Manatapu | Rastaċċun | EP |
Manatapu | Pitito Man | Video [non-Maltese language] |
Manwel T | Eastern Shank | Digital |
Mara | X'Jimpurtani | Digital |
Mara | X'Jimpurtani | Lyric Video |
MARA | L-Isbaħ Ragal | Video bil-Malti |
Mariah Agius | Perfetti | Lyric Video |
Marie Valerie | Had Enough | Video [non-Maltese language] |
Martin Garrix & Shaun Farrugia | If We'll Ever Be Remembered | Overseas |
Martin Garrix, DubVision feat. Shaun Farrugia | Starlight (Keep Me Afloat) | Overseas |
Marty Rivers | Don't Ever Say Goodbye | Video [non-Maltese language] |
Marty Rivers feat. Marisa D'Amato | Lucky Me | Video [non-Maltese language] |
Matthew James | Wrong Reasons | Video [non-Maltese language] |
Maxine | Lie Lie | Video [non-Maltese language] |
MeadowStrings | Għix il-Ħajja | Video bil-Malti |
Megan Bonello | Tell Me Why | Digital |
Megan May | I Feel Free | Digital |
Megan May | h8 that i h8 u | Video [non-Maltese language] |
Melbourne Ska Orchestra | We're All Fruit Salad | Overseas |
Melchior Sultana | Self Reflection | Album |
Melchoir Sultana | High Frequencies | EP |
Michela | Lost in the Shadows | Video [non-Maltese language] |
MIZAK x Amber Woods | Wait 4 You | Digital |
Mogadishu | Bonfire | Video [non-Maltese language] |
Mykill | Sunset Over Petra | Digital |
Myles | Wasted Youth Facility | EP |
Myles Azzopardi | Going Over | Video [non-Maltese language] |
Naomi Busuttil | Little Cheeky | Lyric Video |
Nedx | Black Hearted | Video [non-Maltese language] |
Nick Morales | Never Found a Reason | Video [non-Maltese language] |
Nicky Bomba | Bubble Time | Overseas |
No Garden One Dragon | Ferneżija | Video bil-Malti |
Noog | Mos Deadly Pt I | Digital |
Noog | Vat of Acid | EP |
One Pixel Moon | Love Is / Għalik | Digital |
One Pixel Moon | The Chemistry of the Heart | EP |
One11 | Qalb Friżata | Digital |
One11 | Sway | Video [non-Maltese language] |
One11 feat. Lokko | Ħin Wara Ħin | Digital |
Orami | Noises | Album |
Owen Grech | White Quiet Dream | Digital |
Owen Leuellen Ft. Gaia Cauchi | Flavour | Video [non-Maltese language] |
Paris to Istanbul | Atypical | Lyric Video |
Pyramid Suns | Reflections | Album |
Pyramid Suns | Cold Wind | Digital |
RagħwaDagħwa | L-Ispettaklu tal-Fwar | Video bil-Malti |
Raquel | Over You | Video [non-Maltese language] |
Raquela | I Wish You Well | Video [non-Maltese language] |
Red Electric | Vampire | Digital |
Red Electric | Fix of You | Video [non-Maltese language] |
Red Electric | Devil | Video [non-Maltese language] |
Relikc feat. Pamela | Chemicals | Video [non-Maltese language] |
Rheez | PTSD | Digital |
Rheez | True Wounds | Video [non-Maltese language] |
Rheez | Waitress Freestyle | Video [non-Maltese language] |
Rising Sunset | De Mysterium Tenebris | Album |
Robert Attard | Azzar fis-Sema | Digital |
Robert Attard | Għajnejn Bla Dija | Lyric Video |
Robert Farrugia | Iota | Digital |
Ros | Isa Binti (demo) | Digital |
Saħħar | Difna fl-Infern 2022 | Album |
Sean Borg | Kuntent Int Kuntent Kulħadd | Digital |
Shaun Farrugia | I Don't Wanna Fall Asleep Yet + Dear God | Overseas |
Shedona | Falling | Digital |
Shirley Cachia | Electricity | Video [non-Maltese language] |
Shismu | Influenza | Album |
Skald | Azzar | Video bil-Malti |
Sound Synthesis | Love Transients | Album |
Sound Synthesis | Electronic Machines | Digital |
Stefan Varga | Elf Miljun Darba | Digital |
Stephen Galea feat. [[Grace Debono | Snowball | Video [non-Maltese language] |
SterjoTipi | Supereroj | Video bil-Malti |
SterjoTipi | Bogħod mill-Briju | Video bil-Malti |
Storace | Live & Let Live | Overseas |
Tarzna | Roberta Lowell | Digital |
Tarzna | Innu Nazzjonali | Video bil-Malti |
Tedjanti | Top il-Full (verżjoni sajf 2022) | Video bil-Malti |
The Areola Treat | Dirty Decisions | Digital |
The Busker | Miracle | Video [non-Maltese language] |
The Clintess | Glitter | Video [non-Maltese language] |
The Crowns ft. Gaia | Running | Video [non-Maltese language] |
The Devil Might Ruse | Call Me Tomorrow | Lyric Video |
The JoyGivers | Baħar Jaqsam | Album |
The JoyGivers | Fis-Skiet ta' Qallbna | Lyric Video |
The JoyGivers | Baħar Jaqsam | Video bil-Malti |
The Myth | Without You | Video [non-Maltese language] |
The New Victorians | Thick Skin | Album |
The New Victorians | Running in Circles | Video [non-Maltese language] |
The Travellers | Fejn Mar il-Kwiet? | Video bil-Malti |
The Travellers | Is-Sbuħija ta’ Dan iż-Żmien | Video bil-Malti |
The Travellers | Simili | Video bil-Malti |
The Velts | Past Tense | EP |
The Velts | Cars | Video [non-Maltese language] |
Timothy Garrett | Everything we know has changed | Digital |
Toby | Can't Have You | Digital |
Toby Farrugia & Sam Heavens | Part of Your Love | Video [non-Maltese language] |
Toby, Armani & Destiny | Pump Up the Jam | Video [non-Maltese language] |
Todamusica ft. Noor | Hold On | Video [non-Maltese language] |
Tom Caruana | Strange Planet | Overseas |
Tricia Dawn Williams | 10 Graded Piano Pieces by Maltese Composers | Album |
Tryst Arcane | Spiral Meandering | Lyric Video |
Tryst Arcane | Spiral Meandering | Video [non-Maltese language] |
Twenty-Six Other-Worlds | Voices in My Head | EP |
umbromaniii | outta money but not outta coffee | EP |
Vinyl Paradise | Count on You | Video [non-Maltese language] |
Warren Galea | Diadems, Troubadours | Album |
Warren Schembri | Heartbeat | Video [non-Maltese language] |
Wayne Grima | While My Heart Gently Weeps | Digital |
William Smith | Nomad | Album |
Xoxo | My New Habit | Overseas |
ZenDanceProject | Vinci | Digital |
Top Picks
Voting was open throughout the month of January 2023 at ToniSant.com, where a total of 1,134 votes were submitted across these seven categories by 162 individual:
- Top Album
- Top EP
- Top Music Video (bil-Malti)
- Top Music Video (non-Maltese language)
- Top Lyric Video
- Top Online Release
- Top Overseas-based Artist
The top 5 vote receivers in each category are indicated below :
Top Album
- The JoyGIvers - Baħar Jaqsam (40 votes) - 25%
- Lyndsay - Dopamine (22) - 14%
- Warren Galea - Diadems, Troubadours (19) - 12%
- Bennie Blue - Santa Rita (13) - 8%
- Teatru Malta - Il-Qfil u l-Ħelsien skont Manwel Dimech
- Bennie Blue - Santa Rita (13) - 8%
- Warren Galea - Diadems, Troubadours (19) - 12%
- Lyndsay - Dopamine (22) - 14%
Top EP
- Bark Bark Disco - On the Dance Floor (20 votes) - 12%
- 1905 - Imħabba mill-Imsida (17) - 10%
- Clintess - I.M.Pride (14) - 9%
- Clandestines - Greenmount Sessions (13) - 8%
- Manatapu - Rastaċċun (13) - 8%
- The Velts - Past Tense (13) - 8%
- Twenty-Six Other-Worlds - Voices in My Head (13) - 8%
- Myles - Wasted Youth Facility (12) - 7%
- Clintess - I.M.Pride (14) - 9%
- 1905 - Imħabba mill-Imsida (17) - 10%
Top Music Video [bil-Malti]
- Brikkuni - Insa (37) - 23%
- The JoyGivers - Baħar Jaqsam (21) - 13%
- Aidan - Ritmu (16) - 10%
- The Travellers - Simili (9) - 6%
- 1905 - m'Alla (7) - 4%
- The Travellers - Simili (9) - 6%
- Aidan - Ritmu (16) - 10%
- The JoyGivers - Baħar Jaqsam (21) - 13%
Top Music Video [non-Maltese language]
- Lyndsay - Dopamine (23) - 14%
- The Velts - Cars (10) - 6%
- Bark Bark Disco - On the Dance Floor (9) - 6%
- Myles Azzopardi - Going Over (7) - 4%
- JOON - Home (7) - 4%
- Tryst Arcane - Spiral Meandering (5) - 3%
- The New Victorians - Running in Circle (5) - 3%
- Aidan - Madam (5) - 3%
- Bark Bark Disco - On the Dance Floor (9) - 6%
- The Velts - Cars (10) - 6%
Top Lyric Video
- Mara - X'Jimpurtani (44) - 27%
- The JoyGivers - Fis-Skiet ta' Qalbna (32) - 24%
- Karm Debattista mssp - Abba Missier (16) - 10%
- Tryst Arcane - Spiral Meandering (14) - 9%
- Paris to Istanbul (13) - 8%
- Tryst Arcane - Spiral Meandering (14) - 9%
- Karm Debattista mssp - Abba Missier (16) - 10%
- The JoyGivers - Fis-Skiet ta' Qalbna (32) - 24%
Top Online Release
- 1905 - Jekk Jidħol il-Mewġ (12) - 7%
- Bennie Blue - Clementine (10) - 6%
- Jas Rolyn - Hold Me Close (7) - 4%
- Kantera ft. Hooli - Bil-Kelma t-Tajba (6) - 4%
- Andrew Zammit - Żiffa Sajfija (5) - 3%
- Megan May - I Feel Free (5) - 3%
- Pyramid Suns - Cold Wind (5) - 3%
- Franco Tartaglia ft. Fahrouge - Komorebi (5) - 3%
- Wayne Grima - While My Heart Gently Weeps (5) - 3%
- Shedona - Falling (5) - 3%
- Kantera ft. Hooli - Bil-Kelma t-Tajba (6) - 4%
- Jas Rolyn - Hold Me Close (7) - 4%
- Bennie Blue - Clementine (10) - 6%
Top Overseas-based
- Alexandra Alden - Fake Fur Coat (23) - 14%
- Storace - Live & Let Live 18 - 11%
- Shaun Farrugia - I Don't Wanna Fall Asleep Yet + Dear God (15) - 9%
- Ġenn - Rohmeresse (15) - 9%
- Martin Garrix, DubVision feat. Shaun Farrugia - Starlight (Keep Me Afloat) (11) - 7%
- Martin Garrix & Shaun Farrugia - If We'll Ever Be Remembered (9) - 6%
- Martin Garrix, DubVision feat. Shaun Farrugia - Starlight (Keep Me Afloat) (11) - 7%
- Storace - Live & Let Live 18 - 11%
The Crowd Signal service was used for voting on this poll.
Voting was open throughout the month of January 2023 at ToniSant.com.
Results were announced on 4 February 2023 through the Mużika Mod Ieħor podcast.
External links
- Watch/listen to the MMI podcast announcing the results
- James Cummings reports about MMI Poll 2022 in The Times of Malta - Sunday 5 February 2022
Mużika Mod Ieħor : MMI Listeners' Picks * 2000s: 2006 - 2007 - 2008 - 2009 * 2010s: 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 * 2020s: 2020 - 2021 - 2022 -