Difference between revisions of "Konkors Kanzunetta Indipendenza - Talent Żagħżugħ"

From M3P
Jump to navigation Jump to search
Line 18: Line 18:
| align="center" style="background:#f0f0f0;"|'''COMPERES'''
| align="center" style="background:#f0f0f0;"|'''COMPERES'''
|-
|-
| 2008||1st Edition||||[[Gabriella Massa]]||Għada Mas-Sebħ||[[Doris Chetcuti]]||[[Renato Briffa]]||||
| 2008||1st Edition||||[[Gabriella Massa]]||Għada Mas-Sebħ||[[Doris Chetcuti]]||[[Renato Briffa]]||[[Floriana]] [[Granaries]]||
|-
|-
| 2009||2nd Edition||||[[Dian Bland]]||Ġenerażżjoni||[[Clinton Paul]]||[[Dominic Cini]]||||
| 2009||2nd Edition||||[[Dian Bland]]||Ġenerażżjoni||[[Clinton Paul]]||[[Dominic Cini]]||[[Floriana]] [[Granaries]||
|-
|-
| 2010||3rd Edition||||[[Cherylis Camilleri]]||Nemmen Fik||[[Rita Pace]]||Rita Pace||||
| 2010||3rd Edition||||[[Cherylis Camilleri]]||Nemmen Fik||[[Rita Pace]]||Rita Pace||[[Floriana]] [[Granaries]||
|-
|-
| 2011||4th Edition||||[[Angelica Portelli]]||Ejjew Nieqfu||[[Joe Chircop]]||[[Miriam Christine]]||||
| 2011||4th Edition||||[[Angelica Portelli]]||Ejjew Nieqfu||[[Joe Chircop]]||[[Miriam Christine]]||[[Floriana]] [[Granaries]||
|-
|-
| 2012||5th Edition||||[[Sarah Bonnici]]||Bil-Bnadar F'Idejna||Joe Chircop||Miriam Christine||||
| 2012||5th Edition||||[[Sarah Bonnici]]||Bil-Bnadar F'Idejna||Joe Chircop||Miriam Christine||[[Floriana]] [[Granaries]||
|-
|-
| 2013||6th Edition||||[[Kimberly Buttigieg]] & [[Lyann Iles]]||Kliem Maġija||Lyann Iles||Dominic Cini 'Minik'||||
| 2013||6th Edition||||[[Kimberly Buttigieg]] & [[Lyann Iles]]||Kliem Maġija||Lyann Iles||Dominic Cini 'Minik'||[[Floriana]] [[Granaries]||
|-
|-
|}
|}

Revision as of 06:02, 25 April 2015

STUB

This page is a stub

Stub pages are like acorns. The first seed has been planted, but you can help them grow! There may, for example, also be other M3P resources linking to it. You can help by expanding this page.

Konkors Kanzunetta Indipendenza - Talent Żgħażugħ is the youth edition of the annual Konkors Kanzunetta Indipendenza.

The first edition took place in 2008 and the event has been presented annually ever since.

Contest winners

YEAR EDITION DATE PERFORMER SONGS AUTHOR COMPOSER VENUE COMPERES
2008 1st Edition Gabriella Massa Għada Mas-Sebħ Doris Chetcuti Renato Briffa Floriana Granaries
2009 2nd Edition Dian Bland Ġenerażżjoni Clinton Paul Dominic Cini Floriana [[Granaries]
2010 3rd Edition Cherylis Camilleri Nemmen Fik Rita Pace Rita Pace Floriana [[Granaries]
2011 4th Edition Angelica Portelli Ejjew Nieqfu Joe Chircop Miriam Christine Floriana [[Granaries]
2012 5th Edition Sarah Bonnici Bil-Bnadar F'Idejna Joe Chircop Miriam Christine Floriana [[Granaries]
2013 6th Edition Kimberly Buttigieg & Lyann Iles Kliem Maġija Lyann Iles Dominic Cini 'Minik' Floriana [[Granaries]

First place

Second place

Third place

Fourth place

See also

Konkors Kanzunetta Indipendenza Editions
* 1980s: 1983 - 1984 - 1985 - 1986 - 1987 
* 1990s: 1997 - 1998 - 1999
* 2000s: 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009
* 2010s: 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019
* 2020s: 2020 - 2021 - 2023 - 
Konkors Kanzunetta Indipendenza - Talent Żgħażugħ Editions
* 2000s: 2008 - 2009
* 2010s: 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016.
KKI Junior Editions
* 2010s:  2014 - 2015 - 2016 - 2017 - 2018 - 2019
* 2020s:  2020 - 2021 -