Difference between revisions of "L-Għanja tal-Poplu 2024"

From M3P
Jump to navigation Jump to search
(Included Page: L-Għanja tal-Poplu 2024)
 
(Arranged Page: L-Għanja tal-Poplu 2024)
Line 112: Line 112:
| X’Imkien Ieħor
| X’Imkien Ieħor
|-
|-
|}
x
| 01 || Baħħar ||
|-
| 02 ||Bennini ||
|-
| 03 ||Biċċa Għalliema ||
|-
| 04 ||Ċans Ieħor ||
|-
| 05 ||Dawl il-Profil ||
|-
| 06 || Djalett ||
|-
| 07 ||Fil-Ġungla ||
|-
| 08 ||Ġenn Ż ||
|-
| 09 ||Ġentlom||
|-
| 10 ||Għadu Ma Sarx||
|-
| 11 ||Għal Fejn||
|-
| 12 ||Għal Xejn||
|-
| 13 ||Ħallih Iħabbat||
|-
| 14 ||Ħsibijiet Fuq L-Imħadda||
|-
| 15 ||Ibda Mil-Lum||
|-
| 16 ||Il-Baħħ u Jien||
|-
| 17 ||Il-Ħtija Tagħna Lkoll||
|-
| 18 ||Il-Perfezzjoni Illużjoni||
|-
| 19 ||Il-Vojt||
|-
| 20 ||Is-Sigriet||
|-
| 21 ||Jien Ma Nibżax||
|-
| 22 ||Kannizzata||
|-
| 23 ||Katina||
|-
| 24 ||Kelma Bejn Tnejn||
|-
| 25 ||Kelma Ħielsa||
|-
| 26 ||Kemm Nixteq! (li bqajt ftit oħra)||
|-
| 27 ||Kreattivita’ tal-Pastizzi||
|-
| 28 ||Maltija||
|-
| 29 ||Mela||
|-
| 30 ||Meravilja||
|-
| 31 ||Mhix Imħabba||
|-
| 32 ||Mitlufin||
|-
| 33 ||Monokrom||
|-
| 34 ||Munita B’Żewġ Uċuh||
|-
| 35 ||Naħdmu Flimkien||
|-
| 36 || Nerġa Nwelled||
|-
| 37 ||Niġġudikaw||
|-
| 38 ||O Żmien Ħlejju||
|-
| 39 ||X’Għarakuża||
|-
| 40 ||X’Kien Liebes||
|}
|}


==Second Phase ==
==Second Phase ==
The second phase of the selection is the semi-final, when the singers will sing their songs live with recorded accompaniment.


==The 16 Finalist Songs==
==The 16 Finalist Songs==
On Tuesday 16 May, 2023, was announced the sixteen finalist songs of L-Għanja tal-Poplu 2023. They are in alphabetical order.
{| class="wikitable"
{| class="wikitable"
! No !! Singers !! Songs !! Lyricist !! Composer !! Songs
! No !! Singers !! Songs !! Lyricist !! Composer !! Songs
|-
|-
| 01 || [[JAMM Band]] || Ġenn Ż || [[Christopher Abela Mizzi]] || [[Mark Cachia]]||[https://www.youtube.com/watch?v=qQRM90ZX8Tc (Click for Song)]
|-
| 02 || [[Kelsey Bellante]] || Għadu Ma Sarx || [[Lon Kirkop]] || Lon Kirkop||[https://www.youtube.com/watch?v=pPOARpaVGXo (Click for Song)]
|-
| 03 || [[Jodi Zerafa Heckenlaible]] || Għal Xejn || [[Ian Zerafa]] || Ian Zerafa||[https://www.youtube.com/watch?v=4al4q-mzGRE (Click for Song)]
|-
| 04 || [[Christian Arding]] || Il-Baħħ u Jien || [[Natasha Grima]] || Natasha Grima [[Charlene Grech]]|| [https://www.youtube.com/watch?v=f81dmAJ0vQo (Click for Song)]
|-
| 05 || [[Audrienne Fenech]] || Il-Perfezzjoi Illużjni || [[Emil Calleja Bayliss]] || Audrienne Fenech, [[Cyprian Cassar]]||[https://www.youtube.com/watch?v=3KnR08y_93I (Click for Song)]
|-
| 06 || [[Laura Bruno]] || Katina || [[Paul Ellul]] || [[Mark Spiteri Lucas]]||[https://www.youtube.com/watch?v=ohDmGJOz-cY (Click for Song)]
|-
| 07 || [[Joseph Refalo]] || Kelma Bejn Tnejn || [[Joe Julian Farrugia]] || [[Pamela Bezzina]]||[https://www.youtube.com/watch?v=clHU3mKkJmI (Click for Song)]
|-
| 08 || [[Kapitlu Tlettax]] [[Grecia Bezzina]] || Krettivita tal-Pastizzi || Emil Calleja Bayliss || Kapitlu Tlettax||[https://www.youtube.com/watch?v=F46ztko3Jeo (Click for Song)]
|-
| 09 || [[Kayley Cuschieri]] || Maltija || Joe Julian Farrugia || Philip Vella||[https://www.youtube.com/watch?v=uYwwOfx7v80 (Click for Song)]
|-
| 10 || [[Mark Spiteri Lucas]], [[Debbie Scerri]] || Meravilja || Emil Calleja Bayliss || Mark Spiteri Lucas||[https://www.youtube.com/watch?v=L2lmmt1VqqA (Click for Song)]
|-
| 11 || [[Charlene Rae Muscat]] || Mhix Imħabba || Emil Calleja Bayliss || Mark Spiteri Lucas||[https://www.youtube.com/watch?v=1qpwb4rUHAY (Click for Song)]
|-
| 12 || [[Janelle Rapa]] || Mitlufin || Mark Cachia || [[Glen Vella]]||[https://www.youtube.com/watch?v=clXdGmfzKaQ (Click for Song)]
|-
| 13 || [[Jean Claude Vancell]] || Monokrom || Jean Claude Vancell || Jean Claude Vancell||[https://www.youtube.com/watch?v=FgyT2EjHSvM (Click for Song)]
|-
| 14 || [[Walter Micallef]], [[Philip Vella]] || Maġdmu Flimkien || Walter Micallef || Philip Vella||[https://www.youtube.com/watch?v=3mThFqCNEdM (Click for Song)]
|-
| 15 || [[Xelin]] || O Żmien Ħlejju || [[Etienne Micallef]] || [[Dominic Cini]]||[https://www.youtube.com/watch?v=bTvIEhAHZ40 (Click for Song)]
|-
| 16 || [[Graziella Vella|Graziella]] u [[Kirsten Mifsud Schembri|Kirsten Mifsud Schembri Vella]]|| X'Għarukaża || Etienne Micallef || 'Kaya' [[Priscilla Giordano Psaila]]||[https://www.youtube.com/watch?v=X1jzkEQzfpY (Click for Song)]
|-
|}
==The Festival Night and the Running Order Finalist Songs==
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Lyricist'''
| align="center" style="background:#f0f0f0;"|'''Composer'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 01|| Il-Baħħ u Jien ||[[Christian Arding]]||[[Natasha Grima]]||Natasha Grima, [[Charlene Grech]]||[https://www.facebook.com/GhanjaTalPoplu/videos/324347143459547 (Click for Video)]
|-
| 02|| Ġenn Ż || [[JAMM Band]]||[[Christopher Abela Mizzi]]|| [[Mark Cachia]]||[https://www.facebook.com/GhanjaTalPoplu/videos/327607066458271 (Click for Video)]
|-
| 03|| Għal Xejn||[[Jodi Zerafa Heckenlaible]]||Jodi Zerafa Heckenlaible||[[Ian Zerafa]]||[https://www.facebook.com/GhanjaTalPoplu/videos/270956562449742 (Click for Video)]
|-
| 04|| Meravilja||[[Mark Spiteri Lucas]], [[Debbie Scerri]] ||[[Emil Calleja Bayliss]]||Mark Spiteri Lucas||[https://www.facebook.com/GhanjaTalPoplu/videos/4907498879374082  (Click for Video)]
|-
| 05|| Maltija||[[Kayley Cuschieri]]||[[Joe Julian Farrugia]]||[[Philip Vella]]||[https://www.facebook.com/GhanjaTalPoplu/videos/285721080872049 (Click for Video)]
|-
| 06|| O Żmien Ħlejju|| [[Xelin]]||[[Etienne Micallef]]||[[Dominic Cini]]||[https://www.facebook.com/GhanjaTalPoplu/videos/296804726303114/ (Click for Video)]
|-
| 07|| X’Għarukaża||[[Graziella Vella|Graziella]] u [[Kirsten Mifsud Schembri|Kirsten Mifsud Schembri Vella]]||Etienne Micallef||'Kaya' [[Priscilla Giordano Psaila]]||[https://www.facebook.com/GhanjaTalPoplu/posts/740527408086621 (Click for Video)]
|-
| 08|| Katina||[[Laura Bruno]]||[[Paul Ellul]]||Mark Spiteri Lucas||[https://www.facebook.com/GhanjaTalPoplu/videos/826723125612078 (Click for Video)]
|-
| 09|| Kreattività tal-Pastizzi||[[Kapitlu Tlettax]] u [[Grecia Bezzina]]||Emil Calleja Bayliss u Kapitlu Tlettax||Kapitlu Tlettax||[https://www.facebook.com/GhanjaTalPoplu/videos/279092241599953 (Click for Video)]
|-
| 10|| Għadu Ma Sarx||[[Kelsey Bellante]]|| [[Lon Kirkop]]||Lon Kirkop ||[https://www.facebook.com/GhanjaTalPoplu/videos/842797550816491 (Click for Video)]
|-
| 11|| Mitlufin||[[Janelle Rapa]]||Mark Cachia||[[Glen Vella]]||[https://www.facebook.com/GhanjaTalPoplu/posts/740527408086621 (Click for Video)]
|-
| 12|| Naħdmu Flimkien|| [[Walter Micallef]] , Philip Vella|| Walter Micallef|| Philip Vella||[https://www.facebook.com/GhanjaTalPoplu/videos/7395542747174661 (Click for Video)]
|-
| 13|| Mhix Imħabba ||[[Charlene Rae]]||Emil Calleja Bayliss||Mark Spiteri Lucas||[https://www.facebook.com/GhanjaTalPoplu/videos/650473327238277 (Click for Video)]
|-
| 14|| Kelma Bejn Tnejn||[[Joseph Refalo]]||Joe Julian Farrugia||[[Pamela Bezzina]]||[https://www.facebook.com/GhanjaTalPoplu/videos/695998992429126 (Click for Video)]
|-
| 15|| Monokrom ||[[Jean Claude Vancell]]||Jean Claude Vancell||Jean Claude Vancell||[https://www.facebook.com/GhanjaTalPoplu/videos/2797609397070278 (Click for Video)]
|-
| 16|| Il-Perfezzjoni Illużjoni ||[[Audrienne Fenech]]||Emil Calleja Bayliss, Audrienne Fenech||[[Cyprian Cassar]]||[https://www.facebook.com/GhanjaTalPoplu/videos/1085182116249037 (Click for Video)]
|-
|}
L-Għanja tal-Poplu 2023 will be staged on Saturday 5 August 2023 in Pjazza Teatru Rjal with the participation of the Malta Concert Orchestra.
This festival is organized by the voluntary association L-Ganja tal-Poplu in collaboration with the Malta Concert Orchestra and Pjazza Teatru Rjal.
The People's Song is supported by the Maltese Council for the Arts.
==Information==
The 47th Edition of L-Għanja tal-Poplu will be staged on Saturday 5 August at 20:45 at Pjazza Teatru Rjal with the participation of the Malta Concert Orchestra under the direction of Mro. [[Paul Abela]].
The first edition of this festival was staged 50 years ago at 1973, in the city of [[Valletta]]. A total of 142 songs competed this year and the best 16 were selected. The order in which the finalist songs will be presented was drawn up by ballot in the presence of the participants.
In L-Għanja tal-Poplu the artists can write songs about what they want, and with a musical style they also want. During the last 50 years, L-Għanja tal-Poplu has continued to attract both young people and established artists who are fond of the Maltese song.
== Tickets ==
Online ticket sales will start shortly from [[www.ticketline.com.mt.]] For more information visit the site [[www.ghanjatalpoplu.org.]]
This festival is organized in collaboration with Pjazza Teatru Rjal and is supported by the [[Maltese Council for the Arts]].
==Final Jury==
On Saturday Night the Jurys for the Final Night where:
Jurys for the final Night where:-
* [[Antonio Olivari]]
* [[Analise Mifsud]]
* [[Marcel Zammit Marmara']]
* [[Alfred C. Sant]]
* [[Mariele Zammit]]
Chairperson Jury chairman was Dr.[[Ingrid Vella]], assisted by [[Carmelo Schembri]] (Chairperson of the Committee of L-Għanja tal-Poplu Festival) in the presence of  Notary  [[Paul Callus]]  who certified the all result.
== Comperes ==
The festival this year will be presented by the artist couple [[Joseph Galea]] and [[Antonella Galea Loffreda]].
==The Orchestra==
The [[Malta Concert Orchestra]] band of [[Pjazza Teatru Rjal]] made by an ensemble of sixteen musician under the direction of Mro.[[Paul Abela]] while Mro.[[Joe Brown]] made most of the songs Orchestra arrangments. The Orchestra c-ordinator was Mro. [[Emanuel Spagnol]] accompain all the  singers, these ensemble was made by:-
* Drums – [[Joe Camilleri]]
* Percussion – [[Denise Sciberras]]
* Bass Guitar – [[Diccon Cooper]]
* Electric Guitars – [[Joe Piscopo]], [[Evan Plumpton]]
* Piano – [[Carlo Bugeja]]
* Keyboards – [[Josef Farrugia]], [[Christine Gauci]]
* Trumpets – [[Reno Cassar]], [[Matthew Tonna]]
* Sax Tenor – [[Angelo Borg]]
* Horns – [[Josef Camilleri]], [[Aaron Borg]]
* Trombones – [[Dominic Darmanin]], [[Dennis Camilleri]]
* 1st Violins – [[Antoine Frendo]] (Leader), [[Berenice Zammit]], [[Angelo Spadafora]],[[Graziella Mizzi]],[[Mattea Sammut]], [[Roberta Schembri]], [[Chantelle Borg]], [[Edwina Cini]]
* 2nd Violins – [[Diane Vella]], [[Romina Bugeja]], [[Stefan Cassar]], [[Timothy Spiteri]],[[Anthea Pisani]]
* Violas – [[Myriam Haidon]], [[Brian Agius]],[[Joseph Mallia]], [[Michelle Borg]]
* Cellos – [[Gilmour Peplow]], [[Stelios Pittas]], [[Melvin Psaila]], [[Karen Cremona]]
== Special Guest - L-Għanja li Tibqa==
The organizing committee of L-Għanja tal-Poplu presented the award '''L-Għanja Li Tibqa''' to '''Mary Galea''' as [[Merga]] for her contribution to Maltese song. This special guest will perform two beautiful songs from the 1960s and 1970s with an orchestral arrangement by Mro. [[Joe Brown]]. ''Madonnina'' by [[John B.Cassar]] as well as ''Marija ta Wied il-Għajn'' by [[Albert Friggieri]].
== Special guests ==
The special guest this year, was the winner of the 2022 edition [[Alexia Micallef]] who sing the 2022 winning song, ''Fil-Kexxun'' words and music by [[Lon Chircop]].
== Winners ==
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Lyrics'''
| align="center" style="background:#f0f0f0;"|'''Composer'''
| align="center" style="background:#f0f0f0;"|'''Video - Youtube'''
|-
| 01||[[Christian Arding]]||Il-Baħħ u Jien||[[Natasha Grima]]||[[Charlene Grech]]||[https://www.facebook.com/GhanjaTalPoplu/videos/324347143459547  (Click for Video)]
|-
| 02||[[Debbie Scerri]], [[Mark Spiteri Lucas]]||Meravilja||[[Emil Calleja Bayliss]]||Mark Spiteri Lucas||[https://www.facebook.com/GhanjaTalPoplu/videos/4907498879374082  (Click for Video)]
|-
| 03||[[Laura Bruno]]||Katina||[[Paul Ellul]]||[[Mark Spiteri Lucas]]||[https://www.facebook.com/GhanjaTalPoplu/videos/826723125612078  (Click for Video)]
|-
|}
The Presention was made by Ms. [[Miriam Cauchi]] representative for the Maltese Council for the Arts and [[Carmelo Schembri]] Chairperson of l-Għanja tal-Poplu Committee.
== Other Winners ==
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''#'''
| align="center" style="background:#f0f0f0;"|'''Prizes'''
| align="center" style="background:#f0f0f0;"|'''Winner'''
| align="center" style="background:#f0f0f0;"|'''Song'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| *||Best Singer-Songwriter||[[Jean Claude Vancell]]||Monokom||[https://www.facebook.com/GhanjaTalPoplu/videos/2797609397070278  (Click for Video)]
|-
| *||Best Interpretation - [[Enzo Gusman]] Award||[[Christian Arding]]||Il-Baħħ u Jien||[https://www.facebook.com/GhanjaTalPoplu/videos/324347143459547  (Click for Video)]
|-
| *||Social Theme||[[Kelsey Bellante]]||Għadu Ma Sarx||[https://www.facebook.com/GhanjaTalPoplu/videos/842797550816491  (Click for Video)]
|-
|}
The Presention was made by Mr. [[Joe Piscopo]] representative for the PTR Board and Mro. [[Christopher Muscat]] Director Pjazza Teatru Rjal.
== Backstage Crew ==
* [[Noel D'Amato]]
* [[Mark Grech]]
* [[Anton Miceli]]
* [[Kevin Zerafa]]
== Backstage Crew ==
* Costa Consulta Ltd
* Sergio Costa (Sound Engineer)
* Federica Racanella
* Julian Muscat (Stage Technians)
* Luka Ljubojev
* Nicola Jones (Mic Assistants)
== Lights ==
* The AV Warehouse
* Andrew Zammit
== Production of Postcards ==
* Emotive Media
== Trophies ==
* [[Arka Ceramics]]
* [[Paul Haber]] (Design)
== Photography ==
* Photocity
* Lorella Castillo
== Opening Music ==
* [[Frank O'Neill]] (Għanja Medoterranja)


== TVM ==
|-}
* Jason Caruana (Tv Direction)
* TVM Crew
* PBS


== External links ==
== External links ==
* [http://www.għanjafest.com/ Official website]
* [http://www.għanjafest.com/ Official website]
{{YTCfest}}
{{YTCfest}}
[[Category:2023 in Malta]]
[[Category:2024 in Malta]]
[[Category:L-Għanja tal-Poplu]]
[[Category:L-Għanja tal-Poplu]]

Revision as of 14:09, 17 April 2024

Cleanup Icon 2014.png

Clean-up Needed

The text currently on this page needs further work. It was most likely imported or reproduced from a website associated with the subject of the page - possibly through a process involving far-from-perfect machine translation, often with awkward results. It is awaiting the attention of an experienced M3P editor, which could be you. It may be slightly out of date, or may need other elements taken care of appropriately, including proofreading or copy-editing for grammar and style.

STUB

This page is a stub

Stub pages are like acorns. The first seed has been planted, but you can help them grow! There may, for example, also be other M3P resources linking to it. You can help by expanding this page.

L-Għanja tal-Poplu (2023) 47 Edition – a festival of songs in Maltese, will be held at Pjazza Teatru Rjal, Valletta on Saturday 5th August 2023 with the participation of the Malta Concert Orchestra under the direction of Maestro Paul Abela. Submissions for this festival can be sent online from Friday 25 February till Friday 18 March 2022 and the finalists will be announced by the 24th April. Authors, composers, music bands, singers and singer-songwriters are invited to participate in this popular festival with songs addressed to the Maltese public.

Rules of the Festival in Maltese

Full details on the regulations and the organisation of the festival can be found online at www.ghanjatalpoplu.org/regolamenti-2022.

L-Għanja tal-Poplu is supported by Arts Council Malta and Valletta Cultural Agency.

Organizing Committee

Founder Organizer: Fr Maurice Mifsud
Chairperson:Carmelo Schembri
Secretary: Alexia Cutajar Conti
Renewal and Innovation Dr. Ingrid Vella
Co-ordinator / P.R.O: Noel D'Amato
Member: Mark Grech
Assistant Adminstrator: Anton Miceli
Technical Assistant: Kevin Zerafa

Announced the 40 semi-finalist Songs

For the eliminatory phase of the 48th Edition of l-Għanja tal-Poplu - Festival tal-Kanzunetta Maltija, entered the Malta Song 120 song. 41 of them have passed to the semi-finals.

The 41 Songs who passed for the the Semi-Final in Alfabetikal order are:-

No. Songs Passed
Ballata
Bil-Jekk u Bil-Jewilla
Ċar Kristall
Daħkan
Daqqa ta’ Pinna
Dik L-Id
Dil-Ħolma
Fissidni
F’Oħrajn
Għal Fejn?
Għawdex Tiegħi
Għażiża
Ħbieb tal-Ħbieb
Il-Gżira tal-Burdell
Il-Poeta ta’ Ftit Kliem
Inkiss Inkiss
Int Kapaċi
Jien Min Jien
Jiena Missier
Kanna Kanun
Kelma Ħielsa
Klandestin
Munita B’Żewġ Uċuh
Munita Fil-Funtana
Nafu Nħobbu Wkoll
Namra
Niġġudikaw
Oħlom
Qsamt it-Triq
Sinfonija
Stejjer t’Umdita
Straight
Tal-Elit
Tgħanniqa
Tini Tgħanniqa
Tinkwetax
Tlaqna!
Venven
Xejn M’Għadu L-Istess
Xi Tkun?
X’Imkien Ieħor

Second Phase

The 16 Finalist Songs

External links

L-Għanja tal-Poplu Festival Editions
* 1970s: 01 (1973) - 02 (1974) - 03 (1975) - 04 (1976) - 05 (1977) - 06 (1978) - 07 (1979)
* 1980s: 08 (1980) - 09 (1981) - 10 (1982) - 11 (1983) - 12 (1984) - 13 (1985) - 14 (1986) - 15 (1987) 
* 1990s: 16 (1990) - 17 (1992) - 18 (1993) - 19 (1994) - 20 (1995) - 21 (1996) - 22 (1997) - 23 (1998) - 24 (1999)
* 2000s: 25 (2000) - 26 (2001) - 27 (2002) - 28 (2003) - 29 (2004) - 30 (2005) - 31 (2006) - 32 (2007) - 33 (2008) - 34 (2009)
* 2010s: 35 (2010) - 36 (2012) - 37 (2013) - 38 (2014) - 39 (2015) - 40 (2016) - 41 (2017) - 42 (2018) - 43 (2019)
* 2020s: 44 (2020) - 45 (2021) - 46 (2022) - 47 (2023)
No Singers Songs Lyricist Composer Songs