Difference between revisions of "Konkors Kanzunetta Indipendenza"

From M3P
Jump to navigation Jump to search
Line 121: Line 121:
! Year !! Performer/s !! Song !! Lyricist !! Composer
! Year !! Performer/s !! Song !! Lyricist !! Composer
|-
|-
| 1983 || Example || Example || Example || Example
| 1983 || || || ||  
|-
|-
| 1984 || Example || Example || Example || Example
| 1984 || || || ||  
|-
|-
| 1985 || Example || Example || Example || Example
| 1985 || || || ||  
|-
|-
| 1986 || Example || Example || Example || Example
| 1986 || || || ||  
|-
|-
| 1987 || Example || Example || Example || Example
| 1987 || || || ||  
|-
|-
| 1997 || Example || Example || Example || Example
| 1997 || || || ||  
|-
|-
| 1998 || Example || Example || Example || Example
| 1998 || || || ||  
|-
|-
| 1999 || Example || Example || Example || Example
| 1999 ||Mark Tonna  || Il-Bikja tal-Lejl || Joe Julian Farrugia || Rene Mamo
|-
|-
| 2000 || Example || Example || Example || Example
| 2000 ||Maronia Attard  || Mistoqsija || Peppi Azzopardi || Andrew Zammit
|-
|-
| 2001 || Example || Example || Example || Example
| 2001 ||Ira Losco  || hawn Jien Jekk Tridni || Philip Vella || Ray Agius
|-
|-
| 2002 || Example || Example || Example || Example
| 2002 ||Miriam Christine ||Nessini  || Joe Chircop  || Philip Vella
|-
|-
| 2003 || Example || Example || Example || Example
| 2003 ||Roberta Cassar || Jekk Taf|| Paul Ellul  || Chan Vella
|-
|-
| 2004 || Example || Example || Example || Example
| 2004 ||Romina Mamo  || L-Ħarsa ta' Għajnek || Clinton Paul  || Augusto Cardinali
|-
|-
| 2005 || Example || Example || Example || Example
| 2005 ||Nadine Axisa  || Ma Rridx || Rita Pace || Mark Spiteri Lucas
|-
|-
| 2006 || Example || Example || Example || Example
| 2006 ||Cliff Xammit & Annabelle Debono  || Ġenna Ta' L-Art  || Philip Vella || Philip Vella
|-
|-
| 2007 || Example || Example || Example || Example
| 2007 ||Eleanor Cassar || Fil-Fond Tal-Qalb  || Fleur Balzan || Paul Giordmania
|-
|-
| 2008 || Example || Example || Example || Example
| 2008 ||Claire Caruana || X'Inħu l-Mewġ? || Giovann Attard || Augusto Cardinali
|-
|-
| 2009 || Example || Example || Example || Example
| 2009 ||Fabrizio Faniello  || Futur || Clinton Paul || Dominic Galea
|-
|-
| 2010 || Example || Example || Example || Example
| 2010 || Romina Mamo || L-Eroj || Clinton Paul || Clinton Paul
|-
|-
| 2011 || Example || Example || Example || Example
| 2011 ||Janice Mangion  || Eternita || Rita Pace || Mark Sicluna
|-
|-
| 2012 || Example || Example || Example || Example
| 2012 ||Domenique Azzopardi  ||Tama u Kuraġġ  || Cher Vella || Philip Vella
|-
|-
| 2013 || Example || Example || Example || Example
| 2013 || Nicole Brincat || Ħallini Ngħidlek|| Stephen Baldacchino  || Dominic Cini 'Minik'
|-
|-
| 2014 || Example || Example || Example || Example
| 2014 || || || ||  
|-
|-
|}
|}

Revision as of 14:33, 22 July 2014

STUB

This page is a stub

Stub pages are like acorns. The first seed has been planted, but you can help them grow! There may, for example, also be other M3P resources linking to it. You can help by expanding this page.

Konkors Kanzunetta Indipendenza is an annual song contest organised by the Nationalist Party (PN) as part of its Independence Day celebrations in September

All songs in this contest are in Maltese.

The first edition of this annual festival took place in 1983. The annual event went on hiatus in 1987, following the PN's electoral victory in May of that year. It returned 10 years later, when the Party was again in opposition, and has continued uninterrupted by further electoral successes or failures in subsequent years.

Contest winners

First place

  1. Is-Sitta Is group formed by Mark Spiteri Lucas, Ivan Spiteri Lucas, Ludvig Galea, Christian Arding, Natasha Grima and Charlene Grima

Second place

Third place

Public televote winners

See also

Konkors Kanzunetta Indipendenza Editions
* 1980s: 1983 - 1984 - 1985 - 1986 - 1987 
* 1990s: 1997 - 1998 - 1999
* 2000s: 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009
* 2010s: 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019
* 2020s: 2020 - 2021 - 2023 - 
Konkors Kanzunetta Indipendenza - Talent Żgħażugħ Editions
* 2000s: 2008 - 2009
* 2010s: 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016.
KKI Junior Editions
* 2010s:  2014 - 2015 - 2016 - 2017 - 2018 - 2019
* 2020s:  2020 - 2021 -