Difference between revisions of "Konkors Kanzunetta Indipendenza"

From M3P
Jump to navigation Jump to search
Line 82: Line 82:
| 1998 ||  || ||  ||  
| 1998 ||  || ||  ||  
|-
|-
| 1999 || Roberta Cassar || Qalb li Taf Tħoss || Example || Example
| 1999 || Roberta Cassar || Qalb li Taf Tħoss || Paul Ellul || Chan Vella
|-
|-
| 2000 || Fabrizio Faniello || Inħobbok..Tgħid Lil Ħadd || Example || Example
| 2000 || Fabrizio Faniello || Inħobbok..Tgħid Lil Ħadd || Alfred C. Sant || Philip Vella
|-
|-
| 2001 || Eleanor Cassar & Glen Vella || M'Hawnx Bħalek || Example || Example
| 2001 || Eleanor Cassar & Glen Vella || M'Hawnx Bħalek || Paul Ellul|| Chan Vella
|-
|-
| 2002 || Lawrence Gray || Ħalluni Nkanta || Example || Example
| 2002 || Lawrence Gray || Ħalluni Nkanta || Joe Friggieri || Dominic Galea
|-
|-
| 2003 || Mike Spiteri || Grażżi Mill-Qalb || Example || Example
| 2003 || Mike Spiteri || Grażżi Mill-Qalb || Joe Chircop || Philip
|-
|-
| 2004 || Mark Spiteri Lucas & Donna Marie Ellul || Il-Ballata tal-Mara li Ħabbet || Example || Example
| 2004 || Mark Spiteri Lucas & Donna Marie Ellul || Il-Ballata tal-Mara li Ħabbet || Paul Ellul || Mark Spiteri Lucas
|-
|-
| 2005 || J.Anvil || Int U Jien || Example || Example
| 2005 || J.Anvil || Int U Jien || Giovann Attard || Augusto
|-
|-
| 2006 || Priscilla Psaila || Se Nkun Viċin || Example || Example
| 2006 || Priscilla Psaila || Se Nkun Viċin || Godwin Sant || Ray Agius
|-
|-
| 2007 || Klinsmann Coleiro || KC 1 FM || Example || Example
| 2007 || Klinsmann Coleiro || KC 1 FM || Rita Pace || Mark Spiteri Lucas
|-
|-
| 2008 || Dorothy Bezzina || Qalb Iċ-Ċpar || Example || Example
| 2008 || Dorothy Bezzina || Qalb Iċ-Ċpar || Alexia Schembri || Chan Vella
|-
|-
| 2009 || Priscilla Psaila || Lilek Biss || Example || Example
| 2009 || Priscilla Psaila || Lilek Biss || Joe Chircop || Mark Spiteri Lucas
|-
|-
| 2010 || Gloriana Arpa Belli || Fil-Mużika || Example || Example
| 2010 || Gloriana Arpa Belli || Fil-Mużika || Doris Chetcuti || Renato Briffa
|-
|-
| 2011 || Albertine u l-Qamħa || Skond Id-Daqqa ż-Żifna || Example || Example
| 2011 || Albertine u l-Qamħa || Skond Id-Daqqa ż-Żifna || Giovann Attard || Dominic Cini
|-
|-
| 2012 || Marilena Gauci || Bl-Akbar Serjeta || Example || Example
| 2012 || Marilena Gauci || Bl-Akbar Serjeta || Joe Chircop || Philip Vella
|-
|-
| 2013 || Neville Refalo || Hemm Miegħek Jien || Example || Example
| 2013 || Neville Refalo || Hemm Miegħek Jien || Dominic Cini || Rita Pace
|-
|-
| 2014 ||  ||  || ||  
| 2014 ||  ||  || ||  

Revision as of 14:01, 22 July 2014

STUB

This page is a stub

Stub pages are like acorns. The first seed has been planted, but you can help them grow! There may, for example, also be other M3P resources linking to it. You can help by expanding this page.

Konkors Kanzunetta Indipendenza is an annual song contest organised by the Nationalist Party (PN) as part of its Independence Day celebrations in September

All songs in this contest are in Maltese.

The first edition of this annual festival took place in 1983. The annual event went on hiatus in 1987, following the PN's electoral victory in May of that year. It returned 10 years later, when the Party was again in opposition, and has continued uninterrupted by further electoral successes or failures in subsequent years.

Contest winners

First place

  1. Is-Sitta Is group formed by Mark Spiteri Lucas, Ivan Spiteri Lucas, Ludvig Galea, Christian Arding, Natasha Grima and Charlene Grima

Second place

Third place

Public televote winners

See also

Konkors Kanzunetta Indipendenza Editions
* 1980s: 1983 - 1984 - 1985 - 1986 - 1987 
* 1990s: 1997 - 1998 - 1999
* 2000s: 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009
* 2010s: 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019
* 2020s: 2020 - 2021 - 2023 - 
Konkors Kanzunetta Indipendenza - Talent Żgħażugħ Editions
* 2000s: 2008 - 2009
* 2010s: 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016.
KKI Junior Editions
* 2010s:  2014 - 2015 - 2016 - 2017 - 2018 - 2019
* 2020s:  2020 - 2021 -