Difference between revisions of "Konkors Kanzunetta Indipendenza"

From M3P
Jump to navigation Jump to search
Line 33: Line 33:
| 2001 || Ira Losco || Fejn Staħbejtli || Paul Ellul || Mark Spiteri Lucas
| 2001 || Ira Losco || Fejn Staħbejtli || Paul Ellul || Mark Spiteri Lucas
|-
|-
| 2002 || Lawrence Gray || L-Għażla f'Idejna || Example || Example
| 2002 || Lawrence Gray || L-Għażla f'Idejna || Ray Agius || Ray Agius
|-
|-
| 2003 || Roger Tirazona & Nadine Axisa || Inħarsu 'l Quddiem|| Example || Example
| 2003 || Roger Tirazona & Nadine Axisa || Inħarsu 'l Quddiem|| Paul Ellul || Mark Spiteri Lucas
|-
|-
| 2004 || Charlene & Natasha Grima || l-Arka tal-Liberta || Example || Example
| 2004 || Charlene & Natasha Grima || l-Arka tal-Liberta || Mario Fenech Caruana || Andrew Zahra
|-
|-
| 2005 || Eleanor Cassar || Example || Ix-Xemx Mill-Ġdid || Example
| 2005 || Eleanor Cassar || Ix-Xemx Mill-Ġdid ||Joe Julian Farrugia || Paul Abela
|-
|-
| 2006 || Claudia Faniello || Example || Ma Nafx || Example
| 2006 || Claudia Faniello ||Ma Nafx || Ray Agius || Ray Agius
|-
|-
| 2007 || Priscilla Psaila & Ivan Borg || Dan Hu l-Mument || Example || Example
| 2007 || Priscilla Psaila & Ivan Borg || Dan Hu l-Mument || Joe Chircop || Mark Spiteri Lucas
|-
|-
| 2008 || Is-Sitta || Nistgħu Nirnexxu || Example || Example
| 2008 || Is-Sitta || Nistgħu Nirnexxu || Joe Chircop || Mark Spiteri Lucas
|-
|-
| 2009 || Annabelle Debono || 1964 || Example || Example
| 2009 || Annabelle Debono || 1964 || Mark Amaira || Philip Vella
|-
|-
| 2010 || Amber Bondin || Trid Tapprezza || Example || Example
| 2010 || Amber Bondin || Trid Tapprezza || Alfred C. Sant || Ray Agius
|-
|-
| 2011 || Mike Spiteri || B'Rieda Tal-Ażżar || Example || Example
| 2011 || Mike Spiteri || B'Rieda Tal-Ażżar || Ray Agius || Ray Agius
|-
|-
| 2012 || Deborah C || Jekk Nużuaw Moħħna || Example || Example
| 2012 || Deborah C || Jekk Nużaw Moħħna || Joe Chircop || Mark Spiteri Lucas
|-
|-
| 2013 || Fabrizio Faniello || Aħfirli Jekk Trid || Example || Example
| 2013 || Fabrizio Faniello || Aħfirli Jekk Trid || Dominic Cini 'Minik' || Rita Pace
|-
|-
| 2014 ||  ||  ||  ||  
| 2014 ||  ||  ||  ||  

Revision as of 13:34, 22 July 2014

STUB

This page is a stub

Stub pages are like acorns. The first seed has been planted, but you can help them grow! There may, for example, also be other M3P resources linking to it. You can help by expanding this page.

Konkors Kanzunetta Indipendenza is an annual song contest organised by the Nationalist Party (PN) as part of its Independence Day celebrations in September

All songs in this contest are in Maltese.

The first edition of this annual festival took place in 1983. The annual event went on hiatus in 1987, following the PN's electoral victory in May of that year. It returned 10 years later, when the Party was again in opposition, and has continued uninterrupted by further electoral successes or failures in subsequent years.

Contest winners

First place

  1. Is-Sitta Is group formed by Mark Spiteri Lucas, Ivan Spiteri Lucas, Ludvig Galea, Christian Arding, Natasha Grima and Charlene Grima

Second place

Third place

Public televote winners

See also

Konkors Kanzunetta Indipendenza Editions
* 1980s: 1983 - 1984 - 1985 - 1986 - 1987 
* 1990s: 1997 - 1998 - 1999
* 2000s: 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009
* 2010s: 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019
* 2020s: 2020 - 2021 - 2023 - 
Konkors Kanzunetta Indipendenza - Talent Żgħażugħ Editions
* 2000s: 2008 - 2009
* 2010s: 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016.
KKI Junior Editions
* 2010s:  2014 - 2015 - 2016 - 2017 - 2018 - 2019
* 2020s:  2020 - 2021 -