Difference between revisions of "Ally-El Entertainment Singer's Festival 2018 (28-10-2018)"

From M3P
Jump to navigation Jump to search
(Arranged Page: Ally-El Enterainment Singers Festival 2018 (28-10-2018)&action)
 
(42 intermediate revisions by the same user not shown)
Line 2: Line 2:
{{stub}}  
{{stub}}  


[[File:AllyGeelogo.jpg|200px|thumb|right|AllyGee Entertainment]]
[[File:AllyEl.jpg|200px|thumb|right|AllyGee Entertainment]]


=='''Ally-El Entertainment Singer's Festival'''==
=='''Ally-El Entertainment Singer's Festival'''==
Line 39: Line 39:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-
|-
| 01||[[Venaia Tesi]]||Rainbow||
| 01||[[Venaia Tesi]]||Rainbow||
Line 59: Line 59:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-
|-
| 01||[[Emma Farrugia]]||A Million Dreams||
| 01||[[Emma Farrugia]]||A Million Dreams||
Line 79: Line 79:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-
|-
| 01||[[Briana Micallef]]||Better I Stereo||
| 01||[[Briana Micallef]]||Better I Stereo||
Line 99: Line 99:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-
|-
| 01||[[Briana Micallef]]||Ballerina||
| 01||[[Briana Micallef]]||Ballerina||
Line 118: Line 118:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-
|-
| 01||[[Yulan Law]]||Listen||
| 01||[[Yulan Law]]||Listen||
Line 138: Line 138:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-
|-
| 01||[[Marija Djunovic]]||A Million Dreams||
| 01||[[Marija Djunovic]]||A Million Dreams||
Line 157: Line 157:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-
|-
| 01||[[Delcine Galea]]||No Excuses||
| 01||[[Delcine Galea]]||No Excuses||
Line 192: Line 192:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-
|-
| 01||[[Venaia Tesi]]||Rainbow||3
| 01||[[Venaia Tesi]]||Rainbow||3
Line 198: Line 198:
| 02||[[Shaznay Mangion]]||A Million Dreams||1
| 02||[[Shaznay Mangion]]||A Million Dreams||1
|-
|-
| 03||[[Julia Barbara]]||Once Upon a December||3
| 03||[[Julia Barbara]]||Once Upon a December||
|-
|-
| 04||[[Eliza Marie Baldacchino]]||Il-Karozzin||2
| 04||[[Eliza Marie Baldacchino]]||Il-Karozzin||2
Line 213: Line 213:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-
|-
| 01||[[Emma Farrugia]]||A Million Dreams||3
| 01||[[Emma Farrugia]]||A Million Dreams||3
Line 234: Line 234:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-
|-
| 01||[[Briana Micallef]]||Better I Stereo||
| 01||[[Briana Micallef]]||Better I Stereo||
Line 255: Line 255:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-
|-
| 01||[[Briana Micallef]]||Ballerina||
| 01||[[Briana Micallef]]||Ballerina||
Line 261: Line 261:
| 02||[[Kylie Micallef]]||Warrior||1
| 02||[[Kylie Micallef]]||Warrior||1
|-
|-
| 03||[[Yulan Law]]||At Last||3
| 03||[[Yulan Law]]||At Last||2
|-
|-
| 04||[[Kaylee Cutajar]]||Talba Lill Madonna||
| 04||[[Kaylee Cutajar]]||Talba Lill Madonna||
Line 275: Line 275:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-
|-
| 01||[[Yulan Law]]||Listen||
| 01||[[Yulan Law]]||Listen||
Line 281: Line 281:
| 02||[[Matthias Vella]]||Fatti Mandare Dalla Mamma||1
| 02||[[Matthias Vella]]||Fatti Mandare Dalla Mamma||1
|-
|-
| 03||[[Briana Micallef]]||Shalom||4
| 03||[[Briana Micallef]]||Shalom||2
|-
|-
| 04||[[Charelle Micallef]]||Kemm Hu Sabiħ||
| 04||[[Charelle Micallef]]||Kemm Hu Sabiħ||
Line 295: Line 295:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-
|-
| 01||[[Marija Djunovic]]||A Million Dreams||3
| 01||[[Marija Djunovic]]||A Million Dreams||3
Line 315: Line 315:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-
|-
| 01||[[Delcine Galea]]||No Excuses||
| 01||[[Delcine Galea]]||No Excuses||
Line 394: Line 394:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-  
|-  
| 01||[[Eksenia Sammut]]||A Million Dreams||
| 01||[[Eksenia Sammut]]||A Million Dreams||
Line 413: Line 413:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-  
|-  
| 01||[[Maya Gauci]]||Warrior||
| 01||[[Maya Gauci]]||Warrior||
Line 432: Line 432:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-  
|-  
| 01||[[Emma Cutajar]]||Valerie||
| 01||[[Emma Cutajar]]||Valerie||
Line 442: Line 442:
| 04||[[Danizya Camilleri]]||Say||
| 04||[[Danizya Camilleri]]||Say||
|-
|-
| 05||[[Krista Sujak]]||This Ias Me||
| 05||[[Krista Sujak]]||This Is Me||
|-
|-
| 06||[[Giulia Vella Micallef]]||Good Morning Baltimore||
| 06||[[Giulia Vella Micallef]]||Good Morning Baltimore||
Line 455: Line 455:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-  
|-  
| 01||[[Tara Bonnici Peresso]]||Skinny Love||
| 01||[[Tara Bonnici Peresso]]||Skinny Love||
Line 478: Line 478:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-  
|-  
| 01||[[Adam Gauci]]||Dancing On My Own||
| 01||[[Adam Gauci]]||Dancing On My Own||
Line 504: Line 504:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-  
|-  
| 01||[[Shazay Grima]]||Nothing Compares To You||
| 01||[[Shazay Grima]]||Nothing Compares To You||
Line 528: Line 528:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-  
|-  
| 01||[[Amy Micallef]]||Love On The Brain||
| 01||[[Amy Micallef]]||Love On The Brain||
Line 551: Line 551:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-  
|-  
| 01||[[Nathan Psaila]]||You Let Me Walk This Road Alone||
| 01||[[Nathan Psaila]]||You Let Me Walk This Road Alone||
Line 574: Line 574:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-  
|-  
| 01||[[Rod & Ally]]||Blata ta' Ħajti||
| 01||[[Rod & Ally]]||Blata ta' Ħajti||
Line 598: Line 598:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-  
|-  
| 01||[[Alision Formosa]]||Hopelesly Devoted to You||
| 01||[[Alision Formosa]]||Hopelesly Devoted to You||
Line 619: Line 619:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-  
|-  
| 01||[[Rodianne Spiteri]]||Caruso||
| 01||[[Rodianne Spiteri]]||Caruso||
Line 658: Line 658:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-  
|-  
| 01||[[Eksenia Sammut]]||A Million Dreams||
| 01||[[Eksenia Sammut]]||A Million Dreams||
|-
|-
| 02||[[Krista Sujak]]||Hu||
| 02||[[Krista Sujak]]||Hu||2
|-
|-
| 03||[[Elyssa Marie Aquilina]]||What If||
| 03||[[Elyssa Marie Aquilina]]||What If||4
|-
|-
| 04||[[Elisa Andrea Muscat]]||Upside Down||
| 04||[[Elisa Andrea Muscat]]||Upside Down||1
|-
|-
| 05||[[Mychael Bartolo Chircop]]||The Great Pretender||
| 05||[[Mychael Bartolo Chircop]]||The Great Pretender||3
|-
|-
|}
|}
Line 677: Line 677:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-  
|-  
| 01||[[Maya Gauci]]||Warrior||
| 01||[[Maya Gauci]]||Warrior||
|-
|-
| 02||[[Eksenia Sammut]]||Hurt||
| 02||[[Eksenia Sammut]]||Hurt||2
|-
|-
| 03||[[Giulia Vella Micallef]]||Il-Loghob tal-Mama||
| 03||[[Giulia Vella Micallef]]||Il-Loghob tal-Mama||4
|-
|-
| 04||[[Mychael Bartolo Chircop]]||Nixtieq Ikolli Dgħajsa||
| 04||[[Mychael Bartolo Chircop]]||Nixtieq Ikolli Dgħajsa||3
|-
|-
| 05||[[Krista Sujak]]||The Voice Within||
| 05||[[Krista Sujak]]||The Voice Within||1
|-
|-
|}
|}
Line 696: Line 696:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-  
|-  
| 01||[[Emma Cutajar]]||Valerie||
| 01||[[Emma Cutajar]]||Valerie||
|-
|-
| 02||[[Maya Gauci]]||Rise Up||
| 02||[[Maya Gauci]]||Rise Up||3
|-
|-
| 03||[[Mychael Bartolo Chircop]]||Rise Like A Pheonix||
| 03||[[Mychael Bartolo Chircop]]||Rise Like A Pheonix||2
|-
|-
| 04||[[Danizya Camilleri]]||Say||
| 04||[[Danizya Camilleri]]||Say||4
|-
|-
| 05||[[Krista Sujak]]||This Ias Me||
| 05||[[Krista Sujak]]||This Is Me||1
|-
|-
| 06||[[Giulia Vella Micallef]]||Good Morning Baltimore||
| 06||[[Giulia Vella Micallef]]||Good Morning Baltimore||
Line 719: Line 719:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-  
|-  
| 01||[[Tara Bonnici Peresso]]||Skinny Love||
| 01||[[Tara Bonnici Peresso]]||Skinny Love||1
|-
|-
| 02||[[Amelia Kalabic]]||Clown||
| 02||[[Amelia Kalabic]]||Clown||
|-
|-
| 03||[[Eksenia Sammut]]||Fejn Staħbejtli||
| 03||[[Eksenia Sammut]]||Fejn Staħbejtli||3
|-
|-
| 04||[[Elisa Andrea Muscat]]||Cabaret||
| 04||[[Elisa Andrea Muscat]]||Cabaret||2
|-
|-
| 05||[[Emma Cutajar]]||Piece By Piece||
| 05||[[Emma Cutajar]]||Piece By Piece||
Line 742: Line 742:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-  
|-  
| 01||[[Adam Gauci]]||Dancing On My Own||
| 01||[[Adam Gauci]]||Dancing On My Own||3
|-
|-
| 02||[[Kristy Spiteri]]||Nann||
| 02||[[Kristy Spiteri]]||Nann||2
|-
|-
| 03||[[Demi Galea]]||Say Something||
| 03||[[Demi Galea]]||Say Something||1
|-
|-
| 04||[[Nathan Psaila]]||Golden Boy||
| 04||[[Nathan Psaila]]||Golden Boy||
Line 768: Line 768:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-  
|-  
| 01||[[Shazay Grima]]||Nothing Compares To You||
| 01||[[Shazay Grima]]||Nothing Compares To You||3
|-
|-
| 02||[[Kristy & Aiden]]||2002||
| 02||[[Kristy & Aiden]]||2002||2
|-
|-
| 03||[[Luana Schembri]]||When You're Gone||
| 03||[[Luana Schembri]]||When You're Gone||1
|-
|-
| 04||[[Tanisha Camilleri]]||Young And Beautiful||
| 04||[[Tanisha Camilleri]]||Young And Beautiful||4
|-
|-
| 05||[[Kristy Desira]]||Too Good At Goodbyes||
| 05||[[Kristy Desira]]||Too Good At Goodbyes||4
|-
|-
| 06||[[Jade Camilleri]]||Try||
| 06||[[Jade Camilleri]]||Try||
Line 792: Line 792:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-  
|-  
| 01||[[Amy Micallef]]||Love On The Brain||
| 01||[[Amy Micallef]]||Love On The Brain||
Line 798: Line 798:
| 02||[[Thea Aquilina]]||Somebody Else's Guy||
| 02||[[Thea Aquilina]]||Somebody Else's Guy||
|-
|-
| 03||[[Kristy Spiteri]]||This is Me||
| 03||[[Kristy Spiteri]]||This is Me||2
|-
|-
| 04||[[Jade Camilleri]]||Alone||
| 04||[[Jade Camilleri]]||Alone||
|-
|-
| 05||[[Shazay Grima]]||Skyfall||
| 05||[[Shazay Grima]]||Skyfall||3
|-
|-
| 06||[[Demi Galea]]||I'm Going Down||
| 06||[[Demi Galea]]||I'm Going Down||1
|-
|-
|}
|}
Line 815: Line 815:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-  
|-  
| 01||[[Nathan Psaila]]||You Let Me Walk This Road Alone||
| 01||[[Nathan Psaila]]||You Let Me Walk This Road Alone||3
|-
|-
| 02||[[Luana Schembri]]||No Rest For The Wicked||
| 02||[[Luana Schembri]]||No Rest For The Wicked||
|-
|-
| 03||[[Amy Micallef]]||Breathing Underwater||
| 03||[[Amy Micallef]]||Breathing Underwater||2
|-
|-
| 04||[[Shazay Grima]]||Illuzzjoni||
| 04||[[Shazay Grima]]||Illuzzjoni||
Line 827: Line 827:
| 05||[[Yarin Coleiro]]||Tou are Not Alone||
| 05||[[Yarin Coleiro]]||Tou are Not Alone||
|-
|-
| 06||[[Demi Galea]]||She Said||
| 06||[[Demi Galea]]||She Said||1
|-
|-
|}
|}
Line 838: Line 838:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-  
|-  
| 01||[[Rod & Ally]]||Blata ta' Ħajti||
| 01||[[Rod & Ally]]||Blata ta' Ħajti||
Line 846: Line 846:
| 03||[[Abire Sekkaki]]||Tell Me You Love Me||
| 03||[[Abire Sekkaki]]||Tell Me You Love Me||
|-
|-
| 04||[[Marita Falzon]]||Think||
| 04||[[Marita Falzon]]||Think||2
|-
|-
| 05||[[Timea Farr]]||Sober||
| 05||[[Timea Farr]]||Sober||1
|-
|-
| 06||[[Karine Caruana]]||Mamma Knows Best||
| 06||[[Karine Caruana]]||Mamma Knows Best||3
|-
|-
|}
|}
Line 862: Line 862:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-  
|-  
| 01||[[Alision Formosa]]||Hopelesly Devoted to You||
| 01||[[Alision Formosa]]||Hopelesly Devoted to You||
|-
|-
| 02||[[Mark Portelli]]||Inxammru||
| 02||[[Mark Portelli]]||Inxammru||3
|-
|-
| 03||[[Julia Camilleri]]||Calore||
| 03||[[Julia Camilleri]]||Calore||1
|-
|-
| 04||[[Michela Deguara]]||A Night Like This||
| 04||[[Michela Deguara]]||A Night Like This||2
|-
|-
| 05||[[Marita Falzon]]||Nobody's Wife||
| 05||[[Marita Falzon]]||Nobody's Wife||
Line 883: Line 883:
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Placing'''
|-  
|-  
| 01||[[Rodianne Spiteri]]||Caruso||
| 01||[[Rodianne Spiteri]]||Caruso||
|-
|-
| 02||[[Mark Portelli]]||L'Essenziale||
| 02||[[Mark Portelli]]||L'Essenziale||1
|-
|-
| 03||[[Alison Formosa]]||Faded||
| 03||[[Alison Formosa]]||Faded||3
|-
|-
| 04||[[Lorisanne Refalo]]||All I Ask||
| 04||[[Lorisanne Refalo]]||All I Ask||
|-
|-
| 05||[[Natalia Chiara Borg]]||Controvento||
| 05||[[Natalia Chiara Borg]]||Controvento||2
|-
|-
|}
|}
Line 899: Line 899:
* Lorisanne Refalo did'nt sing because she was sick
* Lorisanne Refalo did'nt sing because she was sick


==The Winners==
=='''Section Winners chose by the Younger Jury'''==
'''These were the Winners  Songs featured on the Festival, for Sections:- A 1, A 2, B 1, B 2,  B 3, B 4, New Comers Section held on 28 October, 2018 of the final''':-
Here are the Songs placings in the Section:
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Section'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
|-
| 01||Section C 1 (11-12y)||Elisa Andre Muscat
|-
| 02||Section C 2 (11-12y)||Guila Vella Micallef
|-
| 03||Section C 3 (11-12y)||Mychael Bartolo Chircop
|-
| 04||Section C 4 (11-12y)||Kristy Spiteri
|-
| 05||Section D 1 (13-15y)||Thea Aquilina
|-
| 06||Section D 2 (13-15y)||Amy Farrugia
|-
| 07||Section D 3 (13-15y)||
|-
| 08||Section D 4 (13-15y)||
|-
| 09||Section E 1 (16y Over)||Marita Falzon
|-
| 10||Section E 2 (16y Over)||Julia Camilleri
|-
| 08||Section E 3 (16y Over)||Rodianne Spiteri
|-
|}


<table cellpadding="2" cellspacing="2">
==Younger Jury==
* [[Charelle Micallef]]
* [[Thea Borg]]
* [[Kylie Micallef]]
* [[Matthias Vella]]


==Prizes==
* Best Presentation:- [[Luana Schembri]]
* Runner Up Grand Prix Winner:- [[Thea Aquilina]]
* Grand Prix Winner:- [[Julia Camilleri]]





Latest revision as of 05:45, 18 January 2019

Cleanup Icon 2014.png

Clean-up Needed

The text currently on this page needs further work. It was most likely imported or reproduced from a website associated with the subject of the page - possibly through a process involving far-from-perfect machine translation, often with awkward results. It is awaiting the attention of an experienced M3P editor, which could be you. It may be slightly out of date, or may need other elements taken care of appropriately, including proofreading or copy-editing for grammar and style.

STUB

This page is a stub

Stub pages are like acorns. The first seed has been planted, but you can help them grow! There may, for example, also be other M3P resources linking to it. You can help by expanding this page.

AllyGee Entertainment

Ally-El Entertainment Singer's Festival

This Festival has been held by Ally-El Entertainment lead by Alison Gomez Blanco and her daughter Eliana Gomez Blanco. On Sunday 28 October, 2018 at Kulleġġ San Benedittu at Ħal-Kirkop.

The Ages covers different categories from 7 years to 35 years. Taken part a total of 104 songs. 31 songs taken part in the first part of the festival. 73 singers taken in the second part.

The festival was divided into two parts, On Sunday 28 October, 2018 there was Section A, B and a New Comer Section and start at 10.00am. While the second part of the Setion was held sections C, D and E. The Festival start at 2.30pm till 7.45pm

The Festival consisting of 6 categories and was divided in two parts:-

The first part of the Festival consisting of 7 categories:-

The first Two categories were distributed so:-

  • Section A 1, 5 - 7 years
  • Section A 2, 5 - 8 years
  • Section B 1, 9 - 10 years
  • Section B 2, 9 - 10 years
  • Section B 3, 9 - 10 years
  • Section B 4, 9 - 10 years
  • Section - New Comers Singer 5 to 10 years

Sections A,B & results

3 professional jury from the local music scene.

Award will be given to all singers such as Best Future Singer, diploma award etc, etc.

Here are the Songs featured on the First part of the Festival on 28 October, 2018 of the final:-

Section – A 1 (5 to 7 Years)

No Singers Songs Placing
01 Venaia Tesi Rainbow
02 Shaznay Mangion A Million Dreams
03 Julia Barbara Once Upon a December
