Difference between revisions of "Festive Marches - Marċi Brijjużi (2001) - 12th May Band"

From M3P
Jump to navigation Jump to search
(Arranged Page: Festive Marches - Marċi Brijjużi (2001) - 12th May Band)
 
(3 intermediate revisions by the same user not shown)
Line 3: Line 3:
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01||Innu Popolari lil San Filep||[[Mro. Ġiużeppe Caruana]]||[[12th May Band and Social Club]]||[[VF Recording Studios]]||[[Vanni Farrugia]]||2001
| 01||Innu Popolari lil San Filep||[[Ġiużeppe Caruana]]||[[12th May Band and Social Club]]||[[VF Recording Studios]]||[[Vanni Farrugia]]||2001
|-
|-
| 02||Concordia||[[Mro. Hermann Farrugia]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
| 02||Concordia||[[Hermann Farrugia]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 03||Merħba lis-Surmast il-Ġdid||[[Mro. William Debattista]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
| 03||Merħba lis-Surmast il-Ġdid||[[William Debattista]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 04||Kumitat 2001||[[Mro. Carmelo Caruana]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
| 04||Kumitat 2001||[[Carmelo Caruana]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 05||Jeanphil||[[Mro. Raymond Sciberras]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
| 05||Jeanphil||[[Raymond Sciberras]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 06||Qalbiena Zebbuġin||[[Mro. Francis Falzon]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
| 06||Qalbiena Zebbuġin||[[Francis Falzon]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 07||Romuald ||[[Mro. Amante Attard]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
| 07||Romuald ||[[Amante Attard]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 08||Lolita||[[Maġġur Anthony Aquilina]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
| 08||Lolita||[[Anthony Aquilina]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 09||Joyful Day||[[Mro. Adeodato Gatt]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
| 09||Joyful Day||[[Adeodato Gatt]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 10||San Filep 1963||[[Mro.Anton Muscat Azzopardi]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
| 10||San Filep 1963||[[Anton Muscat Azzopardi]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 11||Blaze Away||[[Mro. Abraham Holzmann]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
| 11||Blaze Away||[[Abraham Holzmann]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 12||El Gato Montes||[[Mro. Manuel Penella]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
| 12||El Gato Montes||[[Manuel Penella]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 13||It-12 ta' Mejju 1962||Mro. Amante Attard||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
| 13||It-12 ta' Mejju 1962||Amante Attard||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 14||Innu Banda 12th May||Mro. Amante Attard||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
| 14||Innu Banda 12th May||Amante Attard||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
|}
|}


[[Category:CD releases from overseas-based Maltese performers]]
[[Category:Festive Marches]]
[[Category:CDs released by band clubs in Malta]]
[[Category:12th May Band and Social Club]]

Latest revision as of 07:20, 18 August 2020

No Marches Composer Productions Recording Studios Recording Engineer Year
01 Innu Popolari lil San Filep Ġiużeppe Caruana 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
02 Concordia Hermann Farrugia 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
03 Merħba lis-Surmast il-Ġdid William Debattista 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
04 Kumitat 2001 Carmelo Caruana 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
05 Jeanphil Raymond Sciberras 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
06 Qalbiena Zebbuġin Francis Falzon 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
07 Romuald Amante Attard 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
08 Lolita Anthony Aquilina 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
09 Joyful Day Adeodato Gatt 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
10 San Filep 1963 Anton Muscat Azzopardi 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
11 Blaze Away Abraham Holzmann 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
12 El Gato Montes Manuel Penella 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
13 It-12 ta' Mejju 1962 Amante Attard 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
14 Innu Banda 12th May Amante Attard 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001