Difference between revisions of "Festive Marches - Marċi Brijuzi - Marċi San Duminku 1986 - Mis-Soċjeta Filarmonika King's Own (1986)"

From M3P
Jump to navigation Jump to search
(Arranged Page: Festive Marches - Marċi Brijuzi - Marċi San Duminku 1986 - Mis-Soċjeta Filarmonika King's Own (1986))
(Arranged Page: Festive Marches - Marċi Brijuzi - Marċi San Duminku 1986 - Mis-Soċjeta Filarmonika King's Own (1986))
 
Line 5: Line 5:
| '''No'''||'''Marches'''||'''Composer'''||'''Production'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Production'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01||Innu tal-Kalaroga||[[Giuseppe Caruana]]||[[Soċjeta Filarmonika King's Own]]||[[Boffa Studios]]||[[Joseph Boffa Jnr.]]||1986
| 01||Innu tal-Kalaroga||[[Giuseppe Caruana]]||[[Soċjeta Filarmonika King's Own]]||[[Boffa Studios]]||[[Joseph Boffa Jr.]]||1986
|-
|-
| 02||Innu Marcia lill San Duminku||[[Vincenzo Ciappara]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jnr.||1986
| 02||Innu Marcia lill San Duminku||[[Vincenzo Ciappara]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jr.||1986
|-
|-
| 03||Angus||[[Ronnie Debattista]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jnr.||1986
| 03||Angus||[[Ronnie Debattista]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jr.||1986
|-
|-
| 04||Monjoe||[[Raymond Cremona]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jnr.||1986
| 04||Monjoe||[[Raymond Cremona]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jr.||1986
|-
|-
| 05||Clairant||[[Carmelo Caruana (bandmaster)]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jnr.||1986
| 05||Clairant||[[Carmelo Caruana (bandmaster)]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jr.||1986
|-
|-
| 06||Stephanie||[[Anthony Spagnol]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jnr.||1986
| 06||Stephanie||[[Anthony Spagnol]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jr.||1986
|-
|-
| 07||Deborah Ann||[[Peter Paul Ciantar]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jnr.||1986
| 07||Deborah Ann||[[Peter Paul Ciantar]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jr.||1986
|-
|-
| '''Side 'B''''
| '''Side 'B''''
|-
|-
| 08||One For The Road||[[Andrew Coleiro]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jnr.||1986
| 08||One For The Road||[[Andrew Coleiro]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jr.||1986
|-
|-
| 09||Il-Maġġur Anthony Aquilina||[[Marie Lourdes Bonnici]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jnr.||1986
| 09||Il-Maġġur Anthony Aquilina||[[Marie Lourdes Bonnici]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jr.||1986
|-
|-
| 10||Auriella||[[Paul Schembri]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jnr.||1986
| 10||Auriella||[[Paul Schembri]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jr.||1986
|-
|-
| 11||Bull Fighter||[[J Tonna]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jnr.||1986
| 11||Bull Fighter||[[J Tonna]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jr.||1986
|-
|-
| 12||Josette||[[Frans Coleiro]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jnr.||1986
| 12||Josette||[[Frans Coleiro]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jr.||1986
|-
|-
| 13||Ginella||[[Emmanuel Brincat]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jnr.||1986
| 13||Ginella||[[Emmanuel Brincat]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jr.||1986
|-
|-
| 14||Omaggio Alla King's Own||[[Francesco Gobet]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jnr.||1986
| 14||Omaggio Alla King's Own||[[Francesco Gobet]]||Soċjeta Filarmonika King's Own||Boffa Studios||Joseph Boffa Jr.||1986
|-
|-
|}
|}
Line 39: Line 39:
[[Category:Festive Marches]]
[[Category:Festive Marches]]
[[Category:Cassettes released by band clubs in Malta]]
[[Category:Cassettes released by band clubs in Malta]]
[[Category:1986 Cassette releases by band clubs in Malta]]
[[Category:Soċjeta Filarmonika King's Own]]
[[Category:Soċjeta Filarmonika King's Own]]

Latest revision as of 06:11, 6 January 2025

Side 'A'
No Marches Composer Production Recording Studio Recording Engineer Year
01 Innu tal-Kalaroga Giuseppe Caruana Soċjeta Filarmonika King's Own Boffa Studios Joseph Boffa Jr. 1986
02 Innu Marcia lill San Duminku Vincenzo Ciappara Soċjeta Filarmonika King's Own Boffa Studios Joseph Boffa Jr. 1986
03 Angus Ronnie Debattista Soċjeta Filarmonika King's Own Boffa Studios Joseph Boffa Jr. 1986
04 Monjoe Raymond Cremona Soċjeta Filarmonika King's Own Boffa Studios Joseph Boffa Jr. 1986
05 Clairant Carmelo Caruana (bandmaster) Soċjeta Filarmonika King's Own Boffa Studios Joseph Boffa Jr. 1986
06 Stephanie Anthony Spagnol Soċjeta Filarmonika King's Own Boffa Studios Joseph Boffa Jr. 1986
07 Deborah Ann Peter Paul Ciantar Soċjeta Filarmonika King's Own Boffa Studios Joseph Boffa Jr. 1986
Side 'B'
08 One For The Road Andrew Coleiro Soċjeta Filarmonika King's Own Boffa Studios Joseph Boffa Jr. 1986
09 Il-Maġġur Anthony Aquilina Marie Lourdes Bonnici Soċjeta Filarmonika King's Own Boffa Studios Joseph Boffa Jr. 1986
10 Auriella Paul Schembri Soċjeta Filarmonika King's Own Boffa Studios Joseph Boffa Jr. 1986
11 Bull Fighter J Tonna Soċjeta Filarmonika King's Own Boffa Studios Joseph Boffa Jr. 1986
12 Josette Frans Coleiro Soċjeta Filarmonika King's Own Boffa Studios Joseph Boffa Jr. 1986
13 Ginella Emmanuel Brincat Soċjeta Filarmonika King's Own Boffa Studios Joseph Boffa Jr. 1986
14 Omaggio Alla King's Own Francesco Gobet Soċjeta Filarmonika King's Own Boffa Studios Joseph Boffa Jr. 1986