Difference between revisions of "Festive Marches - Marċi Brijjużi u Marċi Brijjużi bil-kant (2016) (Vol.09) - Circolo San Giuseppe Filarmonika Sagra Familja"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Included Page: Festive Marches - Marċi Brijjużi u Marċi Brijjużi bil-kant (2016) (Vol.09) - Circolo San Giuseppe Filarmonika Sagra Familja) |  (Arranged Page: Festive Marches - Marċi Brijjużi u Marċi Brijjużi bil-kant (2016) (Vol.09) - Circolo San Giuseppe Filarmonika Sagra Familja) | ||
| Line 36: | Line 36: | ||
| |- | |- | ||
| |} | |} | ||
| *  | * Direzzjoni Mużikali: Mro. Twanny Borg (Surmast Direttur) | ||
| * Direzzjoni Korali: Mro.[[Jessica Ellul]] (Assistent Surmast Direttur) | |||
| * Kor Femminili: Jessica Ellul, Tracy Farrugia Sheppard. | |||
| * Kor Maskili: Duncan Brincat, Jonathan Calleja, Etienne Camilleri  | |||
| [[Category:Festive Marches]] | [[Category:Festive Marches]] | ||
| [[Category:CDs released by band clubs in Malta]] | [[Category:CDs released by band clubs in Malta]] | ||
| [[Category:Circolo San Giuseppe Filarmonika Sagra Familja]] | [[Category:Circolo San Giuseppe Filarmonika Sagra Familja]] | ||
Revision as of 07:12, 22 January 2023
| Cd.01. | ||||||
| No | Marches | Composer | Production | Recording Studios | Recording Engineer | Year | 
| 01 | Inno Marcia La Sagra Famiglia | Lorenzo Gonzi | Circolo San Giuseppe Filarmonika Sagra Familja | VF Recording Studios | Vanni Farrugia | 2016 | 
| 02 | Esja | Twanny Borg | Circolo San Giuseppe Filarmonika Sagra Familja | VF Recording Studios | Vanni Farrugia | 2016 | 
| 03 | In-Nannu Ġedi | Peter Cini | Circolo San Giuseppe Filarmonika Sagra Familja | VF Recording Studios | Vanni Farrugia | 2016 | 
| 04 | Yan (My Graduation) | Gordon Mayer | Circolo San Giuseppe Filarmonika Sagra Familja | VF Recording Studios | Vanni Farrugia | 2016 | 
| 05 | Salette | Vincenzo Ciappara | Circolo San Giuseppe Filarmonika Sagra Familja | VF Recording Studios | Vanni Farrugia | 2016 | 
| 06 | Santiago de Cuba | Joseph Abela Scolaro | Circolo San Giuseppe Filarmonika Sagra Familja | VF Recording Studios | Vanni Farrugia | 2016 | 
| 07 | Fiesta | Anthony Aquilina | Circolo San Giuseppe Filarmonika Sagra Familja | VF Recording Studios | Vanni Farrugia | 2016 | 
| Cd.02. | ||||||
| 08 | Xemx ta' Lulju 02.07.2016 (Maria Victoria) | Matthew Grech | Circolo San Giuseppe Filarmonika Sagra Familja | VF Recording Studios | Vanni Farrugia | 2016 | 
| 09 | Matthias (Bessford) | Archibald Mizzi | Circolo San Giuseppe Filarmonika Sagra Familja | VF Recording Studios | Vanni Farrugia | 2016 | 
| 10 | Jake Joseph (Colour Harmony) | John David Zammit | Circolo San Giuseppe Filarmonika Sagra Familja | VF Recording Studios | Vanni Farrugia | 2016 | 
| 11 | Janel (Kurt & Kayne) | David Agius (bandmaster) | Circolo San Giuseppe Filarmonika Sagra Familja | VF Recording Studios | Vanni Farrugia | 2016 | 
| 12 | Inno A San Ġiuseppe Kalkara Valguaenera | Twanny Borg | Circolo San Giuseppe Filarmonika Sagra Familja | VF Recording Studios | Vanni Farrugia | 2016 | 
| 13 | Ġilju Sbejjaħ | Twanny Borg | Circolo San Giuseppe Filarmonika Sagra Familja | VF Recording Studios | Vanni Farrugia | 2016 | 
| 14 | Innu tal-Banda Sagra Familja | Twanny Borg | Circolo San Giuseppe Filarmonika Sagra Familja | VF Recording Studios | Vanni Farrugia | 2016 | 
- Direzzjoni Mużikali: Mro. Twanny Borg (Surmast Direttur)
- Direzzjoni Korali: Mro.Jessica Ellul (Assistent Surmast Direttur)
- Kor Femminili: Jessica Ellul, Tracy Farrugia Sheppard.
- Kor Maskili: Duncan Brincat, Jonathan Calleja, Etienne Camilleri