Difference between revisions of "Festive Marches - Marċi Brijuzi Festa San Pawl 10 ta' Frar 1987 - Società Filarmonica Nazionale La Valette (1987)"

From M3P
Jump to navigation Jump to search
(Included Page: Festive Marches - Marċi Brijuzi Festa San Pawl 10 ta' Frar 1987 - Società Filarmonica Nazionale La Valette (1987))
 
(Arranged Page: Festive Marches - Marċi Brijuzi Festa San Pawl 10 ta' Frar 1987 - Società Filarmonica Nazionale La Valette (1987))
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
'''Festive Marches - Marċi Brijuzi Festa San Pawl - Società Filarmonica Nazionale La Valette (1981)'''
|-
|-
| '''Side 'A''''
| '''Side 'A''''
Line 6: Line 5:
| '''No'''||'''Marches'''||'''Composer'''||'''Production'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Production'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01||Gypsie||[[Orazio Cachia]]||[[Società Filarmonica Nazionale La Valette]]||[[Boffa Studio]]||[[Joe Boffa]]||1981
| 01||Marcia San Paolo||[[Cardenio Botti]]||[[Società Filarmonica Nazionale La Valette]]||[[Boffa Studio]]||[[Joseph Boffa Jnr.]]||1987
|-
|-
| 02||Glory||[[Joseph Nazzareno Sammut]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1987
|-
| 03||Paulus '87||[[Abel Joseph Mizzi]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1987
|-
| 04||Fiorita||[[John Mamo]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1987
|-
| 05||Magnus '87||[[Spiro Zammit]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1987
|-
| 06||Adriana||[[Emmanuel Bugeja]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1987
|-
| 07||10 ta' Frar 1987||[[Carmelo Busuttil]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1987
|-
| '''Side 'B''''
|-
| 08||Jupiter||[[Orazio Cachia]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1987
|-
| 09||Dejjem Rebbieħa||[[Michael Ciantar]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1987
|-
| 10||Doctor Gentium||[[Andrew Coleiro]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1987
|-
| 11||Victory At Como||[[Charles Mizzi]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1987
|-
| 12||Felicita'||[[Angelo Pace]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1987
|-
| 13||San Paolo No.5||Cardenio Botti||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1987
|-
| 14||Innu 'La Valette'||Cardenio Botti||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1987
|-
|}
[[Category:Festive Marches]]
[[Category:Cassettes released by band clubs in Malta]]
[[Category:Società Filarmonica Nazionale La Valette]]

Latest revision as of 02:49, 25 March 2021

Side 'A'
No Marches Composer Production Recording Studio Recording Engineer Year
01 Marcia San Paolo Cardenio Botti Società Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1987
02 Glory Joseph Nazzareno Sammut Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1987
03 Paulus '87 Abel Joseph Mizzi Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1987
04 Fiorita John Mamo Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1987
05 Magnus '87 Spiro Zammit Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1987
06 Adriana Emmanuel Bugeja Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1987
07 10 ta' Frar 1987 Carmelo Busuttil Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1987
Side 'B'
08 Jupiter Orazio Cachia Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1987
09 Dejjem Rebbieħa Michael Ciantar Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1987
10 Doctor Gentium Andrew Coleiro Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1987
11 Victory At Como Charles Mizzi Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1987
12 Felicita' Angelo Pace Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1987
13 San Paolo No.5 Cardenio Botti Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1987
14 Innu 'La Valette' Cardenio Botti Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1987