Difference between revisions of "Festive Marches - Marċi Brijuzi - Soċjeta' Mużikali San Ġużepp Ħamrun (1988)"

From M3P
Jump to navigation Jump to search
(Arranged Page: Festive Marches - Marċi Brijuzi - Soċjeta' Mużikali San Ġużepp Ħamrun (1988))
(Arranged Page: Festive Marches - Marċi Brijuzi - Soċjeta' Mużikali San Ġużepp Ħamrun (1988))
Line 5: Line 5:
| '''No''' || '''Marches''' || '''Composer''' || '''Productions''' || '''Recording Studios''' || '''Recording Engineer''' || '''Year'''
| '''No''' || '''Marches''' || '''Composer''' || '''Productions''' || '''Recording Studios''' || '''Recording Engineer''' || '''Year'''
|-
|-
| 01 || Innu Tal-Banda || [[Willie Attard]] || [[Soċjeta Mużikali San Ġużepp Ħamrun]] || [[Boffa Studios]] || [[Joe Boffa Jr.]] || 1988
| 01 || Innu Tal-Banda || [[Willie Attard]] || [[Soċjeta Mużikali San Ġużepp Ħamrun]] || [[Boffa Studios]] || [[Joseph Boffa Jr.]] || 1988
|-
|-
| 02 || Innu Marċ San Ġużepp || [[Lawrence Borg]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joe Boffa Jr. || 1988
| 02 || Innu Marċ San Ġużepp || [[Lawrence Borg]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joseph Boffa Jr. || 1988
|-
|-
| 03 || Antonello || [[Frank Galea]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joe Boffa Jr. || 1988
| 03 || Antonello || [[Frank Galea]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joseph Boffa Jr. || 1988
|-
|-
| 04 || B'Tifkira Lil Ex.Asst Surmast Suda || [[Edwin Pace]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joe Boffa Jr. || 1988
| 04 || B'Tifkira Lil Ex.Asst Surmast Suda || [[Edwin Pace]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joseph Boffa Jr. || 1988
|-
|-
| 05 || Valentine || [[Orazio Cachia]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joe Boffa Jr. || 1988
| 05 || Valentine || [[Orazio Cachia]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joseph Boffa Jr. || 1988
|-
|-
| 06 || Giorgio || [[Anġelo Pace]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joe Boffa Jr. || 1988
| 06 || Giorgio || [[Anġelo Pace]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joseph Boffa Jr. || 1988
|-
|-
| 07 || Liberty Champions || [[Alfons Maria Vella]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joe Boffa Jr. || 1988
| 07 || Liberty Champions || [[Alfons Maria Vella]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joseph Boffa Jr. || 1988
|-
|-
| 08 || Veritas || [[Emmanuel Bugeja]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joe Boffa Jr. || 1988
| 08 || Veritas || [[Emmanuel Bugeja]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joseph Boffa Jr. || 1988
|-
|-
| '''Side 'B''''  
| '''Side 'B''''  
|-
|-
| 09 || Tania L-Ħamruniża || [[Spiru Zammit]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joe Boffa Jr. || 1988
| 09 || Tania L-Ħamruniża || [[Spiru Zammit]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joseph Boffa Jr. || 1988
|-
|-
| 10 || Forza Harry Tagħna || [[Anthony Aquilina]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joe Boffa Jr. || 1988
| 10 || Forza Harry Tagħna || [[Anthony Aquilina]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joseph Boffa Jr. || 1988
|-
|-
| 11 || Jean Paul || [[Ivan Borg]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joe Boffa Jr. || 1988
| 11 || Jean Paul || [[Ivan Borg]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joseph Boffa Jr. || 1988
|-
|-
| 12 || L-Ewwel Banda Ħamruniża || [[Josef Cuschieri]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joe Boffa Jr. || 1988
| 12 || L-Ewwel Banda Ħamruniża || [[Josef Cuschieri]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joseph Boffa Jr. || 1988
|-
|-
| 13 || Iż-Żgħazagħ Ta' l-Armar || [[Paul Borg]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joe Boffa Jr. || 1988
| 13 || Iż-Żgħazagħ Ta' l-Armar || [[Paul Borg]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios ||Joseph Boffa Jr. || 1988
|-
|-
| 14 || El Salvatore U.S.A. || [[Lawrence Borg]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joe Boffa Jr. || 1988
| 14 || El Salvatore U.S.A. || [[Lawrence Borg]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joseph Boffa Jr. || 1988
|-
|-
| 15 || Innu Marċ San Gejtanu || [[Willie Attard]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joe Boffa Jr. || 1988
| 15 || Innu Marċ San Gejtanu || [[Willie Attard]] || Soċjeta Mużikali San Ġużepp Ħamrun || Boffa Studios || Joseph Boffa Jr. || 1988
|-
|-
|}
|}
Line 42: Line 42:
[[Category:Cassettes released by band clubs in Malta]]
[[Category:Cassettes released by band clubs in Malta]]
[[Category:Soċjeta Mużikali San Ġużepp Ħamrun]]
[[Category:Soċjeta Mużikali San Ġużepp Ħamrun]]
[[Category:1988 Cassettes releases by band clubs in Malta]]

Revision as of 00:15, 11 February 2024

Side 'A'
No Marches Composer Productions Recording Studios Recording Engineer Year
01 Innu Tal-Banda Willie Attard Soċjeta Mużikali San Ġużepp Ħamrun Boffa Studios Joseph Boffa Jr. 1988
02 Innu Marċ San Ġużepp Lawrence Borg Soċjeta Mużikali San Ġużepp Ħamrun Boffa Studios Joseph Boffa Jr. 1988
03 Antonello Frank Galea Soċjeta Mużikali San Ġużepp Ħamrun Boffa Studios Joseph Boffa Jr. 1988
04 B'Tifkira Lil Ex.Asst Surmast Suda Edwin Pace Soċjeta Mużikali San Ġużepp Ħamrun Boffa Studios Joseph Boffa Jr. 1988
05 Valentine Orazio Cachia Soċjeta Mużikali San Ġużepp Ħamrun Boffa Studios Joseph Boffa Jr. 1988
06 Giorgio Anġelo Pace Soċjeta Mużikali San Ġużepp Ħamrun Boffa Studios Joseph Boffa Jr. 1988
07 Liberty Champions Alfons Maria Vella Soċjeta Mużikali San Ġużepp Ħamrun Boffa Studios Joseph Boffa Jr. 1988
08 Veritas Emmanuel Bugeja Soċjeta Mużikali San Ġużepp Ħamrun Boffa Studios Joseph Boffa Jr. 1988
Side 'B'
09 Tania L-Ħamruniża Spiru Zammit Soċjeta Mużikali San Ġużepp Ħamrun Boffa Studios Joseph Boffa Jr. 1988
10 Forza Harry Tagħna Anthony Aquilina Soċjeta Mużikali San Ġużepp Ħamrun Boffa Studios Joseph Boffa Jr. 1988
11 Jean Paul Ivan Borg Soċjeta Mużikali San Ġużepp Ħamrun Boffa Studios Joseph Boffa Jr. 1988
12 L-Ewwel Banda Ħamruniża Josef Cuschieri Soċjeta Mużikali San Ġużepp Ħamrun Boffa Studios Joseph Boffa Jr. 1988
13 Iż-Żgħazagħ Ta' l-Armar Paul Borg Soċjeta Mużikali San Ġużepp Ħamrun Boffa Studios Joseph Boffa Jr. 1988
14 El Salvatore U.S.A. Lawrence Borg Soċjeta Mużikali San Ġużepp Ħamrun Boffa Studios Joseph Boffa Jr. 1988
15 Innu Marċ San Gejtanu Willie Attard Soċjeta Mużikali San Ġużepp Ħamrun Boffa Studios Joseph Boffa Jr. 1988