Difference between revisions of "Festive Marches - Marċi Brijużi - Festa San Ġorġ Megalomarti (Vol.4)"

From M3P
Jump to navigation Jump to search
(Arranged Page: Festive Marches - Marċi Brijużi - Festa San Ġorġ Megalomarti (Vol.4))
Line 5: Line 5:
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''||'''Given'''
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''||'''Given'''
|-
|-
| 01||Innu Popolari||[[Mro. Ġiuseppe Camilleri]]||[[Anici Band and Social Club]]||[[VA Recording Studios]]||[[Vanni Farrugia]]||1994||
| 01||Innu Popolari||[[Ġiuseppe Camilleri]]||[[Anici Band and Social Club]]||[[VA Recording Studios]]||[[Vanni Farrugia]]||1994||
|-
|-
| 02||Aniċi Supernova||[[Mro. Frank Galea]] F.L.C.M||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||Mro. Frank Galea
| 02||Aniċi Supernova||[[Frank Galea]] F.L.C.M||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||Mro. Frank Galea
|-
|-
| 03||Il-Faċċata Fuq il-Fil||[[Maġġur Anthony Aquilina]]||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||R Debono
| 03||Il-Faċċata Fuq il-Fil||[[Anthony Aquilina]]||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||R Debono
|-
|-
| 04||G.S.I.Ġ||[[Mro. Vincenzo Ciappara]]||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||A Borg
| 04||G.S.I.Ġ||[[Vincenzo Ciappara]]||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||A Borg
|-
|-
| 05||Queen of Queens||[[Mro. Andrew Coleiro]]||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||Not. Dr. Antoine Ajgius
| 05||Queen of Queens||[[Andrew Coleiro]]||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||Not. Dr. Antoine Ajgius
|-
|-
| 06||Tal-Bandiers||Rev. [[T Frendo]]||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||F Saliba
| 06||Tal-Bandiers||Rev. [[T Frendo]]||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||F Saliba
|-
|-
| 07||Georgette||[[Mro. Luiġi Bongailas]]||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||C Portelli
| 07||Georgette||[[Luiġi Bongailas]]||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||C Portelli
|-
|-
| 08||La Vincitrice||Mro. Andrew Coleiro||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||Chev. John Mary Spiteri
| 08||La Vincitrice||Andrew Coleiro||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||Chev. John Mary Spiteri
|-
|-
| '''Side 'B''''
| '''Side 'B''''
|-
|-
| 09||Il-Kanonku George||[[Mro. Chev. Andrew Calleja]]||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||R Spiteri
| 09||Il-Kanonku George||[[Andrew Calleja]]||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||R Spiteri
|-
|-
| 10||Forza Dynamos||[[Mro. V.Bonnici]]||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||Salvu Debono
| 10||Forza Dynamos||[[V.Bonnici]]||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||Salvu Debono
|-
|-
| 11||L-Arblu L-Ġdid||[[Mro. G. Vella]]||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||George Debono
| 11||L-Arblu L-Ġdid||[[G. Vella]]||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||George Debono
|-
|-
| 12||ĠorġCharlene||[[Mro. Emanuel Bugeja]]||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||G Falzon
| 12||ĠorġCharlene||[[Emanuel Bugeja]]||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||G Falzon
|-
|-
| 13||Wenżinus||Maġġur Anthony Aquilina||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||G Micallef
| 13||Wenżinus||Anthony Aquilina||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||G Micallef
|-
|-
| 14||King Of Kings||Mro. Andrew Coleiro||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||Chev. John Mary Spiteri
| 14||King Of Kings||Andrew Coleiro||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||Chev. John Mary Spiteri
|-
|-
| 15||Innu Tal-Banda||Mro. Frank Galea F.L.C.M||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||
| 15||Innu Tal-Banda||Frank Galea F.L.C.M||Anici Band and Social Club||VA Recording Studios||Vanni Farrugia||1994||
|-
|-
|}
|}

Revision as of 18:31, 15 August 2020

Marċi Brijużi Festa San Ġorġ Megalomarti - Banda Aniċi (Vol. 04)
Side 'A'
No Marches Composer Productions Recording Studios Recording Engineer Year Given
01 Innu Popolari Ġiuseppe Camilleri Anici Band and Social Club VA Recording Studios Vanni Farrugia 1994
02 Aniċi Supernova Frank Galea F.L.C.M Anici Band and Social Club VA Recording Studios Vanni Farrugia 1994 Mro. Frank Galea
03 Il-Faċċata Fuq il-Fil Anthony Aquilina Anici Band and Social Club VA Recording Studios Vanni Farrugia 1994 R Debono
04 G.S.I.Ġ Vincenzo Ciappara Anici Band and Social Club VA Recording Studios Vanni Farrugia 1994 A Borg
05 Queen of Queens Andrew Coleiro Anici Band and Social Club VA Recording Studios Vanni Farrugia 1994 Not. Dr. Antoine Ajgius
06 Tal-Bandiers Rev. T Frendo Anici Band and Social Club VA Recording Studios Vanni Farrugia 1994 F Saliba
07 Georgette Luiġi Bongailas Anici Band and Social Club VA Recording Studios Vanni Farrugia 1994 C Portelli
08 La Vincitrice Andrew Coleiro Anici Band and Social Club VA Recording Studios Vanni Farrugia 1994 Chev. John Mary Spiteri
Side 'B'
09 Il-Kanonku George Andrew Calleja Anici Band and Social Club VA Recording Studios Vanni Farrugia 1994 R Spiteri
10 Forza Dynamos V.Bonnici Anici Band and Social Club VA Recording Studios Vanni Farrugia 1994 Salvu Debono
11 L-Arblu L-Ġdid G. Vella Anici Band and Social Club VA Recording Studios Vanni Farrugia 1994 George Debono
12 ĠorġCharlene Emanuel Bugeja Anici Band and Social Club VA Recording Studios Vanni Farrugia 1994 G Falzon
13 Wenżinus Anthony Aquilina Anici Band and Social Club VA Recording Studios Vanni Farrugia 1994 G Micallef
14 King Of Kings Andrew Coleiro Anici Band and Social Club VA Recording Studios Vanni Farrugia 1994 Chev. John Mary Spiteri
15 Innu Tal-Banda Frank Galea F.L.C.M Anici Band and Social Club VA Recording Studios Vanni Farrugia 1994