Difference between revisions of "Festive Marches - Marċi Brijużi - (2018)"

From M3P
Jump to navigation Jump to search
(Arranged Page: Festive Marches - Marċi Brijużi - (2018))
(Arranged Page: Festive Marches - Marċi Brijużi - (2018))
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
'''Festive Marches 2018 - Soċjeta Mużikali Banda Vittoriosana San Lawrenz'''
|-
|-
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01||Innu Marċ San Lawrenz||[[Mro. Ġiuseppe Frendo]]||[[Soċjeta Mużikali San Lawrenz]]||[[Santa Katrina VM]], [[Żurrieq]]||[[Alan Schembri]]||2018
| 01||Innu Marċ San Lawrenz||[[Ġiuseppe Frendo]]||[[Soċjeta Mużikali Banda Vittoriosana San Lawrenz]]||[[Santa Katrina VM]], [[Żurrieq]]||[[Alan Schembri]]||2018
|-
|-
| 02||Viagrande 2018||[[Mro. Jonathan Abela]]||Soċjeta Mużikali San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
| 02||Viagrande 2018||[[Jonathan Abela]]||Soċjeta Mużikali Banda Vittoriosana San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
|-
|-
| 03||Sette Giugno||[[Mro. Francois Borg]]||Soċjeta Mużikali San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
| 03||Sette Giugno||[[Francois Borg]]||Soċjeta Mużikali Banda Vittoriosana San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
|-
|-
| 04||Glorious 135 Years||[[Mro. Christopher Pisani]]||Soċjeta Mużikali San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
| 04||Glorious 135 Years||[[Christopher Pisani]]||Soċjeta Mużikali Banda Vittoriosana San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
|-
|-
| 05||Bandiera Maġġura||[[Mro. Andrew Zarb]]||Soċjeta Mużikali San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
| 05||Bandiera Maġġura||[[Andrew Zarb]]||Soċjeta Mużikali Banda Vittoriosana San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
|-
|-
| 06||The Crown||[[Mro.  Paul Schembri]]||Soċjeta Mużikali San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
| 06||The Crown||[[Paul Schembri]]||Soċjeta Mużikali Banda Vittoriosana San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
|-
|-
| 07||Sweru 1977||[[Hector H. Dalli | Mro. Hector H. Dalli]]||Soċjeta Mużikali San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
| 07||Sweru 1977||[[Hector H. Dalli]]||Soċjeta Mużikali Banda Vittoriosana San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
|-
|-
| 08||Non Nobis||[[Mro.  Luiġi Bongailas]]||Soċjeta Mużikali San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
| 08||Non Nobis||[[Luigi Bongailas]]||Soċjeta Mużikali Banda Vittoriosana San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
|-
|-
| 09||L-Ewwel Banda Vittoriosana||[[Mro.  Emanuel Bugeja]]||Soċjeta Mużikali San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
| 09||L-Ewwel Banda Vittoriosana||[[Emmanuel Bugeja]]||Soċjeta Mużikali Banda Vittoriosana San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
|-
|-
| 10||Rio Grande||[[Mro.  Joseph Azzopardi]]||Soċjeta Mużikali San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
| 10||Rio Grande||[[Joseph Azzopardi]]||Soċjeta Mużikali Banda Vittoriosana San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
|-
|-
| 11||Wenzinos||[[Maġġur Anthony Aquilina]]||Soċjeta Mużikali San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
| 11||Wenzinos||[[Anthony Aquilina]]||Soċjeta Mużikali Banda Vittoriosana San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
|-
|-
| 12||Salette||[[Mro.  Vinċenzo Ciappara]]||Soċjeta Mużikali San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
| 12||Salette||[[Vincenzo Ciappara]]||Soċjeta Mużikali Banda Vittoriosana San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
|-
|-
| 13||Innu Marċ Ċentinarju||[[Mro.  Paul Schembri]]||Soċjeta Mużikali San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
| 13||Innu Marċ Ċentinarju||[[Paul Schembri]]||Soċjeta Mużikali Banda Vittoriosana San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
|-
|-
| 14||Innu Tal-Band||[[Hector H. Dalli | Mro. Hector H. Dalli]]||Soċjeta Mużikali San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
| 14||Innu Tal-Banda||[[Hector H. Dalli]]||Soċjeta Mużikali Banda Vittoriosana San Lawrenz||Santa Katrina VM, Żurrieq||Alan Schembri||2018
|-
|-
|}
|}
Line 37: Line 36:
[[Category:CDs released by band clubs in Malta]]
[[Category:CDs released by band clubs in Malta]]
[[Category:Soċjeta Mużikali Banda Vittoriosana San Lawrenz]]
[[Category:Soċjeta Mużikali Banda Vittoriosana San Lawrenz]]
[[Category:2018 CD releases by band clubs in Malta]]
[[Category:2018 USB releases by band clubs in Malta]]
[[Category:2018 Cds releases by band clubs in Malta]]

Latest revision as of 15:30, 7 February 2024

No Marches Composer Productions Recording Studios Recording Engineer Year
01 Innu Marċ San Lawrenz Ġiuseppe Frendo Soċjeta Mużikali Banda Vittoriosana San Lawrenz Santa Katrina VM, Żurrieq Alan Schembri 2018
02 Viagrande 2018 Jonathan Abela Soċjeta Mużikali Banda Vittoriosana San Lawrenz Santa Katrina VM, Żurrieq Alan Schembri 2018
03 Sette Giugno Francois Borg Soċjeta Mużikali Banda Vittoriosana San Lawrenz Santa Katrina VM, Żurrieq Alan Schembri 2018
04 Glorious 135 Years Christopher Pisani Soċjeta Mużikali Banda Vittoriosana San Lawrenz Santa Katrina VM, Żurrieq Alan Schembri 2018
05 Bandiera Maġġura Andrew Zarb Soċjeta Mużikali Banda Vittoriosana San Lawrenz Santa Katrina VM, Żurrieq Alan Schembri 2018
06 The Crown Paul Schembri Soċjeta Mużikali Banda Vittoriosana San Lawrenz Santa Katrina VM, Żurrieq Alan Schembri 2018
07 Sweru 1977 Hector H. Dalli Soċjeta Mużikali Banda Vittoriosana San Lawrenz Santa Katrina VM, Żurrieq Alan Schembri 2018
08 Non Nobis Luigi Bongailas Soċjeta Mużikali Banda Vittoriosana San Lawrenz Santa Katrina VM, Żurrieq Alan Schembri 2018
09 L-Ewwel Banda Vittoriosana Emmanuel Bugeja Soċjeta Mużikali Banda Vittoriosana San Lawrenz Santa Katrina VM, Żurrieq Alan Schembri 2018
10 Rio Grande Joseph Azzopardi Soċjeta Mużikali Banda Vittoriosana San Lawrenz Santa Katrina VM, Żurrieq Alan Schembri 2018
11 Wenzinos Anthony Aquilina Soċjeta Mużikali Banda Vittoriosana San Lawrenz Santa Katrina VM, Żurrieq Alan Schembri 2018
12 Salette Vincenzo Ciappara Soċjeta Mużikali Banda Vittoriosana San Lawrenz Santa Katrina VM, Żurrieq Alan Schembri 2018
13 Innu Marċ Ċentinarju Paul Schembri Soċjeta Mużikali Banda Vittoriosana San Lawrenz Santa Katrina VM, Żurrieq Alan Schembri 2018
14 Innu Tal-Banda Hector H. Dalli Soċjeta Mużikali Banda Vittoriosana San Lawrenz Santa Katrina VM, Żurrieq Alan Schembri 2018