Difference between revisions of "Festive Marches - Astra Theatre 30 th Anniversary - Marċi Brijuzi - Mis-Soċjeta Filamonika La Stella Band Club - (Cd. 4) (1998)"

From M3P
Jump to navigation Jump to search
(Arranged Page: Festive Marches - Astra Theatre 30 th Anniversary - Marċi Brijuzi - Mis-Soċjeta Filamonika La Stella Band Club - (Cd. 4) (1998))
 
(7 intermediate revisions by the same user not shown)
Line 5: Line 5:
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01||Astra ||[[Profs. Mro. Joseph Vella]]||[[Soċjeta Filamonika La Stella Band Club]]||||||1998
| 01||Astra ||[[Joseph Vella (composition professor)|Joseph Vella]]||[[Soċjeta Filamonika La Stella Band Club]]||[[PRO Studios]]||[[John Cauchi]]||1998
|-
|-
| 02||St George 1998||[[Mro. Joe Galea]]||Soċjeta Filamonika La Stella Band Club||||||1998
| 02||St George 1998||[[Joseph Galea]]||Soċjeta Filamonika La Stella Band Club||PRO Studios||John Cauchi||1998
|-
|-
| 03||30 Sena Teatru Astra||[[Mro. Sunny Galea]]||Soċjeta Filamonika La Stella Band Club||||||1998
| 03||30 Sena Teatru Astra||[[Sunny Galea]]||Soċjeta Filamonika La Stella Band Club||PRO Studios||John Cauchi||1998
|-
|-
| 04||Ċensna||[[Mro. Emanuel Bugeja]]||Soċjeta Filamonika La Stella Band Club||||||1998
| 04||Ċensna||[[Emmanuel Bugeja]]||Soċjeta Filamonika La Stella Band Club||PRO Studios||John Cauchi||1998
|-
|-
| 05||Meryan||[[Maġġur Anthony Aquilina]]||Soċjeta Filamonika La Stella Band Club||||||1998
| 05||Meryan||[[Anthony Aquilina]]||Soċjeta Filamonika La Stella Band Club||PRO Studios||John Cauchi||1998
|-
|-
| '''Side 'B''''
| '''Side 'B''''
|-
|-
| 06||Hope||[[Mro. Vincenzo Ciappara]]||Soċjeta Filamonika La Stella Band Club||||||1998
| 06||Hope||[[Vincenzo Ciappara]]||Soċjeta Filamonika La Stella Band Club||PRO Studios||John Cauchi||1998
|-
|-
| 07||Claypso||[[Mro. Anġelo Pace]]||Soċjeta Filamonika La Stella Band Club||||||1998
| 07||Claypso||[[Anġelo Pace]]||Soċjeta Filamonika La Stella Band Club||PRO Studios||John Cauchi||1998
|-
|-
| 08||Seville||[[Mro. John Theuma]]||Soċjeta Filamonika La Stella Band Club||||||1998
| 08||Seville||[[John Theuma]]||Soċjeta Filamonika La Stella Band Club||PRO Studios||John Cauchi||1998
|-
|-
| 09||Praga 1997||[[Mro. Edgar Lowell]]||Soċjeta Filamonika La Stella Band Club||||||1998
| 09||Praga 1997||[[Edgar Lowell]]||Soċjeta Filamonika La Stella Band Club||PRO Studios||John Cauchi||1998
|-
|-
| 10||Santos||[[Mro. David Agius]]||Soċjeta Filamonika La Stella Band Club||||||1998
| 10||Santos||[[David Agius (bandmaster)]]||Soċjeta Filamonika La Stella Band Club||PRO Studios||John Cauchi||1998
|-
|-
|}
|}


[[Category:Bands from Gozo]]
[[Category:Festive Marches]]
[[Category:CDs released by band clubs in Gozo]]
[[Category:Soċjetà Filarmonika La Stella A.D. 1863]]

Latest revision as of 05:17, 31 March 2021

Side 'A'
No Marches Composer Productions Recording Studio Recording Engineer Year
01 Astra Joseph Vella Soċjeta Filamonika La Stella Band Club PRO Studios John Cauchi 1998
02 St George 1998 Joseph Galea Soċjeta Filamonika La Stella Band Club PRO Studios John Cauchi 1998
03 30 Sena Teatru Astra Sunny Galea Soċjeta Filamonika La Stella Band Club PRO Studios John Cauchi 1998
04 Ċensna Emmanuel Bugeja Soċjeta Filamonika La Stella Band Club PRO Studios John Cauchi 1998
05 Meryan Anthony Aquilina Soċjeta Filamonika La Stella Band Club PRO Studios John Cauchi 1998
Side 'B'
06 Hope Vincenzo Ciappara Soċjeta Filamonika La Stella Band Club PRO Studios John Cauchi 1998
07 Claypso Anġelo Pace Soċjeta Filamonika La Stella Band Club PRO Studios John Cauchi 1998
08 Seville John Theuma Soċjeta Filamonika La Stella Band Club PRO Studios John Cauchi 1998
09 Praga 1997 Edgar Lowell Soċjeta Filamonika La Stella Band Club PRO Studios John Cauchi 1998
10 Santos David Agius (bandmaster) Soċjeta Filamonika La Stella Band Club PRO Studios John Cauchi 1998