Difference between revisions of "Festive Marches - Marċi Brijuzi - Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 (1993) (Vol.6)"
Jump to navigation
Jump to search
(Arranged Page: Festive Marches - Marċi Brijuzi - Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 (1993) (Vol.6)) |
(Arranged Page: Festive Marches - Marċi Brijuzi - Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864 (1993) (Vol.6)) |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | |||
|- | |||
| '''Side 'A'''' | |||
|- | |||
| '''No''' || '''Marches''' || '''Composer''' || '''Productions''' || '''Recording Studios''' || '''Recording Engineer''' || '''Techical Engineer''' || '''Year''' | |||
|- | |||
| 01 || Innu Marcia Santa Katarina || [[Espedito Deguara]] || [[Soċjeta Mużikali Santa Katarina Żurrieq]] || [[Boffa Studios]] || [[Joseph Boffa Jr]]. || [[Peter Vassallo]] || 1993 | |||
|- | |||
| 02 || Return of Spring || [[Francis Falzon]] || Soċjeta Mużikali Santa Katarina Żurrieq || Boffa Studios || Joseph Boffa Jr. || Peter Vassallo || 1993 | |||
|- | |||
| 03 || Katarina w Anton Mariano || [[Orazio Cachia]] || Soċjeta Mużikali Santa Katarina Żurrieq || Boffa Studios || Joseph Boffa Jr. || Peter Vassallo || 1993 | |||
|- | |||
| 04 || Blanzun A]mar || [[Henry Attard]] || Soċjeta Mużikali Santa Katarina Żurrieq || Boffa Studios || Joseph Boffa Jr. || Peter Vassallo || 1993 | |||
|- | |||
| 05 || Palazz Alexandra || [[John Mamo]] || Soċjeta Mużikali Santa Katarina Żurrieq || Boffa Studios || Joseph Boffa Jr. || Peter Vassallo || 1993 | |||
|- | |||
| 06 || Kumitat 1990-1991 || [[Archibald Mizzi]] || Soċjeta Mużikali Santa Katarina Żurrieq || Boffa Studios || Joseph Boffa Jr. || Peter Vassallo || 1993 | |||
|- | |||
| 07 || Kappilan Dun Vinċenż Schembri Fundatur Soċ. Muż. Sta Katarina || Espedito Deguara || Soċjeta Mużikali Santa Katarina Żurrieq || Boffa Studios || Joseph Boffa Jr. || Peter Vassallo || 1993 | |||
|- | |||
| 08 || Santa Katarina 1991 || [[Raymond Sciberras]] || Soċjeta Mużikali Santa Katarina Żurrieq || Boffa Studios || Joseph Boffa Jr. || Peter Vassallo || 1993 | |||
|- | |||
| '''Side 'B'''' | |||
|- | |||
| 09 || A Bright Future || Francis Falzon || Soċjeta Mużikali Santa Katarina Żurrieq || Boffa Studios || Joseph Boffa Jr. || Peter Vassallo || 1993 | |||
|- | |||
| 10 || Mro. Luigi Carabott L-Ewwel Surmast Direttur || [[Nazzareno Mifsud]] || Soċjeta Mużikali Santa Katarina Żurrieq || Boffa Studios || Joseph Boffa Jr. || Peter Vassallo || 1993 | |||
|- | |||
| 11 || Marjanu Gerada || [[Andrew Calleja]] || Soċjeta Mużikali Santa Katarina Żurrieq || Boffa Studios || Joseph Boffa Jr. || Peter Vassallo || 1993 | |||
|- | |||
| 12 || Dominat || [[Paul Schembri]] || Soċjeta Mużikali Santa Katarina Żurrieq || Boffa Studios || Joseph Boffa Jr. || Peter Vassallo || 1993 | |||
|- | |||
| 13 || Shana || [[Mario Azzopardi]] || Soċjeta Mużikali Santa Katarina Żurrieq || Boffa Studios || Joseph Boffa Jr. || Peter Vassallo || 1993 | |||
|- | |||
| 14 || Ix-Xi] || [[Anthony Aquilina]] || Soċjeta Mużikali Santa Katarina Żurrieq || Boffa Studios || Joseph Boffa Jr. || Peter Vassallo || 1993 | |||
|- | |||
| 15 || Supremazija || [[Nikola Bugeja]] || Soċjeta Mużikali Santa Katarina Żurrieq || Boffa Studios || Joseph Boffa Jr. || Peter Vassallo || 1993 | |||
|- | |||
| 16 || Innu Marċ Banda Santa Katarina || Francis Falzon || Soċjeta Mużikali Santa Katarina Żurrieq || Boffa Studios || Joseph Boffa Jr. || Peter Vassallo || 1993 | |||
|- | |||
|} | |||
[[Category:Festive Marches]] | [[Category:Festive Marches]] | ||
Revision as of 14:42, 16 December 2024
| Side 'A' | |||||||
| No | Marches | Composer | Productions | Recording Studios | Recording Engineer | Techical Engineer | Year |
| 01 | Innu Marcia Santa Katarina | Espedito Deguara | Soċjeta Mużikali Santa Katarina Żurrieq | Boffa Studios | Joseph Boffa Jr. | Peter Vassallo | 1993 |
| 02 | Return of Spring | Francis Falzon | Soċjeta Mużikali Santa Katarina Żurrieq | Boffa Studios | Joseph Boffa Jr. | Peter Vassallo | 1993 |
| 03 | Katarina w Anton Mariano | Orazio Cachia | Soċjeta Mużikali Santa Katarina Żurrieq | Boffa Studios | Joseph Boffa Jr. | Peter Vassallo | 1993 |
| 04 | Blanzun A]mar | Henry Attard | Soċjeta Mużikali Santa Katarina Żurrieq | Boffa Studios | Joseph Boffa Jr. | Peter Vassallo | 1993 |
| 05 | Palazz Alexandra | John Mamo | Soċjeta Mużikali Santa Katarina Żurrieq | Boffa Studios | Joseph Boffa Jr. | Peter Vassallo | 1993 |
| 06 | Kumitat 1990-1991 | Archibald Mizzi | Soċjeta Mużikali Santa Katarina Żurrieq | Boffa Studios | Joseph Boffa Jr. | Peter Vassallo | 1993 |
| 07 | Kappilan Dun Vinċenż Schembri Fundatur Soċ. Muż. Sta Katarina | Espedito Deguara | Soċjeta Mużikali Santa Katarina Żurrieq | Boffa Studios | Joseph Boffa Jr. | Peter Vassallo | 1993 |
| 08 | Santa Katarina 1991 | Raymond Sciberras | Soċjeta Mużikali Santa Katarina Żurrieq | Boffa Studios | Joseph Boffa Jr. | Peter Vassallo | 1993 |
| Side 'B' | |||||||
| 09 | A Bright Future | Francis Falzon | Soċjeta Mużikali Santa Katarina Żurrieq | Boffa Studios | Joseph Boffa Jr. | Peter Vassallo | 1993 |
| 10 | Mro. Luigi Carabott L-Ewwel Surmast Direttur | Nazzareno Mifsud | Soċjeta Mużikali Santa Katarina Żurrieq | Boffa Studios | Joseph Boffa Jr. | Peter Vassallo | 1993 |
| 11 | Marjanu Gerada | Andrew Calleja | Soċjeta Mużikali Santa Katarina Żurrieq | Boffa Studios | Joseph Boffa Jr. | Peter Vassallo | 1993 |
| 12 | Dominat | Paul Schembri | Soċjeta Mużikali Santa Katarina Żurrieq | Boffa Studios | Joseph Boffa Jr. | Peter Vassallo | 1993 |
| 13 | Shana | Mario Azzopardi | Soċjeta Mużikali Santa Katarina Żurrieq | Boffa Studios | Joseph Boffa Jr. | Peter Vassallo | 1993 |
| 14 | Ix-Xi] | Anthony Aquilina | Soċjeta Mużikali Santa Katarina Żurrieq | Boffa Studios | Joseph Boffa Jr. | Peter Vassallo | 1993 |
| 15 | Supremazija | Nikola Bugeja | Soċjeta Mużikali Santa Katarina Żurrieq | Boffa Studios | Joseph Boffa Jr. | Peter Vassallo | 1993 |
| 16 | Innu Marċ Banda Santa Katarina | Francis Falzon | Soċjeta Mużikali Santa Katarina Żurrieq | Boffa Studios | Joseph Boffa Jr. | Peter Vassallo | 1993 |