Difference between revisions of "Festive Marches - Marċi Brijużi - Mill-Banda Prekursur, Xewkija (1984) (Vol.No.3) - Allegrija - Mis-Soċjeta Filarmonika Prekursur - Xewkija (1984)"

From M3P
Jump to navigation Jump to search
(Arranged Page: Festive Marches - Marċi Brijużi - Mill-Banda Prekursur, Xewkija (1984) (Vol.No.3) - Allegrija - Mis-Soċjeta Filarmonika Prekursur - Xewkija (1984))
(Arranged Page: Festive Marches - Marċi Brijużi - Mill-Banda Prekursur, Xewkija (1984) (Vol.No.3) - Allegrija - Mis-Soċjeta Filarmonika Prekursur - Xewkija (1984))
 
Line 5: Line 5:
| '''No'''||'''Marches'''||'''Composer'''||'''Production'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Production'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01 || Josette || [[Emmanuel Bugeja]] || [[Banda Prekursur]], [[Xewkija]] || [[Graph Studio]], [[Xewkija]] || [[M Zammit]] || 1984
| 01 || Josette || [[Emmanuel Bugeja]] || [[Soċjeta Filarmonika Prekursur - Xewkija]] || [[Graph Studio]], [[Xewkija]] || [[M Zammit]] || 1984
|-
|-
| 02 || Ever Blue || [[Andrew Coleiro]] || Banda Prekursur, Xewkija || Graph Studio, Xewkija || M Zammit || 1984
| 02 || Ever Blue || [[Andrew Coleiro]] || Soċjeta Filarmonika Prekursur - Xewkija || Graph Studio, Xewkija || M Zammit || 1984
|-
|-
| 03 || Chinese Rose || [[Joseph Azzopardi]] || Banda Prekursur, Xewkija || Graph Studio, Xewkija || M Zammit || 1984
| 03 || Chinese Rose || [[Joseph Azzopardi]] || Soċjeta Filarmonika Prekursur - Xewkija || Graph Studio, Xewkija || M Zammit || 1984
|-
|-
| 04 || Our President || [[Abel Joseph Mizzi]] || Banda Prekursur, Xewkija || Graph Studio, Xewkija || M Zammit || 1984
| 04 || Our President || [[Abel Joseph Mizzi]] || Soċjeta Filarmonika Prekursur - Xewkija || Graph Studio, Xewkija || M Zammit || 1984
|-
|-
| 05 || Ix-Xewkin Ferħanin || Emmanuel Bugeja || Banda Prekursur, Xewkija || Graph Studio, Xewkija || M Zammit || 1984
| 05 || Ix-Xewkin Ferħanin || Emmanuel Bugeja || Soċjeta Filarmonika Prekursur - Xewkija|| Graph Studio, Xewkija || M Zammit || 1984
|-
|-
|}
|}
Line 23: Line 23:
| '''No'''||'''Marches'''||'''Composer'''||'''Production'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Production'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 06 || Daniela || [[Peter Paul Ciantar]] || Banda Prekursur, Xewkija || Graph Studio, Xewkija || M Zammit || 1984
| 06 || Daniela || [[Peter Paul Ciantar]] || Soċjeta Filarmonika Prekursur - Xewkija || Graph Studio, Xewkija || M Zammit || 1984
|-
|-
| 07 || Giovanna || [[Carmelo Caruana (bandmaster)]] || Banda Prekursur, Xewkija || Graph Studio, Xewkija || M Zammit || 1984
| 07 || Giovanna || [[Carmelo Caruana (bandmaster)]] || Soċjeta Filarmonika Prekursur - Xewkija || Graph Studio, Xewkija || M Zammit || 1984
|-
|-
| 08 || Josephine || [[Anthony Aquilina]] || Banda Prekursur, Xewkija || Graph Studio, Xewkija || M Zammit || 1984
| 08 || Josephine || [[Anthony Aquilina]] || Soċjeta Filarmonika Prekursur - Xewkija || Graph Studio, Xewkija || M Zammit || 1984
|-
|-
| 09 || Innu Popolari ta'  San Ġwann || [[Vincenzo Ciappara]] || Banda Prekursur, Xewkija || Graph Studio, Xewkija || M Zammit || 1984
| 09 || Innu Popolari ta'  San Ġwann || [[Vincenzo Ciappara]] || Soċjeta Filarmonika Prekursur - Xewkija|| Graph Studio, Xewkija || M Zammit || 1984
|-
|-
| 10 || Innu tal-Banda Prekursur || Vincenzo Ciappara || Banda Prekursur, Xewkija || Graph Studio, Xewkija || M Zammit || 1984
| 10 || Innu tal-Banda Prekursur || Vincenzo Ciappara || Soċjeta Filarmonika Prekursur - Xewkija || Graph Studio, Xewkija || M Zammit || 1984
|-
|-
|}
|}





Latest revision as of 19:04, 11 June 2023

Side 'A'
No Marches Composer Production Recording Studios Recording Engineer Year
01 Josette Emmanuel Bugeja Soċjeta Filarmonika Prekursur - Xewkija Graph Studio, Xewkija M Zammit 1984
02 Ever Blue Andrew Coleiro Soċjeta Filarmonika Prekursur - Xewkija Graph Studio, Xewkija M Zammit 1984
03 Chinese Rose Joseph Azzopardi Soċjeta Filarmonika Prekursur - Xewkija Graph Studio, Xewkija M Zammit 1984
04 Our President Abel Joseph Mizzi Soċjeta Filarmonika Prekursur - Xewkija Graph Studio, Xewkija M Zammit 1984
05 Ix-Xewkin Ferħanin Emmanuel Bugeja Soċjeta Filarmonika Prekursur - Xewkija Graph Studio, Xewkija M Zammit 1984
Side 'B'
No Marches Composer Production Recording Studios Recording Engineer Year
06 Daniela Peter Paul Ciantar Soċjeta Filarmonika Prekursur - Xewkija Graph Studio, Xewkija M Zammit 1984
07 Giovanna Carmelo Caruana (bandmaster) Soċjeta Filarmonika Prekursur - Xewkija Graph Studio, Xewkija M Zammit 1984
08 Josephine Anthony Aquilina Soċjeta Filarmonika Prekursur - Xewkija Graph Studio, Xewkija M Zammit 1984
09 Innu Popolari ta' San Ġwann Vincenzo Ciappara Soċjeta Filarmonika Prekursur - Xewkija Graph Studio, Xewkija M Zammit 1984
10 Innu tal-Banda Prekursur Vincenzo Ciappara Soċjeta Filarmonika Prekursur - Xewkija Graph Studio, Xewkija M Zammit 1984