Difference between revisions of "Festive Marches - Marċi Brijuzi - Inti Ġawhra Tagħna - Festa 2016 - Mis-Soċjeta Mużikali Santa Marija - Qrendi (2016)"
Jump to navigation
Jump to search
(Included Page: Festive Marches - Marċi Brijuzi - Inti Ġawhra Tagħna - Festa 2016 - Mis-Soċjeta Mużikali Santa Marija - Qrendi (2016)) |
(Arranged Page: Festive Marches - Marċi Brijuzi - Inti Ġawhra Tagħna - Festa 2016 - Mis-Soċjeta Mużikali Santa Marija - Qrendi (2016)) |
||
| Line 3: | Line 3: | ||
| '''No''' || '''Marches''' || '''Composer''' || '''Productions''' || '''Recording Studios''' || '''Recording Engineer''' || '''Year''' | | '''No''' || '''Marches''' || '''Composer''' || '''Productions''' || '''Recording Studios''' || '''Recording Engineer''' || '''Year''' | ||
|- | |- | ||
| 01 || Pyrochampions || [[Gordon Baldacchino]] || [[ | | 01 || Pyrochampions || [[Gordon Baldacchino]] || [[Għaqda Mużikali Santa Marija - Qrendi]] || [[Sala Banda Santa Katarina V.M. Żurrieq]] || [[Alan Schembri]] || 2016 | ||
|- | |- | ||
| 02 || Lill-Kummissjoni Banda || [[Josef J. Grech]] || | | 02 || Lill-Kummissjoni Banda || [[Josef J. Grech]] || Għaqda Mużikali Santa Marija - Qrendi || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2016 | ||
|- | |- | ||
| 03 || Tower Of David || [[Vincenzo Ciappara]] || | | 03 || Tower Of David || [[Vincenzo Ciappara]] || Għaqda Mużikali Santa Marija - Qrendi || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2016 | ||
|- | |- | ||
| 04 || Lid-Delettanti tal-Armar || [[Mario Testa]] || | | 04 || Lid-Delettanti tal-Armar || [[Mario Testa]] || Għaqda Mużikali Santa Marija - Qrendi || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2016 | ||
|- | |- | ||
| 05 || Assumption Day || [[Ġużeppe Muscat]] || | | 05 || Assumption Day || [[Ġużeppe Muscat]] || Għaqda Mużikali Santa Marija - Qrendi || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2016 | ||
|- | |- | ||
| 06 || Carmelo's Silver Anniverdary || [[Neville Pace]] || | | 06 || Carmelo's Silver Anniverdary || [[Neville Pace]] || Għaqda Mużikali Santa Marija - Qrendi || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2016 | ||
|- | |- | ||
| 07 || Blosson Time || [[Angelo Pace]] || | | 07 || Blosson Time || [[Angelo Pace]] || Għaqda Mużikali Santa Marija - Qrendi || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2016 | ||
|- | |- | ||
| 08 || Red Forever || [[Gordon Mayer]] || | | 08 || Red Forever || [[Gordon Mayer]] || Għaqda Mużikali Santa Marija - Qrendi || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2016 | ||
|- | |- | ||
| 09 || Lill-Ġawhra tal-Qrendin || [[Paul Schembriħħ || | | 09 || Lill-Ġawhra tal-Qrendin || [[Paul Schembriħħ || Għaqda Mużikali Santa Marija - Qrendi || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2016 | ||
|- | |- | ||
| 10 || The Victorious || [[Emmanuel Bugeja]] || | | 10 || The Victorious || [[Emmanuel Bugeja]] || Għaqda Mużikali Santa Marija - Qrendi || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2016 | ||
|- | |- | ||
| 11 || The Battle || [[Joseph Tonna]] || | | 11 || The Battle || [[Joseph Tonna]] || Għaqda Mużikali Santa Marija - Qrendi || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2016 | ||
|- | |- | ||
| 12 || Lady V || Gordon Baldacchino || | | 12 || Lady V || Gordon Baldacchino ||Għaqda Mużikali Santa Marija - Qrendi || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2016 | ||
|- | |- | ||
| 13 || Innu tal-Banda Santa Marija || Ġużeppe Muscat || | | 13 || Innu tal-Banda Santa Marija || Ġużeppe Muscat || Għaqda Mużikali Santa Marija - Qrendi || Sala Banda Santa Katarina V.M. Żurrieq || Alan Schembri || 2016 | ||
|- | |- | ||
|} | |} | ||
Revision as of 13:29, 25 July 2024
| No | Marches | Composer | Productions | Recording Studios | Recording Engineer | Year |
| 01 | Pyrochampions | Gordon Baldacchino | Għaqda Mużikali Santa Marija - Qrendi | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2016 |
| 02 | Lill-Kummissjoni Banda | Josef J. Grech | Għaqda Mużikali Santa Marija - Qrendi | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2016 |
| 03 | Tower Of David | Vincenzo Ciappara | Għaqda Mużikali Santa Marija - Qrendi | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2016 |
| 04 | Lid-Delettanti tal-Armar | Mario Testa | Għaqda Mużikali Santa Marija - Qrendi | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2016 |
| 05 | Assumption Day | Ġużeppe Muscat | Għaqda Mużikali Santa Marija - Qrendi | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2016 |
| 06 | Carmelo's Silver Anniverdary | Neville Pace | Għaqda Mużikali Santa Marija - Qrendi | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2016 |
| 07 | Blosson Time | Angelo Pace | Għaqda Mużikali Santa Marija - Qrendi | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2016 |
| 08 | Red Forever | Gordon Mayer | Għaqda Mużikali Santa Marija - Qrendi | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2016 |
| 09 | Lill-Ġawhra tal-Qrendin | [[Paul Schembriħħ | Għaqda Mużikali Santa Marija - Qrendi | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2016 |
| 10 | The Victorious | Emmanuel Bugeja | Għaqda Mużikali Santa Marija - Qrendi | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2016 |
| 11 | The Battle | Joseph Tonna | Għaqda Mużikali Santa Marija - Qrendi | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2016 |
| 12 | Lady V | Gordon Baldacchino | Għaqda Mużikali Santa Marija - Qrendi | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2016 |
| 13 | Innu tal-Banda Santa Marija | Ġużeppe Muscat | Għaqda Mużikali Santa Marija - Qrendi | Sala Banda Santa Katarina V.M. Żurrieq | Alan Schembri | 2016 |