Difference between revisions of "Festive Marches - Marċi Brijuzi Festa San Pawl 10 ta' Frar 1987 - Società Filarmonica Nazionale La Valette (1987)"
Jump to navigation
Jump to search
(Arranged Page: Festive Marches - Marċi Brijuzi Festa San Pawl 10 ta' Frar 1987 - Società Filarmonica Nazionale La Valette (1987)) |
(Arranged Page: Festive Marches - Marċi Brijuzi Festa San Pawl 10 ta' Frar 1987 - Società Filarmonica Nazionale La Valette (1987)) |
||
| Line 5: | Line 5: | ||
| '''No'''||'''Marches'''||'''Composer'''||'''Production'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year''' | | '''No'''||'''Marches'''||'''Composer'''||'''Production'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year''' | ||
|- | |- | ||
| 01||Marcia San Paolo||[[Cardenio Botti]]||[[Società Filarmonica Nazionale La Valette]]||[[Boffa Studio]]||[[Joseph Boffa | | 01||Marcia San Paolo||[[Cardenio Botti]]||[[Società Filarmonica Nazionale La Valette]]||[[Boffa Studio]]||[[Joseph Boffa Jr.]]||1987 | ||
|- | |- | ||
| 02||Glory||[[Joseph Nazzareno Sammut]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa | | 02||Glory||[[Joseph Nazzareno Sammut]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jr.||1987 | ||
|- | |- | ||
| 03||Paulus '87||[[Abel Joseph Mizzi]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa | | 03||Paulus '87||[[Abel Joseph Mizzi]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jr.||1987 | ||
|- | |- | ||
| 04||Fiorita||[[John Mamo]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa | | 04||Fiorita||[[John Mamo]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jr.||1987 | ||
|- | |- | ||
| 05||Magnus '87||[[Spiro Zammit]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa | | 05||Magnus '87||[[Spiro Zammit]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jr.||1987 | ||
|- | |- | ||
| 06||Adriana||[[Emmanuel Bugeja]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa | | 06||Adriana||[[Emmanuel Bugeja]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jr.||1987 | ||
|- | |- | ||
| 07||10 ta' Frar 1987||[[Carmelo Busuttil]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa | | 07||10 ta' Frar 1987||[[Carmelo Busuttil]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jr.||1987 | ||
|- | |- | ||
| '''Side 'B'''' | | '''Side 'B'''' | ||
|- | |- | ||
| 08||Jupiter||[[Orazio Cachia]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa | | 08||Jupiter||[[Orazio Cachia]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jr.||1987 | ||
|- | |- | ||
| 09||Dejjem Rebbieħa||[[Michael Ciantar]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa | | 09||Dejjem Rebbieħa||[[Michael Ciantar]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jr.||1987 | ||
|- | |- | ||
| 10||Doctor Gentium||[[Andrew Coleiro]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa | | 10||Doctor Gentium||[[Andrew Coleiro]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jr.||1987 | ||
|- | |- | ||
| 11||Victory At Como||[[Charles Mizzi]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa | | 11||Victory At Como||[[Charles Mizzi]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jr.||1987 | ||
|- | |- | ||
| 12||Felicita'||[[Angelo Pace]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa | | 12||Felicita'||[[Angelo Pace]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jr.||1987 | ||
|- | |- | ||
| 13||San Paolo No.5||Cardenio Botti||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa | | 13||San Paolo No.5||Cardenio Botti||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jr.||1987 | ||
|- | |- | ||
| 14||Innu 'La Valette'||Cardenio Botti||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa | | 14||Innu 'La Valette'||Cardenio Botti||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jr.||1987 | ||
|- | |- | ||
|} | |} | ||
| Line 39: | Line 39: | ||
[[Category:Festive Marches]] | [[Category:Festive Marches]] | ||
[[Category:Cassettes released by band clubs in Malta]] | [[Category:Cassettes released by band clubs in Malta]] | ||
[[Category:1987 Cassette releases by band clubs in Malta]] | |||
[[Category:Società Filarmonica Nazionale La Valette]] | [[Category:Società Filarmonica Nazionale La Valette]] | ||
Revision as of 13:24, 6 January 2025
| Side 'A' | ||||||
| No | Marches | Composer | Production | Recording Studio | Recording Engineer | Year |
| 01 | Marcia San Paolo | Cardenio Botti | Società Filarmonica Nazionale La Valette | Boffa Studio | Joseph Boffa Jr. | 1987 |
| 02 | Glory | Joseph Nazzareno Sammut | Socjetà Filarmonica Nazionale La Valette | Boffa Studio | Joseph Boffa Jr. | 1987 |
| 03 | Paulus '87 | Abel Joseph Mizzi | Socjetà Filarmonica Nazionale La Valette | Boffa Studio | Joseph Boffa Jr. | 1987 |
| 04 | Fiorita | John Mamo | Socjetà Filarmonica Nazionale La Valette | Boffa Studio | Joseph Boffa Jr. | 1987 |
| 05 | Magnus '87 | Spiro Zammit | Socjetà Filarmonica Nazionale La Valette | Boffa Studio | Joseph Boffa Jr. | 1987 |
| 06 | Adriana | Emmanuel Bugeja | Socjetà Filarmonica Nazionale La Valette | Boffa Studio | Joseph Boffa Jr. | 1987 |
| 07 | 10 ta' Frar 1987 | Carmelo Busuttil | Socjetà Filarmonica Nazionale La Valette | Boffa Studio | Joseph Boffa Jr. | 1987 |
| Side 'B' | ||||||
| 08 | Jupiter | Orazio Cachia | Socjetà Filarmonica Nazionale La Valette | Boffa Studio | Joseph Boffa Jr. | 1987 |
| 09 | Dejjem Rebbieħa | Michael Ciantar | Socjetà Filarmonica Nazionale La Valette | Boffa Studio | Joseph Boffa Jr. | 1987 |
| 10 | Doctor Gentium | Andrew Coleiro | Socjetà Filarmonica Nazionale La Valette | Boffa Studio | Joseph Boffa Jr. | 1987 |
| 11 | Victory At Como | Charles Mizzi | Socjetà Filarmonica Nazionale La Valette | Boffa Studio | Joseph Boffa Jr. | 1987 |
| 12 | Felicita' | Angelo Pace | Socjetà Filarmonica Nazionale La Valette | Boffa Studio | Joseph Boffa Jr. | 1987 |
| 13 | San Paolo No.5 | Cardenio Botti | Socjetà Filarmonica Nazionale La Valette | Boffa Studio | Joseph Boffa Jr. | 1987 |
| 14 | Innu 'La Valette' | Cardenio Botti | Socjetà Filarmonica Nazionale La Valette | Boffa Studio | Joseph Boffa Jr. | 1987 |