Difference between revisions of "Soċjeta Mużikali Santa Katarina V.M. Żurrieq A.D. 1864"

From M3P
Jump to navigation Jump to search
Line 11: Line 11:
! No !! Band Master !! From !! Until
! No !! Band Master !! From !! Until
|-
|-
| 01||[[Mro. Luiġi Carabott]]||1864||1866
| 01||[[Luiġi Carabott]]||1864||1866
|-
|-
| 02||[[Mro. Francesco Zammit]]||1866||1875
| 02||[[Francesco Zammit]]||1866||1875
|-
|-
| 03||[[Mro. Carmelo Zammit]]||1875||1882
| 03||[[Carmelo Zammit]]||1875||1882
|-
|-
| 04||[[Mro. Ignazio Catania]]||1883||1894
| 04||[[Ignazio Catania]]||1883||1894
|-
|-
| 05||[[Mro. Carmelo Zammit]]||1894||1900
| 05||[[Carmelo Zammit]]||1894||1900
|-
|-
| 06||[[Mro. Nikola Montebello]]||1900||1966
| 06||[[Nikola Montebello]]||1900||1966
|-
|-
| 07||[[Mro. Francesco Zammit]]||1966||1909
| 07||[[Francesco Zammit]]||1966||1909
|-
|-
| 08||[[Mro. Nikola Montebello]]||1909||1920
| 08||[[Nikola Montebello]]||1909||1920
|-
|-
| 09||[[Mro. Ferdinandu Falzon]]||1920||1944
| 09||[[Ferdinandu Falzon]]||1920||1944
|-
|-
| 10||[[Mro. Espedito Deguara]] A.MUS.L.C.M.||1944||1986
| 10||[[Espedito Deguara]] A.MUS.L.C.M.||1944||1986
|-
|-
| 11||[[Mro. Francis Falzon]] L.MUS. L.C.M., L.R.S.M.||1986||2008
| 11||[[Francis Falzon]] L.MUS. L.C.M., L.R.S.M.||1986||2008
|-
|-
| 12||[[Mro. Mario Testa]] dip.Mus in B Tuba, F.Mus E.I.H.E.(Hc)||2008||2012
| 12||[[Mario Testa]] dip.Mus in B Tuba, F.Mus E.I.H.E.(Hc)||2008||2012
|-
|-
| 13||[[Mro. Josef J. Grech]]||2012||
| 13||[[Josef J. Grech]]||2012||
|-
|-
|}
|}

Revision as of 14:21, 17 August 2020

Cleanup Icon 2014.png

Clean-up Needed

The text currently on this page needs further work. It was most likely imported or reproduced from a website associated with the subject of the page - possibly through a process involving far-from-perfect machine translation, often with awkward results. It is awaiting the attention of an experienced M3P editor, which could be you. It may be slightly out of date, or may need other elements taken care of appropriately, including proofreading or copy-editing for grammar and style.

History

File:Soċjeta Mużikali Santa Katarina V.M.jpg
Soċjeta Mużikali Santa Katarina A.D.1864

Organisation

Band Masters

No Band Master From Until
01 Luiġi Carabott 1864 1866
02 Francesco Zammit 1866 1875
03 Carmelo Zammit 1875 1882
04 Ignazio Catania 1883 1894
05 Carmelo Zammit 1894 1900
06 Nikola Montebello 1900 1966
07 Francesco Zammit 1966 1909
08 Nikola Montebello 1909 1920
09 Ferdinandu Falzon 1920 1944
10 Espedito Deguara A.MUS.L.C.M. 1944 1986
11 Francis Falzon L.MUS. L.C.M., L.R.S.M. 1986 2008
12 Mario Testa dip.Mus in B Tuba, F.Mus E.I.H.E.(Hc) 2008 2012
13 Josef J. Grech 2012

Presidents

No President From Until
01 Rev. Fr. Vinċenz Schembri 1864 1882
02 Dr. Zaccaria Roncali LL.D 1883 1893
03 Carmelo Ellul 1893 1899
04 Ġiuseppe Vella 1899 1903
05 Antonio Mangion 1903 1905
06 Vincenzo Grixti 1905 1908
07 Ġiuseppe Muscat 1908 1920
08 Ġiovann Mallia 1920 1923
09 Ġiużeppi Saydon 1923 1930
10 Carmelo Pace 1930 1947
11 Anthony Zammit 1947 1948
12 Carmelo Pace 1948 1966
13 Saviour Callus 1966 1979
14 Carmelo Zerafa 1979
15 Ġużeppi Gauci 1979 1987
16 David Zerafa 1987 1990
17 Ġużeppi Camilleri 1990 1993
18 Charlie Schembri 1993 1997
19 Anthony Bonnici A.C.I.B. 1997

Secretaries

Treasurers

Band Commissions

Band Activities Overseas

Historical Events in which the Band participated

Song Festivals, Events or Drama Activies

Annual Concerts

Annual Musical Activities

Recorded releases (LPs, Cassettes and CDs)

Programmes and Publications

Memorials

External links