Difference between revisions of "Silver Yantra - International Pop Music Contest"

From M3P
Jump to navigation Jump to search
 
(18 intermediate revisions by the same user not shown)
Line 4: Line 4:
Here is a full list of the editions where Malta has taken part:
Here is a full list of the editions where Malta has taken part:


<table class="wikitable collapsible collapsed" width="900"  cellspacing="2" cellpadding="2" nowrap  name="Preliminary Round">
<table class="wikitable collapsible collapsed" width="1100"  cellspacing="2" cellpadding="2" nowrap  name="Preliminary Round">
<tr><th colspan="4">Here are all the Maltese Singers took part in the Silver Yantra - International Pop Music Contest &nbsp;</tr>
<tr><th colspan="4">Here are all the Maltese Singers took part in the Silver Yantra - International Pop Music Contest &nbsp;</tr>
{| class="wikitable"
{| class="wikitable"
Line 17: Line 17:
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
|-
| 01||10th. Edition ||2012 ||[[Nathaniel Attard]]|| ||05-08 years|| ||Award of The Minister of The Defence Patron of the Contest||
| 01||10th. Edition ||2012 ||[[Nathaniel Attard]]||Ngħid Grazzi - O Surdato Nnamurato||05-08 years||1st.Place - 2nd Place among all the Singers||Award of The Minister of The Defence Patron of the Contest||[https://www.youtube.com/watch?v=buFtKVbN0fs (Click for Video)] [https://www.youtube.com/watch?v=QL6XZTrQD3k (Click for Video)]
|-
|-
| 01||10th. Edition ||2012 ||[[Sonia Muscat]]||  ||09-12 years||  ||Best Performance of a Song in Mother Language||
| 01||10th. Edition ||2012 ||[[Sonia Muscat]]||  ||09-12 years||  ||Best Performance of a Song in Mother Language||
|-
|-
| 01||10th. Edition ||2012 ||[[Esther Spiteri]]||  ||13-16 years||  ||Best Performance of a Song in Mother Language||
| 01||10th. Edition ||2012 ||[[Esther Spiteri]]||Kliem ||13-16 years||  ||Best Performance of a Song in Mother Language||[https://www.youtube.com/watch?v=Boqa0YGgfU4  (Click on Video)] [ ]
|-
|-
| 01||10th. Edition ||2012 ||[[Christabelle Cuschieri]]|| ||13-16 years||  ||Award of Panve Gallery||
| 01||10th. Edition ||2012 ||[[Christabel Cuschieri]]||Talba - Back to Back||13-16 years||  ||Award of Panve Gallery||[https://www.youtube.com/watch?v=RjIKo04JgjA  (Click for Video)] [https://www.youtube.com/watch?v=Vn9qsrfqysM  (Click on Video)]
|-
|-
| 02||11th. Edition ||2013 ||[[Kacey Azzopardi]]|| ||05-08 years||  ||Best Performance of a Song in Mother Language||
| 02||11th. Edition ||2013 ||[[Kacey Azzopardi]]||Nilgħabu Tfal Nilgħabu - Toppolino||05-08 years||  ||Best Performance of a Song in Mother Language||[https://www.youtube.com/watch?v=0iMjFB08EqI  (Click for Video)] [https://www.youtube.com/watch?v=231-h94WyXU  (Click for Video)]
|-
|-
| 02||11th. Edition ||2013 ||[[Alexia Micallef]]|| ||09-12 years||  ||Award of Sarebarna Yantra Assocaition||
| 02||11th. Edition ||2013 ||[[Alexia Micallef]]||Bħal Daż-Żmien Konna Flimkien - You Raise Me Up||09-12 years||  ||Award of Sarebarna Yantra Association||[  ] [https://www.youtube.com/watch?v=aXFe4Hz2WRc  (Click for Video)]
|-
|-
| 02||11th. Edition ||2013 ||[[Myron Jose' Agius]]|| ||13-16 years||  ||Award of the Chrildren's Jury||
| 02||11th. Edition ||2013 ||[[Myron Jose' Agius]]||Il-Mużika - Forget You||13-16 years||  ||Award of the Chirldren's Jury||
|-
|-
| 03||12th. Edition ||2014 ||[[Martina Cutajar]]|| ||05-08 years|| ||Best Performance of a Song in Mother Language||
| 03||12th. Edition ||2014 ||[[Martina Cutajar]]||Żifna tan-Natura - Let It Go||05-08 years||1st.Place - 1st Place||Best Performance of a Song in Mother Language||
|-
|-
| 03||12th. Edition ||2014 ||[[Dylan Curmi]]||  ||09-12 years||  ||Award Children's Jury||
| 03||12th. Edition ||2014 ||[[Dylan Curmi]]||  ||09-12 years||  ||Award Children's Jury||
Line 39: Line 39:
| 03||12th. Edition ||2014 ||[[Michael Buhagiar]]||  ||13-16 years||  ||And of Children Pop Studio 'Rumina'||
| 03||12th. Edition ||2014 ||[[Michael Buhagiar]]||  ||13-16 years||  ||And of Children Pop Studio 'Rumina'||
|-
|-
| 04||13th. Edition ||2015 ||[[Kelsey Attrd]]||  ||05-08 years||  ||Best Performance of a Song in Native Language||
| 04||13th. Edition ||2015 ||[[Kelsey Attard]]||  ||05-08 years||  ||Best Performance of a Song in Native Language||
|-
|-
| 04||13th. Edition ||2015 ||[[Kieran Agius]]|| ||13-16 years||  ||Best Performance of a Song in Native Language||
| 04||13th. Edition ||2015 ||[[Kieran Agius]]||Marija l-Maltija - Heroes||13-16 years||  ||Best Performance of a Song in Native Language|| [  ] [https://www.youtube.com/watch?v=FMA5kvEbaiU  (Check for Video)]
|-
|-
| 04||13th. Edition ||2015 ||[[Naomi Busuttil]]|| ||17-25 years|| ||Best Performance of a Song in Native Language||
| 04||13th. Edition ||2015 ||[[Naomi Busuttil]]||Jien - It's raining Man||17-25 years|| ||Best Performance of a Song in Native Language||
|-
|-
|}
|}

Latest revision as of 11:26, 29 September 2017

The Festival

The Festival was held in local of Veliko Tarnavo in Bulgaria. It begain held for the first time in 2003. From 2003 till 2011, as we find no Maltese singers taken part in it, and they begain to partecipate in it since 2012 in its tenth Edition.

Here is a full list of the editions where Malta has taken part:

No Edition Year Singers Song Section Placing Prize Video
01 10th. Edition 2012 Nathaniel Attard Ngħid Grazzi - O Surdato Nnamurato 05-08 years 1st.Place - 2nd Place among all the Singers Award of The Minister of The Defence Patron of the Contest (Click for Video) (Click for Video)
01 10th. Edition 2012 Sonia Muscat 09-12 years Best Performance of a Song in Mother Language
01 10th. Edition 2012 Esther Spiteri Kliem 13-16 years Best Performance of a Song in Mother Language (Click on Video) [ ]
01 10th. Edition 2012 Christabel Cuschieri Talba - Back to Back 13-16 years Award of Panve Gallery (Click for Video) (Click on Video)
02 11th. Edition 2013 Kacey Azzopardi Nilgħabu Tfal Nilgħabu - Toppolino 05-08 years Best Performance of a Song in Mother Language (Click for Video) (Click for Video)
02 11th. Edition 2013 Alexia Micallef Bħal Daż-Żmien Konna Flimkien - You Raise Me Up 09-12 years Award of Sarebarna Yantra Association [ ] (Click for Video)
02 11th. Edition 2013 Myron Jose' Agius Il-Mużika - Forget You 13-16 years Award of the Chirldren's Jury
03 12th. Edition 2014 Martina Cutajar Żifna tan-Natura - Let It Go 05-08 years 1st.Place - 1st Place Best Performance of a Song in Mother Language
03 12th. Edition 2014 Dylan Curmi 09-12 years Award Children's Jury
03 12th. Edition 2014 Dylan Curmi 09-12 years Special Award 'Mikai Traistanu
03 12th. Edition 2014 Michael Buhagiar 13-16 years And of Children Pop Studio 'Rumina'
04 13th. Edition 2015 Kelsey Attard 05-08 years Best Performance of a Song in Native Language
04 13th. Edition 2015 Kieran Agius Marija l-Maltija - Heroes 13-16 years Best Performance of a Song in Native Language [ ] (Check for Video)
04 13th. Edition 2015 Naomi Busuttil Jien - It's raining Man 17-25 years Best Performance of a Song in Native Language