Difference between revisions of "Festivie Marches - Marċi Brijuzi - Festa Sant'Elena ' 89 - Mill-Banda Duke of Connaughts's Own Band Club Birkirkara (1989-1990)"

From M3P
Jump to navigation Jump to search
(Arranged Page: Festivie Marches - Marċi Brijuzi - Festa Sant'Elena ' 89 - Mill-Banda Duke of Connaughts's Own Band Club Birkirkara (1989-1990))
 
(3 intermediate revisions by the same user not shown)
Line 3: Line 3:
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01||Innu lil Santa Liena||[[Raffael Ricci]]||[[Duke of Connaught Own Band Club]]||[[Roxy Theatre]]||[[Charles Tahir]]||1989-1990
| 01||Innu lil Santa Liena||[[Raffaele Ricci]]||[[Duke of Connaught Own Band Club]]||[[Roxy Theatre]]||[[Charles Tahir]]||1989-1990
|-
|-
| 02||Arċipriet Can Anton Vella||[[Angelo Pace]]||Duke of Connaught Own Band Club||Roxy Theatre||Charles Tahir||1989-1990
| 02||Arċipriet Can Anton Vella||[[Angelo Pace]]||Duke of Connaught Own Band Club||Roxy Theatre||Charles Tahir||1989-1990
Line 17: Line 17:
| '''Side 'B''''
| '''Side 'B''''
|-
|-
| 07||S.P.Q.R.||andrew Coleiro||Duke of Connaught Own Band Club||Roxy Theatre||Charles Tahir||1989-1990
| 07||S.P.Q.R.||Andrew Coleiro||Duke of Connaught Own Band Club||Roxy Theatre||Charles Tahir||1989-1990
|-
|-
| 08||Leli u Ninu||[[Francis Zammit]]||Duke of Connaught Own Band Club||Roxy Theatre||Charles Tahir||1989-1990
| 08||Leli u Ninu||[[Francis Zammit]]||Duke of Connaught Own Band Club||Roxy Theatre||Charles Tahir||1989-1990
|-
|-
| 09||Charltelle||Mag. [[Anthony Aquilina]]||Duke of Connaught Own Band Club||Roxy Theatre||Charles Tahir||1989-1990
| 09||Chartelle||Mag. [[Anthony Aquilina]]||Duke of Connaught Own Band Club||Roxy Theatre||Charles Tahir||1989-1990
|-
|-
| 10||Karmar No.2||andrew Coleiro||Duke of Connaught Own Band Club||Roxy Theatre||Charles Tahir||1989-1990
| 10||Karmar No.2||Andrew Coleiro||Duke of Connaught Own Band Club||Roxy Theatre||Charles Tahir||1989-1990
|-
|-
| 11||Innu tal-Banda Duke of Connaught||[[Carmelo Brincat]]||Duke of Connaught Own Band Club||Roxy Theatre||Charles Tahir||1989-1990
| 11||Innu tal-Banda Duke of Connaught||[[Carmelo Brincat]]||Duke of Connaught Own Band Club||Roxy Theatre||Charles Tahir||1989-1990
Line 32: Line 32:
[[Category:Cassettes released by band clubs in Malta]]
[[Category:Cassettes released by band clubs in Malta]]
[[Category:Duke of Connaught's Own Band Club]]
[[Category:Duke of Connaught's Own Band Club]]
[[Category:1989-1990 Cassettes releases by band clubs in Malta]]

Latest revision as of 05:27, 6 February 2024

No Marches Composer Productions Recording Studio Recording Engineer Year
01 Innu lil Santa Liena Raffaele Ricci Duke of Connaught Own Band Club Roxy Theatre Charles Tahir 1989-1990
02 Arċipriet Can Anton Vella Angelo Pace Duke of Connaught Own Band Club Roxy Theatre Charles Tahir 1989-1990
03 Ready Mix Andrew Coleiro Duke of Connaught Own Band Club Roxy Theatre Charles Tahir 1989-1990
04 Petra Jo' Raymond Zammit Duke of Connaught Own Band Club Roxy Theatre Charles Tahir 1989-1990
05 Milan Emmanuel Bugeja Duke of Connaught Own Band Club Roxy Theatre Charles Tahir 1989-1990
06 Damian Philip Gatt Duke of Connaught Own Band Club Roxy Theatre Charles Tahir 1989-1990
Side 'B'
07 S.P.Q.R. Andrew Coleiro Duke of Connaught Own Band Club Roxy Theatre Charles Tahir 1989-1990
08 Leli u Ninu Francis Zammit Duke of Connaught Own Band Club Roxy Theatre Charles Tahir 1989-1990
09 Chartelle Mag. Anthony Aquilina Duke of Connaught Own Band Club Roxy Theatre Charles Tahir 1989-1990
10 Karmar No.2 Andrew Coleiro Duke of Connaught Own Band Club Roxy Theatre Charles Tahir 1989-1990
11 Innu tal-Banda Duke of Connaught Carmelo Brincat Duke of Connaught Own Band Club Roxy Theatre Charles Tahir 1989-1990