Difference between revisions of "Festive Marches - Marċi Brijuzi - Għaqda Mużikali Maria Annunziata (1994)"

From M3P
Jump to navigation Jump to search
(Included Page: Festive Marches - Marċi Brijuzi - Għaqda Mużikali Maria Annunziata (1994))
 
(Arranged Page: Festive Marches - Marċi Brijuzi - Għaqda Mużikali Maria Annunziata (1994))
Line 6: Line 6:
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01||Innu Marċ - Maria Annunziata||[[Anġelo Pullicino]]||[[Għaqda Mużikali Maria Annunziata]]||||||1994
|-
| 02||Albinu||[[Dominic Darmanin]]||Għaqda Mużikali Maria Annunziata||||||1994
|-
| 03||Sydney||[[Johnny Darmanin]]||Għaqda Mużikali Maria Annunziata||||||1994
|-
| 04||King Of Kings||[[Andrew Coleiro]]||Għaqda Mużikali Maria Annunziata||||||1994
|-
| 05||Over The Top||[[Emmanuel Spagnol]]||Għaqda Mużikali Maria Annunziata||||||1994
|-
| 06||Tal-Qalba||[[John Busuttil]]||Għaqda Mużikali Maria Annunziata||||||1994
|-
| 07||San Lorenzo||[[Salvu Fabri]]||Għaqda Mużikali Maria Annunziata||||||1994
|-
| 08||Ħbieb||[[John J. Pace]]||Għaqda Mużikali Maria Annunziata||||||1994
|-
| 09||Life||[[Emmanuel Bugeja]]||Għaqda Mużikali Maria Annunziata||||||1994
|-
| '''Side 'B''''
|-
| 10||Queen of Queens||Andrew Coleiro||Għaqda Mużikali Maria Annunziata||||||1994
|-
| 11||World Cup 1994||[[Mario Scicluna]] (Bandist)||Għaqda Mużikali Maria Annunziata||||||1994
|-
| 12||Marisa||[[Joseph Vella]]||Għaqda Mużikali Maria Annunziata||||||1994
|-
| 13||Bejn Żewġ Kuġini||[[David Agius]]||Għaqda Mużikali Maria Annunziata||||||1994
|-
| 14||Evan||Emmanuel Bugeja||Għaqda Mużikali Maria Annunziata||||||1994
|-
| 15||Tbissima||Joseph Vella||Għaqda Mużikali Maria Annunziata||||||1994
|-
| 16||The Sunshine of Malta||Francis Busuttil||Għaqda Mużikali Maria Annunziata||||||1994
|-
| 17||Kumitat żgħażagħ 1993||Dominic Darmanin||Għaqda Mużikali Maria Annunziata||||||1994
|-
| 18||Innu tal-Banda Maria Annunżiata Tarxien||[[Lorenzo Gonzi]]||Għaqda Mużikali Maria Annunziata||||||1994
|-
|}

Revision as of 06:44, 10 September 2020

Festive Marches - Marċi Brijuzi - Għaqda Mużikali Maria Annunziata (1994) (Vol. 03)
Side 'A'
No Marches Composer Productions Recording Studios Recording Engineer Year
01 Innu Marċ - Maria Annunziata Anġelo Pullicino Għaqda Mużikali Maria Annunziata 1994
02 Albinu Dominic Darmanin Għaqda Mużikali Maria Annunziata 1994
03 Sydney Johnny Darmanin Għaqda Mużikali Maria Annunziata 1994
04 King Of Kings Andrew Coleiro Għaqda Mużikali Maria Annunziata 1994
05 Over The Top Emmanuel Spagnol Għaqda Mużikali Maria Annunziata 1994
06 Tal-Qalba John Busuttil Għaqda Mużikali Maria Annunziata 1994
07 San Lorenzo Salvu Fabri Għaqda Mużikali Maria Annunziata 1994
08 Ħbieb John J. Pace Għaqda Mużikali Maria Annunziata 1994
09 Life Emmanuel Bugeja Għaqda Mużikali Maria Annunziata 1994
Side 'B'
10 Queen of Queens Andrew Coleiro Għaqda Mużikali Maria Annunziata 1994
11 World Cup 1994 Mario Scicluna (Bandist) Għaqda Mużikali Maria Annunziata 1994
12 Marisa Joseph Vella Għaqda Mużikali Maria Annunziata 1994
13 Bejn Żewġ Kuġini David Agius Għaqda Mużikali Maria Annunziata 1994
14 Evan Emmanuel Bugeja Għaqda Mużikali Maria Annunziata 1994
15 Tbissima Joseph Vella Għaqda Mużikali Maria Annunziata 1994
16 The Sunshine of Malta Francis Busuttil Għaqda Mużikali Maria Annunziata 1994
17 Kumitat żgħażagħ 1993 Dominic Darmanin Għaqda Mużikali Maria Annunziata 1994
18 Innu tal-Banda Maria Annunżiata Tarxien Lorenzo Gonzi Għaqda Mużikali Maria Annunziata 1994