Difference between revisions of "Festive Marches - Marċi Brijużi - 10 Snin Anniversarju Minn St Bartolomeo Band Club (1995) (Vol. 04)"

From M3P
Jump to navigation Jump to search
(Arranged Page: Festive Marches - Marċi Brijużi - 10 Snin Anniversarju Minn St Bartolomeo Band Club (1995) (Vol. 04))
(Arranged Page: Festive Marches - Marċi Brijużi - 10 Snin Anniversarju Minn St Bartolomeo Band Club (1995) (Vol. 04))
Line 7: Line 7:
| 01||10 Anniversarju||[[Raymond  Zammit]]||[[St Bartolomew Band Club]]||||||1995
| 01||10 Anniversarju||[[Raymond  Zammit]]||[[St Bartolomew Band Club]]||||||1995
|-
|-
| 02||Il-Bobby||[[Mro Raymond Zammit]]||St Bartolomew Band Club||||||1995
| 02||Il-Bobby||[[Raymond Zammit]]||St Bartolomew Band Club||||||1995
|-
|-
| 03||Taċ-Ċalija||[[Hector H. Dalli | Mro. Hector H. Dalli]]||St Bartolomew Band Club||||||1995
| 03||Taċ-Ċalija||[[Hector H. Dalli]]||St Bartolomew Band Club||||||1995
|-
|-
| 04||Ċikku u Karmenu||[[Mro. Frances Zammit]]||St Bartolomew Band Club||||||1995
| 04||Ċikku u Karmenu||[[Frances Zammit]]||St Bartolomew Band Club||||||1995
|-
|-
| 05||Malcolm||[[Mro. Anġelo Pullicino]]||St Bartolomew Band Club||||||1995
| 05||Malcolm||[[Anġelo Pullicino]]||St Bartolomew Band Club||||||1995
|-
|-
| 06||Katrina||[[Achibald Mizzi]]||St Bartolomew Band Club||||||1995
| 06||Katrina||[[Archibald Mizzi]]||St Bartolomew Band Club||||||1995
|-
|-
| 07||Karmenu||[[Mro. Paul Schembri]]||St Bartolomew Band Club||||||1995
| 07||Karmenu||[[Paul Schembri]]||St Bartolomew Band Club||||||1995
|-
|-
| 08||Olrojo||[[Mro Joe Boffa]]||St Bartolomew Band Club||||||1995
| 08||Olrojo||[[Joe Boffa]]||St Bartolomew Band Club||||||1995
|-
|-
| '''Side 'B''''
| '''Side 'B''''
|-
|-
| 08||Joan||[[Mro. Julie Bezzina]]||St Bartolomew Band Club||||||1995
| 08||Joan||[[Julie Bezzina]]||St Bartolomew Band Club||||||1995
|-
|-
| 09||Il-Gidi||[[Mro. J Farrugia]]||St Bartolomew Band Club||||||1995
| 09||Il-Gidi||[[J Farrugia]]||St Bartolomew Band Club||||||1995
|-
|-
| 10||Justin / Charles||Mro. Francs Zammit||St Bartolomew Band Club||||||1995
| 10||Justin / Charles||Francs Zammit||St Bartolomew Band Club||||||1995
|-
|-
| 11||Dolor||Mr. Raymond Zammit||St Bartolomew Band Club||||||1995
| 11||Dolor||Raymond Zammit||St Bartolomew Band Club||||||1995
|-
|-
| 12||Trullies||[[Andrew Calleja]]||St Bartolomew Band Club||||||1995
| 12||Trullies||[[Andrew Calleja]]||St Bartolomew Band Club||||||1995
|-
|-
| 13||Pablito||Arcibald Mizzi||St Bartolomew Band Club||||||1995
| 13||Pablito||Archibald Mizzi||St Bartolomew Band Club||||||1995
|-
|-
| 14||Jessie Bar ||[[Mr. Ian Borg]]||St Bartolomew Band Club||||||1995
| 14||Jessie Bar ||[[Ian Borg]]||St Bartolomew Band Club||||||1995
|-
|-
| 15||Il-Midu||Mro Raymond Zammit||St Bartolomew Band Club||||||1995
| 15||Il-Midu||Raymond Zammit||St Bartolomew Band Club||||||1995
|-
|-
|}
|}

Revision as of 16:08, 16 August 2020

Side 'A'
No Marches Composer Productions Recording Studio Recording Engineer Year
01 10 Anniversarju Raymond Zammit St Bartolomew Band Club 1995
02 Il-Bobby Raymond Zammit St Bartolomew Band Club 1995
03 Taċ-Ċalija Hector H. Dalli St Bartolomew Band Club 1995
04 Ċikku u Karmenu Frances Zammit St Bartolomew Band Club 1995
05 Malcolm Anġelo Pullicino St Bartolomew Band Club 1995
06 Katrina Archibald Mizzi St Bartolomew Band Club 1995
07 Karmenu Paul Schembri St Bartolomew Band Club 1995
08 Olrojo Joe Boffa St Bartolomew Band Club 1995
Side 'B'
08 Joan Julie Bezzina St Bartolomew Band Club 1995
09 Il-Gidi J Farrugia St Bartolomew Band Club 1995
10 Justin / Charles Francs Zammit St Bartolomew Band Club 1995
11 Dolor Raymond Zammit St Bartolomew Band Club 1995
12 Trullies Andrew Calleja St Bartolomew Band Club 1995
13 Pablito Archibald Mizzi St Bartolomew Band Club 1995
14 Jessie Bar Ian Borg St Bartolomew Band Club 1995
15 Il-Midu Raymond Zammit St Bartolomew Band Club 1995