Difference between revisions of "Band Marches - Qawwa Werqista 2 - Kummissjoni Żgħażagħ Werqisti Qriema (Vol.04)"

From M3P
Jump to navigation Jump to search
 
(3 intermediate revisions by one other user not shown)
Line 5: Line 5:
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01||Potenza Rossa||[[Mro. Elton Lee Abela]]||[[Kummissjoni Żgħażagħ Werqisti Qriema]]||Charlie Dalli Studios||[[Charlie Dalli]]||2002
| 01||Potenza Rossa||[[Elton Lee Abela]]||[[Kummissjoni Żgħażagħ Werqisti Qriema]]||Charlie Dalli Studios||[[Charlie Dalli]]||2002
|-
|-
| 02||Gilmour||[[Mro. Mario Testa]]||Kummissjoni Żgħażagħ Werqisti Qriema||Charlie Dalli Studios||Charlie Dalli||2002
| 02||Gilmour||[[Mario Testa]]||Kummissjoni Żgħażagħ Werqisti Qriema||Charlie Dalli Studios||Charlie Dalli||2002
|-
|-
| 03||Tal-Werqa||[[Archibald Mizzi]]||Kummissjoni Żgħażagħ Werqisti Qriema||Charlie Dalli Studios||Charlie Dalli||2002
| 03||Tal-Werqa||[[Archibald Mizzi]]||Kummissjoni Żgħażagħ Werqisti Qriema||Charlie Dalli Studios||Charlie Dalli||2002
|-
|-
| 04||Qlub Ġorġjani||[[Mro. Andrew Coleiro]]||Kummissjoni Żgħażagħ Werqisti Qriema||Charlie Dalli Studios||Charlie Dalli||2002
| 04||Qlub Ġorġjani||[[Andrew Coleiro]]||Kummissjoni Żgħażagħ Werqisti Qriema||Charlie Dalli Studios||Charlie Dalli||2002
|-
|-
| 05||Il-Kbar ta' Triq il-Kbira||[[Mro. David Caruana]]||Kummissjoni Żgħażagħ Werqisti Qriema||Charlie Dalli Studios||Charlie Dalli||2002
| 05||Il-Kbar ta' Triq il-Kbira||[[David Caruana]]||Kummissjoni Żgħażagħ Werqisti Qriema||Charlie Dalli Studios||Charlie Dalli||2002
|-
|-
| '''Side 'B''''
| '''Side 'B''''
|-
|-
| 06||L-Għaxar Anniversarju||Mro.Andrew Coleiro||Kummissjoni Żgħażagħ Werqisti Qriema||Charlie Dalli Studios||Charlie Dalli||2002
| 06||L-Għaxar Anniversarju||Andrew Coleiro||Kummissjoni Żgħażagħ Werqisti Qriema||Charlie Dalli Studios||Charlie Dalli||2002
|-
|-
| 07||Dominanti||[[Mro. Raymond Sciberras]]||Kummissjoni Żgħażagħ Werqisti Qriema||Charlie Dalli Studios||Charlie Dalli||2002
| 07||Dominanti||[[Raymond Sciberras]]||Kummissjoni Żgħażagħ Werqisti Qriema||Charlie Dalli Studios||Charlie Dalli||2002
|-
|-
| 08||Triple Knock Out||[[Mro. Rayond Fenech]]||Kummissjoni Żgħażagħ Werqisti Qriema||Charlie Dalli Studios||Charlie Dalli||2002
| 08||Triple Knock Out||[[Raymond Fenech]]||Kummissjoni Żgħażagħ Werqisti Qriema||Charlie Dalli Studios||Charlie Dalli||2002
|-
|-
| 09||KZW 1993-2003||||Kummissjoni Żgħażagħ Werqisti Qriema||Charlie Dalli Studios||Charlie Dalli||2002
| 09||KZW 1993-2003||||Kummissjoni Żgħażagħ Werqisti Qriema||Charlie Dalli Studios||Charlie Dalli||2002
Line 30: Line 30:


[[Category:Festive Marches]]
[[Category:Festive Marches]]
[[Category:Cassettes released by band clubs in Malta]]
[[Category:Għaqda Mużikali San Ġorġ Martri]]

Latest revision as of 12:14, 12 September 2020

Side 'A'
No Marches Composer Productions Recording Studios Recording Engineer Year
01 Potenza Rossa Elton Lee Abela Kummissjoni Żgħażagħ Werqisti Qriema Charlie Dalli Studios Charlie Dalli 2002
02 Gilmour Mario Testa Kummissjoni Żgħażagħ Werqisti Qriema Charlie Dalli Studios Charlie Dalli 2002
03 Tal-Werqa Archibald Mizzi Kummissjoni Żgħażagħ Werqisti Qriema Charlie Dalli Studios Charlie Dalli 2002
04 Qlub Ġorġjani Andrew Coleiro Kummissjoni Żgħażagħ Werqisti Qriema Charlie Dalli Studios Charlie Dalli 2002
05 Il-Kbar ta' Triq il-Kbira David Caruana Kummissjoni Żgħażagħ Werqisti Qriema Charlie Dalli Studios Charlie Dalli 2002
Side 'B'
06 L-Għaxar Anniversarju Andrew Coleiro Kummissjoni Żgħażagħ Werqisti Qriema Charlie Dalli Studios Charlie Dalli 2002
07 Dominanti Raymond Sciberras Kummissjoni Żgħażagħ Werqisti Qriema Charlie Dalli Studios Charlie Dalli 2002
08 Triple Knock Out Raymond Fenech Kummissjoni Żgħażagħ Werqisti Qriema Charlie Dalli Studios Charlie Dalli 2002
09 KZW 1993-2003 Kummissjoni Żgħażagħ Werqisti Qriema Charlie Dalli Studios Charlie Dalli 2002