Difference between revisions of "Marċi Brijuzi - Marċi Brijuzi - Dejjem Brijużi (2013) - Duke of Connaught's Own Band, Birkirkara (2013)"
Jump to navigation
Jump to search
(Included Page: Marċi Brijuzi - Marċi Brijuzi - Dejjem Brijużi (2013) - Duke of Connaught's Own Band, Birkirkara (2013)) |
(Arranged Page: Marċi Brijuzi - Marċi Brijuzi - Dejjem Brijużi (2013) - Duke of Connaught's Own Band, Birkirkara (2013)) |
||
| Line 3: | Line 3: | ||
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year''' | | '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year''' | ||
|- | |- | ||
| 01||Matthew u David||[[Roderick Bugeja]]||[[Duke of Connaught Own Band Club]]||||||2013 | |||
|- | |||
| 02||Gwenaidenlyn||[[Aurelio Belli]]||Duke of Connaught Own Band Club||||||2013 | |||
|- | |||
| 03||Luke - Ben||[[Stephan Sant]]||Duke of Connaught Own Band Club||||||2013 | |||
|- | |||
| 04||Zenga||[[Nevilel Pace]]||Duke of Connaught Own Band Club||||||2013 | |||
|- | |||
| 05||Andy||[[Andrew Coleiro]]||Duke of Connaught Own Band Club||||||2013 | |||
|- | |||
| 06||Mill-Qalb Għal tal-Għama||[[Emmanuel Giordimaina]]||Duke of Connaught Own Band Club||||||2013 | |||
|- | |||
| 07||Yelena||[[Omar Coleiro]]||Duke of Connaught Own Band Club||||||2013 | |||
|- | |||
| 08||Daje' Roma||Roderick Bugeja||Duke of Connaught Own Band Club||||||2013 | |||
|- | |||
| 09||Phyllis||Andrew Coleiro||Duke of Connaught Own Band Club||||||2013 | |||
|- | |||
| 10||Charyl||[[Alfred Farrugia]]||Duke of Connaught Own Band Club||||||2013 | |||
|- | |||
| 11||Luke - Ben||[[George Debono]]||Duke of Connaught Own Band Club||||||2013 | |||
|- | |||
| 12||Edictum Meliolanense||[[Emmanuel Brincat]]||Duke of Connaught Own Band Club||||||2013 | |||
|- | |||
| 13||The Two Sisters||[[Anthony Aquilina]]||Duke of Connaught Own Band Club||||||2013 | |||
|- | |||
| 14||Innu tal-Banda Duke of Connaught's||[[Mro. Carmelo Brincat]]||Duke of Connaught Own Band Club||||||2013 | |||
|- | |||
|} | |||
Revision as of 18:34, 1 August 2021
| No | Marches | Composer | Productions | Recording Studio | Recording Engineer | Year |
| 01 | Matthew u David | Roderick Bugeja | Duke of Connaught Own Band Club | 2013 | ||
| 02 | Gwenaidenlyn | Aurelio Belli | Duke of Connaught Own Band Club | 2013 | ||
| 03 | Luke - Ben | Stephan Sant | Duke of Connaught Own Band Club | 2013 | ||
| 04 | Zenga | Nevilel Pace | Duke of Connaught Own Band Club | 2013 | ||
| 05 | Andy | Andrew Coleiro | Duke of Connaught Own Band Club | 2013 | ||
| 06 | Mill-Qalb Għal tal-Għama | Emmanuel Giordimaina | Duke of Connaught Own Band Club | 2013 | ||
| 07 | Yelena | Omar Coleiro | Duke of Connaught Own Band Club | 2013 | ||
| 08 | Daje' Roma | Roderick Bugeja | Duke of Connaught Own Band Club | 2013 | ||
| 09 | Phyllis | Andrew Coleiro | Duke of Connaught Own Band Club | 2013 | ||
| 10 | Charyl | Alfred Farrugia | Duke of Connaught Own Band Club | 2013 | ||
| 11 | Luke - Ben | George Debono | Duke of Connaught Own Band Club | 2013 | ||
| 12 | Edictum Meliolanense | Emmanuel Brincat | Duke of Connaught Own Band Club | 2013 | ||
| 13 | The Two Sisters | Anthony Aquilina | Duke of Connaught Own Band Club | 2013 | ||
| 14 | Innu tal-Banda Duke of Connaught's | Mro. Carmelo Brincat | Duke of Connaught Own Band Club | 2013 |