Difference between revisions of "Festive Marches - Marċi Brijuzi Festa San Pawl - Società Filarmonica Nazionale La Valette (1984)"

From M3P
Jump to navigation Jump to search
(Arranged Page: Festive Marches - Marċi Brijuzi Festa San Pawl - Società Filarmonica Nazionale La Valette (1984))
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
'''Festive Marches - Marċi Brijuzi Festa San Pawl - Socjetà Filarmonica Nazionale La Valette (1984)'''
|-
|-
| '''Side 'A''''
| '''Side 'A''''
Line 6: Line 5:
| '''No'''||'''Marches'''||'''Composer'''||'''Production'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Production'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01||Maria Roza||[[Charles Mizzi]]||[[Società Filarmonica Nazionale La Valette]]||[[Boffa Studio]]||[[Joe Boffa]]||1984
| 01||Maria Roza||[[Charles Mizzi]]||[[Società Filarmonica Nazionale La Valette]]||[[Boffa Studio]]||[[Joseph Boffa Jnr.]]||1984
|-
|-
| 02||Veritas||[[Joseph Sammut]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joe Boffa||1984
| 02||Veritas||[[Joseph Sammut]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1984
|-
|-
| 03||Magnus||[[Emmanuel Bugeja]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joe Boffa||1984
| 03||Magnus||[[Emmanuel Bugeja]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1984
|-
|-
| 04||Magnifico||[[Paul Arnaud]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joe Boffa||1984
| 04||Magnifico||[[Paul Arnaud]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1984
|-
|-
| 05||Claudio||[[M.M Ciantar]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joe Boffa||1984
| 05||Claudio||[[M.M Ciantar]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1984
|-
|-
| 06||Como||[[A Mizzi]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joe Boffa||1984
| 06||Como||[[Archibald Mizzi]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1984
|-
|-
| 07||Cecilia||[[Dominic Darmanin]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joe Boffa||1984
| 07||Cecilia||[[Dominic Darmanin]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1984
|-
|-
| 08||Auf Wiedersehen||[[H. Cachia]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joe Boffa||1984
| 08||Auf Wiedersehen||[[H. Cachia]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1984
|-
|-
| '''Side 'B''''
| '''Side 'B''''
|-
|-
| 09||Micabelle||[[Mario Micallef]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joe Boffa||1984
| 09||Micabelle||[[Mario Micallef]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1984
|-
|-
| 10||Paulus '84||[[John Curmi]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joe Boffa||1984
| 10||Paulus '84||[[John Curmi]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1984
|-
|-
| 11||Paul Junior||[[John C. Lucas]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joe Boffa||1984
| 11||Paul Junior||[[John C. Lucas]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1984
|-
|-
| 12||Saul||[[Angelo Pace]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joe Boffa||1984
| 12||Saul||[[Angelo Pace]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1984
|-
|-
| 13||San Paolo No. 5||[[Cardenio Botti]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joe Boffa||1984
| 13||San Paolo No. 5||[[Cardenio Botti]]||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1984
|-
|-
| 14||Inno Marcai San Paolo No.3||Cardenio Botti||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joe Boffa||1984
| 14||Inno Marcai San Paolo No.3||Cardenio Botti||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1984
|-
|-
| 15||Inno La Valette||Cardenio Botti||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joe Boffa||1984
| 15||Inno La Valette||Cardenio Botti||Socjetà Filarmonica Nazionale La Valette||Boffa Studio||Joseph Boffa Jnr.||1984
|-
|-
|}
|}

Revision as of 02:04, 25 March 2021

Side 'A'
No Marches Composer Production Recording Studio Recording Engineer Year
01 Maria Roza Charles Mizzi Società Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1984
02 Veritas Joseph Sammut Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1984
03 Magnus Emmanuel Bugeja Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1984
04 Magnifico Paul Arnaud Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1984
05 Claudio M.M Ciantar Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1984
06 Como Archibald Mizzi Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1984
07 Cecilia Dominic Darmanin Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1984
08 Auf Wiedersehen H. Cachia Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1984
Side 'B'
09 Micabelle Mario Micallef Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1984
10 Paulus '84 John Curmi Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1984
11 Paul Junior John C. Lucas Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1984
12 Saul Angelo Pace Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1984
13 San Paolo No. 5 Cardenio Botti Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1984
14 Inno Marcai San Paolo No.3 Cardenio Botti Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1984
15 Inno La Valette Cardenio Botti Socjetà Filarmonica Nazionale La Valette Boffa Studio Joseph Boffa Jnr. 1984