Difference between revisions of "Festive Marches - Marċi Brijuzi - Marċi mill-Arkivju ta' Mro. Gaetano Grech u Mro. Giuseppe Stivala - Soċjeta' Filarmonika San Ġorġ, Bormla (2018) (Cd.No.1) & (Cd.No.2)"

From M3P
Jump to navigation Jump to search
(Arranged Page: Festive Marches - Marċi Brijuzi - Marċi mill-Arkivju ta' Mro. Gaetano Grech u Mro. Giuseppe Stivala - Soċjeta' Filarmonika San Ġorġ, Bormla (2018) (Cd.No.1) & (Cd.No.2))
 
(4 intermediate revisions by the same user not shown)
Line 3: Line 3:
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01||Il Progresso Cospicuano||[[Mro. Gaetano Grech]]||[[Soċjeta Filarmonika San Ġorġ Bormla]]||[[Santa Katarina VM, Żurrieq]]||[[Alan Schembri]]||2018
| 01||Il Progresso Cospicuano||[[Gaetano Grech]]||[[Soċjeta Filarmonika San Ġorġ Bormla]]||[[Santa Katarina VM, Żurrieq]]||[[Alan Schembri]]||2018
|-
|-
| 02||Marcia Brillante||Mro. Gaetano Grech||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
| 02||Marcia Brillante||Gaetano Grech||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
|-
|-
| 03||Marcia Militare||Mro. Gaetano Grech||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
| 03||Marcia Militare||Gaetano Grech||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
|-
|-
| 04||Il Trionfo||Mro. Gaetano Grech||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
| 04||Il Trionfo||Gaetano Grech||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
|-
|-
| 05||Marcia No. 1||Mro. Gaetano Grech||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
| 05||Marcia No. 1||Gaetano Grech||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
|-
|-
| 06||Marcia No. 2||Mro. Gaetano Grech||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
| 06||Marcia No. 2||Gaetano Grech||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
|-
|-
| 07||Bell' Allessandria||Mro. Gaetano Grech||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
| 07||Bell' Allessandria||Gaetano Grech||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
|-
|-
|}
|}
Line 23: Line 23:
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 08||Pasa el Torero||[[Mro. Ġiużeppi Stivala]]||[[Soċjeta Filarmonika San Ġorġ Bormla]]||[[Santa Katarina VM, Żurrieq]]||[[Alan Schembri]]||2018
| 08||Pasa el Torero||[[Giuseppe Stivala]]||[[Soċjeta Filarmonika San Ġorġ Bormla]]||[[Santa Katarina VM, Żurrieq]]||[[Alan Schembri]]||2018
|-
|-
| 09||Le Vainqueur||Mro. Ġiużeppi Stivala||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
| 09||Le Vainqueur||Giuseppe Stivala||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
|-
|-
| 10||Romaria||Mro. Ġiużeppi Stivala||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
| 10||Romaria||Giuseppe Stivala||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
|-
|-
| 11||La Madrilene||Mro. Ġiużeppi Stivala||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
| 11||La Madrilene||Giuseppe Stivala||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
|-
|-
| 12||Jour De Fete||Mro. Ġiużeppi Stivala||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
| 12||Jour De Fete||Giuseppe Stivala||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
|-
|-
| 13||El Picador||Mro. Ġiużeppi Stivala||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
| 13||El Picador||Giuseppe Stivala||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
|-
|-
| 14||Le Tirailleur||Mro. Ġiużeppi Stivala||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
| 14||Le Tirailleur||Giuseppe Stivala||Soċjeta Filarmonika San Ġorġ Bormla||Santa Katarina VM, Żurrieq||Alan Schembri||2018
|-
|-
|}
|}
Line 41: Line 41:
[[Category:Festive Marches]]
[[Category:Festive Marches]]
[[Category:CDs released by band clubs in Malta]]
[[Category:CDs released by band clubs in Malta]]
[[Category:Soċjeta Filarmonika San Ġorġ Bormla]]
[[Category:2018 Cds releases by band clubs in Malta]]

Latest revision as of 09:33, 7 February 2024

No Marches Composer Productions Recording Studio Recording Engineer Year
01 Il Progresso Cospicuano Gaetano Grech Soċjeta Filarmonika San Ġorġ Bormla Santa Katarina VM, Żurrieq Alan Schembri 2018
02 Marcia Brillante Gaetano Grech Soċjeta Filarmonika San Ġorġ Bormla Santa Katarina VM, Żurrieq Alan Schembri 2018
03 Marcia Militare Gaetano Grech Soċjeta Filarmonika San Ġorġ Bormla Santa Katarina VM, Żurrieq Alan Schembri 2018
04 Il Trionfo Gaetano Grech Soċjeta Filarmonika San Ġorġ Bormla Santa Katarina VM, Żurrieq Alan Schembri 2018
05 Marcia No. 1 Gaetano Grech Soċjeta Filarmonika San Ġorġ Bormla Santa Katarina VM, Żurrieq Alan Schembri 2018
06 Marcia No. 2 Gaetano Grech Soċjeta Filarmonika San Ġorġ Bormla Santa Katarina VM, Żurrieq Alan Schembri 2018
07 Bell' Allessandria Gaetano Grech Soċjeta Filarmonika San Ġorġ Bormla Santa Katarina VM, Żurrieq Alan Schembri 2018
No Marches Composer Productions Recording Studio Recording Engineer Year
08 Pasa el Torero Giuseppe Stivala Soċjeta Filarmonika San Ġorġ Bormla Santa Katarina VM, Żurrieq Alan Schembri 2018
09 Le Vainqueur Giuseppe Stivala Soċjeta Filarmonika San Ġorġ Bormla Santa Katarina VM, Żurrieq Alan Schembri 2018
10 Romaria Giuseppe Stivala Soċjeta Filarmonika San Ġorġ Bormla Santa Katarina VM, Żurrieq Alan Schembri 2018
11 La Madrilene Giuseppe Stivala Soċjeta Filarmonika San Ġorġ Bormla Santa Katarina VM, Żurrieq Alan Schembri 2018
12 Jour De Fete Giuseppe Stivala Soċjeta Filarmonika San Ġorġ Bormla Santa Katarina VM, Żurrieq Alan Schembri 2018
13 El Picador Giuseppe Stivala Soċjeta Filarmonika San Ġorġ Bormla Santa Katarina VM, Żurrieq Alan Schembri 2018
14 Le Tirailleur Giuseppe Stivala Soċjeta Filarmonika San Ġorġ Bormla Santa Katarina VM, Żurrieq Alan Schembri 2018