Difference between revisions of "Festive Marches - Marċi Brijuzi - Marċi Brijużi 1992-1993 - Mill-Għaqda Mużikali San Nikola (1992-93)"

From M3P
Jump to navigation Jump to search
(Arranged Page: Festive Marches - Marċi Brijuzi - Marċi Brijużi 1992-1993 - Mill-Għaqda Mużikali San Nikola (1992-93))
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable sortable" name="Name of Cassettes"
{| class="wikitable sortable" name="Name of Cassettes"
|-
|-
| '''Side 'A''''
| '''Side 'A''''||'''Qniepen tal-Knisja Arċipretali'''  
|-
|-
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01||Innu Marċ 'Sliem Għalik O Tawmaturgu'||[[Mro. Ġiovanni Vella]]||[[Għaqda Mużikali San Nikola]] Siġġiewi||[[Boffa Studios]]||[[Joseph Boffa Jnr]]||1992-1993
| 01||Innu Marċ 'Sliem Għalik O Tawmaturgu'||[[Ġiovanni Vella]]||[[Għaqda Mużikali San Nikola]] [[Is-Siġġiewi]]||[[Boffa Studios]]||[[Joseph Boffa Jnr.]]||1992-1993
|-
|-
| 02||National Day||[[Mro. John Mamo]]||Għaqda Mużikali San Nikola, Siġġiewi||Boffa Studio||Joseph Boffa||1992-1993
| 02||National Day||[[John Mamo]]||Għaqda Mużikali San Nikola, Is-Siġġiewi||Boffa Studio||Joseph Boffa Jnr.||1992-1993
|-
|-
| 03||Clarisse||[[Mro. Eucharist Muscat]]||Għaqda Mużikali San Nikola, Siġġiewi||Boffa Studio||Joseph Boffa||1992-1993
| 03||Clarisse||[[Eucharist Muscat]]||Għaqda Mużikali San Nikola, Is-Siġġiewi||Boffa Studio||Joseph Boffa Jnr.||1992-1993
|-
|-
| 04||Dorienne||[[Mro. Peter Paul Ciantar]]||Għaqda Mużikali San Nikola, Siġġiewi||Boffa Studio||Joseph Boffa||1992-1993
| 04||Dorienne||[[Peter Paul Ciantar]]||Għaqda Mużikali San Nikola, Is-Siġġiewi||Boffa Studio||Joseph Boffa Jnr.||1992-1993
|-
|-
| 05||Teenage Romance||[[Mro. Anthony Bonello]]||Għaqda Mużikali San Nikola, Siġġiewi||Boffa Studio||Joseph Boffa||1992-1993
| 05||Teenage Romance||[[Anthony Bonello]]||Għaqda Mużikali San Nikola, Is-Siġġiewi||Boffa Studio||Joseph Boffa Jnr.||1992-1993
|-
|-
| 06||Il-Każin il-Ġdid||[[Mro. Karmenu Vella]]||Għaqda Mużikali San Nikola, Siġġiewi||Boffa Studio||Joseph Boffa||1992-1993
| 06||Il-Każin il-Ġdid||[[Karmenu Vella]]||Għaqda Mużikali San Nikola, Is-Siġġiewi||Boffa Studio||Joseph Boffa Jnr.||1992-1993
|-
|-
| 07||DanJohn||[[Mro. Mario Azzopardi]]||Għaqda Mużikali San Nikola, Siġġiewi||Boffa Studio||Joseph Boffa||1992-1993
| 07||DanJohn||[[Mario Azzopardi]]||Għaqda Mużikali San Nikola, Is-Siġġiewi||Boffa Studio||Joseph Boffa Jnr.||1992-1993
|-
|-
| '''Side 'B''''
| '''Side 'B''''
|-
|-
| 07||Marcos||Mro. John Mamo||Għaqda Mużikali San Nikola, Siġġiewi||Boffa Studio||Joseph Boffa||1992-1993
| 07||Marcos||John Mamo||Għaqda Mużikali San Nikola, Is-Siġġiewi||Boffa Studio||Joseph Boffa Jnr.||1992-1993
|-
|-
| 08||Barcellona||[[Mro. John Theuma]]||Għaqda Mużikali San Nikola, Siġġiewi||Boffa Studio||Joseph Boffa||1992-1993
| 08||Barcellona||[[John Theuma]]||Għaqda Mużikali San Nikola, Is-Siġġiewi||Boffa Studio||Joseph Boffa Jnr.||1992-1993
|-
|-
| 09||Raisa||[[Mro. Jesmond Griscti]]||Għaqda Mużikali San Nikola, Siġġiewi||Boffa Studio||Joseph Boffa||1992-1993
| 09||Raisa||[[Jesmond Griscti]]||Għaqda Mużikali San Nikola, Is-Siġġiewi||Boffa Studio||Joseph Boffa Jnr.||1992-1993
|-
|-
| 10||Nicky Tal-Qubbjt||[[Mro. Carm. Baldacchino]]||Għaqda Mużikali San Nikola, Siġġiewi||Boffa Studio||Joseph Boffa||1992-1993
| 10||Nicky Tal-Qubbajt||[[Carm. Baldacchino]]||Għaqda Mużikali San Nikola, Is-Siġġiewi||Boffa Studio||Joseph Boffa Jnr.||1992-1993
|-
|-
| 11||Aussie ||[[Mro. George Aquilina]]||Għaqda Mużikali San Nikola, Siġġiewi||Boffa Studio||Joseph Boffa||1992-1993
| 11||Aussie ||[[George Aquilina]]||Għaqda Mużikali San Nikola, Is-Siġġiewi||Boffa Studio||Joseph Boffa Jnr.||1992-1993
|-
|-
| 12||Innu Lill-Banda San Nikola||Mro. John Mamo||Għaqda Mużikali San Nikola, Siġġiewi||Boffa Studio||Joseph Boffa||1992-1993
| 12||Innu Lill-Banda San Nikola||John Mamo||Għaqda Mużikali San Nikola, Is-Siġġiewi||Boffa Studio||Joseph Boffa Jnr.||1992-1993
|-
|-
|}
|}

Latest revision as of 12:54, 23 March 2021

Side 'A' Qniepen tal-Knisja Arċipretali
No Marches Composer Productions Recording Studios Recording Engineer Year
01 Innu Marċ 'Sliem Għalik O Tawmaturgu' Ġiovanni Vella Għaqda Mużikali San Nikola Is-Siġġiewi Boffa Studios Joseph Boffa Jnr. 1992-1993
02 National Day John Mamo Għaqda Mużikali San Nikola, Is-Siġġiewi Boffa Studio Joseph Boffa Jnr. 1992-1993
03 Clarisse Eucharist Muscat Għaqda Mużikali San Nikola, Is-Siġġiewi Boffa Studio Joseph Boffa Jnr. 1992-1993
04 Dorienne Peter Paul Ciantar Għaqda Mużikali San Nikola, Is-Siġġiewi Boffa Studio Joseph Boffa Jnr. 1992-1993
05 Teenage Romance Anthony Bonello Għaqda Mużikali San Nikola, Is-Siġġiewi Boffa Studio Joseph Boffa Jnr. 1992-1993
06 Il-Każin il-Ġdid Karmenu Vella Għaqda Mużikali San Nikola, Is-Siġġiewi Boffa Studio Joseph Boffa Jnr. 1992-1993
07 DanJohn Mario Azzopardi Għaqda Mużikali San Nikola, Is-Siġġiewi Boffa Studio Joseph Boffa Jnr. 1992-1993
Side 'B'
07 Marcos John Mamo Għaqda Mużikali San Nikola, Is-Siġġiewi Boffa Studio Joseph Boffa Jnr. 1992-1993
08 Barcellona John Theuma Għaqda Mużikali San Nikola, Is-Siġġiewi Boffa Studio Joseph Boffa Jnr. 1992-1993
09 Raisa Jesmond Griscti Għaqda Mużikali San Nikola, Is-Siġġiewi Boffa Studio Joseph Boffa Jnr. 1992-1993
10 Nicky Tal-Qubbajt Carm. Baldacchino Għaqda Mużikali San Nikola, Is-Siġġiewi Boffa Studio Joseph Boffa Jnr. 1992-1993
11 Aussie George Aquilina Għaqda Mużikali San Nikola, Is-Siġġiewi Boffa Studio Joseph Boffa Jnr. 1992-1993
12 Innu Lill-Banda San Nikola John Mamo Għaqda Mużikali San Nikola, Is-Siġġiewi Boffa Studio Joseph Boffa Jnr. 1992-1993