Difference between revisions of "Festive Marches - Marċi Brijuzi - 1874 - Festival Marċi - (1999) - Mill-Vilhena Band Club"

From M3P
Jump to navigation Jump to search
(Arranged Page: Festive Marches - Marċi Brijuzi - 1874 - Festival Marċi - (1999) - Mill-Vilhena Band Club)
(Arranged Page: Festive Marches - Marċi Brijuzi - 1874 - Festival Marċi - (1999) - Mill-Vilhena Band Club)
Line 5: Line 5:
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01||Innu San Publiju||[[Vincenzo Bugeja]]||[[Vilhena Band Club]]||[[Boffa Studio]]||[[Joe Boffa Jr.]]||1999
| 01||Innu San Publiju||[[Vincenzo Bugeja]]||[[Vilhena Band Club]]||[[Boffa Studio]]||[[Joseph Boffa Jnr.]]||1999
|-
|-
| 02||125 Sena Banda||[[Michael Borg]]||Vilhena Band Club||Boffa Studio||Joe Boffa||1999
| 02||125 Sena Banda||[[Michael Borg]]||Vilhena Band Club||Boffa Studio||Joseph Boffa Jnr.||1999
|-
|-
| 03||Barellos||[[B. Cassar]]||Vilhena Band Club||Boffa Studio||Joe Boffa||1999
| 03||Barellos||[[B. Cassar]]||Vilhena Band Club||Boffa Studio||Joseph Boffa Jnr.||1999
|-
|-
| 04||Jack - Nickol||[[A. Sultana]]||Vilhena Band Club||Boffa Studio||Joe Boffa||1999
| 04||Jack - Nickol||[[A. Sultana]]||Vilhena Band Club||Boffa Studio||Joseph Boffa Jnr.||1999
|-
|-
| 05||Bar- Dor||[[Ugo Buhagiar]]||Vilhena Band Club||Boffa Studio||Joe Boffa||1999
| 05||Bar- Dor||[[Ugo Buhagiar]]||Vilhena Band Club||Boffa Studio||Joseph Boffa Jnr.||1999
|-
|-
| 06||Fueho||[[H. Pace]]||Vilhena Band Club||Boffa Studio||Joe Boffa||1999
| 06||Fueho||[[H. Pace]]||Vilhena Band Club||Boffa Studio||Joseph Boffa Jnr.||1999
|-
|-
| 07||Guseppe Grima (Ta' Venutu)||[[S. Portelli]]||Vilhena Band Club||Boffa Studio||Joe Boffa||1999
| 07||Guseppe Grima (Ta' Venutu)||[[S. Portelli]]||Vilhena Band Club||Boffa Studio||Joseph Boffa Jnr.||1999
|-
|-
| 08||Tracy||[[N. Farrugia]]||Vilhena Band Club||Boffa Studio||Joe Boffa||1999
| 08||Tracy||[[N. Farrugia]]||Vilhena Band Club||Boffa Studio||Joseph Boffa Jnr.||1999
|-
|-
| '''Side 'B''''
| '''Side 'B''''
|-
|-
| 09||Majestic||[[A. Pace]]||Vilhena Band Club||Boffa Studio||Joe Boffa||1999
| 09||Majestic||[[A. Pace]]||Vilhena Band Club||Boffa Studio||Joseph Boffa Jnr.||1999
|-
|-
| 10||Katarin||[[John J. Pace]]||Vilhena Band Club||Boffa Studio||Joe Boffa||1999
| 10||Katarin||[[John J. Pace]]||Vilhena Band Club||Boffa Studio||Joseph Boffa Jnr.||1999
|-
|-
| 11||Jurgen||[[J. Vella]]||Vilhena Band Club||Boffa Studio||Joe Boffa||1999
| 11||Jurgen||[[J. Vella]]||Vilhena Band Club||Boffa Studio||Joseph Boffa Jnr.||1999
|-
|-
| 12||Vilhena||[[J. Grech]]||Vilhena Band Club||Boffa Studio||Joe Boffa||1999
| 12||Vilhena||[[J. Grech]]||Vilhena Band Club||Boffa Studio||Joseph Boffa Jnr.||1999
|-
|-
| 13||Alexandria||[[C. Cachia]]||Vilhena Band Club||Boffa Studio||Joe Boffa||1999
| 13||Alexandria||[[C. Cachia]]||Vilhena Band Club||Boffa Studio||Joseph Boffa Jnr.||1999
|-
|-
| 14||Innu Marċ San Publju||[[Anġelo Melilli]]||Vilhena Band Club||Boffa Studio||Joe Boffa||1999
| 14||Innu Marċ San Publju||[[Anġelo Melilli]]||Vilhena Band Club||Boffa Studio||Joseph Boffa Jnr.||1999
|-
|-
| 15||Innu Soċjeta Filarmonika Vilhena||A. Pace||Vilhena Band Club||Boffa Studio||Joe Boffa||1999
| 15||Innu Soċjeta Filarmonika Vilhena||A. Pace||Vilhena Band Club||Boffa Studio||Joseph Boffa Jnr.||1999
|-
|-
|}
|}

Revision as of 17:40, 7 March 2021

Side 'A'
No Marches Composer Productions Recording Studios Recording Engineer Year
01 Innu San Publiju Vincenzo Bugeja Vilhena Band Club Boffa Studio Joseph Boffa Jnr. 1999
02 125 Sena Banda Michael Borg Vilhena Band Club Boffa Studio Joseph Boffa Jnr. 1999
03 Barellos B. Cassar Vilhena Band Club Boffa Studio Joseph Boffa Jnr. 1999
04 Jack - Nickol A. Sultana Vilhena Band Club Boffa Studio Joseph Boffa Jnr. 1999
05 Bar- Dor Ugo Buhagiar Vilhena Band Club Boffa Studio Joseph Boffa Jnr. 1999
06 Fueho H. Pace Vilhena Band Club Boffa Studio Joseph Boffa Jnr. 1999
07 Guseppe Grima (Ta' Venutu) S. Portelli Vilhena Band Club Boffa Studio Joseph Boffa Jnr. 1999
08 Tracy N. Farrugia Vilhena Band Club Boffa Studio Joseph Boffa Jnr. 1999
Side 'B'
09 Majestic A. Pace Vilhena Band Club Boffa Studio Joseph Boffa Jnr. 1999
10 Katarin John J. Pace Vilhena Band Club Boffa Studio Joseph Boffa Jnr. 1999
11 Jurgen J. Vella Vilhena Band Club Boffa Studio Joseph Boffa Jnr. 1999
12 Vilhena J. Grech Vilhena Band Club Boffa Studio Joseph Boffa Jnr. 1999
13 Alexandria C. Cachia Vilhena Band Club Boffa Studio Joseph Boffa Jnr. 1999
14 Innu Marċ San Publju Anġelo Melilli Vilhena Band Club Boffa Studio Joseph Boffa Jnr. 1999
15 Innu Soċjeta Filarmonika Vilhena A. Pace Vilhena Band Club Boffa Studio Joseph Boffa Jnr. 1999