Difference between revisions of "Festive Marches - Marċi Brijuzi -Maltese Popular Marches (1998) - Il-Festa Maltija - Duke Of Connaught's Own Band Birkirkara"

From M3P
Jump to navigation Jump to search
(Arranged Page: Festive Marches - Marċi Brijuzi -Maltese Popular Marches (1998) - Il-Festa Maltija - Duke Of Connaught's Own Band Birkirkara)
(Arranged Page: Festive Marches - Marċi Brijuzi -Maltese Popular Marches (1998) - Il-Festa Maltija - Duke Of Connaught's Own Band Birkirkara)
Line 3: Line 3:
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Studio'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Studio'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01||Stardart Aħmar||[[Mro. Andrew Coleiro]]||[[Smash Studios]]||[[VA Recording Studios]] ||[[Vanni Farrugia]]||1998
| 01||Stardart Aħmar||[[Mro. Andrew Coleiro]]||[[Smash Studios]]||[[VF Recording Studios]] ||[[Vanni Farrugia]]||1998
|-
|-
| 02||Oriundus||[[Mro. Emmnuel Brincat]]||Smash Studios||VA Recording Studios||Vanni Farrugia||1998
| 02||Oriundus||[[Mro. Emmnuel Brincat]]||Smash Studios||VF Recording Studios||Vanni Farrugia||1998
|-
|-
| 03||L-Imgħallem||[[Maġġur Anthony Aquilina]]||Smash Studios||VA Recording Studios||Vanni Farrugia||1998
| 03||L-Imgħallem||[[Maġġur Anthony Aquilina]]||Smash Studios||VF Recording Studios||Vanni Farrugia||1998
|-
|-
| 04||Anniversarju 25 Sena President||Mro. Andrew Coleiro||Smash Studios||VA Recording Studios||Vanni Farrugia||1998
| 04||Anniversarju 25 Sena President||Mro. Andrew Coleiro||Smash Studios||VFRecording Studios||Vanni Farrugia||1998
|-
|-
| 05||Lix-Xandrin||[[Mro. Luiġi Bongailas]]||Smash Studios||VA Recording Studios|||Vanni Farrugia||1998
| 05||Lix-Xandrin||[[Mro. Luiġi Bongailas]]||Smash Studios||VF Recording Studios|||Vanni Farrugia||1998
|-
|-
| 06||Żakkarija||Mro. Andrew Coleiro||Smash Studios||VA Recording Studios||Vanni Farrugia||1998
| 06||Żakkarija||Mro. Andrew Coleiro||Smash Studios||VF Recording Studios||Vanni Farrugia||1998
|-
|-
| 07||Ta' Frenċ||[[Mro. Orazio Cachia]]||Smash Studios||VA Recording Studios||Vanni Farrugia||1998
| 07||Ta' Frenċ||[[Mro. Orazio Cachia]]||Smash Studios||VF Recording Studios||Vanni Farrugia||1998
|-
|-
| 08||Id f'Id||[[Mro. Emmanuel Bugeja]]||Smash Studios||VA Recording Studios||Vanni Farrugia||1998
| 08||Id f'Id||[[Mro. Emmanuel Bugeja]]||Smash Studios||VF Recording Studios||Vanni Farrugia||1998
|-
|-
| 09||Bardija||Mro. Andrew Coleiro||Smash Studios||VA Recording Studios||Vanni Farrugia||1998
| 09||Bardija||Mro. Andrew Coleiro||Smash Studios||VF Recording Studios||Vanni Farrugia||1998
|-
|-
| 10||5 Snin Kumitat Żgħażgħa||[[Mro. Brian Calleja]]||Smash Studios||VA Recording Studios||Vanni Farrugia||1998
| 10||5 Snin Kumitat Żgħażgħa||[[Mro. Brian Calleja]]||Smash Studios||VF Recording Studios||Vanni Farrugia||1998
|-
|-
| 11||Innu Marċ - Tislima Lill-Ewwel Banda Karkariża||Mro. Andrew Coleiro||Smash Studios||VA Recording Studios||Vanni Farrugia||1998
| 11||Innu Marċ - Tislima Lill-Ewwel Banda Karkariża||Mro. Andrew Coleiro||Smash Studios||VF Recording Studios||Vanni Farrugia||1998
|-
|-
|}
|}


[[Category:CDs released by band clubs in Malta]]
[[Category:CDs released by band clubs in Malta]]

Revision as of 16:30, 23 August 2019

No Marches Composer Productions Studio Recording Engineer Year
01 Stardart Aħmar Mro. Andrew Coleiro Smash Studios VF Recording Studios Vanni Farrugia 1998
02 Oriundus Mro. Emmnuel Brincat Smash Studios VF Recording Studios Vanni Farrugia 1998
03 L-Imgħallem Maġġur Anthony Aquilina Smash Studios VF Recording Studios Vanni Farrugia 1998
04 Anniversarju 25 Sena President Mro. Andrew Coleiro Smash Studios VFRecording Studios Vanni Farrugia 1998
05 Lix-Xandrin Mro. Luiġi Bongailas Smash Studios VF Recording Studios Vanni Farrugia 1998
06 Żakkarija Mro. Andrew Coleiro Smash Studios VF Recording Studios Vanni Farrugia 1998
07 Ta' Frenċ Mro. Orazio Cachia Smash Studios VF Recording Studios Vanni Farrugia 1998
08 Id f'Id Mro. Emmanuel Bugeja Smash Studios VF Recording Studios Vanni Farrugia 1998
09 Bardija Mro. Andrew Coleiro Smash Studios VF Recording Studios Vanni Farrugia 1998
10 5 Snin Kumitat Żgħażgħa Mro. Brian Calleja Smash Studios VF Recording Studios Vanni Farrugia 1998
11 Innu Marċ - Tislima Lill-Ewwel Banda Karkariża Mro. Andrew Coleiro Smash Studios VF Recording Studios Vanni Farrugia 1998