Difference between revisions of "Festive Marches - Marċi Brijużi - Minn St Bartolomeo Band Club (1992) (Vol. 03)"

From M3P
Jump to navigation Jump to search
(Arranged Page: Festive Marches - Marċi Brijużi - Minn St Bartolomeo Band Club (1992) (Vol. 03))
Line 5: Line 5:
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01||Il-Wiżżie||[[Mro. Eurcharist Muscat]]||[[St Bartolomew Band Club]]||||||1992
| 01||Il-Wiżżie||[[Eurcharist Muscat]]||[[St Bartolomew Band Club]]||||||1992
|-
|-
| 02||Denwill||[[Mro. Paul Schembri]]||St Bartolomew Band Club||||||1992
| 02||Denwill||[[Paul Schembri]]||St Bartolomew Band Club||||||1992
|-
|-
| 03||Valpaz||Mro. Eurcharist Muscat||St Bartolomew Band Club||||||1992
| 03||Valpaz||Eurcharist Muscat||St Bartolomew Band Club||||||1992
|-
|-
| 04||Natasha||[[Mro. John Mamo]]||St Bartolomew Band Club||||||1992
| 04||Natasha||[[John Mamo]]||St Bartolomew Band Club||||||1992
|-
|-
| 05||Il-Bandiera l-Ġdida||Mro. Eurcharist Muscat||St Bartolomew Band Club||||||1992
| 05||Il-Bandiera l-Ġdida||Eurcharist Muscat||St Bartolomew Band Club||||||1992
|-
|-
| 06||Julian||[[Mro. Orazio Cachia]]||St Bartolomew Band Club||||||1992
| 06||Julian||[[Orazio Cachia]]||St Bartolomew Band Club||||||1992
|-
|-
| 07||The King||[[Mro. Arcibald Mizzi]]||St Bartolomew Band Club||||||1992
| 07||The King||[[Archibald Mizzi]]||St Bartolomew Band Club||||||1992
|-
|-
| '''Side 'B''''
| '''Side 'B''''
|-
|-
| 08||Julianne||[[Mro. Julie Bezzina]]||St Bartolomew Band Club||||||1992
| 08||Julianne||[[Julie Bezzina]]||St Bartolomew Band Club||||||1992
|-
|-
| 09||Bumm Bumm Ta' Menz||[[Maġġur Anthony Aquilina]]||St Bartolomew Band Club||||||1992
| 09||Bumm Bumm Ta' Menz||[[Anthony Aquilina]]||St Bartolomew Band Club||||||1992
|-
|-
| 10||Lid-Dilettanti tan-Każin||[[Mro. Frances Zammit]]||St Bartolomew Band Club||||||1992
| 10||Lid-Dilettanti tan-Każin||[[Frances Zammit]]||St Bartolomew Band Club||||||1992
|-
|-
| 11||Riġal lis-Soċi||Mro. Archibald Mizzi||St Bartolomew Band Club||||||1992
| 11||Riġal lis-Soċi||Archibald Mizzi||St Bartolomew Band Club||||||1992
|-
|-
| 12||Kenith||Maġġur Anthony Aquilina||St Bartolomew Band Club||||||1992
| 12||Kenith||Anthony Aquilina||St Bartolomew Band Club||||||1992
|-
|-
| 13||Innu Marċ ta ' San Bert||Mro. Eurcharist Muscat||St Bartolomew Band Club||||||1992
| 13||Innu Marċ ta ' San Bert||Eurcharist Muscat||St Bartolomew Band Club||||||1992
|-
|-
| 14||Innu tal-Banda||Mro. Eurcharist Muscat||St Bartolomew Band Club||||||1992
| 14||Innu tal-Banda||Eurcharist Muscat||St Bartolomew Band Club||||||1992
|-
|-
|}
|}

Revision as of 16:06, 16 August 2020

Side 'A'
No Marches Composer Productions Recording Studio Recording Engineer Year
01 Il-Wiżżie Eurcharist Muscat St Bartolomew Band Club 1992
02 Denwill Paul Schembri St Bartolomew Band Club 1992
03 Valpaz Eurcharist Muscat St Bartolomew Band Club 1992
04 Natasha John Mamo St Bartolomew Band Club 1992
05 Il-Bandiera l-Ġdida Eurcharist Muscat St Bartolomew Band Club 1992
06 Julian Orazio Cachia St Bartolomew Band Club 1992
07 The King Archibald Mizzi St Bartolomew Band Club 1992
Side 'B'
08 Julianne Julie Bezzina St Bartolomew Band Club 1992
09 Bumm Bumm Ta' Menz Anthony Aquilina St Bartolomew Band Club 1992
10 Lid-Dilettanti tan-Każin Frances Zammit St Bartolomew Band Club 1992
11 Riġal lis-Soċi Archibald Mizzi St Bartolomew Band Club 1992
12 Kenith Anthony Aquilina St Bartolomew Band Club 1992
13 Innu Marċ ta ' San Bert Eurcharist Muscat St Bartolomew Band Club 1992
14 Innu tal-Banda Eurcharist Muscat St Bartolomew Band Club 1992