Difference between revisions of "Festive Marches - Marċi Brijużi - Minn St Bartolomeo Band Club (1988) (Vol. 01)"

From M3P
Jump to navigation Jump to search
(Arranged Page: Festive Marches - Marċi Brijużi - Minn St Bartolomeo Band Club (1988) (Vol. 01))
 
(3 intermediate revisions by the same user not shown)
Line 5: Line 5:
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studio'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01||Innu Lil San Bartilmew||[[Mro. Giuseppe Casapinta]]||[[St Bartolomew Band Club]]||||||1988
| 01||Innu Lil San Bartilmew||[[Giuseppe Casapinta]]||[[St Bartolomew Band Club]]||||||1988
|-
|-
| 02||Ludwig||[[Mro. Eurcharist Muscat]]||St Bartolomew Band Club||||||1988
| 02||Ludwig||[[Eurcharist Muscat]]||St Bartolomew Band Club||||||1988
|-
|-
| 03||Tettu||[[Mro. Anġelo Pullicino]]||St Bartolomew Band Club||||||1988
| 03||Tettu||[[Anġelo Pullicino]]||St Bartolomew Band Club||||||1988
|-
|-
| 04||La Vincitrice||[[Mro. Andrew Coliero]]||St Bartolomew Band Club||||||1988
| 04||La Vincitrice||[[Andrew Coleiro]]||St Bartolomew Band Club||||||1988
|-
|-
| 05||F'Ġieħ is-Soċi||[[Mro. Peter Paul Ciantar]]||St Bartolomew Band Club||||||1988
| 05||F'Ġieħ is-Soċi||[[Peter Paul Ciantar]]||St Bartolomew Band Club||||||1988
|-
|-
| '''Side 'B''''
| '''Side 'B''''
|-
|-
| 06||Aries||Mro. Eurcharist Muscat||St Bartolomew Band Club||||||1988
| 06||Aries||Eurcharist Muscat||St Bartolomew Band Club||||||1988
|-
|-
| 07||Ferħanin||[[Mro. Emmanuel Bugeja]]||St Bartolomew Band Club||||||1988
| 07||Ferħanin||[[Emmanuel Bugeja]]||St Bartolomew Band Club||||||1988
|-
|-
| 08||Lill-Banda Għargħurija||[[Mro. Julie Bezzina]]||St Bartolomew Band Club||||||1988
| 08||Lill-Banda Għargħurija||[[Julie Bezzina]]||St Bartolomew Band Club||||||1988
|-
|-
| 09||Micheal||[[Mro. Angelo Pullicino]]||St Bartolomew Band Club||||||1988
| 09||Micheal||Angelo Pullicino||St Bartolomew Band Club||||||1988
|-
|-
| 10||Innu Marcia 'Lill-Banda San Bert'||Mro. Eurcharist Muscat||St Bartolomew Band Club||||||1988
| 10||Innu Marcia 'Lill-Banda San Bert'||Eurcharist Muscat||St Bartolomew Band Club||||||1988
|-
|-
| 11||Innu Tal-Banda||Mro. Eurcharist Muscat||St Bartolomew Band Club||||||1988
| 11||Innu Tal-Banda||Eurcharist Muscat||St Bartolomew Band Club||||||1988
|-
|-
|}
|}
Line 34: Line 34:
[[Category:Cassettes released by band clubs in Malta]]
[[Category:Cassettes released by band clubs in Malta]]
[[Category:Soċjeta Filarmonika San Bartilmew]]
[[Category:Soċjeta Filarmonika San Bartilmew]]
[[Category:1988 Cassettes releases by band clubs in Malta]]

Latest revision as of 12:57, 8 February 2024

Side 'A'
No Marches Composer Productions Recording Studio Recording Engineer Year
01 Innu Lil San Bartilmew Giuseppe Casapinta St Bartolomew Band Club 1988
02 Ludwig Eurcharist Muscat St Bartolomew Band Club 1988
03 Tettu Anġelo Pullicino St Bartolomew Band Club 1988
04 La Vincitrice Andrew Coleiro St Bartolomew Band Club 1988
05 F'Ġieħ is-Soċi Peter Paul Ciantar St Bartolomew Band Club 1988
Side 'B'
06 Aries Eurcharist Muscat St Bartolomew Band Club 1988
07 Ferħanin Emmanuel Bugeja St Bartolomew Band Club 1988
08 Lill-Banda Għargħurija Julie Bezzina St Bartolomew Band Club 1988
09 Micheal Angelo Pullicino St Bartolomew Band Club 1988
10 Innu Marcia 'Lill-Banda San Bert' Eurcharist Muscat St Bartolomew Band Club 1988
11 Innu Tal-Banda Eurcharist Muscat St Bartolomew Band Club 1988