Difference between revisions of "Festive Marches - Marċi Brijjużi (2001) - 12th May Band"

From M3P
Jump to navigation Jump to search
(Arranged Page: Festive Marches - Marċi Brijjużi (2001) - 12th May Band)
(Arranged Page: Festive Marches - Marċi Brijjużi (2001) - 12th May Band)
Line 3: Line 3:
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studios'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01||Innu Popolari lil San Filep||[[Mro. Ġiużeppe Caruana]]||[[Banda 12th May]]||[[VF Recording Studios]]||[[Vanni Farrugia]]||2001
| 01||Innu Popolari lil San Filep||[[Mro. Ġiużeppe Caruana]]||[[12th May Band and Social Club]]||[[VF Recording Studios]]||[[Vanni Farrugia]]||2001
|-
|-
| 02||Concordia||[[Mro. Hermann Farrugia]]||Banda 12 May||VF Recording Studios||Vanni Farrugia||2001
| 02||Concordia||[[Mro. Hermann Farrugia]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 03||Merħba lis-Surmast il-Ġdid||[[Mro. William Debattista]]||Banda 12 May||VF Recording Studios||Vanni Farrugia||2001
| 03||Merħba lis-Surmast il-Ġdid||[[Mro. William Debattista]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 04||Kumitat 2001||[[Mro. Carmelo Caruana]]||Banda 12 May||VF Recording Studios||Vanni Farrugia||2001
| 04||Kumitat 2001||[[Mro. Carmelo Caruana]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 05||Jeanphil||[[Mro. Raymond Sciberras]]||Banda 12 May||VF Recording Studios||Vanni Farrugia||2001
| 05||Jeanphil||[[Mro. Raymond Sciberras]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 06||Qalbiena Zebbuġin||[[Mro. Francis Falzon]]||Banda 12 May||VF Recording Studios||Vanni Farrugia||2001
| 06||Qalbiena Zebbuġin||[[Mro. Francis Falzon]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 07||Romuald ||[[Mro. Amante Attard]]||Banda 12 May||VF Recording Studios||Vanni Farrugia||2001
| 07||Romuald ||[[Mro. Amante Attard]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 08||Lolita||[[Maġġur Anthony Aquilina]]||Banda 12 May||VF Recording Studios||Vanni Farrugia||2001
| 08||Lolita||[[Maġġur Anthony Aquilina]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 09||Joyful Day||[[Mro. Adeodato Gatt]]||Banda 12 May||VF Recording Studios||Vanni Farrugia||2001
| 09||Joyful Day||[[Mro. Adeodato Gatt]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 10||San Filep 1963||[[Mro.Anton Muscat Azzopardi]]||Banda 12 May||VF Recording Studios||Vanni Farrugia||2001
| 10||San Filep 1963||[[Mro.Anton Muscat Azzopardi]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 11||Blaze Away||[[Mro. Abraham Holzmann]]||Banda 12 May||VF Recording Studios||Vanni Farrugia||2001
| 11||Blaze Away||[[Mro. Abraham Holzmann]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 12||El Gato Montes||[[Mro. Manuel Penella]]||Banda 12 May||VF Recording Studios||Vanni Farrugia||2001
| 12||El Gato Montes||[[Mro. Manuel Penella]]||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 13||It-12 ta' Mejju 1962||Mro. Amante Attard||Banda 12 May||VF Recording Studios||Vanni Farrugia||2001
| 13||It-12 ta' Mejju 1962||Mro. Amante Attard||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
| 14||Innu Banda 12th May||Mro. Amante Attard||Banda 12 May||VF Recording Studios||Vanni Farrugia||2001
| 14||Innu Banda 12th May||Mro. Amante Attard||12th May Band and Social Club||VF Recording Studios||Vanni Farrugia||2001
|-
|-
|}
|}


[[Category:CD releases from overseas-based Maltese performers]]
[[Category:CD releases from overseas-based Maltese performers]]

Revision as of 16:10, 25 August 2019

No Marches Composer Productions Recording Studios Recording Engineer Year
01 Innu Popolari lil San Filep Mro. Ġiużeppe Caruana 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
02 Concordia Mro. Hermann Farrugia 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
03 Merħba lis-Surmast il-Ġdid Mro. William Debattista 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
04 Kumitat 2001 Mro. Carmelo Caruana 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
05 Jeanphil Mro. Raymond Sciberras 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
06 Qalbiena Zebbuġin Mro. Francis Falzon 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
07 Romuald Mro. Amante Attard 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
08 Lolita Maġġur Anthony Aquilina 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
09 Joyful Day Mro. Adeodato Gatt 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
10 San Filep 1963 Mro.Anton Muscat Azzopardi 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
11 Blaze Away Mro. Abraham Holzmann 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
12 El Gato Montes Mro. Manuel Penella 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
13 It-12 ta' Mejju 1962 Mro. Amante Attard 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001
14 Innu Banda 12th May Mro. Amante Attard 12th May Band and Social Club VF Recording Studios Vanni Farrugia 2001