Difference between revisions of "Festive Marches – Marċi Brijużi – Mill-Banda San Gejtanu Ħamrun - (2017)"

From M3P
Jump to navigation Jump to search
(Arranged Page: Festive Marches – Marċi Brijużi – Mill-Banda San Gejtanu Ħamrun - (2017))
Line 4: Line 4:
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studio'''||'''Recording Engineer'''||'''Techical Assistent'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studio'''||'''Recording Engineer'''||'''Techical Assistent'''||'''Year'''
|-
|-
| 01||Innu Popolari San Gejtanu||[[Mro. Anton Muscat Azzopardi]]||[[Banda San Gejtanu Ħamrun]]||[[Santa Katarina VM]], [[Żurrieq]]||[[Alan Schembri]]||[[Vanni Farrugia]]||2017
| 01||Innu Popolari San Gejtanu||[[Mro. Anton Muscat Azzopardi]]||[[B'Bugia School Hall]]||[[Alan Schembri]]||[[Vanni Farrugia]]||2017
|-
|-
| 02||Norfolk||[[Mro. Jonathan Borg]]||Banda San Gejtanu Ħamrun||Santa Katarina VM, Żurrieq||Alan Schembri||Vanni Farrugia||2017
| 02||Norfolk||[[Mro. Jonathan Borg]]||Banda San Gejtanu Ħamrun||B'Bugia School Hall||Alan Schembri||Vanni Farrugia||2017
|-
|-
| 03||Eliora||[[Mro. Raymond Sciberras]]||Banda San Gejtanu Ħamrun||Santa Katarina VM, Żurrieq||Alan Schembri|| Vanni Farrugia||2017
| 03||Eliora||[[Mro. Raymond Sciberras]]||Banda San Gejtanu Ħamrun||B'Bugia School Hall||Alan Schembri||Vanni Farrugia||2017
|-
|-
| 04||30 Sena K.Ż.T.||[[Mro. Andrew Coleiro]]||Banda San Gejtanu Ħamrun||Santa Katarina VM, Żurrieq||Alan Schembri|| Vanni Farrugia||2017
| 04||30 Sena K.Ż.T.||[[Mro. Andrew Coleiro]]||Banda San Gejtanu Ħamrun||B'Bugia School Hall||Alan Schembri||Vanni Farrugia||2017
|-
|-
| 05||Perseveranza||[[Mro. Vincenzo Ciappara]]||Banda San Gejtanu Ħamrun||Santa Katarina VM, Żurrieq||Alan Schembri|| Vanni Farrugia||2017
| 05||Perseveranza||[[Mro. Vincenzo Ciappara]]||Banda San Gejtanu Ħamrun||B'Bugia School Hall||Alan Schembri||Vanni Farrugia||2017
|-
|-
| 06||Victorious||[[Mro. Tano Monseigneur]]||Banda San Gejtanu Ħamrun||Santa Katarina VM, Żurrieq||Alan Schembri|| Vanni Farrugia||2017
| 06||Victorious||[[Mro. Tano Monseigneur]]||Banda San Gejtanu Ħamrun||B'Bugia School Hall||Alan Schembri||Vanni Farrugia||2017
|-
|-
| 07||Ta' San Gejtanu||[[Mro. Adrian Sciberras]]||Banda San Gejtanu Ħamrun||Santa Katarina VM, Żurrieq||Alan Schembri|| Vanni Farrugia||2017
| 07||Ta' San Gejtanu||[[Mro. Adrian Sciberras]]||Banda San Gejtanu Ħamrun||B'Bugia School Hall||Alan Schembri||Vanni Farrugia||2017
|-
|-
| 08||Happy Feast||[[Mro. Joseph Azzopardi]]||Banda San Gejtanu Ħamrun||Santa Katarina VM, Żurrieq||Alan Schembri|| Vanni Farrugia||2017
| 08||Happy Feast||[[Mro. Joseph Azzopardi]]||Banda San Gejtanu Ħamrun||B'Bugia School Hall||Alan Schembri||Vanni Farrugia||2017
|-
|-
| 09||Diċembru 1517||[[Mro. Ray Fenech]]||Banda San Gejtanu Ħamrun||Santa Katarina VM, Żurrieq||Alan Schembri|| Vanni Farrugia||2017
| 09||Diċembru 1517||[[Mro. Ray Fenech]]||Banda San Gejtanu Ħamrun||B'Bugia School Hall||Alan Schembri||Vanni Farrugia||2017
|-
|-
| 10||Miriam||Mro. Vincenzo Ciappara||Banda San Gejtanu Ħamrun||Santa Katarina VM, Żurrieq||Alan Schembri||Vanni Farrugia||2017
| 10||Miriam||Mro. Vincenzo Ciappara||Banda San Gejtanu Ħamrun||B'Bugia School Hall||Alan Schembri||Vanni Farrugia||2017
|-
|-
| 11||Jessalynn||Mro. Raymond Sciberras||Banda San Gejtanu Ħamrun||Santa Katarina VM, Żurrieq||Alan Schembri||Vanni Farrugia||2017
| 11||Jessalynn||Mro. Raymond Sciberras||Banda San Gejtanu Ħamrun||B'Bugia School Hall||Alan Schembri||Vanni Farrugia||2017
|-
|-
|}  
|}  
Line 33: Line 33:
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studio'''||'''Recording Engineer'''||'''Techical Assistent'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Studio'''||'''Recording Engineer'''||'''Techical Assistent'''||'''Year'''
|-
|-
| 01||Karlozzu||[[Mro. Joseph Belli]]||[[Banda San Gejtanu Ħamrun]]||[[Santa Katarina VM]], [[Żurrieq]]||[[Alan Schembri]]||[[Vanni Farrugia]]||2017
| 01||Karlozzu||[[Mro. Joseph Belli]]||[[Banda San Gejtanu Ħamrun]]||[[B'Bugia School Hall]]||[[Alan Schembri]]||[[Vanni Farrugia]]||2017
|-
|-
| 02||Mexico||[[Mro. Joseph Azzopardi]]||Banda San Gejtanu Ħamrun||Santa Katarina VM, Żurrieq||Alan Schembri||Vanni Farrugia||2017
| 02||Mexico||[[Mro. Joseph Azzopardi]]||Banda San Gejtanu Ħamrun||B'Bugia School Hall||Alan Schembri||Vanni Farrugia||2017
|-
|-
| 03||5 Snin President||[[Mro. Herman Farrugia Franz]]||Banda San Gejtanu Ħamrun||Santa Katarina VM, Żurrieq||Alan Schembri|| Vanni Farrugia||2017
| 03||5 Snin President||[[Mro. Herman Farrugia Franz]]||Banda San Gejtanu Ħamrun||B'Bugia School Hall||Alan Schembri||Vanni Farrugia||2017
|-
|-
| 04||Shelby Anne||[[Mro. Ronnie Pisani]]||Banda San Gejtanu Ħamrun||Santa Katarina VM, Żurrieq||Alan Schembri|| Vanni Farrugia||2017
| 04||Shelby Anne||[[Mro. Ronnie Pisani]]||Banda San Gejtanu Ħamrun||B'Bugia School Hall||Alan Schembri||Vanni Farrugia||2017
|-
|-
| 05||Nathan||[[Mro. George Debono]]||Banda San Gejtanu Ħamrun||Santa Katarina VM, Żurrieq||Alan Schembri|| Vanni Farrugia||2017
| 05||Nathan||[[Mro. George Debono]]||Banda San Gejtanu Ħamrun||B'Bugia School Hall||Alan Schembri||Vanni Farrugia||2017
|-
|-
| 06||Crusader||[[Mro. Vincenzo Ciappara]]||Banda San Gejtanu Ħamrun||Santa Katarina VM, Żurrieq||Alan Schembri|| Vanni Farrugia||2017
| 06||Crusader||[[Mro. Vincenzo Ciappara]]||Banda San Gejtanu Ħamrun||B'Bugia School Hall||Alan Schembri||Vanni Farrugia||2017
|-
|-
| 07||Joerit||[[Mro. Archibald Mizzi]]||Banda San Gejtanu Ħamrun||Santa Katarina VM, Żurrieq||Alan Schembri|| Vanni Farrugia||2017
| 07||Joerit||[[Mro. Archibald Mizzi]]||Banda San Gejtanu Ħamrun||B'Bugia School Hall||Alan Schembri||Vanni Farrugia||2017
|-
|-
| 08||Susan 767||[[Mro. Andrew Coleiro]]||Banda San Gejtanu Ħamrun||Santa Katarina VM, Żurrieq||Alan Schembri||Vanni Farrugia||2017
| 08||Susan 767||[[Mro. Andrew Coleiro]]||Banda San Gejtanu Ħamrun||B'Bugia School Hall||Alan Schembri||Vanni Farrugia||2017
|-
|-
| 09||Good Luck Catherine||[[Mro. Anġelo Pullicino]]||Banda San Gejtanu Ħamrun||Santa Katarina VM, Żurrieq||Alan Schembri||Vanni Farrugia||2017
| 09||Good Luck Catherine||[[Mro. Anġelo Pullicino]]||Banda San Gejtanu Ħamrun||B'Bugia School Hall||Alan Schembri||Vanni Farrugia||2017
|-
|-
| 10||Kiera Edwina||[[Mro. Raymond Sciberras]]||Banda San Gejtanu Ħamrun||Santa Katarina VM, Żurrieq||Alan Schembri||Vanni Farrugia||2017
| 10||Kiera Edwina||[[Mro. Raymond Sciberras]]||Banda San Gejtanu Ħamrun||B'Bugia School Hall||Alan Schembri||Vanni Farrugia||2017
|-
|-
| 11||Innu lill-Banda San Gejtanu||[[Mro. Joseph Abela Scolaro]]||Banda San Gejtanu Ħamrun||Santa Katarina VM, Żurrieq||Alan Schembri||Vanni Farrugia||2017
| 11||Innu lill-Banda San Gejtanu||[[Mro. Joseph Abela Scolaro]]||B'Bugia School Hall||Alan Schembri||Vanni Farrugia||2017
|-
|-
|}
|}


[[Category:CDs released by band clubs in Malta]]
[[Category:CDs released by band clubs in Malta]]

Revision as of 15:22, 2 September 2019

Festive Marches - Marċi Brijużi - Cd. No.1. Mill-Banda San Gejtanu Ħamrun (2017)
No Marches Composer Productions Recording Studio Recording Engineer Techical Assistent Year
01 Innu Popolari San Gejtanu Mro. Anton Muscat Azzopardi B'Bugia School Hall Alan Schembri Vanni Farrugia 2017
02 Norfolk Mro. Jonathan Borg Banda San Gejtanu Ħamrun B'Bugia School Hall Alan Schembri Vanni Farrugia 2017
03 Eliora Mro. Raymond Sciberras Banda San Gejtanu Ħamrun B'Bugia School Hall Alan Schembri Vanni Farrugia 2017
04 30 Sena K.Ż.T. Mro. Andrew Coleiro Banda San Gejtanu Ħamrun B'Bugia School Hall Alan Schembri Vanni Farrugia 2017
05 Perseveranza Mro. Vincenzo Ciappara Banda San Gejtanu Ħamrun B'Bugia School Hall Alan Schembri Vanni Farrugia 2017
06 Victorious Mro. Tano Monseigneur Banda San Gejtanu Ħamrun B'Bugia School Hall Alan Schembri Vanni Farrugia 2017
07 Ta' San Gejtanu Mro. Adrian Sciberras Banda San Gejtanu Ħamrun B'Bugia School Hall Alan Schembri Vanni Farrugia 2017
08 Happy Feast Mro. Joseph Azzopardi Banda San Gejtanu Ħamrun B'Bugia School Hall Alan Schembri Vanni Farrugia 2017
09 Diċembru 1517 Mro. Ray Fenech Banda San Gejtanu Ħamrun B'Bugia School Hall Alan Schembri Vanni Farrugia 2017
10 Miriam Mro. Vincenzo Ciappara Banda San Gejtanu Ħamrun B'Bugia School Hall Alan Schembri Vanni Farrugia 2017
11 Jessalynn Mro. Raymond Sciberras Banda San Gejtanu Ħamrun B'Bugia School Hall Alan Schembri Vanni Farrugia 2017
Festive Marches - Marċi Brijużi - Cd. No.2. Mill-Banda San Gejtanu Ħamrun (2017)
No Marches Composer Productions Recording Studio Recording Engineer Techical Assistent Year
01 Karlozzu Mro. Joseph Belli Banda San Gejtanu Ħamrun B'Bugia School Hall Alan Schembri Vanni Farrugia 2017
02 Mexico Mro. Joseph Azzopardi Banda San Gejtanu Ħamrun B'Bugia School Hall Alan Schembri Vanni Farrugia 2017
03 5 Snin President Mro. Herman Farrugia Franz Banda San Gejtanu Ħamrun B'Bugia School Hall Alan Schembri Vanni Farrugia 2017
04 Shelby Anne Mro. Ronnie Pisani Banda San Gejtanu Ħamrun B'Bugia School Hall Alan Schembri Vanni Farrugia 2017
05 Nathan Mro. George Debono Banda San Gejtanu Ħamrun B'Bugia School Hall Alan Schembri Vanni Farrugia 2017
06 Crusader Mro. Vincenzo Ciappara Banda San Gejtanu Ħamrun B'Bugia School Hall Alan Schembri Vanni Farrugia 2017
07 Joerit Mro. Archibald Mizzi Banda San Gejtanu Ħamrun B'Bugia School Hall Alan Schembri Vanni Farrugia 2017
08 Susan 767 Mro. Andrew Coleiro Banda San Gejtanu Ħamrun B'Bugia School Hall Alan Schembri Vanni Farrugia 2017
09 Good Luck Catherine Mro. Anġelo Pullicino Banda San Gejtanu Ħamrun B'Bugia School Hall Alan Schembri Vanni Farrugia 2017
10 Kiera Edwina Mro. Raymond Sciberras Banda San Gejtanu Ħamrun B'Bugia School Hall Alan Schembri Vanni Farrugia 2017
11 Innu lill-Banda San Gejtanu Mro. Joseph Abela Scolaro B'Bugia School Hall Alan Schembri Vanni Farrugia 2017