Difference between revisions of "Festive Singing Marches - Marċi Brijuzi Bil-Kant - Palmisti (2002) - 10 Snin (1992 - 2002) - Sezzjoni Żgħażagħ, Soċjeta Mużikali Santa Katarina V.M."
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Included Page: Festive Singing Marches - Marċi Brijuzi Bil-Kant - Palmisti (2002) - 10 Snin (1992 - 2002) - Sezzjoni Żgħażagħ, Soċjeta Mużikali Santa Katarina V.M.) |  (Arranged Page: Festive Singing Marches - Marċi Brijuzi Bil-Kant - Palmisti (2002) - 10 Snin (1992 - 2002) - Sezzjoni Żgħażagħ, Soċjeta Mużikali Santa Katarina V.M.) | ||
| Line 3: | Line 3: | ||
| | '''No''' || '''Marches''' || '''Composer''' || '''Productions''' || '''Recording Studios''' || '''Recording Engineer''' || '''Year''' ||   | | '''No''' || '''Marches''' || '''Composer''' || '''Productions''' || '''Recording Studios''' || '''Recording Engineer''' || '''Year''' ||   | ||
| |- | |- | ||
| | 01 || Innu Marċja Santa Katarina V.M. || [[Espedito Deguara]] || [[Sezzjoni Żgħażagħ Palmisti A.D. 1992]] || [[Boffa Studios]] || [[Joseph Boffa Jr]]. || 2002  | | 01 || Innu Marċja Santa Katarina V.M. || [[Espedito Deguara]] || [[Sezzjoni Żgħażagħ Palmisti A.D. 1992]] || [[Boffa Studios]] || [[Joseph Boffa Jr]]. || 2002   | ||
| |- | |- | ||
| | 02 || S'Insegna E S'Impara || [[Andrew Coleiro]] || Sezzjoni Żgħażagħ Palmisti A.D. 1992 || Boffa Studios || Joseph Boffa Jr. || 2002  | | 02 || S'Insegna E S'Impara || [[Andrew Coleiro]] || Sezzjoni Żgħażagħ Palmisti A.D. 1992 || Boffa Studios || Joseph Boffa Jr. || 2002   | ||
| |- | |- | ||
| | 03 || Il-Peterrass || [[David Agius]] || Sezzjoni Żgħażagħ Palmisti A.D. 1992 || Boffa Studios || Joseph Boffa Jr. || 2002  | | 03 || Il-Peterrass || [[David Agius]] || Sezzjoni Żgħażagħ Palmisti A.D. 1992 || Boffa Studios || Joseph Boffa Jr. || 2002   | ||
| |- | |- | ||
| | 04 || Katrina || [[David Caruana]] || Sezzjoni Żgħażagħ Palmisti A.D. 1992 || Boffa Studios || Joseph Boffa Jr. || 2002  | | 04 || Katrina || [[David Caruana]] || Sezzjoni Żgħażagħ Palmisti A.D. 1992 || Boffa Studios || Joseph Boffa Jr. || 2002   | ||
| |- | |- | ||
| | 05 || Triple Knockout || [[Raymond Fenech]] || Sezzjoni Żgħażagħ Palmisti A.D. 1992 || Boffa Studios || Joseph Boffa Jr. || 2002  | | 05 || Triple Knockout || [[Raymond Fenech]] || Sezzjoni Żgħażagħ Palmisti A.D. 1992 || Boffa Studios || Joseph Boffa Jr. || 2002   | ||
| |- | |- | ||
| | 06 || Lill-Kumitatt 1979 || Andrew Coleiro || Sezzjoni Żgħażagħ Palmisti A.D. 1992 || Boffa Studios || Joseph Boffa Jr. || 2002  | | 06 || Lill-Kumitatt 1979 || Andrew Coleiro || Sezzjoni Żgħażagħ Palmisti A.D. 1992 || Boffa Studios || Joseph Boffa Jr. || 2002   | ||
| |- | |- | ||
| | 07 || Lill-Benfatturi || [[Mario Testa]] || Sezzjoni Żgħażagħ Palmisti A.D. 1992 || Boffa Studios || Joseph Boffa Jr. || 2002  | | 07 || Lill-Benfatturi || [[Mario Testa]] || Sezzjoni Żgħażagħ Palmisti A.D. 1992 || Boffa Studios || Joseph Boffa Jr. || 2002   | ||
| |- | |- | ||
| | 08 || Good Luck Catherine || [[Angelo Pullicino]] || Sezzjoni Żgħażagħ Palmisti A.D. 1992 || Boffa Studios || Joseph Boffa Jr. || 2002  | | 08 || Good Luck Catherine || [[Angelo Pullicino]] || Sezzjoni Żgħażagħ Palmisti A.D. 1992 || Boffa Studios || Joseph Boffa Jr. || 2002   | ||
| |- | |- | ||
| | 09 || Forza Ċensina || [[Anthony Aquilina]] || Sezzjoni Żgħażagħ Palmisti A.D. 1992 || Boffa Studios || Joseph Boffa Jr. || 2002  | | 09 || Forza Ċensina || [[Anthony Aquilina]] || Sezzjoni Żgħażagħ Palmisti A.D. 1992 || Boffa Studios || Joseph Boffa Jr. || 2002   | ||
| |- | |- | ||
| | 10 || Enerġija Palmisita || [[Raymond Sciberras]] || Sezzjoni Żgħażagħ Palmisti A.D. 1992 || Boffa Studios || Joseph Boffa Jr. || 2002  | | 10 || Enerġija Palmisita || [[Raymond Sciberras]] || Sezzjoni Żgħażagħ Palmisti A.D. 1992 || Boffa Studios || Joseph Boffa Jr. || 2002   | ||
| |- | |- | ||
| | 11 || Innu Marċ Sezzjoni Żgħażagħ Palmisti || [[Francis Falzon]] || Sezzjoni Żgħażagħ Palmisti A.D. 1992 || Boffa Studios || Joseph Boffa Jr. || 2002  | | 11 || Innu Marċ Sezzjoni Żgħażagħ Palmisti || [[Francis Falzon]] || Sezzjoni Żgħażagħ Palmisti A.D. 1992 || Boffa Studios || Joseph Boffa Jr. || 2002   | ||
| |- | |- | ||
| | 12 || Supremazija || [[Nicola Bugeja]] || Sezzjoni Żgħażagħ Palmisti A.D. 1992 || Boffa Studios || Joseph Boffa Jr. || 2002  | | 12 || Supremazija || [[Nicola Bugeja]] || Sezzjoni Żgħażagħ Palmisti A.D. 1992 || Boffa Studios || Joseph Boffa Jr. || 2002   | ||
| |- | |- | ||
| |} | |} | ||
Revision as of 16:30, 16 December 2024
| No | Marches | Composer | Productions | Recording Studios | Recording Engineer | Year | |
| 01 | Innu Marċja Santa Katarina V.M. | Espedito Deguara | Sezzjoni Żgħażagħ Palmisti A.D. 1992 | Boffa Studios | Joseph Boffa Jr. | 2002 | |
| 02 | S'Insegna E S'Impara | Andrew Coleiro | Sezzjoni Żgħażagħ Palmisti A.D. 1992 | Boffa Studios | Joseph Boffa Jr. | 2002 | |
| 03 | Il-Peterrass | David Agius | Sezzjoni Żgħażagħ Palmisti A.D. 1992 | Boffa Studios | Joseph Boffa Jr. | 2002 | |
| 04 | Katrina | David Caruana | Sezzjoni Żgħażagħ Palmisti A.D. 1992 | Boffa Studios | Joseph Boffa Jr. | 2002 | |
| 05 | Triple Knockout | Raymond Fenech | Sezzjoni Żgħażagħ Palmisti A.D. 1992 | Boffa Studios | Joseph Boffa Jr. | 2002 | |
| 06 | Lill-Kumitatt 1979 | Andrew Coleiro | Sezzjoni Żgħażagħ Palmisti A.D. 1992 | Boffa Studios | Joseph Boffa Jr. | 2002 | |
| 07 | Lill-Benfatturi | Mario Testa | Sezzjoni Żgħażagħ Palmisti A.D. 1992 | Boffa Studios | Joseph Boffa Jr. | 2002 | |
| 08 | Good Luck Catherine | Angelo Pullicino | Sezzjoni Żgħażagħ Palmisti A.D. 1992 | Boffa Studios | Joseph Boffa Jr. | 2002 | |
| 09 | Forza Ċensina | Anthony Aquilina | Sezzjoni Żgħażagħ Palmisti A.D. 1992 | Boffa Studios | Joseph Boffa Jr. | 2002 | |
| 10 | Enerġija Palmisita | Raymond Sciberras | Sezzjoni Żgħażagħ Palmisti A.D. 1992 | Boffa Studios | Joseph Boffa Jr. | 2002 | |
| 11 | Innu Marċ Sezzjoni Żgħażagħ Palmisti | Francis Falzon | Sezzjoni Żgħażagħ Palmisti A.D. 1992 | Boffa Studios | Joseph Boffa Jr. | 2002 | |
| 12 | Supremazija | Nicola Bugeja | Sezzjoni Żgħażagħ Palmisti A.D. 1992 | Boffa Studios | Joseph Boffa Jr. | 2002 |