Difference between revisions of "Festive Marches - Marċi Brijuzi - Duke Of Connaught's Own Band - Maltese Popular Marches (1989) - Mall-Briju Elenjan - Duke of Connaught's Own Band, Birkirkara (1989)"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (Included Page: Festive Marches - Marċi Brijuzi - Duke Of Connaught's Own Band - Maltese Popular Marches (1989) - Mall-Briju Elenjan - Duke of Connaught's Own Band, Birkirkara (1989))  | 
				 (Arranged Page: Festive Marches - Marċi Brijuzi - Duke Of Connaught's Own Band - Maltese Popular Marches (1989) - Mall-Briju Elenjan - Duke of Connaught's Own Band, Birkirkara (1989))  | 
				||
| Line 1: | Line 1: | ||
{| class="wikitable sortable"  | {| class="wikitable sortable"  | ||
|-  | |-  | ||
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Engineer'''||'''Year'''  | | '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Studio'''||'''Recording Engineer'''||'''Year'''  | ||
|-  | |-  | ||
| 01||Innu Santa Liena||[[Mro. Raffael Ricci]]||[[KTA Productions]]||[[Vanni Farrugia]]||1989  | | 01||Innu Santa Liena||[[Mro. Raffael Ricci]]||[[KTA Productions]]||[[VA Recording Studios]]||[[Vanni Farrugia]]||1989  | ||
|-  | |-  | ||
| 02||Karmar||[[Mro. Andrew Coleiro]]||KTA Productions||Vanni Farrugia||1989  | | 02||Karmar||[[Mro. Andrew Coleiro]]||KTA Productions||VA Recording Studios||Vanni Farrugia||1989  | ||
|-  | |-  | ||
| 03||Is-Sur Ġiġ||[[Maġġur Anthony Aquilina]]||KTA Productions||Vanni Farrugia||1989  | | 03||Is-Sur Ġiġ||[[Maġġur Anthony Aquilina]]||KTA Productions||VA Recording Studios||Vanni Farrugia||1989  | ||
|-  | |-  | ||
| 04||Queen of Queens||Mro. Andrew Coleiro||KTA Productions||Vanni Farrugia||1989  | | 04||Queen of Queens||Mro. Andrew Coleiro||KTA Productions||VA Recording Studios||Vanni Farrugia||1989  | ||
|-  | |-  | ||
| 05||Joeann||[[Mro. Francis Zammit]]||KTA Productions||Vanni Farrugia||1989  | | 05||Joeann||[[Mro. Francis Zammit]]||KTA Productions||VA Recording Studios||Vanni Farrugia||1989  | ||
|-  | |-  | ||
| 06||Fiorentina||Maġġur Anthony Aquilina||KTA Productions||Vanni Farrugia||1989  | | 06||Fiorentina||Maġġur Anthony Aquilina||KTA Productions||VA Recording Studios||Vanni Farrugia||1989  | ||
|-  | |-  | ||
| 07||La Vincitrice||Mro. Andrew Coleiro||KTA Productions||Vanni Farrugia||1989  | | 07||La Vincitrice||Mro. Andrew Coleiro||KTA Productions||VA Recording Studios||Vanni Farrugia||1989  | ||
|-  | |-  | ||
| 08||Magnus||Mro. Andrew Coleiro||KTA Productions||Vanni Farrugia||1989  | | 08||Magnus||Mro. Andrew Coleiro||KTA Productions||VA Recording Studios||Vanni Farrugia||1989  | ||
|-  | |-  | ||
| 09||Come On The Stripes||Maġġur Anthony Aquilina||KTA Productions||Vanni Farrugia||1989  | | 09||Come On The Stripes||Maġġur Anthony Aquilina||KTA Productions||VA Recording Studios||Vanni Farrugia||1989  | ||
|-  | |-  | ||
| 10||Hey Marcelle||[[Mro. Joseph Azzopardi]]||KTA Productions||Vanni Farrugia||1989  | | 10||Hey Marcelle||[[Mro. Joseph Azzopardi]]||KTA Productions||VA Recording Studios||Vanni Farrugia||1989  | ||
|-  | |-  | ||
| 11||Ta' Gerrew||Maġġur Anthony Aquilina||KTA Productions||Vanni Farrugia||1989  | | 11||Ta' Gerrew||Maġġur Anthony Aquilina||KTA Productions||VA Recording Studios||Vanni Farrugia||1989  | ||
|-  | |-  | ||
| 12||Innu tal-Banda Duke of Connaught's||[[Mro. Carmelo Brincat]]||KTA Productions||Vanni Farrugia||1989  | | 12||Innu tal-Banda Duke of Connaught's||[[Mro. Carmelo Brincat]]||KTA Productions||VA Recording Studios||Vanni Farrugia||1989  | ||
|-  | |-  | ||
|}  | |}  | ||
[[Category:CDs released by band clubs in Malta]]  | [[Category:CDs released by band clubs in Malta]]  | ||
Revision as of 06:41, 23 August 2019
| No | Marches | Composer | Productions | Studio | Recording Engineer | Year | 
| 01 | Innu Santa Liena | Mro. Raffael Ricci | KTA Productions | VA Recording Studios | Vanni Farrugia | 1989 | 
| 02 | Karmar | Mro. Andrew Coleiro | KTA Productions | VA Recording Studios | Vanni Farrugia | 1989 | 
| 03 | Is-Sur Ġiġ | Maġġur Anthony Aquilina | KTA Productions | VA Recording Studios | Vanni Farrugia | 1989 | 
| 04 | Queen of Queens | Mro. Andrew Coleiro | KTA Productions | VA Recording Studios | Vanni Farrugia | 1989 | 
| 05 | Joeann | Mro. Francis Zammit | KTA Productions | VA Recording Studios | Vanni Farrugia | 1989 | 
| 06 | Fiorentina | Maġġur Anthony Aquilina | KTA Productions | VA Recording Studios | Vanni Farrugia | 1989 | 
| 07 | La Vincitrice | Mro. Andrew Coleiro | KTA Productions | VA Recording Studios | Vanni Farrugia | 1989 | 
| 08 | Magnus | Mro. Andrew Coleiro | KTA Productions | VA Recording Studios | Vanni Farrugia | 1989 | 
| 09 | Come On The Stripes | Maġġur Anthony Aquilina | KTA Productions | VA Recording Studios | Vanni Farrugia | 1989 | 
| 10 | Hey Marcelle | Mro. Joseph Azzopardi | KTA Productions | VA Recording Studios | Vanni Farrugia | 1989 | 
| 11 | Ta' Gerrew | Maġġur Anthony Aquilina | KTA Productions | VA Recording Studios | Vanni Farrugia | 1989 | 
| 12 | Innu tal-Banda Duke of Connaught's | Mro. Carmelo Brincat | KTA Productions | VA Recording Studios | Vanni Farrugia | 1989 |