Difference between revisions of "The Entertainers Singing Challenge 2021-2022"

From M3P
Jump to navigation Jump to search
 
(63 intermediate revisions by the same user not shown)
Line 4: Line 4:
After the sixth success Editions of the ''The Entertainers Singing Challenge'' 2015-2006, 2016-2017, 2017-2018, 2018-2019, 2019-2020, 2020-2021. Spiteri Lucas Entertainment, on Saturday 23 October,  2021 night variety show on [[Net TV]], ''The Entertainers'' -  launch the Seventh edition of  ''The Entertainers Singing Challenge 2021-2022''  
After the sixth success Editions of the ''The Entertainers Singing Challenge'' 2015-2006, 2016-2017, 2017-2018, 2018-2019, 2019-2020, 2020-2021. Spiteri Lucas Entertainment, on Saturday 23 October,  2021 night variety show on [[Net TV]], ''The Entertainers'' -  launch the Seventh edition of  ''The Entertainers Singing Challenge 2021-2022''  


This year edition The Entertainers after six years presented by [[Janvil]] this eidtion is presented by [[Corazon Mizzi]] and [[Victorio Gauci]].
This year edition The Entertainers after six years presented by [[Janvil]] this eidtion is presented by [[Corazon Mizzi]] and [[Vittorio Gauci]].


After promotion made and application and rules was out for talent local singers.  
After promotion made and application and rules was out for talent local singers.  
Line 36: Line 36:
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
|-
| 01||A|| Years||[[Leon Saliba Bugeja]]||Il Mondo||50614997 || ||[  (Click for Video)]
| 01||A||14 Years||[[Leon Saliba Bugeja]]||Il Mondo||50614997 || ||[https://www.youtube.com/watch?v=x1iG8zkVHME (Click for Video)]
|-
|-
| 02||A|| Years||[[Lexi De Martino]]||When You Believe||50614997|| ||[ (Click for Video)]
| 02||A||14 Years||[[Lexi De Martino]]||When You Believe||50614997|| ||[https://www.youtube.com/watch?v=znohemMMOCY (Click for Video)]
|-
|-
| 03||A|| Years||[[Elly Cutajar]]||Your Song ||50614997|| ||[  (Click for Video)]
| 03||A||11 Years||[[Elly Cutajar]]||Your Song ||50614997|| ||[https://www.youtube.com/watch?v=YUG1xL1hEMU (Click for Video)]
|-
|-
| 01||B|| Years||[[Jake Bartolo]]||Bonfire Heart||50614997|| ||[  (Click for Video)]
| 01||B||23 Years||[[Jake Bartolo]]||Bonfire Heart||50614997|| ||[https://www.youtube.com/watch?v=zUDvNrjDkl8  (Click for Video)]
|-
|}
 
==Programme No.2==
<table class="wikitable collapsible collapsed" width="700"  cellspacing="2" cellpadding="2" nowrap  name="Semi-Final">
<tr><th colspan="4">Category A:- 9 to 15 years and Category B:- 15 years and Over.
<tr><th colspan="4">All the 3 songs in the Semi-Finals (Programm No.2) (Saturday 30th. October, 2021) &nbsp;</tr>
 
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Section'''
| align="center" style="background:#f0f0f0;"|'''Years'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Televoting'''
| align="center" style="background:#f0f0f0;"|'''Passed'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 04||A||10 Years||[[Cassidy Gauci]]||I Have Nothing||50614997 || ||[https://www.youtube.com/watch?v=8CqR1p1IHLU  (Click for Video)]
|-
| 05||A||13 Years||[[Eliza Stellini]]||Out Here on My Own||50614997|| ||[https://www.youtube.com/watch?v=MNcT2xYb78E (Click for Video)]
|-
| 02||B||15 Years||[[Abigail Bonnici]]||How Long Will I Love You||50614997|| ||[https://www.youtube.com/watch?v=0d4hcdTsOAg  (Click for Video)]
|-
|}
 
==Programme No.3==
<table class="wikitable collapsible collapsed" width="700"  cellspacing="2" cellpadding="2" nowrap  name="Semi-Final">
<tr><th colspan="4">Category A:- 9 to 15 years and Category B:- 15 years and Over.
<tr><th colspan="4">All the 4 songs in the Semi-Finals (Programm No.3) (Saturday 6th. November, 2021) &nbsp;</tr>
 
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Section'''
| align="center" style="background:#f0f0f0;"|'''Years'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Televoting'''
| align="center" style="background:#f0f0f0;"|'''Passed'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 06||A||14 Years||[[Kelsy Attard]]||Piece by Piece||50614997 || ||[https://www.youtube.com/watch?v=ruKGiJ_iI2I  (Click for Video)]
|-
| 07||A||13 Years||[[Mariah Cacciattolo]]||L-Isbaħ Raqda||50614997|| ||[https://www.youtube.com/watch?app=desktop&v=vE98IIsPcIM&fbclid=IwAR242aObOgMxkpdWiCKu6rguhVIoysIKGdFB4dk3SCUyDC9sqthdr0oKNNI  (Click for Video)]
|-
| 08||A||12 Years||[[Zaylee Cuschieri]]||I Can't Let Go||50614997|| ||[https://www.youtube.com/watch?v=Y9cOawExgHA  (Click for Video)]
|-
| 03||B||27 Years||[[Gabrielle Debono]]||Defying Gravity||50614997|| ||[https://www.youtube.com/watch?v=ipl8re41BLQ  (Click for Video)]
|-
|}
 
==Programme No.4==
<table class="wikitable collapsible collapsed" width="700"  cellspacing="2" cellpadding="2" nowrap  name="Semi-Final">
<tr><th colspan="4">Category A:- 9 to 15 years and Category B:- 15 years and Over.
<tr><th colspan="4">All the 4 songs in the Semi-Finals (Programm No.4) (Saturday 20th. November, 2021) &nbsp;</tr>
 
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Section'''
| align="center" style="background:#f0f0f0;"|'''Years'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Televoting'''
| align="center" style="background:#f0f0f0;"|'''Passed'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 09||A||11 Years||[[Zia Fuji]]||Can I Be Him?||50614997 || ||[https://www.youtube.com/watch?v=sNiKnfDWmM8 (Click for Video)]
|-
| 10||A||14 Years||[[Aaliyah Vella]]||I Don't Wanna Be You Anymore||50614997|| ||[https://www.youtube.com/watch?v=_HPW13ZQETE  (Click for Video)]
|-
| 11||A||9 Years||[[Keyana Brydon]]||I Dreamed a Dream||50614997|| ||[https://www.youtube.com/watch?v=nFKnLT6cxDM  (Click for Video)]
|-
| 04||B||19 Years||[[Bradley Debono]]||Mama||50614997|| ||[https://www.youtube.com/watch?v=uKVIQE_7xHc (Click for Video)]
|-
|}
 
==Programme No.5==
<table class="wikitable collapsible collapsed" width="700"  cellspacing="2" cellpadding="2" nowrap  name="Semi-Final">
<tr><th colspan="4">Category A:- 9 to 15 years and Category B:- 15 years and Over.
<tr><th colspan="4">All the 4 songs in the Semi-Finals (Programm No.5) (Saturday 27th. November, 2021) &nbsp;</tr>
 
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Section'''
| align="center" style="background:#f0f0f0;"|'''Years'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Televoting'''
| align="center" style="background:#f0f0f0;"|'''Passed'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 12||A||14Years||[[Emma Briffa]]||Make You Feel My Love||50614997 || ||[https://www.youtube.com/watch?v=Db0FFdIwpcg (Click for Video)]
|-
| 13||A||14 Years||[[Amelia Kalabic]]||My Immortal||50614997|| ||[https://www.youtube.com/watch?v=qzF2pVgC2uo  (Click for Video)]
|-
| 14||A||11 Years||[[Chloe Brown]]||Turning Tables||50614997|| ||[https://www.youtube.com/watch?v=9qtPNwEPoZI  (Click for Video)]
|-
| 15||A||14 Years||[[Krista Šujak]]||Here I Am||50614997|| ||[https://www.youtube.com/watch?v=zq-bLMfGbj8    (Click for Video)]
|-
|}
 
==Programme No.6==
<table class="wikitable collapsible collapsed" width="700"  cellspacing="2" cellpadding="2" nowrap  name="Semi-Final">
<tr><th colspan="4">Category A:- 9 to 15 years and Category B:- 15 years and Over.
<tr><th colspan="4">All the 4 songs in the Semi-Finals (Programm No.6) (Saturday 4th. December, 2021) &nbsp;</tr>
 
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Section'''
| align="center" style="background:#f0f0f0;"|'''Years'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Televoting'''
| align="center" style="background:#f0f0f0;"|'''Passed'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 16||A||12 Years||[[Gianluca Zammit]]||L-Aħħar Bidwi f’Wied il-Għasel||50614997 || ||[https://www.youtube.com/watch?v=NqMrXFJ6IFE  (Click for Video)]
|-
| 17||A||13 Years||[[Ella Tohami]]||Take Me Home||50614997|| ||[https://www.youtube.com/watch?v=0xeMlYeGdKg  (Click for Video)]
|-
|}
 
==Programme No.7==
<table class="wikitable collapsible collapsed" width="700"  cellspacing="2" cellpadding="2" nowrap  name="Semi-Final">
<tr><th colspan="4">Category A:- 9 to 15 years and Category B:- 15 years and Over.
<tr><th colspan="4">All the 4 songs in the Semi-Finals (Programm No.7) (Saturday 11th. December, 2021) &nbsp;</tr>
 
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Section'''
| align="center" style="background:#f0f0f0;"|'''Years'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Televoting'''
| align="center" style="background:#f0f0f0;"|'''Passed'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 18||A||13,11Years||[[Rih and Bri]]||Dear Future Husband||50614997 || ||[https://www.youtube.com/watch?v=1cutHDjA0z4 (Click for Video)]
|-
| 19||A||14 Years||[[Zaira Mifsud]]||Something's Got a Hold on Me||50614997|| ||[https://www.youtube.com/watch?v=QtrDWuqqgsY  (Click for Video)]
|-
| 05||B||21 Years||[[Lorisanne Refalo]]||Shallow||50614997|| ||[https://www.youtube.com/watch?v=DHz0i5XVcIc (Click for Video)]
|-
| 06||B||15 Years||[[Martina Schembri]]||Halleluljah||50614997|| ||[https://www.youtube.com/watch?v=e25EwpjDtt8  (Click for Video)]
|-
|}
* Duo Rih and Bri is fomed by [[Rihanna Caruana]] and [[Brianna Caruana]]
 
==Programme No.8==
<table class="wikitable collapsible collapsed" width="700"  cellspacing="2" cellpadding="2" nowrap  name="Semi-Final">
<tr><th colspan="4">Category A:- 9 to 15 years and Category B:- 15 years and Over.
<tr><th colspan="4">All the 4 songs in the Semi-Finals (Programm No.8) (Saturday 18th. December, 2021) &nbsp;</tr>
 
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Section'''
| align="center" style="background:#f0f0f0;"|'''Years'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Televoting'''
| align="center" style="background:#f0f0f0;"|'''Passed'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 20||A||14 Years||[[Nicole Mazzitelli]]||Physical||50614997 || ||[https://www.youtube.com/watch?v=823MSH5ZIto (Click for Video)]
|-
| 21||A||12 Years||[[Elisa Zammit]]||Be Alright||50614997|| ||[https://www.youtube.com/watch?v=l0VGuFzZ_l8  (Click for Video)]
|-
| 22||A||13 Years||[[Charelle Micallef]]||All I Ask||50614997|| ||[https://www.youtube.com/watch?v=1W9uhSe7ptI (Click for Video)]
|-
| 07||B||38 Years||[[Alison Formosa]]||Wind Beneath my Wings||50614997||||[https://www.youtube.com/watch?v=2T7TW_URAyM  (Click for Video)]
|-
| 08||B||37 Years||[[Rachel Mizzi Turner]]||When We Were Young||50614997|| ||[https://www.youtube.com/watch?v=ugV9ljC80Xw  (Click for Video)]
|-
|}
 
==Programme No.9==
<table class="wikitable collapsible collapsed" width="700"  cellspacing="2" cellpadding="2" nowrap  name="Semi-Final">
<tr><th colspan="4">Category A:- 9 to 15 years and Category B:- 15 years and Over.
<tr><th colspan="4">All the 4 songs in the Semi-Finals (Programm No.9) (Saturday 8th. December, 2022) &nbsp;</tr>
 
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Section'''
| align="center" style="background:#f0f0f0;"|'''Years'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Televoting'''
| align="center" style="background:#f0f0f0;"|'''Passed'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 23||A||9 Years||[[Eliza Marie Baldacchino]]||I Dreamed a Dream||50614997 || ||[https://www.youtube.com/watch?v=GzybbYoWTPU (Click for Video)]
|-
| 24||A||12 Years||[[Faith Bartolo]]||Fejn Staħbejtli||50614997|| ||[ (Click for Video)]
|-
| 25||A||11 Years||[[Dawn Desira]]||Somebody To Love||50614997|| ||[https://www.youtube.com/watch?v=_CYGmGFV5Ho (Click for Video)]
|-
| 09||B||27 Years||[[Kathylin Mamo]]||Take Me Home ||50614997||||[  (Click for Video)]
|-
|-
|}
|}
Line 50: Line 247:
* [[Gino Galea Photo Artist studio of Mosta]] - Est 1980
* [[Gino Galea Photo Artist studio of Mosta]] - Est 1980
* [[Music Link - Malta]]
* [[Music Link - Malta]]
The Semi Final Stage of the 7th edition of The Entertainers Singing Challenge will get underway this Saturday evening during Malta's biggest Saturday night variety show The Entertainers from 20.30 onwards on NET Television.
==Programme No.15==
<table class="wikitable collapsible collapsed" width="700"  cellspacing="2" cellpadding="2" nowrap  name="Semi-Final">
<tr><th colspan="4">Category A:- 10 to 12 years and Category B:- 13 to 18 years.
<tr><th colspan="4">All the 5 songs in the Semi-Finals (Programm No.15) (Saturday 9th. April, 2022) &nbsp;</tr>
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Section'''
| align="center" style="background:#f0f0f0;"|'''Years'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Televoting'''
| align="center" style="background:#f0f0f0;"|'''Passed'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 01||A||14-12 Years||[[Rih and Bri]]||Something's Gotta Hold on Me||50614997 ||x ||[https://www.youtube.com/watch?v=TehWOfJx8P4 (Click for Video)]
|-
| 02||A||11 Years||[[Chloe Brown]]||I Will Survive||50614997||x ||[https://www.youtube.com/watch?v=pevIECleZG4 (Click for Video)]
|-
| 01||B||23 Years||[[Jake Bartolo]]||Halleluljah||50614997|| ||[https://www.youtube.com/watch?v=Z673XbNtjxs (Click for Video)]
|-
| 02||B||27 Years||[[Mark Portelli]]||I Knew I Loved You||50614997|| ||[https://www.youtube.com/watch?app=desktop&v=thlBNyp9DFQ&fbclid=IwAR1GuTywodpYegs45R7dnG6z_mBnn91WxxLo1iV8EALtkb8DuRBYB9xlQSY (Click for Video)]
|-
| 03||B||27 Years||[[Kathryn Mamo]]||If I Ain't Got You||50614997|| ||[https://www.youtube.com/watch?v=rUV70NFTQc8 (Click for Video)]
|-
|}
* Duo Rih and Bri is fomed by [[Rihanna Caruana]] and [[Brianna Caruana]]
==Programme No.16==
<table class="wikitable collapsible collapsed" width="700"  cellspacing="2" cellpadding="2" nowrap  name="Semi-Final">
<tr><th colspan="4">Category A:- 10 to 12 years and Category B:- 13 to 18 years.
<tr><th colspan="4">All the 5 songs in the Semi-Finals (Programm No.16) (Saturday 16th. April, 2022) &nbsp;</tr>
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Section'''
| align="center" style="background:#f0f0f0;"|'''Years'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Televoting'''
| align="center" style="background:#f0f0f0;"|'''Passed'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 03||A||15 Years||[[Kelsey Attard]]||Hopelessly Devoted To You||50614997 || ||[https://www.youtube.com/watch?v=Q9F5grMzC5E (Click for Video)]
|-
| 04||A||12 Years||[[Anneka Xerri]]||Million Reasons||50614997||x ||[https://www.youtube.com/watch?app=desktop&v=wCvdXhCz3Sc&feature=share&fbclid=IwAR2BYgdLLJgRUkfpW63K5fAbTstI0KnEeJ11roLo9WkMB8PZdQNXTU-ickc (Click for Video)]
|-
| 05||A||13 Years||[[Charelle Micallef]]||Total Eclipse Of The Heart||50614997|| ||[https://www.youtube.com/watch?v=sZrFhaX8o4Q (Click for Video)]
|-
| 04||B||27 Years||[[Karine Caruana]]||Always Remember Us This Way||50614997|| ||[https://www.youtube.com/watch?v=dOQ0dLuCnGM (Click for Video)]
|-
| 06||B||21 Years||[[Shania Sciberras]]||How Am I Supposed To Live Without You||50614997||x ||[https://www.youtube.com/watch?v=QRfQ5OKrvE4 (Click for Video)]
|-
|}
==Programme No.17==
<table class="wikitable collapsible collapsed" width="700"  cellspacing="2" cellpadding="2" nowrap  name="Semi-Final">
<tr><th colspan="4">Category A:- 10 to 12 years and Category B:- 13 to 18 years.
<tr><th colspan="4">All the 4 songs in the Semi-Finals (Programm No.17) (Saturday 30th. April, 2022) &nbsp;</tr>
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Section'''
| align="center" style="background:#f0f0f0;"|'''Years'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Televoting'''
| align="center" style="background:#f0f0f0;"|'''Passed'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 05||A||11 Years||[[Keira Farrugia]]||Rolling in the Deep||50614997 ||x ||[https://www.youtube.com/watch?v=ck-TBsN8zX8 (Click for Video)]
|-
| 06||A||14 Years||[[Amelia Kalabic]]||Reckless||50614997||x ||[https://www.youtube.com/watch?v=mcxOAxiIxQA (Click for Video)]
|-
| 07||A||19 Years||[[Bradley Debono]]||Writing's on the Wall||50614997||x ||[https://www.youtube.com/watch?v=nfIQmvq2csQ (Click for Video)]
|-
| 08||B||21 Years||[[Lorisanne Refalo]]||The Best||50614997|| ||[https://www.youtube.com/watch?v=d3X0mDjwcSo (Click for Video)]
|-
|}
==Programme No.18==
<table class="wikitable collapsible collapsed" width="700"  cellspacing="2" cellpadding="2" nowrap  name="Semi-Final">
<tr><th colspan="4">Category A:- 10 to 12 years and Category B:- 13 to 18 years.
<tr><th colspan="4">All the 5 songs in the Semi-Finals (Programm No.18) (Saturday 7th. May, 2022) &nbsp;</tr>
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Section'''
| align="center" style="background:#f0f0f0;"|'''Years'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Televoting'''
| align="center" style="background:#f0f0f0;"|'''Passed'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 08||A||14 Years||[[Eksenia Sammut]]||When We Were Young||50614997 ||x ||[https://www.youtube.com/watch?v=odkRklDoD7M (Click for Video)]
|-
| 09||A||11 Years||[[Zia Fuji]]||This City||50614997||x ||[https://www.youtube.com/watch?v=_STU-r169-w (Click for Video)]
|-
| 10||A||13 Years||[[Kylie Micallef]]||You Know I'm No Good||50614997||x ||[https://www.youtube.com/watch?v=66IzA5iC54M (Click for Video)]
|-
| 09||B||27 Years||[[Gabrielle Debono]]||Memory||50614997||x ||[https://www.youtube.com/watch?v=CuI-sdZARQk (Click for Video)]
|-
| 10||B||38 Years||[[Rodianne Spiteri]]||I'll Never Love Again||50614997|| ||[https://www.youtube.com/watch?v=p6iHDUCpkB4 (Click for Video)]
|-
|}
==Programme No.19==
<table class="wikitable collapsible collapsed" width="700"  cellspacing="2" cellpadding="2" nowrap  name="Semi-Final">
<tr><th colspan="4">Category A:- 10 to 12 years and Category B:- 13 to 18 years.
<tr><th colspan="4">All the 5 songs in the Semi-Finals (Programm No.19) (Saturday 7th. May, 2022) &nbsp;</tr>)
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Section'''
| align="center" style="background:#f0f0f0;"|'''Years'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Televoting'''
| align="center" style="background:#f0f0f0;"|'''Passed'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 11||A|| Years||[[Eliza Stellini]]||Feeling Good||50614997 ||x ||[ (Click for Video)]
|-
| 12||A|| Years||[[Dawn Desira]]||I'll Never Love Again||50614997|| ||[  (Click for Video)]
|-
| 13||A|| Years||[[Krista Šujak]]||All I Ask||50614997||x ||[ (Click for Video)]
|-
| 14||A|| Years||[[Cassidy Gauci]]||Memory||50614997||x ||[ (Click for Video)]
|-
| 11||B|| Years||[[Ruth Scerri]]||Invincible||50614997|| ||[ (Click for Video)]
|-
|}
==The Second Phase - The Entertainers Singing Challenge==
These are the 16 singers from Section A who made it through to the 2nd Phase of the Challenge which gets underway in February.
Category 'A'
[[Chioe Brown]], [[Amelia Kalabic]], [[Krista Sujak]], [[Rih and Bri]], [[Eliza Stellini]], [[Anneka Xerri]], [[Keira Farrugia]], [[Zia Fuji]], [[Eksenia Sammut]], [[Kylie Micallef]], [[Cassidy Gauci]]
Good luck to all. Good luck for the future to those who didn't make it. You were all great.
The Entertainers Singing Challenge: These are the 8 singers from Section B who made it through to the 2nd Phase of the Challenge which gets underway in February.
Category 'B'
[[Shania Sciberras]], [[Kathryn Mamo]], [[Bradley Debono]], [[Gabrielle Debono]], [[Mark Portelli]].
The jurys of this semi-final was [[Ruth Portelli]], [[Amma Azzopardi]] and [[Victoria Sciberras]]
Good luck to all. Good luck for the future to those who did not make it. You were all great.





Latest revision as of 02:10, 31 May 2022

Cleanup Icon 2014.png

Clean-up Needed

The text currently on this page needs further work. It was most likely imported or reproduced from a website associated with the subject of the page - possibly through a process involving far-from-perfect machine translation, often with awkward results. It is awaiting the attention of an experienced M3P editor, which could be you. It may be slightly out of date, or may need other elements taken care of appropriately, including proofreading or copy-editing for grammar and style.

STUB

This page is a stub

Stub pages are like acorns. The first seed has been planted, but you can help them grow! There may, for example, also be other M3P resources linking to it. You can help by expanding this page.

The Entertainer Singing Challenge 2021-2022

After the sixth success Editions of the The Entertainers Singing Challenge 2015-2006, 2016-2017, 2017-2018, 2018-2019, 2019-2020, 2020-2021. Spiteri Lucas Entertainment, on Saturday 23 October, 2021 night variety show on Net TV, The Entertainers - launch the Seventh edition of The Entertainers Singing Challenge 2021-2022

This year edition The Entertainers after six years presented by Janvil this eidtion is presented by Corazon Mizzi and Vittorio Gauci.

After promotion made and application and rules was out for talent local singers.

There were about who applied, and this time there were no traditional panel of judges in the in auditions. But the Productions team heard clips sent and chose. Jury enters scene in phase 1

Passed for The Semi-Final

On Saturday 17 October was annouced the 50 names of singers who will be competing in the first televised phase of the 6th edition of The Entertainers

Singing Challenge, here is the complete list:

This year the competition was dived in three sections A and B, Groups 1 - 2 - 3, for singers between till 9 years till 15 years, in section B there where two groups 1 and 2 for singers Over 15 years.

The 6th Season of The Entertainers Singing Challenge will get underway during Malta's biggest Saturday night variety show The Entertainers.

Section 'A' Age 9 to 15 years

Programme No.1

No Section Years Singers Songs Televoting Passed Video
01 A 14 Years Leon Saliba Bugeja Il Mondo 50614997 (Click for Video)
02 A 14 Years Lexi De Martino When You Believe 50614997 (Click for Video)
03 A 11 Years Elly Cutajar Your Song 50614997 (Click for Video)
01 B 23 Years Jake Bartolo Bonfire Heart 50614997 (Click for Video)

Programme No.2

No Section Years Singers Songs Televoting Passed Video
04 A 10 Years Cassidy Gauci I Have Nothing 50614997 (Click for Video)
05 A 13 Years Eliza Stellini Out Here on My Own 50614997 (Click for Video)
02 B 15 Years Abigail Bonnici How Long Will I Love You 50614997 (Click for Video)

Programme No.3

No Section Years Singers Songs Televoting Passed Video
06 A 14 Years Kelsy Attard Piece by Piece 50614997 (Click for Video)
07 A 13 Years Mariah Cacciattolo L-Isbaħ Raqda 50614997 (Click for Video)
08 A 12 Years Zaylee Cuschieri I Can't Let Go 50614997 (Click for Video)
03 B 27 Years Gabrielle Debono Defying Gravity 50614997 (Click for Video)

Programme No.4

No Section Years Singers Songs Televoting Passed Video
09 A 11 Years Zia Fuji Can I Be Him? 50614997 (Click for Video)
10 A 14 Years Aaliyah Vella I Don't Wanna Be You Anymore 50614997 (Click for Video)
11 A 9 Years Keyana Brydon I Dreamed a Dream 50614997 (Click for Video)
04 B 19 Years Bradley Debono Mama 50614997 (Click for Video)

Programme No.5

No Section Years Singers Songs Televoting Passed Video
12 A 14Years Emma Briffa Make You Feel My Love 50614997 (Click for Video)
13 A 14 Years Amelia Kalabic My Immortal 50614997 (Click for Video)
14 A 11 Years Chloe Brown Turning Tables 50614997 (Click for Video)
15 A 14 Years Krista Šujak Here I Am 50614997 (Click for Video)

Programme No.6

No Section Years Singers Songs Televoting Passed Video
16 A 12 Years Gianluca Zammit L-Aħħar Bidwi f’Wied il-Għasel 50614997 (Click for Video)
17 A 13 Years Ella Tohami Take Me Home 50614997 (Click for Video)

Programme No.7

No Section Years Singers Songs Televoting Passed Video
18 A 13,11Years Rih and Bri Dear Future Husband 50614997 (Click for Video)
19 A 14 Years Zaira Mifsud Something's Got a Hold on Me 50614997 (Click for Video)
05 B 21 Years Lorisanne Refalo Shallow 50614997 (Click for Video)
06 B 15 Years Martina Schembri Halleluljah 50614997 (Click for Video)

Programme No.8

No Section Years Singers Songs Televoting Passed Video
20 A 14 Years Nicole Mazzitelli Physical 50614997 (Click for Video)
21 A 12 Years Elisa Zammit Be Alright 50614997 (Click for Video)
22 A 13 Years Charelle Micallef All I Ask 50614997 (Click for Video)
07 B 38 Years Alison Formosa Wind Beneath my Wings 50614997 (Click for Video)
08 B 37 Years Rachel Mizzi Turner When We Were Young 50614997 (Click for Video)

Programme No.9

No Section Years Singers Songs Televoting Passed Video
23 A 9 Years Eliza Marie Baldacchino I Dreamed a Dream 50614997 (Click for Video)
24 A 12 Years Faith Bartolo Fejn Staħbejtli 50614997 [ (Click for Video)]
25 A 11 Years Dawn Desira Somebody To Love 50614997 (Click for Video)
09 B 27 Years Kathylin Mamo Take Me Home 50614997 [ (Click for Video)]

The Entertainers Singing Challenge 2021-2022 - We would like to thank the following sponsors

The Semi Final Stage of the 7th edition of The Entertainers Singing Challenge will get underway this Saturday evening during Malta's biggest Saturday night variety show The Entertainers from 20.30 onwards on NET Television.

Programme No.15

No Section Years Singers Songs Televoting Passed Video
01 A 14-12 Years Rih and Bri Something's Gotta Hold on Me 50614997 x (Click for Video)
02 A 11 Years Chloe Brown I Will Survive 50614997 x (Click for Video)
