Difference between revisions of "Music Releases from Malta in 2022"
Jump to navigation
Jump to search
(+Alex Alden) |
(+DCapitals) |
||
(162 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
|01 | |01 | ||
|[[Alexandra Alden]] | |[[Alexandra Alden]] | ||
|Fur Coat | |Fake Fur Coat | ||
|Digiital | |Digiital | ||
|[https://alexandraalden.bandcamp.com/track/fake-fur-coat Track released on Bandcamp] and [https://open.spotify.com/album/1m8rccVssljg14DA0Xko0T Spotify] | |[https://alexandraalden.bandcamp.com/track/fake-fur-coat Track released on Bandcamp] and [https://open.spotify.com/album/1m8rccVssljg14DA0Xko0T Spotify] | ||
Line 76: | Line 76: | ||
|[https://open.spotify.com/artist/2xc3IsAiYuHBhzXxlV4N7c Track released on Spotify] | |[https://open.spotify.com/artist/2xc3IsAiYuHBhzXxlV4N7c Track released on Spotify] | ||
[https://www.youtube.com/watch?v=RWa-kdDksQI Watch it on YouTube] | [https://www.youtube.com/watch?v=RWa-kdDksQI Watch it on YouTube] | ||
|- | |||
|01 | |||
|10 | |||
|[[Franco Tartaglia]] ft. [[Fahrouge]] | |||
|Komorebi | |||
|Digital | |||
|[https://www.facebook.com/franco.tartaglia.3/videos/336993671613916 Released on Facebook] | |||
|- | |||
|01 | |||
|12 | |||
|[[ZenDanceProject]] | |||
|Vinci | |||
|Digital | |||
|[https://zendance.bandcamp.com/track/vinci Released on Bandcamp] | |||
|- | |- | ||
|01 | |01 | ||
Line 83: | Line 97: | ||
|Video | |Video | ||
|[https://www.youtube.com/watch?v=rT9zvCU10_o Watch it on YouTube] | |[https://www.youtube.com/watch?v=rT9zvCU10_o Watch it on YouTube] | ||
|- | |||
|01 | |||
|14 | |||
|[[Bee]] | |||
|Perfect Stranger | |||
|Digital | |||
|[https://open.spotify.com/album/1tIucDgOqj1UN9JElk9e7R Track released on Spotify]+ [https://www.youtube.com/watch?v=0hOIK-Wxtcs YouTube] | |||
|- | |- | ||
|01 | |01 | ||
|15 | |15 | ||
|[[Bitterside]] | |[[Bitterside]] | ||
| | |The Past | ||
|Video | |Video | ||
| | |[https://www.youtube.com/watch?v=3U1_auQPTEg Watch it on YouTube] | ||
|- | |||
| 01||15||[[Luke Chappell]] & [[Playyard]]||Waste My Time||Video||[https://www.youtube.com/watch?v=qG4NDWs0s0E Watch it on YouTube] | |||
|- | |- | ||
|01 | |01 | ||
Line 111: | Line 134: | ||
|Album | |Album | ||
|[https://orami.bandcamp.com/album/noises Released on Bandcamp] | |[https://orami.bandcamp.com/album/noises Released on Bandcamp] | ||
|- | |||
|01 | |||
|16 | |||
|[[ZenDanceProject]] | |||
|Lighting My Way (remastered) | |||
|Digital | |||
|[https://open.spotify.com/track/59bzaW2miF2NircTjGrPuo Track released on Spotify] | |||
|- | |||
|01 | |||
|17 | |||
|[[Sound Synthesis]] | |||
|Electronic Machines | |||
|Digital | |||
|[https://www.youtube.com/watch?v=uArkuVZ-MCU Audio only video on YouTube] + 12" vinyl released by [https://2020vision.bandcamp.com/album/vis328-electro-planet 20/20 Vision] | |||
|- | |||
|01 | |||
|17 | |||
|[[Warren Schembri]] | |||
|Heartbeat | |||
|Video | |||
|[https://www.youtube.com/watch?v=IicMHmQadpY Watch it on YouTube] | |||
|- | |- | ||
|01 | |01 | ||
Line 119: | Line 163: | ||
|[https://tarzna.bandcamp.com/track/roberta-lowell Track released on Bandcamp] | |[https://tarzna.bandcamp.com/track/roberta-lowell Track released on Bandcamp] | ||
|- | |- | ||
| 01||20||[[Nedx]]||Black Hearted||Video||[https://www.youtube.com/watch?v=w73gFOViidA Watch it on | |01 | ||
|19 | |||
|[[Lord Adder]] | |||
|Veteran | |||
|Digital | |||
|[https://www.youtube.com/watch?v=Gz7xGVs8nHw Audio only video on YouTube] | |||
|- | |||
| 01||20||[[Nedx]]||Black Hearted||Video||[https://www.youtube.com/watch?v=w73gFOViidA Watch it on YouTube] | |||
|- | |||
| 01||21||[[Noog]]||Vat of Acid||EP||Released by [[Wirebox Records]] on [https://wireboxrecords.bandcamp.com/album/the-vat-of-acid Bandcamp] | |||
|- | |||
|01 | |||
|22 | |||
|[[Jos Rolyn]] | |||
|Promise | |||
|EP | |||
|[https://music.apple.com/us/album/promise-ep/1604410329 Available on Apple Music] | |||
|- | |||
|01 | |||
|25 | |||
|[[Jos Rolyn]] | |||
|Promise | |||
|EP | |||
|[https://open.spotify.com/album/3t8VSOBiRfans1e1AEXosR Released on Spotify] | |||
|- | |- | ||
| 01| | |01 | ||
|26 | |||
|[[Dav.Jr]] | |||
|Home | |||
|Lyric Video | |||
|[https://www.youtube.com/watch?v=QKFUUxsqK7w Watch it on YouTube] for [https://open.spotify.com/track/6UZECwzuN5A3wmKrhKvtln track released on Spotify] | |||
|- | |- | ||
|01 | |01 | ||
Line 127: | Line 199: | ||
|[[Dylan Debono]] | |[[Dylan Debono]] | ||
|You Got Me So High | |You Got Me So High | ||
|Digital | |||
|[https://open.spotify.com/track/6MpXxu0R5NLzTM1UdYboMA Track released on Spotify] | |||
|- | |||
|01 | |||
|27 | |||
|[[Tricia Dawn Williams]] | |||
|10 Graded Piano Pieces by Maltese Composers | |||
|Album | |||
|[https://open.spotify.com/album/0CQMPgZoEM7RzOJl6KvXDi Released on Spotify] | |||
|- | |||
|01 | |||
|27 | |||
|[[Mykill]] ft. [[Lyndsay Pace|Lyndsay]] u l-[[Matthew Attard il-Kalakku|Kalakku]] | |||
|Fuq! | |||
|Video | |||
|[https://www.youtube.com/watch?v=vrfRk2WY54A Watch it on YouTube] | |||
''Original lyrics and arrangement based on "Right Round" by Flo Rida featuring Ke$ha'' | |||
|- | |||
| 01||27||[[Charmaine Parnis]]||Stronger Than Ever||Video||[https://www.youtube.com/watch?v=ETuLh1NfG3s Watch it on YouTube] | |||
|- | |||
|01 | |||
|27 | |||
|[[Digital Black]] | |||
|World at Your Feet (DB remix) | |||
|Video | |||
|[https://www.youtube.com/watch?v=NQfZutg5JQ4 Watch it on YouTube] | |||
|- | |||
|01 | |||
|28 | |||
|[[3mg]] | |||
|Season 1 | |||
|Album | |||
|[https://open.spotify.com/album/5GuCeD4GGd1TpetItnUxQk Released on Spotify] | |||
|- | |||
|01 | |||
|30 | |||
|[[Clifford Borg]] | |||
|Chiaro Scuro | |||
|Video | |Video | ||
| | |[https://www.youtube.com/watch?v=Jg8c3GVR940 Watch it on YouTube] | ||
[https://open.spotify.com/album/1jfHhwCV2nCbOtpsjgsi5J Track released on Spotify] | |||
|- | |||
|01 | |||
|31 | |||
|[[Mogadishu]] | |||
|Bonfire | |||
|Video | |||
|[https://www.youtube.com/watch?v=Z7tpEuYFbp0 Watch it on YouTube] | |||
|- | |||
|01 | |||
|31 | |||
|[[Glen Vella]] ft [[Avenue Sky]] | |||
|Ħarsa Biss | |||
|Video | |||
|[https://www.youtube.com/watch?v=Em_xexw7ThU Watch it on YouTube] | |||
|- | |||
|02 | |||
|01 | |||
|[[Andre Camilleri]] | |||
|The Only Way Is Up | |||
|Album | |||
|[https://andrecamilleri.bandcamp.com/album/the-only-way-is-up-2 Released on Bandcamp] | |||
|- | |- | ||
|02 | |02 | ||
| | |01 | ||
|[[1905 (artist)|1905]] | |[[1905 (artist)|1905]] | ||
|Imħabba mill-Imsida | |Imħabba mill-Imsida | ||
|EP | |EP | ||
|[https://www. | |[https://oneninezerofive.bandcamp.com/album/imhabba-mill-imsida Released on Bandcamp] | ||
|- | |||
|02 | |||
|02 | |||
|[[Tryst Arcane]] | |||
|Spiral Meandering | |||
|Lyric video | |||
|[https://www.youtube.com/watch?v=zLUT96ByqFE Watch it on YouTube] | |||
|- | |||
|02 | |||
|04 | |||
|[[Elisa von Brockdorff]] | |||
|Everything | |||
|Digital | |||
|[https://open.spotify.com/album/5lO0F3Fgv59mR3uT6tfeYC Track released on Spotify] and [https://elisavonbrockdorff.bandcamp.com/track/everything Bandcamp] | |||
|- | |||
|02 | |||
|04 | |||
|[[Lex]] X [[Oxygyn]] | |||
|Comatose | |||
|Digital | |||
|[https://open.spotify.com/album/16ZUftR5khaQLdbHGYESKX Released on Spotify] and [https://music.apple.com/gb/album/comatose/1606617327 Apple Music] | |||
[https://www.youtube.com/watch?v=8yqulF_mV6s Watch artwork video on YouTube] | |||
|- | |||
|02 | |||
|05 | |||
|[[Clandestines]] | |||
|Greenmount Sessions | |||
|EP | |||
|[https://clandestines.bandcamp.com/album/greenmount-sessions Released on Bandcamp] | |||
|- | |||
| 02||05||[[Mariah Agius]]||Perfetti||Lyric video||[https://www.youtube.com/watch?v=a9zkhgujSnw Watch it on YouTube] | |||
|- | |||
|02 | |||
|05 | |||
|[[Marc Storace|Storace]] | |||
|Live & Let Live | |||
|Album | |||
|[https://www.blabbermouth.net/news/krokus-singer-marc-storaces-solo-album-live-and-let-live-to-receive-north-american-release-next-month/ US release] on CD | |||
[https://music.apple.com/us/album/live-and-let-live/1606362666 Available on Apple Music] | |||
|- | |||
|02 | |||
|06 | |||
|[[The Areola Treat]] | |||
|Dirty Decisions | |||
|Digital | |||
|[https://www.youtube.com/watch?v=SvtNH3nfTpQ Audio only video on YouTube] | |||
|- | |||
|02 | |||
|07 | |||
|[[Lord Adder]] | |||
|Operation Pedestal | |||
|Album | |||
|[https://open.spotify.com/album/22ccsrW69GFsfHhKmTWcNo Released on Spotify] | |||
|- | |||
|02 | |||
|07 | |||
|[[Lord Adder]] | |||
|1561 | |||
|Album | |||
|[https://open.spotify.com/album/1CcEo1l9yvUq332JH8fWfJ Released on Spotify] | |||
|- | |||
|02 | |||
|09 | |||
|[[Todamusica]] ft. Noor | |||
|Hold On | |||
|Video | |||
|[https://www.youtube.com/watch?v=T7GORgNuGRU Watch it on YouTube] | |||
|- | |||
|02 | |||
|10 | |||
|[[Feds]] | |||
|Feds EP | |||
|EP | |||
|[https://open.spotify.com/album/5wYui7rMQQtSgjCDW1kKkj Released on Spotify] and [https://music.apple.com/it/album/_/1605832182 Apple Music] | |||
|- | |||
|02 | |||
|11 | |||
|[[Collateral Intelligence]] | |||
|Maribou | |||
|Video | |||
|[https://www.youtube.com/watch?v=3SlEgXPgrXo Watch it on YouTube] | |||
|- | |||
|02 | |||
|12 | |||
|[[Timothy Garrett]] | |||
|Everything we know has changed | |||
|Digital | |||
|[https://tinydronesforlovers.bandcamp.com/track/everything-we-know-has-changed Track released on Bandcamp] | |||
|- | |||
|02 | |||
|14 | |||
|[[Kersten Graham]] | |||
|For You | |||
|Lyric video | |||
|[https://www.youtube.com/watch?v=lYysBliGIJA Watch it on YouTube] | |||
|- | |||
|02 | |||
|14 | |||
|Deep Inspiration Show Records feat. [[Melchior Sultana]] | |||
|Respect House Cultures Vol. 1 | |||
|Album | |||
|[https://disrecords.bandcamp.com/album/respect-house-cultures-vol-1 Released on Bandcamp] | |||
|- | |||
|02 | |||
|18 | |||
|[[Tryst Arcane]] | |||
|Spiral Meandering | |||
|Video | |||
|[https://www.youtube.com/watch?v=Nws3RTOotRU Watch it on YouTube] | |||
|- | |||
|02 | |||
|18 | |||
|[[Bruce Samut]] | |||
|Good Things Take Time | |||
|Video | |||
|[https://www.youtube.com/watch?v=S75W308IYT8 What it on YouTube] | |||
|- | |||
|02 | |||
|21 | |||
|[[JOON|Joon]] | |||
|Good Times (Acoustic) | |||
|Digital | |||
|[https://templeofjoon.bandcamp.com/track/good-times-acoustic Released on Bandcamp] | |||
|- | |||
|02 | |||
|22 | |||
|[[Matthew James Borg|Matthew James]] | |||
|Wrong Reasons | |||
|Video | |||
|[https://www.youtube.com/watch?v=MLg4-lKQriA Watch it on YouTube] | |||
|- | |||
|02 | |||
|22 | |||
|[[Andre Camilleri]] | |||
|You Can't Take Nothing To The Other Side | |||
|Album | |||
|[https://andrecamilleri.bandcamp.com/album/you-cant-take-nothing-to-the-other-side Released on Bandcamp] | |||
|- | |||
|02 | |||
|25 | |||
|[[Dylan De Bono|Dylan Debono]] | |||
|You Got Me So High | |||
|Video | |||
|[https://www.youtube.com/watch?v=TRTBVwdW0cI Watch it on YouTube] | |||
|- | |||
|02 | |||
|28 | |||
|[[The Travellers]] | |||
|Ħobbni Kemm Trid | |||
|Video | |||
|[https://www.youtube.com/watch?v=ELQSLEmXrzY Watch it on YouTube] | |||
|- | |||
| 02||28||[[Marie Valerie]]||Had Enough||Video||[https://www.youtube.com/watch?v=aLrwW8udPLk Watch it on YouTube] | |||
|- | |||
| 03||02||[[Gaia Cauchi]]||Taħt Ħarstek||Video||[https://www.youtube.com/watch?v=U521c2dP4Ls Watch it on YouTube] | |||
|- | |||
|03 | |||
|04 | |||
|[[Tom Caruana]] | |||
|Strange Planet | |||
|Album | |||
|[https://tomcaruana-teasea.bandcamp.com/album/strange-planet?from=fanpub_fnb&utm_source=album_release&utm_medium=email&utm_content=fanpub_fnb&utm_campaign=tomcaruana-teasea%2Balbum%2Bstrange-planet Released on Bandcamp] | |||
|- | |- | ||
|03 | |||
|05 | |||
|[[Nicky Bomba]] | |||
|Bubble Time | |||
|Video | |||
|[https://www.youtube.com/watch?v=LOcEuZA-o-M Watch it on YouTube] | |||
|- | |||
|03 | |||
|07 | |||
|[[The Crowns]] ft. [[Gaia Cauchi|Gaia]] | |||
|Running | |||
|Video | |||
|[https://www.youtube.com/watch?v=bGQmWuoFOtE Watch it on YouTube] | |||
|- | |||
|03 | |||
|08 | |||
|[[JOON|Joon]] | |||
|Watch The Sky (Neu-Romancer Remix) | |||
|Digital | |||
|[https://templeofjoon.bandcamp.com/track/watch-the-sky-neu-romancer-remix Released on Bandcamp] | |||
|- | |||
|03 | |||
|08 | |||
|[[Aidan Cassar|Aidan]] | |||
|Ritmu | |||
|Video | |||
|[https://www.youtube.com/watch?v=bhoXl6y2kgM Watch it on YouTube] | |||
|- | |||
|03 | |||
|09 | |||
|[[Kelsey Bellante]] | |||
|Guilty Love | |||
|Video | |||
|[https://www.youtube.com/watch?v=KIyw5-a9dBs Watch it on YouTube] | |||
|- | |||
|03 | |||
|11 | |||
|[[Luke Chappell]] | |||
|A House is Not a Home | |||
|Video | |||
|[https://www.youtube.com/watch?v=7rml3gxVwbc Watch it on YouTube] | |||
|- | |||
|03 | |||
|11 | |||
|[[Ħallelin Bis Suits|Ħallelin Bis-Suits]] | |||
|Tħabbilx | |||
|Video | |||
|[https://www.facebook.com/watch/?v=356292119728143 Watch it on Facebook] | |||
|- | |||
|03 | |||
|15 | |||
|[[Melbourne Ska Orchestra]] | |||
|We're All Fruit Salad | |||
|Video | |||
|[https://www.youtube.com/watch?v=biof0ttZiCs Watch it on YouTube] | |||
|- | |||
|- | |||
| 03||17||[[Gaia Cauchi]]||Eye For An Eye||Digital||[https://www.youtube.com/watch?v=OGSthI3P7M8 Audio only video on YouTube] | |||
|- | |||
|03 | |||
|18 | |||
|[[Diggerthings]] feat. Tim "Ripper" Owen | |||
|Time Will Tell | |||
|Video | |||
|[https://www.youtube.com/watch?v=CDjj8Uiln3o Watch it on YouTube] | |||
|- | |||
|03 | |||
|22 | |||
|[[Megan Bonello]] | |||
|Tell Me Why | |||
|Digital | |||
|[https://www.youtube.com/watch?v=ogsMMosTFIU Audio only video on YouTube] + [https://open.spotify.com/album/3UcllG151scXqL1HlxNrFx?si=npnlMNEtR7GquWMyS8j1ZQ&nd=1 Spotify] | |||
|- | |||
|03 | |||
|23 | |||
|[[No Garden One Dragon]] | |||
|Ferneżija | |||
|Video | |||
|[https://www.youtube.com/watch?v=Bv0YYHrIvgg Watch it on YouTube] | |||
|- | |||
|03 | |||
|25 | |||
|[[Paris to Istanbul]] | |||
|Atypical | |||
|Lyric Video | |||
|[https://www.youtube.com/watch?v=mHBqSKYumRQ Watch it on YouTube] | |||
|- | |||
|03 | |||
|25 | |||
|[[Toby Farrugia]] & [[Sam Heavens]] | |||
|Part of Your Love | |||
|Video | |||
|[https://www.youtube.com/watch?v=oFTfyrw1l50 Watch it on YouTube] | |||
|- | |||
|03 | |||
|25 | |||
|[[RagħwaDagħwa]] | |||
|L-Ispettaklu tal-Fwar | |||
|Video | |||
|[https://www.youtube.com/watch?v=bKxOPmTwyIk Watch it on YouTube] | |||
|- | |||
|03 | |||
|30 | |||
|[[Dana McKeon]] | |||
|Vertigo (Maria Bianco remix) | |||
|Digital | |||
|[https://www.youtube.com/watch?v=ALRU_WB9OQM Audio only video on YouTube] | |||
|- | |||
|03 | |||
|31 | |||
|[[Caravãna Sun]] | |||
|Burning Palms | |||
|Album | |||
|[https://open.spotify.com/album/2ZFtaNmhfyFFdoiXfGnN72 Released on Spotify] + [https://music.apple.com/mt/album/burning-palms/1614865197 Apple Music] | |||
|- | |||
|03 | |||
|31 | |||
|[[Kapitlu Tlettax]] ft. [[Dawid Szablowski]] + [[Patrick Gaffiero]] | |||
|In Memoriam | |||
|Video | |||
|[https://www.youtube.com/watch?v=eWQNs2TyUcA Watch it on YouTube] | |||
|- | |||
|04 | |||
|01 | |||
|[[Deborah Angela]] | |||
|Warmth Instead | |||
|Video | |||
|[https://www.youtube.com/watch?v=CFZODJQtGB4 Watch it on YouTube] | |||
|- | |||
|04 | |||
|01 | |||
|[[Chris Vella]] feat. [[Claire Tonna]] + [[Jamie Cardona]] | |||
|O - Tribut lill-Prof. Oliver Friggieri (original soundtrack) | |||
|Album | |||
|[https://open.spotify.com/album/17EEAIHimj21VSZFcRzw1v Released on Spotify] | |||
|- | |||
|04 | |||
|01 | |||
|[[Skald]] | |||
|Gwernika | |||
|Video | |||
|[https://www.facebook.com/skaldband/videos/512234403896975 Watch it on Facebook] | |||
|- | |||
|04 | |||
|01 | |||
|[[Xoxo]] | |||
|My New Habit | |||
|Digital | |||
|[https://www.youtube.com/watch?v=A3V5lqHs-gA Audio only video on YouTube] and [https://open.spotify.com/album/4RGWU076EW9pTBQqarTXoH Spotify] | |||
|- | |||
|04 | |||
|03 | |||
|[[Joe Costa]] | |||
|Helpless | |||
|Video | |||
|[https://www.youtube.com/watch?v=lIiU4e85WTI Watch it on YouTube] | |||
|- | |||
|04 | |||
|03 | |||
|[[Bloodline]] | |||
|Minute to Midnight | |||
|Digital | |||
|[https://www.youtube.com/watch?v=6lwEQVMiHdw Audio only video on YouTube] | |||
|- | |||
|04 | |||
|04 | |||
|[[Denise]] | |||
|Boy | |||
|Video | |||
|[https://www.youtube.com/watch?v=dds35t1ZlK4 Watch it on YouTube] | |||
|- | |||
|04 | |||
|05 | |||
|[[Angie Vella Zarb]] | |||
|I'll Take Romance | |||
|Video | |||
|[https://www.youtube.com/watch?v=m3C1Sy7XUFc Watch it on YouTube] | |||
|- | |||
|04 | |||
|05 | |||
|[[Robert Farrugia]] | |||
|Iota | |||
|Digital | |||
|[https://robertfarrugia.bandcamp.com/album/iota Released on Bandcamp] | |||
|- | |||
|04 | |||
|05 | |||
|[[Bloodline]] | |||
|Minute to Midnight | |||
|Video | |||
|[https://www.youtube.com/watch?v=nY9Df6pqHUY Watch it on YouTube] | |||
|- | |||
|04 | |||
|06 | |||
|[[Nick Morales]] | |||
|Never Found a Reason | |||
|Video | |||
|[https://www.youtube.com/watch?v=_QRjYwg4z_k Watch it on YouTube] | |||
|- | |||
|04 | |||
|07 | |||
|[[Shirley Cachia]] | |||
|Electricity | |||
|Video | |||
|[https://www.youtube.com/watch?v=e2ExXbcsxWM Watch it on YouTube] | |||
|- | |||
|04 | |||
|07 | |||
|[[Banjo Lucia]] | |||
|Lion Boy | |||
|Video | |||
|[https://www.youtube.com/watch?v=OP4OudH1uC8 Watch it on YouTube] | |||
|- | |||
|04 | |||
|07 | |||
|[[Digital Black]] | |||
|The Mothership | |||
|Video | |||
|[https://www.youtube.com/watch?v=K2oe3jYz7h0 Watch it on YouTube] | |||
|- | |||
|04 | |||
|08 | |||
|[[Relikc]] feat. [[Pamela Bezzina|Pamela]] | |||
|Chemicals | |||
|Video | |||
|[https://www.youtube.com/watch?v=aj1z-4SAS84 Watch it on YouTube] | |||
|- | |||
|04 | |||
|08 | |||
|[[Clifford Borg]] | |||
|Sunday | |||
|Digital | |||
|[https://open.spotify.com/album/206OqJrq1AqraRBc7KpXzE Released on Spotify] | |||
|- | |||
|04 | |||
|08 | |||
|[[Gianni Trovalusci]] / [[Ruben Zahra]] | |||
|Invitation | |||
|Video | |||
|[https://www.youtube.com/watch?v=miuiucFkj0g Watch it on YouTube] | |||
|- | |||
|04 | |||
|10 | |||
|[[Clifford Borg]] | |||
|Sunday | |||
|Video | |||
|[https://www.youtube.com/watch?v=UrHDUrXD5EI Watch it on YouTube] | |||
|- | |||
|04 | |||
|14 | |||
|[[The Refugees]] | |||
|The Refugees EP (recorded in 2003) | |||
|EP | |||
|[https://open.spotify.com/album/0GFUlzToSp55u5cUIAUWcJ Released on Spotify] | |||
|- | |||
|04 | |||
|14 | |||
|[[Marty Rivers]] | |||
|Don't Ever Say Goodbye | |||
|Video | |||
|[https://www.youtube.com/watch?v=orW2tBMclUM Watch it on YouTube] | |||
|- | |||
|04 | |||
|14 | |||
|[[Danica Muscat]] u [[Kapitlu Tlettax]] | |||
|Għażiż | |||
|Video | |||
|[https://www.facebook.com/Danica.Muscat.Official/videos/1778758642327263/ Released on Facebook] | |||
|- | |||
|04 | |||
|15 | |||
|[[Kantera Band|Kantera]] ft. [[Hooli]] | |||
|Bil-Kelma t-Tajba | |||
|Digital | |||
|[https://open.spotify.com/album/1XCCcG1yfFgPOf7z3sR1qD Released on Spotify] | |||
|- | |||
|04 | |||
|15 | |||
|[[Cher Camilleri]] | |||
|Ma Rajtnix | |||
|Video | |||
|[https://chercamilleri.bandcamp.com/track/ma-rajtnix Released on Bandcamp] | |||
[https://www.youtube.com/watch?v=MKAZXzSA8Nk Watch it on YouTube] | |||
|- | |||
|04 | |||
|15 | |||
|[[Martin Garrix]], [[DubVision]] feat. [[Shaun Farrugia]] | |||
|Starlight (Keep Me Afloat) | |||
|Video | |||
|[https://www.youtube.com/watch?v=6e1hS_RcGZE Watch it on YouTube] | |||
|- | |||
|04 | |||
|15 | |||
|[[Anthea]] | |||
|What It Do | |||
|Digital | |||
|[https://open.spotify.com/album/2SaJsPWeaLGuZJvyZ2kqVj Released on Spotify] | |||
|- | |||
|04 | |||
|18 | |||
|[[Lara & the Jukeboys]] | |||
|Golden | |||
|Video | |||
|[https://www.youtube.com/watch?v=FPovLZrD_Yo Watch it on YouTube] | |||
|- | |||
|04 | |||
|18 | |||
|[[The Travellers]] | |||
|Fejn Mar il-Kwiet? | |||
|Video | |||
|[https://www.youtube.com/watch?v=cUnr_81M2QM Watch it on YouTube] | |||
|- | |||
|04 | |||
|18 | |||
|[[Glen Vella]] | |||
|Tagħna 2 | |||
|Video | |||
|[https://www.youtube.com/watch?v=lP1CkDORxJ0 Watch it on YouTube] | |||
|- | |||
|04 | |||
|20 | |||
|[[Angie Vella Zarb]] | |||
|Invitation | |||
|Video | |||
|[https://www.youtube.com/watch?v=a7D3Y5f0bhM Watch it on YouTube] | |||
|- | |||
|04 | |||
|22 | |||
|[[Pyramid Suns]] | |||
|The Fool | |||
|Digital | |||
|[https://kewnrecords.bandcamp.com/track/pyramid-suns-the-fool Released on Bandcamp (by Kewn Records)] | |||
|- | |||
|04 | |||
|22 | |||
|[[Raquel Galdes|Raquel]] | |||
|Over You | |||
|Viideo | |||
|[https://www.youtube.com/watch?v=IDrnnIyhRh4 Watch it on YouTube] | |||
|- | |||
|04 | |||
|25 | |||
|[[Ira Losco]] | |||
|Going for Gold (SPECIAL OLYMPICS Official Music video) | |||
|Video | |||
|[https://www.youtube.com/watch?v=9GwoocqwnBg Watch it on YouTube] | |||
|- | |||
|04 | |||
|27 | |||
|[[Ella Debono]] ft. [[Future Voices Choir]] | |||
|Kastell Maġiku (Għarfien għall-Awtiżmu 2022) | |||
|Video | |||
|[https://www.youtube.com/watch?v=sit0PSBZxmA Watch it on YouTube] | |||
|- | |||
|04 | |||
|29 | |||
|[[Melchoir Sultana]] | |||
|Self Reflection | |||
|Album | |||
|[https://oathcreations.bandcamp.com/album/self-reflection Released on Bandcamp] | |||
|- | |||
|04 | |||
|29 | |||
|[[Joe Mizzi (singer)|Joe Mizzi]] feat. [[Wayne Camilleri]] | |||
|Skylight | |||
|Lyric video | |||
|[https://www.youtube.com/watch?v=K_5zQSIt2Zs Watch it on YouTube] | |||
|- | |||
|04 | |||
|29 | |||
|[[Martin Garrix]] & [[Shaun Farrugia]] | |||
|If We'll Ever Be Remembered | |||
|Video | |||
|[https://www.youtube.com/watch?v=_bq7TDmEBzc Watch it on YouTube] | |||
|- | |||
|04 | |||
|30 | |||
|[[Golden Psalms]] | |||
|Golden Psalms | |||
|Album | |||
|[https://goldenpsalms.bandcamp.com/album/golden-psalms-2 Released on Bandcamp] | |||
|- | |||
|04 | |||
|30 | |||
|[[In†rσwΣrks]] | |||
|Voronoi Fracture | |||
|Album | |||
|[https://wireboxrecords.bandcamp.com/album/voronoi-fracture Released on Bandcamp] | |||
|- | |||
|05 | |||
|01 | |||
|[[Andre Camilleri]] | |||
|Waiting for the Sun to Rise | |||
|Album | |||
|[https://andrecamilleri.bandcamp.com/album/waiting-for-the-sun-to-rise Released on Bandcamp] | |||
|- | |||
|05 | |||
|02 | |||
|[[DCapitals Band|DCapitals]] feat. [[Francesca Sciberras]] | |||
|Jekk Trid | |||
|Video | |||
|[https://www.youtube.com/watch?v=yVdfDl_8naI Watch it on YouTube] | |||
|- | |||
|05 | |||
|04 | |||
|[[Joe S. Grech]] | |||
|The Captain Album | |||
|Album | |||
|[https://joesgrech.bandcamp.com/album/the-captain-album Re-released on Bandcamp] | |||
|- | |||
|05 | |||
|05 | |||
|[[MeadowStrings]] | |||
|Għix il-Ħajja | |||
|Video | |||
|[https://www.youtube.com/watch?v=N7sqrL4sCBM Watch it on YouTube] | |||
|- | |||
|05 | |||
|05 | |||
|[[Maxine Pace|Maxine]] | |||
|Lie Lie | |||
|Video | |||
|[https://www.youtube.com/watch?v=8G9hqz0GjBA Watch it on YouTube] | |||
|- | |||
|05 | |||
|05 | |||
|[[Toby Farrugia|Toby]], [[Joseph Armani|Armani]] & [[Destiny Chukunyere|Destiny]] | |||
|Pump Up the Jam | |||
|Video | |||
|[https://www.youtube.com/watch?v=L9HgzObYZwQ Audio only video on YouTube] | |||
|- | |||
|05 | |||
|06 | |||
|[[Banjo Lucia]] | |||
|Peccadilloes | |||
|EP | |||
|[https://banjolucia.bandcamp.com/album/peccadilloes Released on Bandcamp] | |||
|- | |||
|05 | |||
|06 | |||
|[[Rheez]] | |||
|PTSD | |||
|Digital | |||
|[https://open.spotify.com/track/5x3A0GbPGMP7FrBAqHjOPI Released on Spotify] | |||
|- | |||
|05 | |||
|07 | |||
|[[Brandon Attard]], [[Sebastian Calleja]] | |||
|Sempliċiment Ma | |||
|Video | |||
|[https://www.youtube.com/watch?v=Yitj2rE2TCQ Audio only video on YouTube] | |||
|- | |||
|05 | |||
|08 | |||
|[[The JoyGivers]] | |||
|Baħar Jaqsam | |||
|Video | |||
|[https://www.youtube.com/watch?v=yf5_IEtUaq4 Watch it on YouTube] | |||
|- | |||
|05 | |||
|11 | |||
|[[Rheez]] | |||
|PTSD | |||
|Video | |||
|[https://www.youtube.com/watch?v=rpfiYNOAFaU Watch it on YouTube] | |||
