Difference between revisions of "Maltese Popular Marches (1998) - Il-Festa Maltija - Duke Of Connaught's Own Band Birkirkara"

From M3P
Jump to navigation Jump to search
(Arranged Page: Maltese Popular Marches (1998) - Il-Festa Maltija - Duke Of Connaught's Own Band Birkirkara)
 
(4 intermediate revisions by the same user not shown)
Line 3: Line 3:
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Engineer'''||'''Year'''
| '''No'''||'''Marches'''||'''Composer'''||'''Productions'''||'''Recording Engineer'''||'''Year'''
|-
|-
| 01||Stardart Aħmar||[[Mro. Andrew Coleiro]]||[[Smash Studios]]||[[Vanni Farrugia]]||1998
| 01||Stardart Aħmar||[[Andrew Coleiro]]||[[Smash Studios]]||[[Vanni Farrugia]]||1998
|-
|-
| 02||Oriundus||[[Mro. Emmnuel Brincat]]||Smash Studios||Vanni Farrugia||1998
| 02||Oriundus||[[Emmnuel Brincat]]||Smash Studios||Vanni Farrugia||1998
|-
|-
| 03||L-Imgħallem||[[Maġġur Anthony Aquilina]]||Smash Studios||Vanni Farrugia||1998
| 03||L-Imgħallem||[[Anthony Aquilina]]||Smash Studios||Vanni Farrugia||1998
|-
|-
| 04||Anniversarju 25 Sena President||Mro. Andrew Coleiro||Smash Studios||Vanni Farrugia||1998
| 04||Anniversarju 25 Sena President||Andrew Coleiro||Smash Studios||Vanni Farrugia||1998
|-
|-
| 05||Lix-Xandrin||[[Mro. Luiġi Bongailas]]||Smash Studios||Vanni Farrugia||1998
| 05||Lix-Xandrin||[[Luiġi Bongailas]]||Smash Studios||Vanni Farrugia||1998
|-
|-
| 06||Żakkarija||Mro. Andrew Coleiro||Smash Studios||Vanni Farrugia||1998
| 06||Żakkarija||Andrew Coleiro||Smash Studios||Vanni Farrugia||1998
|-
|-
| 07||Ta' Frenċ||[[Mro. Orazio Cachia]]||Smash Studios||Vanni Farrugia||1998
| 07||Ta' Frenċ||[[Orazio Cachia]]||Smash Studios||Vanni Farrugia||1998
|-
|-
| 08||Id f'Id||[[Mro. Emmanuel Bugeja]]||Smash Studios||Vanni Farrugia||1998
| 08||Id f'Id||[[Emmanuel Bugeja]]||Smash Studios||Vanni Farrugia||1998
|-
|-
| 09||Bardija||Mro. Andrew Coleiro||Smash Studios||Vanni Farrugia||1998
| 09||Bardija||Andrew Coleiro||Smash Studios||Vanni Farrugia||1998
|-
|-
| 10||5 Snin Kumitat Żgħażgħa||[[Mro. Brian Calleja]]||Smash Studios||Vanni Farrugia||1998
| 10||5 Snin Kumitat Żgħażgħa||[[Brian Calleja]]||Smash Studios||Vanni Farrugia||1998
|-
|-
| 11||Innu Marċ - Tislima Lill-Ewwel Banda Karkariża||Mro. Andrew Coleiro||Smash Studios||Vanni Farrugia||1998
| 11||Innu Marċ - Tislima Lill-Ewwel Banda Karkariża||Andrew Coleiro||Smash Studios||Vanni Farrugia||1998
|-
|-
|}
|}
[[Category:Festive Marches]]
[[Category:CDs released by band clubs in Malta]]
[[Category:Duke of Connaught's Own Band Club]]

Latest revision as of 05:36, 27 August 2020

No Marches Composer Productions Recording Engineer Year
01 Stardart Aħmar Andrew Coleiro Smash Studios Vanni Farrugia 1998
02 Oriundus Emmnuel Brincat Smash Studios Vanni Farrugia 1998
03 L-Imgħallem Anthony Aquilina Smash Studios Vanni Farrugia 1998
04 Anniversarju 25 Sena President Andrew Coleiro Smash Studios Vanni Farrugia 1998
05 Lix-Xandrin Luiġi Bongailas Smash Studios Vanni Farrugia 1998
06 Żakkarija Andrew Coleiro Smash Studios Vanni Farrugia 1998
07 Ta' Frenċ Orazio Cachia Smash Studios Vanni Farrugia 1998
08 Id f'Id Emmanuel Bugeja Smash Studios Vanni Farrugia 1998
09 Bardija Andrew Coleiro Smash Studios Vanni Farrugia 1998
10 5 Snin Kumitat Żgħażgħa Brian Calleja Smash Studios Vanni Farrugia 1998
11 Innu Marċ - Tislima Lill-Ewwel Banda Karkariża Andrew Coleiro Smash Studios Vanni Farrugia 1998