Difference between revisions of "Malta Summer Hit Song Contest"

From M3P
Jump to navigation Jump to search
Line 21: Line 21:


</table>
</table>
== Contest winners ==
=== First place ===
{| class="wikitable sortable collapsible collapsed" name="1st"
|-
! Year !! Performer/s !! Song !! Lyricist !! Composer
|-
| 1983 || Jo Naudi|| Nibqgħu Ngħożżuh Maltin ||Jo Naudi || Jo Naudi
|-
| 1984 || Tanya Camilleri || Lejn l-Għaqda u S-Sliem || Amadeo Cassar  || Amadeo Cassar
|-
| 1985 || Adelina Attard || Għajta Kotrana || Mary Rose Attard || Carmelo Zammit
|-
| 1986 || Brown Rice || Il-Ħaddiem tas-Sena || Joe Friggieri || Dominic Galea
|-
| 1987 || Godwin Lucas || Viżjoni || Joe Friggieri || Victor Fenech
|-
| 1997 || Tarċisio Barbara || In-Nar Ħa || Alfred C. Sant || Ray Agius
|-
| 1998 || Miriam Christine Borg || Nistaqsi || Ġeorġina Abela || Paul Abela
|-
| 1999 || Claudette Pace || Ejjew Nippruvaw || Ray Agius || Ray Agius
|-
| 2000 || Mark Tonna || Waħdek Ma' Tkun Qatt || Mark Tonna || Chan Vella
|-
| 2001 || Ira Losco || Fejn Staħbejtli || Paul Ellul || Mark Spiteri Lucas
|-
| 2002 || Lawrence Gray || L-Għażla f'Idejna || Ray Agius || Ray Agius
|-
| 2003 || Roger Tirazona & Nadine Axisa || Inħarsu 'l Quddiem|| Paul Ellul || Mark Spiteri Lucas
|-
| 2004 || Charlene & Natasha Grima || l-Arka tal-Liberta || Mario Fenech Caruana || Andrew Zahra
|-
| 2005 || Eleanor Cassar || Ix-Xemx Mill-Ġdid ||Joe Julian Farrugia || Paul Abela
|-
| 2006 || Claudia Faniello ||Ma Nafx || Ray Agius || Ray Agius
|-
| 2007 || Priscilla Psaila & Ivan Borg || Dan Hu l-Mument || Joe Chircop || Mark Spiteri Lucas
|-
| 2008 || Is-Sitta || Nistgħu Nirnexxu || Joe Chircop || Mark Spiteri Lucas
|-
| 2009 || Annabelle Debono || 1964 || Mark Amaira || Philip Vella
|-
| 2010 || Amber Bondin || Trid Tapprezza || Alfred C. Sant || Ray Agius
|-
| 2011 || Mike Spiteri || B'Rieda Tal-Ażżar || Ray Agius || Ray Agius
|-
| 2012 || Deborah C || Jekk Nużaw Moħħna || Joe Chircop || Mark Spiteri Lucas
|-
| 2013 || Fabrizio Faniello || Aħfirli Jekk Trid || Rita Pace || Dominic Cini 'Minik'
|-
| 2014 || Michela Galea || Mixja Li Bdiet || Alfred E. Baldacchino || Renato Briffa
|-
|}


== See also ==
== See also ==

Revision as of 05:35, 17 February 2015

STUB

This former stub needs expanding

Stubs are like acorns. The first seed was planted and someone nurtured it to the point where it is no longer a stub. However, it still needs to be expanded and you can possibly help with that. There are possibly other M3P resources linking to it, but they are not mentioned here. You can help by expanding this page.

Summer Hit Song Contest (previously known as Malta Summer Hit Song Contest) is a televised song competition, produced by Why Events.

The producers for this television show are Deo Grech, Ignatius Farrugia, and Ray Falzon.

The first editions, starting in 2008, were broadcast on One TV as part of Celebrity Weekend. After appearing four consecutive summers, the show went on hiatus until it resurfaced in 2014 on the F Living channel, which became a co-producer of the contest.

In 2014 the producers for this television show are Deo Grech, Ignatius Farrugia joined the F Living Channel run by Karl Bonaci and Romina Bonaci to held this festival again.

Contest winners


YEARPARTICIPANTSONGLYRICISTCOMPOSER
2008Miriam ChristineAlone TodayMiriam ChristineMiriam Christine
2009Neville RefaloOne DayRita PaceMark Spiteri Lucas
2010Romina MamoPoison IvyClinton PaulClinton Paul
2011Dominic Cini 'Minik' & SiconixLet's PartySiconixSiconix
2014Domenique AzzopardiBack ToEmil Calleja BaylissMark Scicluna


Contest winners

First place

See also

External links

Malta Summer Hit Song Contest Editions
* Malta Summer Hit Song Contest: 2008 - 2009 - 2010 - 2011
* Summer Hit Song Contest: 2014 -