Difference between revisions of "Malta Eurovision Song Contest 2017"

From M3P
Jump to navigation Jump to search
(3 intermediate revisions by the same user not shown)
Line 148: Line 148:
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Authors'''
| align="center" style="background:#f0f0f0;"|'''Lyrics'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
|-
|-
Line 195: Line 195:
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Authors'''
| align="center" style="background:#f0f0f0;"|'''Lyrics'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Televoting Number'''
| align="center" style="background:#f0f0f0;"|'''Televoting Number'''
Line 216: Line 216:
| 08||Fearles||[[Rhiannon Micallef ]]||Rhiannon Micallef||Cyprian Cassar||52302108||[https://www.youtube.com/watch?v=Xt4cm105jQo  click on YouTube]  
| 08||Fearles||[[Rhiannon Micallef ]]||Rhiannon Micallef||Cyprian Cassar||52302108||[https://www.youtube.com/watch?v=Xt4cm105jQo  click on YouTube]  
|-
|-
| 09||Don’t Look Down||[[Miriana Conte]]||'Muxu' MAtt Mercieca||Cyprian Cassar||52302109||[https://www.youtube.com/watch?v=ts870Xlzv2U  click on YouTube]
| 09||Don’t Look Down||[[Miriana Conte]]||'Muxu' Matt Mercieca||Cyprian Cassar||52302109||[https://www.youtube.com/watch?v=ts870Xlzv2U  click on YouTube]
|-
|-
| 10||Crazy Games||[[Shauna Vassallo]]||[[Muxu]] Matt Mercieca||[[Cyprian Cassar]]||52302110||[https://www.youtube.com/watch?v=XbDPO4loW5M  click on YouTube]
| 10||Crazy Games||[[Shauna Vassallo]]||[[Muxu]] Matt Mercieca||[[Cyprian Cassar]]||52302110||[https://www.youtube.com/watch?v=XbDPO4loW5M  click on YouTube]
Line 266: Line 266:
| align="center" style="background:#f0f0f0;"|'''Song'''
| align="center" style="background:#f0f0f0;"|'''Song'''
| align="center" style="background:#f0f0f0;"|'''Singer'''
| align="center" style="background:#f0f0f0;"|'''Singer'''
| align="center" style="background:#f0f0f0;"|'''Authors'''
| align="center" style="background:#f0f0f0;"|'''Lyrics'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Televoting Votes'''
| align="center" style="background:#f0f0f0;"|'''Televoting Votes'''

Revision as of 20:12, 15 October 2017

Applications were issued and a total of 156 applications were submitted by prospective participants in the Malta Eurovision Song Contest 2017. After the elimination was held the organisers, PBS, announced the 60 song titles which made it to the first phase on Monday 12 December 2016. The list of the 60 songs shortlisted is shown hereunder:

Maltese Eurovision Songs Contest - Preliminary Round