Difference between revisions of "Malta Eurovision Song Contest 2017"

From M3P
Jump to navigation Jump to search
(correction)
(6 intermediate revisions by the same user not shown)
Line 144: Line 144:
<tr><td>
<tr><td>
<table border="0" width="100%" class="wikitable sortable">
<table border="0" width="100%" class="wikitable sortable">
<tr>
{| class="wikitable"
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Authors'''
| align="center" style="background:#f0f0f0;"|'''Lyrics'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
|-
|-
Line 156: Line 155:
| 02||Breathlessly||[[Claudia Faniello]]||[[Gerard James Borg]]||[[Philip Vella]], [[Sean Vella]]  
| 02||Breathlessly||[[Claudia Faniello]]||[[Gerard James Borg]]||[[Philip Vella]], [[Sean Vella]]  
|-
|-
| 03||Crazy Games||[[Shauna Vassallo]]||[[Muxu]] Matt Mercieca||[[Cyprian Cassar]]||    
| 03||Crazy Games||[[Shauna Vassallo]]||[[Muxu]] Matt Mercieca||[[Cyprian Cassar]]     
|-
|-
| 04||Don’t Look Down||[[Miriana Conte]]||'Muxu' Matt Mercieca||Cyprian Cassar     
| 04||Don’t Look Down||[[Miriana Conte]]||'Muxu' Matt Mercieca||Cyprian Cassar     
Line 196: Line 195:
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Authors'''
| align="center" style="background:#f0f0f0;"|'''Lyrics'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Televoting Number'''
| align="center" style="background:#f0f0f0;"|'''Televoting Number'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
|-
| 01||Laserlight||[[Klinsmann Coleiro]]||[[Drehen Emanuel]], [[Stefan Moessle]]||[[Mathias Strasser]]||52302101||[https://www.youtube.com/watch?v=a4ZhEc2MOY0  click on YouTube]
| 01||Laserlight||[[Klinsmann Coleiro]]||[[Emanuel Drehen]], [[Stefan Moessle]]||[[Mathias Strasser]]||52302101||[https://www.youtube.com/watch?v=a4ZhEc2MOY0  click on YouTube]
|-
|-
| 02||Ray Of Light||[[Raquela Dalli Gonzi]]||Dean Muscat||Boris Cezek||52302102||[https://www.youtube.com/watch?v=eNl6Ozmn7yI click on YouTube]   
| 02||Ray Of Light||[[Raquela Dalli Gonzi]]||Dean Muscat||Boris Cezek||52302102||[https://www.youtube.com/watch?v=eNl6Ozmn7yI click on YouTube]   
Line 217: Line 216:
| 08||Fearles||[[Rhiannon Micallef ]]||Rhiannon Micallef||Cyprian Cassar||52302108||[https://www.youtube.com/watch?v=Xt4cm105jQo  click on YouTube]  
| 08||Fearles||[[Rhiannon Micallef ]]||Rhiannon Micallef||Cyprian Cassar||52302108||[https://www.youtube.com/watch?v=Xt4cm105jQo  click on YouTube]  
|-
|-
| 09||Don’t Look Down||[[Miriana Conte]]||'Muxu' MAtt Mercieca||Cyprian Cassar||52302109||[https://www.youtube.com/watch?v=ts870Xlzv2U  click on YouTube]
| 09||Don’t Look Down||[[Miriana Conte]]||'Muxu' Matt Mercieca||Cyprian Cassar||52302109||[https://www.youtube.com/watch?v=ts870Xlzv2U  click on YouTube]
|-
|-
| 10||Crazy Games||[[Shauna Vassallo]]||[[Muxu]] Matt Mercieca||[[Cyprian Cassar]]||52302110||[https://www.youtube.com/watch?v=XbDPO4loW5M  click on YouTube]
| 10||Crazy Games||[[Shauna Vassallo]]||[[Muxu]] Matt Mercieca||[[Cyprian Cassar]]||52302110||[https://www.youtube.com/watch?v=XbDPO4loW5M  click on YouTube]
Line 267: Line 266:
| align="center" style="background:#f0f0f0;"|'''Song'''
| align="center" style="background:#f0f0f0;"|'''Song'''
| align="center" style="background:#f0f0f0;"|'''Singer'''
| align="center" style="background:#f0f0f0;"|'''Singer'''
| align="center" style="background:#f0f0f0;"|'''Authors'''
| align="center" style="background:#f0f0f0;"|'''Lyrics'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Televoting Votes'''
| align="center" style="background:#f0f0f0;"|'''Televoting Votes'''

Revision as of 20:12, 15 October 2017

Applications were issued and a total of 156 applications were submitted by prospective participants in the Malta Eurovision Song Contest 2017. After the elimination was held the organisers, PBS, announced the 60 song titles which made it to the first phase on Monday 12 December 2016. The list of the 60 songs shortlisted is shown hereunder:

Maltese Eurovision Songs Contest - Preliminary Round