Difference between revisions of "Malta Eurovision Song Contest 2017"

From M3P
Jump to navigation Jump to search
(correction)
(10 intermediate revisions by 2 users not shown)
Line 22: Line 22:
| 05||Breathe||[[Cherylis Camilleri]]                                                                                                                     
| 05||Breathe||[[Cherylis Camilleri]]                                                                                                                     
|-
|-
| 06||Breatlessly||[[Claudia Faniello]]
| 06||Breathlessly||[[Claudia Faniello]]
|-
|-
| 07||Butterfly||[[Lyndsay Pace]]   
| 07||Butterfly||[[Lyndsay Pace]]   
Line 98: Line 98:
| 43||Seconds Away||[[Jade Vella]]   
| 43||Seconds Away||[[Jade Vella]]   
|-
|-
| 44||Shelter||[[Milkmi]]   
| 44||Shelter||[[Milk Mi]]   
|-
|-
| 45||So Simple ||[[Crosswalk]]   
| 45||So Simple ||[[Crosswalk]]   
Line 144: Line 144:
<tr><td>
<tr><td>
<table border="0" width="100%" class="wikitable sortable">
<table border="0" width="100%" class="wikitable sortable">
<tr>
{| class="wikitable"
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Authors'''
| align="center" style="background:#f0f0f0;"|'''Lyrics'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
|-
|-
| 01||Bombshell||[[Maxine Pace]]||[[Noel Cohen]],[[Michael Macallister]]||[[Julie hardy]], [[Erin Bowman]]     
| 01||Bombshell||[[Maxine Pace]]||[[Noel Cohen]],[[Michael Macallister]]||[[Julie hardy]], [[Erin Bowman]]     
|-
|-
| 02||Breatlessly||[[Claudia Faniello]]||[[Gerard James Borg]]||[[Philip Vella]], [[Sean Vella]]  
| 02||Breathlessly||[[Claudia Faniello]]||[[Gerard James Borg]]||[[Philip Vella]], [[Sean Vella]]  
|-
|-
| 03||Crazy Games||[[Shauna Vassallo]]||[[Muxu]] Matt Mercieca||[[Cyprian Cassar]]||    
| 03||Crazy Games||[[Shauna Vassallo]]||[[Muxu]] Matt Mercieca||[[Cyprian Cassar]]     
|-
|-
| 04||Don’t Look Down||[[Miriana Conte]]||'Muxu' Matt Mercieca||Cyprian Cassar     
| 04||Don’t Look Down||[[Miriana Conte]]||'Muxu' Matt Mercieca||Cyprian Cassar     
Line 174: Line 173:
| 11||Ray Of Light||[[Raquela Dalli Gonzi]]||Dean Muscat||Boris Cezek     
| 11||Ray Of Light||[[Raquela Dalli Gonzi]]||Dean Muscat||Boris Cezek     
|-
|-
| 12||Seconds Away||[[Jade Vella]]||[[Ġiovann Attard]]||[[Augusto Cardinali]]     
| 12||Seconds Away||[[Jade Vella]]||[[Giovann Attard]]||[[Augusto Cardinali]]     
|-
|-
| 13||So Simple ||[[Crosswalk]]||Dean Muscat||Boris Cezek     
| 13||So Simple ||[[Crosswalk]]||Dean Muscat||Boris Cezek     
Line 196: Line 195:
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Authors'''
| align="center" style="background:#f0f0f0;"|'''Lyrics'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Televoting Number'''
| align="center" style="background:#f0f0f0;"|'''Televoting Number'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
|-
| 01||Laserlight||[[Klinsmann Coleiro]]||[[Drehen Emanuel]], [[Stefan Moessle]]||[[Mathias Strasser]]||52302101||[https://www.youtube.com/watch?v=a4ZhEc2MOY0  click on YouTube]
| 01||Laserlight||[[Klinsmann Coleiro]]||[[Emanuel Drehen]], [[Stefan Moessle]]||[[Mathias Strasser]]||52302101||[https://www.youtube.com/watch?v=a4ZhEc2MOY0  click on YouTube]
|-
|-
| 02||Ray Of Light||[[Raquela Dalli Gonzi]]||Dean Muscat||Boris Cezek||52302102||[https://www.youtube.com/watch?v=eNl6Ozmn7yI click on YouTube]   
| 02||Ray Of Light||[[Raquela Dalli Gonzi]]||Dean Muscat||Boris Cezek||52302102||[https://www.youtube.com/watch?v=eNl6Ozmn7yI click on YouTube]   
Line 209: Line 208:
| 04||Follow||[[Kevin Borg]]||Kevin Borg||[[Simon Gribbe]]||52302104||[https://www.youtube.com/watch?v=u9a1Tcm6Rso&t=72s  click on YouTube]
| 04||Follow||[[Kevin Borg]]||Kevin Borg||[[Simon Gribbe]]||52302104||[https://www.youtube.com/watch?v=u9a1Tcm6Rso&t=72s  click on YouTube]
|-
|-
| 05||Seconds Away||[[Jade Vella]]||[[Ġiovann Attard]]||[[Augusto Cardinali]]||52302105||[https://www.youtube.com/watch?v=nUrbi3gRBdE  click on YouTube]   
| 05||Seconds Away||[[Jade Vella]]||[[Giovann Attard]]||[[Augusto Cardinali]]||52302105||[https://www.youtube.com/watch?v=nUrbi3gRBdE  click on YouTube]   
|-
|-
| 06||So Simple ||[[Crosswalk]]||[[Dean Muscat]]||[[Boris Cezek]]||52302106||[https://www.youtube.com/watch?v=iRbvic_9lss click on YouTube]  
| 06||So Simple ||[[Crosswalk]]||[[Dean Muscat]]||[[Boris Cezek]]||52302106||[https://www.youtube.com/watch?v=iRbvic_9lss click on YouTube]  
Line 217: Line 216:
| 08||Fearles||[[Rhiannon Micallef ]]||Rhiannon Micallef||Cyprian Cassar||52302108||[https://www.youtube.com/watch?v=Xt4cm105jQo  click on YouTube]  
| 08||Fearles||[[Rhiannon Micallef ]]||Rhiannon Micallef||Cyprian Cassar||52302108||[https://www.youtube.com/watch?v=Xt4cm105jQo  click on YouTube]  
|-
|-
| 09||Don’t Look Down||[[Miriana Conte]]||'Muxu' MAtt Mercieca||Cyprian Cassar||52302109||[https://www.youtube.com/watch?v=ts870Xlzv2U  click on YouTube]
| 09||Don’t Look Down||[[Miriana Conte]]||'Muxu' Matt Mercieca||Cyprian Cassar||52302109||[https://www.youtube.com/watch?v=ts870Xlzv2U  click on YouTube]
|-
|-
| 10||Crazy Games||[[Shauna Vassallo]]||[[Muxu]] Matt Mercieca||[[Cyprian Cassar]]||52302110||[https://www.youtube.com/watch?v=XbDPO4loW5M  click on YouTube]
| 10||Crazy Games||[[Shauna Vassallo]]||[[Muxu]] Matt Mercieca||[[Cyprian Cassar]]||52302110||[https://www.youtube.com/watch?v=XbDPO4loW5M  click on YouTube]
Line 231: Line 230:
| 15||Unstoppable||[[Brooke Borg]]||[[Christian Schneider]], [[Sara Biglert]], Brooke Borg, [[Aidan O'Connor]]  ||Christian Schneider, Sara Biglert, Brooke Borg||52302115||[https://www.youtube.com/watch?v=7Ua852tHJxs  click on YouTube]
| 15||Unstoppable||[[Brooke Borg]]||[[Christian Schneider]], [[Sara Biglert]], Brooke Borg, [[Aidan O'Connor]]  ||Christian Schneider, Sara Biglert, Brooke Borg||52302115||[https://www.youtube.com/watch?v=7Ua852tHJxs  click on YouTube]
|-
|-
| 16||Breatlessly||[[Claudia Faniello]]||[[Gerard James Borg]]||[[Philip Vella]],[[Sean Vella]]||52302116||[https://www.youtube.com/watch?v=POwL37CIZTg  click on YouTube]
| 16||Breathlessly||[[Claudia Faniello]]||[[Gerard James Borg]]||[[Philip Vella]],[[Sean Vella]]||52302116||[https://www.youtube.com/watch?v=POwL37CIZTg  click on YouTube]
|-
|-
|}
|}


==The Presenters==
==The Presenters==
The festival presenters in this edition were actor [[Daniel Azzopardi]], known for television dramas Deċeduti and Strada Stretta, and [[Charlene Mercieca]], a businesswoman who recently had a publicised battle with cancer.
The festival presenters in this edition were actor [[Daniel Azzopardi]], known for television dramas Deċeduti and Strada Stretta, and [[Charlene 'Charly' Mercieca]], a businesswoman who recently had a publicised battle with cancer.
 


==Special Guests==
==Special Guests==
Line 268: Line 266:
| align="center" style="background:#f0f0f0;"|'''Song'''
| align="center" style="background:#f0f0f0;"|'''Song'''
| align="center" style="background:#f0f0f0;"|'''Singer'''
| align="center" style="background:#f0f0f0;"|'''Singer'''
| align="center" style="background:#f0f0f0;"|'''Authors'''
| align="center" style="background:#f0f0f0;"|'''Lyrics'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Televoting Votes'''
| align="center" style="background:#f0f0f0;"|'''Televoting Votes'''

Revision as of 20:12, 15 October 2017

Applications were issued and a total of 156 applications were submitted by prospective participants in the Malta Eurovision Song Contest 2017. After the elimination was held the organisers, PBS, announced the 60 song titles which made it to the first phase on Monday 12 December 2016. The list of the 60 songs shortlisted is shown hereunder:

Maltese Eurovision Songs Contest - Preliminary Round