Difference between revisions of "Malta Eurovision Song Contest 2017"

From M3P
Jump to navigation Jump to search
Line 155: Line 155:
| 02||Breathlessly||[[Claudia Faniello]]||[[Gerard James Borg]]||[[Philip Vella]], [[Sean Vella]]  
| 02||Breathlessly||[[Claudia Faniello]]||[[Gerard James Borg]]||[[Philip Vella]], [[Sean Vella]]  
|-
|-
| 03||Crazy Games||[[Shauna Vassallo]]||[[Muxu]] Matt Mercieca||[[Cyprian Cassar]]||    
| 03||Crazy Games||[[Shauna Vassallo]]||[[Muxu]] Matt Mercieca||[[Cyprian Cassar]]     
|-
|-
| 04||Don’t Look Down||[[Miriana Conte]]||'Muxu' Matt Mercieca||Cyprian Cassar     
| 04||Don’t Look Down||[[Miriana Conte]]||'Muxu' Matt Mercieca||Cyprian Cassar     

Revision as of 07:09, 13 October 2017

Applications were issued and a total of 156 applications were submitted by prospective participants in the Malta Eurovision Song Contest 2017. After the elimination was held the organisers, PBS, announced the 60 song titles which made it to the first phase on Monday 12 December 2016. The list of the 60 songs shortlisted is shown hereunder:

Maltese Eurovision Songs Contest - Preliminary Round