Difference between revisions of "Malta Eurovision Song Contest 2017"

From M3P
Jump to navigation Jump to search
(correction)
(47 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{cleanup}}
Applications were issued and a total of 156 applications were submitted by prospective participants in the Malta Eurovision Song Contest 2017. After the elimination was held the organisers, PBS, announced the 60 song titles which made it to the first phase on Monday 12 December 2016. The list of the 60 songs shortlisted is shown hereunder:
{{stub}}
 
After that came out the rules open for those to interess to submit the songs like singer, composers authors, The time date was closed on 30 November, 2016 and was submitting a total of 156 application, who have applied to participate in the Malta Eurovision Song Contest 2017. After the elimination held, 60 songs on Monday 12 December, 2016 was annouced that they made it to the first phase selected of the Festival.
The PBS organizs the festival, said that will passed to other phase and now wants to become further adjudication of the songs in the preliminary list of songs chosen are shown here in alphabetical order, which is again selected the songs for final phase of festval. .
==Maltese Eurovision Songs Contest -  Preliminary Round==
==Maltese Eurovision Songs Contest -  Preliminary Round==
<table class="wikitable collapsible collapsed" width="663"  cellspacing="2" cellpadding="2" nowrap  name="Preliminary Round">
<table class="wikitable collapsible collapsed" width="663"  cellspacing="2" cellpadding="2" nowrap  name="Preliminary Round">
Line 24: Line 22:
| 05||Breathe||[[Cherylis Camilleri]]                                                                                                                     
| 05||Breathe||[[Cherylis Camilleri]]                                                                                                                     
|-
|-
| 06||Breatlessly||[[Claudia Faniello]]
| 06||Breathlessly||[[Claudia Faniello]]
|-
|-
| 07||Butterfly||[[Lyndsay Pace]]   
| 07||Butterfly||[[Lyndsay Pace]]   
Line 137: Line 135:


==Select the Sixteen Finalist==
==Select the Sixteen Finalist==
On Tuesday 20 Dicember, 2016 the 60 songs which passed on  12 Dicember, 2016  and select form the 156 songs submit in November, 2016. Go down to sixteen songs that will participate in the annual appointment for the Maltese song lovers audiences – The [[Malta Eurovison Song Contest 2017]].
On Tuesday 20 December 2016, the 60 songs were further shortlisted to choose the 16 finalists. 11 jury members listened to the recorded songs at  [[St. James Cavalier]], at [[Valletta]] in the presence of authors, composers and singers. On Wednesday 21 December 2016, the finalist songs were announced on the 8pm news on TVM.


11 jury members following the Maltese scene choose the sixteen songs. The jury heard the recordings of the songs on a day at  [[St. James Cavalier]], at [[Valletta]] in the presence of authors, composers and singers. Last 16 song will be announced on Wednesday 21 Dicember, 2016 during the news bulluttin at 8.00pm on Malta television.
It was announced that the final would be held on one night and that the choice of the winning song to represent Malta in Kiev, Ukraine in May 2017, would be done by the public through 100% televoting.
 
For the first time in the history of the [[Malta Eurovison Song Contest]] it will be one festival night, and the jury will be only the public who will be electing the winning  song by televoting. The winning song will rappresent Malta in Eurovison Song Contest in Kiev Ukraienn early May 2017.


==The Sixteen Finalist Songs of The Maltese Eurovision Songs Contest 2017==
==The Sixteen Finalist Songs of The Maltese Eurovision Songs Contest 2017==
<table class="wikitable collapsible collapsed" width="663"  cellspacing="2" cellpadding="2" nowrap  name="The Final">
<table class="wikitable collapsible collapsed" width="500"  cellspacing="2" cellpadding="2" nowrap  name="The Final">
<tr><th colspan="4">All the 16 songs in the Final... &nbsp;</tr>
<tr><th colspan="4">All the 16 songs in the Final... &nbsp;</tr>
<tr><td>
<tr><td>
Line 156: Line 152:
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
|-
|-
| 01||Bombshell||[[Maxine Pace]]|| ||     
| 01||Bombshell||[[Maxine Pace]]||[[Noel Cohen]],[[Michael Macallister]]||[[Julie hardy]], [[Erin Bowman]]    
|-
|-
| 02||Breatlessly||[[Claudia Faniello]]||[[Gerard James Borg]]||[[Philip Vella]]  
| 02||Breathlessly||[[Claudia Faniello]]||[[Gerard James Borg]]||[[Philip Vella]], [[Sean Vella]]  
|-
|-
| 03||Crazy Games||[[Shauna Vassallo]]|| ||     
| 03||Crazy Games||[[Shauna Vassallo]]||[[Muxu]] Matt Mercieca||[[Cyprian Cassar]]||     
|-
|-
| 04||Don’t Look Down||[[Miriana Conte]]|| ||     
| 04||Don’t Look Down||[[Miriana Conte]]||'Muxu' Matt Mercieca||Cyprian Cassar    
|-
|-
| 05||Fearles||[[Rhiannon Micallef ]]||Rhiannon Micallef||[[Cyprian Cassar]]    
| 05||Fearles||[[Rhiannon Micallef ]]||Rhiannon Micallef||Cyprian Cassar   
|-
|-
| 06||Fighting To Survive||[[Cherton Caruana]]|| ||     
| 06||Fighting To Survive||[[Cherton Caruana]]||[[Dean Muscat]]||[[Boris Cezek]]    
|-
|-
| 07||Follow||[[Kevin Borg]]|| ||     
| 07||Follow||[[Kevin Borg]]||Kevin Borg||[[Simon Gribbe]]    
|-
|-
| 08||Follow Me||[[Franklin Calleja]]||[[Muxu]] Matt Mercieca||Cyprian Cassar, [[Ivan Grech]]     
| 08||Follow Me||[[Franklin Calleja]]||'Muxu' Matt Mercieca||Cyprian Cassar,[[Ivan Grech]]     
|-
|-
| 09||Kewkba||[[Janice Mangion]]||[[Emil Calleja Bayliss]]||[[Mark Scicluna]]     
| 09||Kewkba||[[Janice Mangion]]||[[Emil Calleja Bayliss]]||[[Mark Scicluna]]     
|-
|-
| 10||Laserlight||[[Klinsmann Coleiro]]|| ||     
| 10||Laserlight||[[Klinsmann Coleiro]]||[[Mathas Strasser]]||[[Dreher Emanuel]],[[Stefan Moessle]]    
|-
|-
| 11||Ray Of Light||[[Raquela Dalli Gonzi]]|| ||     
| 11||Ray Of Light||[[Raquela Dalli Gonzi]]||Dean Muscat||Boris Cezek    
|-
|-
| 12||Seconds Away||[[Jade Vella]]||[[Ġiovann Attard]]||[[Augusto Cardinali]]     
| 12||Seconds Away||[[Jade Vella]]||[[Ġiovann Attard]]||[[Augusto Cardinali]]     
|-
|-
| 13||So Simple ||[[Crosswalk]]||  ||     
| 13||So Simple ||[[Crosswalk]]||Dean Muscat||Boris Cezek   
|-
| 14||Tonight||[[Deborah C]] & [[Josef Tabone]]||[[Angie Laus]],[[Sara Lljunggren]]||[[Michael James Down]], [[Jonas Gladnikoff]], [[Primoz Poglajen]]
|-
| 15||Unstoppable||[[Brooke Borg]]||[[Christian Schneider]], [[Sara Biglert]], Brooke Borg, [[Aidan O'Connor]] ||Christian Schneider, Sara Biglert, Brooke Borg 
|-
| 16||You||[[Richard Edwards]] (Micallef)||Richard Edwards||Richard Edwards    
|-
|}
 
==The Running Order For the Final Night==
On Tuesday 25 January 2017, [[PBS]] Chief Executive [[John Bundy]] announced the songs' running order for the final night, Saturday 18 February 2017 at the MFCC in [[Ta' Qali]]
 
<table class="wikitable collapsible collapsed" width="900"  cellspacing="2" cellpadding="2" nowrap  name="The Final">
<tr><th colspan="4">All the 16 songs in the Final... &nbsp;</tr>
<tr><td>
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Authors'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Televoting Number'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 01||Laserlight||[[Klinsmann Coleiro]]||[[Drehen Emanuel]], [[Stefan Moessle]]||[[Mathias Strasser]]||52302101||[https://www.youtube.com/watch?v=a4ZhEc2MOY0  click on YouTube]
|-
| 02||Ray Of Light||[[Raquela Dalli Gonzi]]||Dean Muscat||Boris Cezek||52302102||[https://www.youtube.com/watch?v=eNl6Ozmn7yI click on YouTube] 
|-
| 03||Tonight||[[Deborah C]] & [[Josef Tabone]]||[[Angie Laus]],[[Sara Lljunggren]]||[[Michael James Down]], [[Jonas Gladnikoff]], [[Primoz Poglajen]]||52302103||[https://www.youtube.com/watch?v=SFafomw2pUA  click on YouTube]
|-
| 04||Follow||[[Kevin Borg]]||Kevin Borg||[[Simon Gribbe]]||52302104||[https://www.youtube.com/watch?v=u9a1Tcm6Rso&t=72s  click on YouTube]
|-
| 05||Seconds Away||[[Jade Vella]]||[[Ġiovann Attard]]||[[Augusto Cardinali]]||52302105||[https://www.youtube.com/watch?v=nUrbi3gRBdE  click on YouTube] 
|-
| 06||So Simple ||[[Crosswalk]]||[[Dean Muscat]]||[[Boris Cezek]]||52302106||[https://www.youtube.com/watch?v=iRbvic_9lss click on YouTube]
|-
| 07||Follow Me||[[Franklin Calleja]]||'Muxu' Matt Mercieca||Cyprian Cassar, [[Ivan Grech]]||52302107||[https://www.youtube.com/watch?v=uM-khsCr9aU  click on YouTube] 
|-
| 08||Fearles||[[Rhiannon Micallef ]]||Rhiannon Micallef||Cyprian Cassar||52302108||[https://www.youtube.com/watch?v=Xt4cm105jQo  click on YouTube]
|-
| 09||Don’t Look Down||[[Miriana Conte]]||'Muxu' MAtt Mercieca||Cyprian Cassar||52302109||[https://www.youtube.com/watch?v=ts870Xlzv2U  click on YouTube]
|-
| 10||Crazy Games||[[Shauna Vassallo]]||[[Muxu]] Matt Mercieca||[[Cyprian Cassar]]||52302110||[https://www.youtube.com/watch?v=XbDPO4loW5M  click on YouTube]
|-
| 11||Kewkba||[[Janice Mangion]]||[[Emil Calleja Bayliss]]||[[Mark Scicluna]]||523021011||[https://www.youtube.com/watch?v=YR1zcVF2EhM  click on YouTube] 
|-
| 12||Fighting To Survive||[[Cherton Caruana]]||[[Dean Muscat]]||[[Boris Cezek]]||52302112||[https://www.youtube.com/watch?v=HHdRilu71ck  click on YouTube]
|-
| 13||Bombshell||[[Maxine Pace]]||[[Noel Cohen]], [[Michael Macallister]]||[[Julie Hardy]],[[Erin Bowman]]||52302113||[https://www.youtube.com/watch?v=YadFFkynSiA  click on YouTube]
|-
| 14||You||[[Richard Edwards]] (Micallef)||Richard Edwards||Richard Edwards||52302114||[https://www.youtube.com/watch?v=ChFKigqxvwI  click on YouTube]
|-
| 15||Unstoppable||[[Brooke Borg]]||[[Christian Schneider]], [[Sara Biglert]], Brooke Borg, [[Aidan O'Connor]]  ||Christian Schneider, Sara Biglert, Brooke Borg||52302115||[https://www.youtube.com/watch?v=7Ua852tHJxs  click on YouTube]
|-
| 16||Breathlessly||[[Claudia Faniello]]||[[Gerard James Borg]]||[[Philip Vella]],[[Sean Vella]]||52302116||[https://www.youtube.com/watch?v=POwL37CIZTg  click on YouTube]
|-
|}
 
==The Presenters==
The festival presenters in this edition were actor [[Daniel Azzopardi]], known for television dramas Deċeduti and Strada Stretta, and [[Charlene Mercieca]], a businesswoman who recently had a publicised battle with cancer.
 
 
==Special Guests==
In the final night interval, the audience present at MFCC were entertained by Gozitan band [[The Travellers]] performing two numbers:  ''Dak Li Int'' and ''Xemx u Xita'', [https://www.youtube.com/watch?v=YYdZNWEU9j4 click for video]. Then, 2016 winner [[Ira Losco]] performed ''Chameleon'' and ''Walk on Water'' [https://www.youtube.com/watch?v=hWoVwtVBzSY click for video], and her brand new number ''We are the shoulders'' [https://www.youtube.com/watch?v=hWoVwtVBzSY  click for video]. Finally, [[Christina Magrin]], Malta's representative in [[Junior Eurovision 2016]] sang ''Parachute'' [https://www.youtube.com/watch?v=DbMvBYde48A click for video] along with her new song ''Snow Globe'' [https://www.youtube.com/watch?v=2UZoew9Daag click for video]
 
==30 Time Partecipate in Eurovision==
This year marked the 30th participation for Malta in the [[Eurovision Song Contest]]. For the occasion, all past representatives and festival chairmen were invited for the final night [https://www.youtube.com/watch?v=8i8Y6LbGZj8].
 
==Sponsors==
This year the festival was sponsored by the following companies:-
* [[Go]]
* [[Hamilton Travel]]
* [[202 Jewellery]]
* [[Esplora]]
* [[Mapfre-MSV Life]]
* [[Finestral]]
* [[cell-1]]
* [[Inglott]]
* [[Schwarzkopf]].
 
==Presentation of trophies==
The presentation to the winners was done by three past singers; [[Chiara]],[[Ira Losco]] and [[Mary Spiteri]].
 
==The Winners==
<table class="wikitable collapsible collapsed" width="900"  cellspacing="2" cellpadding="2" nowrap  name="The Final">
<tr><th colspan="4">The 3 Winner songs in the Final... &nbsp;</tr>
<tr><td>
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Song'''
| align="center" style="background:#f0f0f0;"|'''Singer'''
| align="center" style="background:#f0f0f0;"|'''Authors'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Televoting Votes'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 01||Breathlessly||[[Claudia Faniello]]||[[Gerard James Borg]]||[[Philip Vella]],[[Sean Vella]]||4,996||[https://www.youtube.com/watch?v=POwL37CIZTg  click on YouTube]
|-
| 02||Kewkba||[[Janice Mangion]]||[[Emil Calleja Bayliss]]||[[Mark Scicluna]]||4,544||[https://www.youtube.com/watch?v=YR1zcVF2EhM  click on YouTube] 
|-
| 03||Follow||[[Kevin Borg]]||Kevin Borg||[[Simon Gribbe]]||2,502||[https://www.youtube.com/watch?v=u9a1Tcm6Rso click on YouTube]
|-
|}
 
* [https://www.youtube.com/watch?v=sFHLqUMNVF8 click on Video]
* [http://www.tvm.com.mt/mt/news/ara-l-ewwel-reazzjoni-ta-claudia-nwieghed-li-naghti-l-aqwa-wirja-fl-ukrajna/?src=hm click on Video]
 
==All the Songs Final Position and Votes==
 
<table class="wikitable collapsible collapsed" width="900"  cellspacing="2" cellpadding="2" nowrap  name="The Final">
<tr><th colspan="4">The 16 songs votes in the Final... &nbsp;</tr>
<tr><td>
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Song'''
| align="center" style="background:#f0f0f0;"|'''Singer'''
| align="center" style="background:#f0f0f0;"|'''Televoting Votes'''
|-
| 01||Breathlessly||Claudia Faniello||4,996
|-
| 02||Kewkba||Janice Mangion||4,544 
|-
| 03||Follow||Kevin Borg||2,502
|-
| 04||Unstoppable||Brooke Borg||2,000
|-
| 05||Follow Me||Franklin Calleja||1,303
|-
| 06||Bombshell||Maxine Pace||625
|-
| 07||Tonight||Deborah C & Josef Tabone||572
|-
| 08||Ray Of Light||Raquela Dalli Gonzi||551 
|-
| 09||Fighting To Survive||Cherton Caruana||340
|-
| 10||Laserlight||Klinsmann Coleiro||332
|-
| 11||Fearless||Rhiannon Micallef||288
|-
| 12||So Simple ||Crosswalk||245
|-
| 13||You||Richard Edwards||186
|-
|-
| 14||Tonight||[[Deborah C]] & [[Josef Tabone]]|| ||   
| 14||Seconds Away||Jade Vella||166
|-
|-
| 15||Unstoppable||[[Brooke Borg]]|| ||   
| 15||Crazy Games||Shauna Vassallo||159
|-
|-
| 16||You||[[Richard Micallef]](Edwards)|| ||   
| 16||Don’t Look Down||Miriana Conte||156
|-
|-
|}
|}

Revision as of 10:51, 21 February 2017

Applications were issued and a total of 156 applications were submitted by prospective participants in the Malta Eurovision Song Contest 2017. After the elimination was held the organisers, PBS, announced the 60 song titles which made it to the first phase on Monday 12 December 2016. The list of the 60 songs shortlisted is shown hereunder:

Maltese Eurovision Songs Contest - Preliminary Round