Difference between revisions of "Malta Eurovision Song Contest 2017"

From M3P
Jump to navigation Jump to search
(correction)
 
(13 intermediate revisions by 2 users not shown)
Line 22: Line 22:
| 05||Breathe||[[Cherylis Camilleri]]                                                                                                                     
| 05||Breathe||[[Cherylis Camilleri]]                                                                                                                     
|-
|-
| 06||Breatlessly||[[Claudia Faniello]]
| 06||Breathlessly||[[Claudia Faniello]]
|-
|-
| 07||Butterfly||[[Lyndsay Pace]]   
| 07||Butterfly||[[Lyndsay Pace]]   
Line 80: Line 80:
| 34||Laserlight||[[Klinsmann Coleiro]]   
| 34||Laserlight||[[Klinsmann Coleiro]]   
|-
|-
| 35||Leap Of Faith||[[Corinna Baldacchio ]]   
| 35||Leap Of Faith||[[Corinna Baldacchino ]]   
|-
|-
| 36||Let There Be Light||Jessika Muscat   
| 36||Let There Be Light||Jessika Muscat   
Line 98: Line 98:
| 43||Seconds Away||[[Jade Vella]]   
| 43||Seconds Away||[[Jade Vella]]   
|-
|-
| 44||Shelter||[[Milkmi]]   
| 44||Shelter||[[Milk Mi]]   
|-
|-
| 45||So Simple ||[[Crosswalk]]   
| 45||So Simple ||[[Crosswalk]]   
Line 144: Line 144:
<tr><td>
<tr><td>
<table border="0" width="100%" class="wikitable sortable">
<table border="0" width="100%" class="wikitable sortable">
<tr>
{| class="wikitable"
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Authors'''
| align="center" style="background:#f0f0f0;"|'''Lyrics'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
|-
|-
| 01||Bombshell||[[Maxine Pace]]||[[Noel Cohen]],[[Michael Macallister]]||[[Julie hardy]], [[Erin Bowman]]     
| 01||Bombshell||[[Maxine Pace]]||[[Noel Cohen]],[[Michael Macallister]]||[[Julie hardy]], [[Erin Bowman]]     
|-
|-
| 02||Breatlessly||[[Claudia Faniello]]||[[Gerard James Borg]]||[[Philip Vella]], [[Sean Vella]]  
| 02||Breathlessly||[[Claudia Faniello]]||[[Gerard James Borg]]||[[Philip Vella]], [[Sean Vella]]  
|-
|-
| 03||Crazy Games||[[Shauna Vassallo]]||[[Muxu]] Matt Mercieca||[[Cyprian Cassar]]||    
| 03||Crazy Games||[[Shauna Vassallo]]||[[Muxu]] Matt Mercieca||[[Cyprian Cassar]]     
|-
|-
| 04||Don’t Look Down||[[Miriana Conte]]||'Muxu' Matt Mercieca||Cyprian Cassar     
| 04||Don’t Look Down||[[Miriana Conte]]||'Muxu' Matt Mercieca||Cyprian Cassar     
Line 174: Line 173:
| 11||Ray Of Light||[[Raquela Dalli Gonzi]]||Dean Muscat||Boris Cezek     
| 11||Ray Of Light||[[Raquela Dalli Gonzi]]||Dean Muscat||Boris Cezek     
|-
|-
| 12||Seconds Away||[[Jade Vella]]||[[Ġiovann Attard]]||[[Augusto Cardinali]]     
| 12||Seconds Away||[[Jade Vella]]||[[Giovann Attard]]||[[Augusto Cardinali]]     
|-
|-
| 13||So Simple ||[[Crosswalk]]||Dean Muscat||Boris Cezek     
| 13||So Simple ||[[Crosswalk]]||Dean Muscat||Boris Cezek     
Line 196: Line 195:
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Authors'''
| align="center" style="background:#f0f0f0;"|'''Lyrics'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Televoting Number'''
| align="center" style="background:#f0f0f0;"|'''Televoting Number'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
|-
| 01||Laserlight||[[Klinsmann Coleiro]]||[[Drehen Emanuel]], [[Stefan Moessle]]||[[Mathias Strasser]]||52302101||[https://www.youtube.com/watch?v=a4ZhEc2MOY0  click on YouTube]
| 01||Laserlight||[[Klinsmann Coleiro]]||[[Emanuel Drehen]], [[Stefan Moessle]]||[[Mathias Strasser]]||52302101||[https://www.youtube.com/watch?v=a4ZhEc2MOY0  click on YouTube]
|-
|-
| 02||Ray Of Light||[[Raquela Dalli Gonzi]]||Dean Muscat||Boris Cezek||52302102||[https://www.youtube.com/watch?v=eNl6Ozmn7yI click on YouTube]   
| 02||Ray Of Light||[[Raquela Dalli Gonzi]]||Dean Muscat||Boris Cezek||52302102||[https://www.youtube.com/watch?v=eNl6Ozmn7yI click on YouTube]   
Line 209: Line 208:
| 04||Follow||[[Kevin Borg]]||Kevin Borg||[[Simon Gribbe]]||52302104||[https://www.youtube.com/watch?v=u9a1Tcm6Rso&t=72s  click on YouTube]
| 04||Follow||[[Kevin Borg]]||Kevin Borg||[[Simon Gribbe]]||52302104||[https://www.youtube.com/watch?v=u9a1Tcm6Rso&t=72s  click on YouTube]
|-
|-
| 05||Seconds Away||[[Jade Vella]]||[[Ġiovann Attard]]||[[Augusto Cardinali]]||52302105||[https://www.youtube.com/watch?v=nUrbi3gRBdE  click on YouTube]   
| 05||Seconds Away||[[Jade Vella]]||[[Giovann Attard]]||[[Augusto Cardinali]]||52302105||[https://www.youtube.com/watch?v=nUrbi3gRBdE  click on YouTube]   
|-
|-
| 06||So Simple ||[[Crosswalk]]||[[Dean Muscat]]||[[Boris Cezek]]||52302106||[https://www.youtube.com/watch?v=iRbvic_9lss click on YouTube]  
| 06||So Simple ||[[Crosswalk]]||[[Dean Muscat]]||[[Boris Cezek]]||52302106||[https://www.youtube.com/watch?v=iRbvic_9lss click on YouTube]  
Line 217: Line 216:
| 08||Fearles||[[Rhiannon Micallef ]]||Rhiannon Micallef||Cyprian Cassar||52302108||[https://www.youtube.com/watch?v=Xt4cm105jQo  click on YouTube]  
| 08||Fearles||[[Rhiannon Micallef ]]||Rhiannon Micallef||Cyprian Cassar||52302108||[https://www.youtube.com/watch?v=Xt4cm105jQo  click on YouTube]  
|-
|-
| 09||Don’t Look Down||[[Miriana Conte]]||'Muxu' MAtt Mercieca||Cyprian Cassar||52302109||[https://www.youtube.com/watch?v=ts870Xlzv2U  click on YouTube]
| 09||Don’t Look Down||[[Miriana Conte]]||'Muxu' Matt Mercieca||Cyprian Cassar||52302109||[https://www.youtube.com/watch?v=ts870Xlzv2U  click on YouTube]
|-
|-
| 10||Crazy Games||[[Shauna Vassallo]]||[[Muxu]] Matt Mercieca||[[Cyprian Cassar]]||52302110||[https://www.youtube.com/watch?v=XbDPO4loW5M  click on YouTube]
| 10||Crazy Games||[[Shauna Vassallo]]||[[Muxu]] Matt Mercieca||[[Cyprian Cassar]]||52302110||[https://www.youtube.com/watch?v=XbDPO4loW5M  click on YouTube]
Line 231: Line 230:
| 15||Unstoppable||[[Brooke Borg]]||[[Christian Schneider]], [[Sara Biglert]], Brooke Borg, [[Aidan O'Connor]]  ||Christian Schneider, Sara Biglert, Brooke Borg||52302115||[https://www.youtube.com/watch?v=7Ua852tHJxs  click on YouTube]
| 15||Unstoppable||[[Brooke Borg]]||[[Christian Schneider]], [[Sara Biglert]], Brooke Borg, [[Aidan O'Connor]]  ||Christian Schneider, Sara Biglert, Brooke Borg||52302115||[https://www.youtube.com/watch?v=7Ua852tHJxs  click on YouTube]
|-
|-
| 16||Breatlessly||[[Claudia Faniello]]||[[Gerard James Borg]]||[[Philip Vella]],[[Sean Vella]]||52302116||[https://www.youtube.com/watch?v=POwL37CIZTg  click on YouTube]
| 16||Breathlessly||[[Claudia Faniello]]||[[Gerard James Borg]]||[[Philip Vella]],[[Sean Vella]]||52302116||[https://www.youtube.com/watch?v=POwL37CIZTg  click on YouTube]
|-
|-
|}
|}


==The Compers==
==The Presenters==
The Compers in this edition where Actor [[Daniel Azzopardi]] well known in drama seriels Deċiduti and Guido in Strada Stretta.
The festival presenters in this edition were actor [[Daniel Azzopardi]], known for television dramas Deċeduti and Strada Stretta, and [[Charlene 'Charly' Mercieca]], a businesswoman who recently had a publicised battle with cancer.
 
And [[Charlene Mercieca]] a cancer serviaval who suffer in her treatment, but she trophium on it. 
 
For the first time the festival will be held on onr day, and this year the pubblic will be choose the winning song by televoting and the voters must ring one time only from telephone or mobile. and if someone try to vote more then one time only one vote will be good and the others will not be count.
 
==Televoting==
This year for the first time the televoting system not used to know the favorite singer of the festival like in the past editions which that votingsq was calculate as one member of the jury. But the maltese and gozitan public was the jury it self when they vote only one time from a land fixed line or mobile to the favorite sinsgers, and the one u get more votes could be the winner of the 2017 edition.


==Special Guests==
==Special Guests==
Till the televoting was opening and the result of the winners could know, by the televoting are where serveral guest, open the gozitan band [[The Travellers]] with there two famous numbers ''Dak Li Int'' and ''Xemx u Xita'', [https://www.youtube.com/watch?v=YYdZNWEU9j4 click for video] then the winner of 2016 [[Ira Losco]] sing ''Chameleon'' and ''Walk on Water'' [https://www.youtube.com/watch?v=hWoVwtVBzSY click for video], and her brand new number ''We are the shoulders'' [https://www.youtube.com/watch?v=hWoVwtVBzSY  click for video] after [[Christina Magrin]] the rapresentative for [[Malta]] in [[Junior Eurovision 2016]] sing ''Parachute'' [https://www.youtube.com/watch?v=DbMvBYde48A click for video] and her new song ''Snow Globe'' [https://www.youtube.com/watch?v=2UZoew9Daag click for video]
In the final night interval, the audience present at MFCC were entertained by Gozitan band [[The Travellers]] performing two numbers''Dak Li Int'' and ''Xemx u Xita'', [https://www.youtube.com/watch?v=YYdZNWEU9j4 click for video]. Then, 2016 winner [[Ira Losco]] performed ''Chameleon'' and ''Walk on Water'' [https://www.youtube.com/watch?v=hWoVwtVBzSY click for video], and her brand new number ''We are the shoulders'' [https://www.youtube.com/watch?v=hWoVwtVBzSY  click for video]. Finally, [[Christina Magrin]], Malta's representative in [[Junior Eurovision 2016]] sang ''Parachute'' [https://www.youtube.com/watch?v=DbMvBYde48A click for video] along with her new song ''Snow Globe'' [https://www.youtube.com/watch?v=2UZoew9Daag click for video]


==30 Time Partecipate in Eurovision==
==30 Time Partecipate in Eurovision==
This year marked the 30 time that Malta taken part in the [[Eurovison Song Festival]] since 1971 to 2017 for this occasion all this pasted singers and chairmans of the Festival where al invited to be presented [https://www.youtube.com/watch?v=8i8Y6LbGZj8].
This year marked the 30th participation for Malta in the [[Eurovision Song Contest]]. For the occasion, all past representatives and festival chairmen were invited for the final night [https://www.youtube.com/watch?v=8i8Y6LbGZj8].


==Sponsors==
==Sponsors==
This year the festival was sponsor by serval companies like:-
This year the festival was sponsored by the following companies:-
* [[Go]]  
* [[Go]]  
* [[Hamilton Travel]]
* [[Hamilton Travel]]
Line 263: Line 255:
* [[Schwarzkopf]].
* [[Schwarzkopf]].


==Presentation==
==Presentation of trophies==
The presentation was done by the three pasted singers [[Chiara]],[[Ira Losco]] and [[Mary Spiteri]] to the first three winners.
The presentation to the winners was done by three past singers; [[Chiara]],[[Ira Losco]] and [[Mary Spiteri]].


==The Winners==
==The Winners==
Line 274: Line 266:
| align="center" style="background:#f0f0f0;"|'''Song'''
| align="center" style="background:#f0f0f0;"|'''Song'''
| align="center" style="background:#f0f0f0;"|'''Singer'''
| align="center" style="background:#f0f0f0;"|'''Singer'''
| align="center" style="background:#f0f0f0;"|'''Authors'''
| align="center" style="background:#f0f0f0;"|'''Lyrics'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Televoting Votes'''
| align="center" style="background:#f0f0f0;"|'''Televoting Votes'''
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
|-
| 01||Breatlessly||[[Claudia Faniello]]||[[Gerard James Borg]]||[[Philip Vella]],[[Sean Vella]]||4,996||[https://www.youtube.com/watch?v=POwL37CIZTg  click on YouTube]
| 01||Breathlessly||[[Claudia Faniello]]||[[Gerard James Borg]]||[[Philip Vella]],[[Sean Vella]]||4,996||[https://www.youtube.com/watch?v=POwL37CIZTg  click on YouTube]
|-
|-
| 02||Kewkba||[[Janice Mangion]]||[[Emil Calleja Bayliss]]||[[Mark Scicluna]]||4,544||[https://www.youtube.com/watch?v=YR1zcVF2EhM  click on YouTube]   
| 02||Kewkba||[[Janice Mangion]]||[[Emil Calleja Bayliss]]||[[Mark Scicluna]]||4,544||[https://www.youtube.com/watch?v=YR1zcVF2EhM  click on YouTube]   
Line 301: Line 293:
| align="center" style="background:#f0f0f0;"|'''Televoting Votes'''
| align="center" style="background:#f0f0f0;"|'''Televoting Votes'''
|-
|-
| 01||Breatlessly||Claudia Faniello||4,996
| 01||Breathlessly||Claudia Faniello||4,996
|-
|-
| 02||Kewkba||Janice Mangion||4,544   
| 02||Kewkba||Janice Mangion||4,544   

Latest revision as of 20:32, 10 May 2022

Applications were issued and a total of 156 applications were submitted by prospective participants in the Malta Eurovision Song Contest 2017. After the elimination was held the organisers, PBS, announced the 60 song titles which made it to the first phase on Monday 12 December 2016. The list of the 60 songs shortlisted is shown hereunder:

Maltese Eurovision Songs Contest - Preliminary Round