Difference between revisions of "KKI - Junior 2020"

From M3P
Jump to navigation Jump to search
 
(40 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{cleanup}}
{{cleanup}}
{{stub}}
{{stub}}
[[File:kkijunior 2020.jpg|300px|thumb|right|Konkors Kanzunetta Indipendenza  - KKI - Junior 2020]]
[[File:KKJ-2020.jpg|300px|thumb|right|Konkors Kanzunetta Indipendenza  - KKI - Junior 2020]]
[[Media.Link Communications]] organized the sixth Edition of the KKI Junior 2020.
[[Media.Link Communications]] organized the sixth Edition of the KKI Junior 2020.


Line 43: Line 43:
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
|-
| 01||[[Martina Cutajar]]||Armonija||[[Emil Calleja Bayliss]]||[[Aldo Spiteri]]|| ||
| 01||[[Martina Cutajar]]||Armonija||[[Emil Calleja Bayliss]]||[[Aldo Spiteri]]||52302031||[https://www.facebook.com/diane.cutajar.7/videos/2033674686768745 (Click for Video)]
|-
|-
| 02||[[Martina Schembri]]||Dinja Oħra||Emil Calleja Bayliss||[[Andrew Zammit]]|| ||
| 02||[[Martina Schembri]]||Dinja Oħra||Emil Calleja Bayliss||[[Andrew Zammit]]||52302032||[https://www.youtube.com/watch?v=Nv_MDjp5w14  (Click for Video)]
|-
|-
| 03||[[Luana Schembri]]||Għażiż Pittur||[[Rita Pace]]||[[Mark Spiteri Lucas]]|| ||
| 03||[[Luana Schembri]]||Għażiż Pittur||[[Rita Pace]]||[[Mark Spiteri Lucas]]||52302033||
|-
|-
| 04||[[Danizya Camilleri]]||Ħerba||Rita Pace||[[Marco Debono]]|| ||
| 04||[[Danizya Camilleri]]||Ħerba||Rita Pace||[[Marco Debono]]||52302034||[https://www.youtube.com/watch?v=c4zKtynQHSo  (Click for Video)]
|-
|-
| 05||[[Eksenia Sammut]]||Il-Ballata tal-Art Maltija||[[Paul Ellul]]||[[Philip Vella]]|| ||
| 05||[[Eksenia Sammut]]||Il-Ballata tal-Art Maltija||[[Paul Ellul]]||[[Philip Vella]]||52302035||
|-
|-
| 06||[[Tristan Micallef]]||Illu Jgħidulek ||Paul Ellul||[[Dominic Cini]]|| ||
| 06||[[Tristan Micallef]]||Illu Jgħidulek ||Paul Ellul||[[Dominic Cini]]||52302036||
|-
|-
| 07||[[Krista Šujak]]||Kebbist||Emil Calleja Bayliss||Philip Vella|| ||
| 07||[[Krista Šujak]]||Kebbist||Emil Calleja Bayliss||Philip Vella||52302037||[https://www.youtube.com/watch?v=MKoA6gyqcqs  (Click for Video)]
|-
|-
| 08||[[Dean Pace]]||Kieku Taf||Rita Pace||Aldo Spiteri|| ||
| 08||[[Dean Pace]]||Kieku Taf||Rita Pace||Aldo Spiteri||52302038||
|-  
|-  
| 09||[[Noelka Schembri]]||Kliem u Mużika||Rita Pace||Rita Pace|| ||
| 09||[[Noelka Schembri]]||Kliem u Mużika||Rita Pace||Rita Pace||52302039||
|-
|-
| 10||[[Shiraya Busuttil]]||L-Omm Li Ma Rajt Qatt||Rita Pace||Marco Debono|| ||
| 10||[[Shiraya Busuttil]]||L-Omm Li Ma Rajt Qatt||Rita Pace||Marco Debono||52302040||[https://www.youtube.com/watch?v=_l2Hh2JO--I  (Click for Video)]
|-
|-
| 11||[[Shania Cauchi]]||Mużika u Emozzjoni||[[Giovann Attard]]||Giovann Attard|| ||
| 11||[[Shania Cauchi]]||Mużika u Emozzjoni||[[Giovann Attard]]||Giovann Attard||52302041||[https://www.youtube.com/watch?v=xfStZuAg_eo (Click for Video)]
|-
|-
| 12||[[Rihanna Maria Caruana]]||Nixtieq||Rita Pace||Marco Debono|| ||
| 12||[[Rihanna Maria Caruana]]||Nixtieq||Rita Pace||Marco Debono||52302042||
|-
|-
| 13||[[Kylie Ann Cassar]]||Qawsalla||[[Natasha Turner]]||[[Geo Debono]]|| ||
| 13||[[Kylie Ann Cassar]]||Qawsalla||[[Natasha Turner]]||[[Geo Debono]]||52302043||
|-
|-
| 14||[[Laura Borg]]||Snajjiet Li Llum Biss Ħolma||[[Etienne Micallef]]||[[Eliana Gomez Blanco]]|| ||
| 14||[[Laura Borg]]||Snajjiet Li Llum Biss Ħolma||[[Etienne Micallef]]||[[Eliana Gomez Blanco]]||52302044||
|-
|-
| 15||[[Eve Tabone]]||Stennew Ftit||Emil Calleja Bayliss||Mark Spiteri Lucas|| ||
| 15||[[Eve Tabone]]||Stennew Ftit||Emil Calleja Bayliss||Mark Spiteri Lucas||52302045||[https://www.facebook.com/425422464901353/videos/1870197683121569 (Click for Video)]
|-
|-
| 16||[[Mychael Bartolo Chircop]]||Tagħna L-Ġejjieni||[[Rita Attard]]||'Kaya'[[Priscilla Giordano Psaila]]|| ||
| 16||[[Mychael Bartolo Chircop]]||Tagħna L-Ġejjieni||[[Rita Attard]]||'Kaya'[[Priscilla Giordano Psaila]]||52302046||
|-
|-
| 17||[[Faith Bartolo]]||Tekti L-Arloġġ||Paul Ellul||Aldo Spiteri, [[Bradley Spiteri]]|| ||
| 17||[[Marija Djinovic]]||M'Hemmx Kliem||Emil Calleja Bayliss||Mark Spiteri Lucas||52302047||
|-
|-
| 18||[[Kelsey Attard]]||Tfajla Li Jien||Rita Pace||[[Mark Cachia]]|| ||
| 18||[[Kelsey Attard]]||Tfajla Li Jien||Rita Pace||[[Mark Cachia]]||52302048||[https://www.youtube.com/watch?v=i96a9b06VtQ&feature=youtu.be&fbclid=IwAR0hmnDG6Z01NbdRqUpX2QqoLX6NEO_FtQ_QZENUztZLZQ27aHNnJ6OSYrA  (Click for Video)]
|-
|-
| 19||[[Rihana & Katrina]]||Tixkluniex Tħawduniex||Emil Calleja Bayliss||’Kaya' Priscilla Giordano Psaila|| ||
| 19||[[Rihana & Katrina]]||Tixkluniex Tħawduniex||Emil Calleja Bayliss||’Kaya' Priscilla Giordano Psaila||52302049||[https://www.youtube.com/watch?v=oJNKFBQ5eio  (Click for Video)]
|-
|-
| 20||[[Kayleen Mercieca]]||Żarbuna Waħda||Rita Pace||Marco Debono|| ||
| 20||[[Kayleen Mercieca]]||Żarbuna Waħda||Rita Pace||Marco Debono||52302050||
|-
|}
* Rihana & Katrina is a duo fromed by [[Rihana Azzopardi]] and [[Katrina Borg]]
 
==The Festival Comperes==
This year the Festival was presented by [[Mark Azzopardi]] and [[Emma Cutajar]]
 
==Judges==
The 20 songs were judged by
* [[George Mifsud]] - Teacher and academic, expert in language and literature
* [[Daniel Vella]] - Musician, Musical Director and music teacher
* [[Carlos Farrugia]] - Actor and Director In the theater and Tv. Founder of Free Spirit Acting
* [[Lyndsay Pace]] - Singer , Lyrics
* [[Clifford Borg]] - pianist, composer
* [[Mark Laurence Zammit]] - Tv Producer, author, composer
 
Under the observation of Notary Dr.[[C. Vella]] assisted by [[Mario Axiaq]] and Chief Judge [[George Mifsud]]
 
==Special Guests==
During the intervall, till the results was announced the where a small show by a Rhythmic gymnastics group, while [[Clifford Borg]] and [[Lyndsay Pace]], [https://www.youtube.com/watch?v=YtPURDQt0VI (Click on Video)] give us some numbers, and [[Faith Bartolo]], [https://www.youtube.com/watch?v=EmkcB6SQC04&list=RD2Zqfvjj4TPU&index=2  (Click on Video)],  although her song was disqualified, true a genuine mistake, but the committee felt that this girl had to go up still on this stage, and the winner of KKI Junior 2019 Nathaniel Attard.
 
==Prize==
This year was given a prize for the Televoting by the Public, Prize For Third Place, Prize For Second Place, First Place. The Presentation for held by
the Chair person of the Festival Onr. [[Robert Cutajar]].
 
== Winner Finalist==
'''Age between 6 years to 11 years'''
 
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Lyrics'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 01||[[Eve Tabone]]||Stennew Ftit||[[Emil Calleja Bayliss]]||[[Mark Spiteri Lucas]]||[[https://www.facebook.com/425422464901353/videos/1870197683121569 (Click for Video)]
|-
| 02||[[Kayleen Mercieca]]||Żarbuna Waħda||[[Rita Pace]]||[[Marco Debono]]||[ (Click for Video)
|-
| 03||[[Marija Djanovic]]||M'Hemmx Kliem||Emil Calleja Bayliss||Mark Spiteri Lucas||[  (Click for Video)
|-
|}
 
'''Age between 12 years to 15 years'''
 
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Lyrics'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 01||[[Rihana & Katrina]]||Tfixkluniex Tħawduniex||[[Emil Calleja Bayliss]]||'Kaya'[[Priscilla Giordano Psaila]]||[https://www.youtube.com/watch?v=oJNKFBQ5eio  (Click for Video)]
|-
| 02||[[Rihanna Marie Caruana]]||Nixtieq||[[Rita Pace]]||[[Marco Debono]]||[https://www.facebook.com/katiapeter.caruana/videos/3362325643992800  (Click for Video)]
|-
| 03||[[Luana Schembri]]||Għażiż Pittur||[[Rita Pace]]||[[Mark Spiteri Lucas]]||[  (Click for Video)
|-
|}
 
'''Overall Winner - KKI Junior Grand Prix'''
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Lyrics'''
| align="center" style="background:#f0f0f0;"|'''Composers'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 01||[[Rihana & Katrina]]||Tfixkluniex Tħawduniex||[[Emil Calleja Bayliss]]||'Kaya'[[Priscilla Giordano Psaila]]||[https://www.youtube.com/watch?v=oJNKFBQ5eio  (Click for Video)]
|-
|}
* Rihana & Katrina is a duo fromed by [[Rihana Azzopardi]] and [[Katrina Borg]]
 
==Other Prizes==
• '''Televoting Prize''':-
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Singers'''
| align="center" style="background:#f0f0f0;"|'''Songs'''
| align="center" style="background:#f0f0f0;"|'''Lyrics'''
| align="center" style="background:#f0f0f0;"|'''Music'''
| align="center" style="background:#f0f0f0;"|'''Video - Youtube'''
|-
|01 ||[[Rihanna Marie Caruana]]||Nixtieq||[[Rita Pace]]||[[Marco Debono]]||[https://www.facebook.com/katiapeter.caruana/videos/3362325643992800  (Click for Video)]
|-
|-
|}
|}

Latest revision as of 03:54, 15 September 2021

Cleanup Icon 2014.png

Clean-up Needed

The text currently on this page needs further work. It was most likely imported or reproduced from a website associated with the subject of the page - possibly through a process involving far-from-perfect machine translation, often with awkward results. It is awaiting the attention of an experienced M3P editor, which could be you. It may be slightly out of date, or may need other elements taken care of appropriately, including proofreading or copy-editing for grammar and style.

STUB

This page is a stub

Stub pages are like acorns. The first seed has been planted, but you can help them grow! There may, for example, also be other M3P resources linking to it. You can help by expanding this page.

Konkors Kanzunetta Indipendenza - KKI - Junior 2020

Media.Link Communications organized the sixth Edition of the KKI Junior 2020.

Organizing Committee

A full copy of the regulations as well as the applications may be obtained through MaltaRightNow, for both KKI 2020.

KKI Junior 2020 was held as part from the Independence celebrations 2020. The festival was open for singers who got 6 years and 15 years. And another category between 6 years and 11 years.

Submission

Every singer is fill free to submitted any number of songs. The important dates for the KKI Junior 2020 was the Submission must enter on Friday 31 August, 2018 (from 9.00am till 7.00 pm), and the last the Submission must enter till Monday 3 September, 2019. The application fee was € 50. For this festival submitted 24 songs and the organizers decided to passed on for the Final phase when then will sign (half playback) music on Cd, but singers must sing ‘live’. Infront of a panel of five jury. The final night will be held on Friday 18 September, 2020 as a part of the Indipendence 2020 feast days

First Eliminatory

On Friday 31 st July, 2020 the 24 songs enter, was judge by a panel of five jurys to chose from them the 20 finalist songs. All the songs submitted was know for the jurys by a Non-de-plum. So that no one could know who they are the singers authors and composer, before the 20 finalist was annouced.

Judges

The 24 songs were judged by

Under the observation of Notary Dr.C Vella and assist by Steve Mifsud

The 20 Finalist Songs

Here are the 20 finalist Songs:-

No Singers Songs Lyrics Composers Televoting Video
01 Martina Cutajar Armonija Emil Calleja Bayliss Aldo Spiteri 52302031 (Click for Video)
02 Martina Schembri Dinja Oħra Emil Calleja Bayliss Andrew Zammit 52302032 (Click for Video)
03 Luana Schembri Għażiż Pittur Rita Pace Mark Spiteri Lucas 52302033
04 Danizya Camilleri Ħerba Rita Pace Marco Debono 52302034 (Click for Video)
05 Eksenia Sammut Il-Ballata tal-Art Maltija Paul Ellul Philip Vella 52302035
06 Tristan Micallef Illu Jgħidulek Paul Ellul Dominic Cini 52302036
07 Krista Šujak Kebbist Emil Calleja Bayliss Philip Vella 52302037 (Click for Video)
08 Dean Pace Kieku Taf Rita Pace Aldo Spiteri 52302038
09 Noelka Schembri Kliem u Mużika Rita Pace Rita Pace 52302039
10 Shiraya Busuttil L-Omm Li Ma Rajt Qatt Rita Pace Marco Debono 52302040 (Click for Video)
11 Shania Cauchi Mużika u Emozzjoni Giovann Attard Giovann Attard 52302041 (Click for Video)
12 Rihanna Maria Caruana Nixtieq Rita Pace Marco Debono 52302042
13 Kylie Ann Cassar Qawsalla Natasha Turner Geo Debono 52302043
14 Laura Borg Snajjiet Li Llum Biss Ħolma Etienne Micallef Eliana Gomez Blanco 52302044
15 Eve Tabone Stennew Ftit Emil Calleja Bayliss Mark Spiteri Lucas 52302045 (Click for Video)
16 Mychael Bartolo Chircop Tagħna L-Ġejjieni Rita Attard 'Kaya'Priscilla Giordano Psaila 52302046
17 Marija Djinovic M'Hemmx Kliem Emil Calleja Bayliss Mark Spiteri Lucas 52302047
18 Kelsey Attard Tfajla Li Jien Rita Pace Mark Cachia 52302048 (Click for Video)
19 Rihana & Katrina Tixkluniex Tħawduniex Emil Calleja Bayliss ’Kaya' Priscilla Giordano Psaila 52302049 (Click for Video)
20 Kayleen Mercieca Żarbuna Waħda Rita Pace Marco Debono 52302050

The Festival Comperes

This year the Festival was presented by Mark Azzopardi and Emma Cutajar

Judges

The 20 songs were judged by

Under the observation of Notary Dr.C. Vella assisted by Mario Axiaq and Chief Judge George Mifsud

Special Guests

During the intervall, till the results was announced the where a small show by a Rhythmic gymnastics group, while Clifford Borg and Lyndsay Pace, (Click on Video) give us some numbers, and Faith Bartolo, (Click on Video), although her song was disqualified, true a genuine mistake, but the committee felt that this girl had to go up still on this stage, and the winner of KKI Junior 2019 Nathaniel Attard.

Prize

This year was given a prize for the Televoting by the Public, Prize For Third Place, Prize For Second Place, First Place. The Presentation for held by the Chair person of the Festival Onr. Robert Cutajar.

Winner Finalist

Age between 6 years to 11 years

No Singers Songs Lyrics Composers Video
01 Eve Tabone Stennew Ftit Emil Calleja Bayliss Mark Spiteri Lucas [(Click for Video)
02 Kayleen Mercieca Żarbuna Waħda Rita Pace Marco Debono [ (Click for Video)
03 Marija Djanovic M'Hemmx Kliem Emil Calleja Bayliss Mark Spiteri Lucas [ (Click for Video)

Age between 12 years to 15 years

No Singers Songs Lyrics Composers Video
01 Rihana & Katrina Tfixkluniex Tħawduniex Emil Calleja Bayliss 'Kaya'Priscilla Giordano Psaila (Click for Video)
02 Rihanna Marie Caruana Nixtieq Rita Pace Marco Debono (Click for Video)
03 Luana Schembri Għażiż Pittur Rita Pace Mark Spiteri Lucas [ (Click for Video)

Overall Winner - KKI Junior Grand Prix

No Singers Songs Lyrics Composers Video
01 Rihana & Katrina Tfixkluniex Tħawduniex Emil Calleja Bayliss 'Kaya'Priscilla Giordano Psaila (Click for Video)

Other Prizes

Televoting Prize:-

No Singers Songs Lyrics Music Video - Youtube
01 Rihanna Marie Caruana Nixtieq Rita Pace Marco Debono (Click for Video)