Difference between revisions of "Il-Klassifika tal-Maltin"

From M3P
Jump to navigation Jump to search
(177 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[File:Il-Klassifika_tal-Maltin_20181003promo.jpg|thumb|First Chart for the radio show]]'''Il-Klassifika tal-Maltin - L-Aqwa 20 f'Malta''' is a weekly radio chart show on [[Radju Malta 1]], produced and hosted by [[Alfie Fabri]], since October 2018. Unlike other chart shows in Malta it features a top twenty rather than a top ten. The show is broadcast on Wednesdays at 10:30pm. The criteria for the selection of specific titles are not listed on the radio station's website, nor are they mentioned during the broadcast.  
[[File:Il-Klassifika_tal-Maltin_20181003promo.jpg|thumb|First Chart for the radio show]]'''Il-Klassifika tal-Maltin - L-Aqwa 20 f'Malta''' is a weekly radio chart show on [[Radju Malta]], produced and hosted by [[Alfie Fabri]], since October 2018. Unlike other chart shows in Malta it features a top twenty rather than a top ten. The show is broadcast on Wednesdays at 10:30pm. The criteria for the selection of specific titles are not listed on the radio station's website, nor are they mentioned during the broadcast.  


== 2018 ==
== 2018 ==
Line 870: Line 870:
==Il-Klassifika tal-Maltin==
==Il-Klassifika tal-Maltin==


[[File:00012019.jpg|thumb|Elevent Chart for the radio show]]
[[File:16012019.jpg|thumb|Elevent Chart for the radio show]]
<tr><td valign="top">16 January 2019</td>
<tr><td valign="top">16 January 2019</td>


Line 883: Line 883:
| align="center" style="background:#f0f0f0;"|'''Video'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
|-
 
| 01||[[Ira Losco]]||Bad Habits||03||[https://www.youtube.com/watch?v=rW972qGaRb4      (Click for Video)]
| 01||[[Ira Losco]]||Bad Habits||05||[https://www.youtube.com/watch?v=rW972qGaRb4      (Click for Video)]||03
|-
| 02||[[Dan Muscat]] (Dan) ft. [[Toby Farrugia]])||Looking For Tomorrow||01||[https://www.youtube.com/watch?v=_aykxX8nWIg      (Click for Video)]
|-
| 03||[[Red Electrick]]||New Day||05||[https://www.youtube.com/watch?v=MGEcV_O9eFo  (Click for Video])
|-
| 04||[[TobyMac]]||Everyday||04||
|-
| 05||[[Beangrowers]]||Love, You Never Give Up||07||[https://www.youtube.com/watch?v=hvWa1wsDEcc (Click for Video)]
|-
| 06||[[Bernie And Pol]]||Ħlewwa ta' l-Għaġeb||09||[https://www.youtube.com/watch?v=QaY5LGJV0eM (Click for Video)]
|-
| 07||[[Kapitlu Tlettax]]||Ċaqlaq||02||[https://www.youtube.com/watch?v=OJGu9ZdBPdI      (Click for Video)]
|-
| 08||[[Kelsey Bellante]]||Super Woman||11||[https://www.youtube.com/watch?v=OksQzwSBOUE  (Click for Video)]
|-
| 09||[[David & The Elites]]||Qalu Li Raw||12||[https://www.youtube.com/watch?v=S581VmYgWas  (Click for Video)]
|-
| 10||[[The New Victorians]]||Me & You||10||[https://www.youtube.com/watch?v=FU4tfDCS3UY  (Click for Video)]
|-
| 11||[[Ħoss]]||L-Irdum||08||[https://www.youtube.com/watch?v=2aAekiAazYY  (Click for Video)]
|-
| 12||[[Kenneth Calleja]] ft. [[Luca Colombo]]||This Time||14||[https://www.youtube.com/watch?v=tU5dJHi45bk  (Click for Video)]
|-
| 13||[[Clinton Paul]]||Diamond||17||[https://www.youtube.com/watch?v=9AK56xE4n0E  (Click for Video)]
|-
| 14||[[Charles Muscat]] (Paletti)||Newwel Tażża Inbid||15||[https://www.youtube.com/watch?v=paUbAXJb2xM  (Click for Video)]
|-
| 15||[[Corazon Mizzi]]||Nistenniek||'''NEW'''15||[https://www.youtube.com/watch?v=R5SLm1t-HV0 (Click for Video)]
|-
|-
| 02||[[Dan Muscat]] (Dan) ft. [[Toby Farrugia]])||Looking For Tomorrow||04||[https://www.youtube.com/watch?v=_aykxX8nWIg      (Click for Video)]||01
| 16||[[The Travellers]]||Dak Li Int||'''NEW'''16||[https://www.youtube.com/watch?v=lTdmXQbFd-E  (Click for Video)]
|-
|-
| 03||[[Red Electrick]]||New Day||08||[https://www.youtube.com/watch?v=MGEcV_O9eFo  (Click for Video])||05
| 17||[[Royals]]||Everything||16||[https://www.youtube.com/watch?v=NT5AlXqouls (Click for Video)]
|-
|-
| 04||[[TobyMac]]||Everyday||07||||04
| 18||[[The Travellers]]||Umani||06||[https://www.youtube.com/watch?v=GpG-lxr2kOA  (Click for Video)]
|-
|-
| 05||[[Beangrowers]]||Love, You Never Give Up||11||[https://www.youtube.com/watch?v=hvWa1wsDEcc            (Click for Video)]||07
| 19||[[The Voyage]]||How I Feel||18||[https://www.youtube.com/watch?v=ZCht_aoUB7c      (Click for Video)]
|-
|-
| 06||[[Bernie And Pol]]||Ħlewwa ta' l-Għaġeb||15||[https://www.youtube.com/watch?v=QaY5LGJV0eM          (Click for Video)]||09
| 20||[[Tribali]]||Bastjan||13||
|-
|-
| 07||[[Kapitlu Tlettax]]||Ċaqlaq||01||[https://www.youtube.com/watch?v=OJGu9ZdBPdI      (Click for Video)]||02
|}
 
==Il-Klassifika tal-Maltin==
 
[[File:23012019.jpg|thumb|Elevent Chart for the radio show]]
<tr><td valign="top">23 January 2019</td>
 
<td valign="top">'''Programm:- (No.17) (23-01-2019) - Klassifika:- (21-01-2019)'''<td>
<tr>
 
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Artist'''
| align="center" style="background:#f0f0f0;"|'''Title'''
| align="center" style="background:#f0f0f0;"|'''U/D'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
|-
| 08||[[Kelsey Bellante]]||Super Woman||16||[https://www.youtube.com/watch?v=OksQzwSBOUE          (Click for Video)]||11
| 01||[[Red Electrick]]||New Day||03||[https://www.youtube.com/watch?v=MGEcV_O9eFo  (Click for Video)]
|-
|-
| 09||[[David & The Elites]]||Qalu Li Raw||'''NEW'''12||[https://www.youtube.com/watch?v=S581VmYgWas    (Click for Video)]||12
| 02||[[Ira Losco]]||Bad Habits||01||[https://www.youtube.com/watch?v=rW972qGaRb4      (Click for Video)]
|-
|-
| 10||[[The New Victorians]]||Me & You||02||[https://www.youtube.com/watch?v=FU4tfDCS3UY    (Click for Video)]||10
| 03||[[Dan Muscat]] (Dan) ft. (Toby Farrugia)||Looking For Tomorrow||02||[https://www.youtube.com/watch?v=_aykxX8nWIg      (Click for Video)]
|-
|-
| 11||[[Ħoss]]||L-Irdum||06||[https://www.youtube.com/watch?v=2aAekiAazYY  (Click for Video)]||08
| 04||[[Bernie And Pol]]||Ħlewwa ta' l-Għaġeb||06||[https://www.youtube.com/watch?v=QaY5LGJV0eM      (Click for Video)]
|-
|-
| 12||[[Kenneth Calleja]] ft. [[Luca Colombo]]||This Time||13||[https://www.youtube.com/watch?v=tU5dJHi45bk      (Click for Video)]||14
| 05||[[Corazon Mizzi]]||Nistennik||15||[https://www.youtube.com/watch?v=MYihY4kDngI  (Click for Video)]
|-
|-
| 13||[[Clinton Paul]]||Diamond||17||[https://www.youtube.com/watch?v=9AK56xE4n0E          (Click for Video)]||17
| 06||[[Beangrowers]]||Love, You Never Give Up||05||[https://www.youtube.com/watch?v=hvWa1wsDEcc  (Click for Video)]
|-
|-
| 14||[[Charles Muscatt]] (Paletti)||Newwel Tażża Inbid||19||[https://www.youtube.com/watch?v=paUbAXJb2xM      (Click for Video)]||15
| 07||[[Kelsey Bellante]]||Super Woman||08||[https://www.youtube.com/watch?v=OksQzwSBOUE  (Click for Video)]
|-
|-
| 15||[[Corazon Mizzi]]||Nistenniek||'''NEW'''||||20
| 08||[[David & The Elites]]||Qalu Li Raw||09||[https://www.youtube.com/watch?v=S581VmYgWas    (Click for Video)]
|-
|-
| 16||[[The Travellers]]||Dak Li Jien||'''NEW'''||||19
| 09||[[The Travellers]]||Dak Li Jien||16||[https://www.youtube.com/watch?v=lTdmXQbFd-E  (Click for Video)]
|-
|-
| 17||[[Royals]]||Everything||10||[https://www.youtube.com/watch?v=NT5AlXqouls            (Click for Video)]||16
| 10||[[TobyMac]]||Everyday||04||
|-
|-
| 18||[[The Travellers]]||Umani||03||[https://www.youtube.com/watch?v=GpG-lxr2kOA  (Click for Video)]||06
| 11||[[Kenneth Calleja]]||This Time||12||[https://www.youtube.com/watch?v=tU5dJHi45bk    (Click for Video)]
|-
|-
| 19||[[The Voyage]]||How I Feel||20||[https://www.youtube.com/watch?v=ZCht_aoUB7c      (Click for Video)]||18
| 12||[[Charles Muscat]] (Paletti)||Newwel Tażża Inbid||14||[https://www.youtube.com/watch?v=paUbAXJb2xM    (Click for Video)]
|-
|-
| 20||[[Tribali]]||Bastjan||09||||13
| 13||[[Kapitlu Tlettax]]||Ċaqlaq||07||[https://www.youtube.com/watch?v=OJGu9ZdBPdI    (Click for Video)]
|-
|-
| 14||[[Ħoss]]||L-Irdum||11||[https://www.youtube.com/watch?v=2aAekiAazYY  (Click for Video)]
|-
| 15||[[Clinton Paul]]||Diamond||13||[https://www.youtube.com/watch?v=9AK56xE4n0E        (Click for Video)]
|-
| 16||[[The New Victorians]]||Me & You||10||[https://www.youtube.com/watch?v=FU4tfDCS3UY    (Click for Video)]
|-
| 17||[[William Mangion]]||Tempatition Is A Master||'''NEW''' 17||[https://www.youtube.com/watch?v=ePgfbcEgfJw    (Click for Video)] 
|-
| 18||[[Lucy's Last]]||Goodbye||'''NEW'''18||[https://www.youtube.com/watch?v=W2DTiZJ3evc    (Click for Video)]
|-
| 19||[[The Voyage]]||How I Feel||19||[https://www.youtube.com/watch?v=ZCht_aoUB7c  (Click for Video)]
|-
| 20||[[Royals]]||Everything||17||[https://www.youtube.com/watch?v=NT5AlXqouls      (Click for Video)]
|-
|}
==Il-Klassifika tal-Maltin==
[[File:31012019.jpg|thumb|Elevent Chart for the radio show]]
<tr><td valign="top">31 January 2019</td>
<td valign="top">'''Programm:- (No.18) (31-01-2019) - Klassifika:- (29-01-2019)'''<td>
<tr>
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Artist'''
| align="center" style="background:#f0f0f0;"|'''Title'''
| align="center" style="background:#f0f0f0;"|'''U/D'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 01||[[Corazon Mizzi]]||Nistennik||05||[https://www.youtube.com/watch?v=MYihY4kDngI  (Click for Video)]
|-
| 02||[[Red Electrick]]||New Day||01||[https://www.youtube.com/watch?v=MGEcV_O9eFo  (Click for Video)]
|-
| 03||[[Bernie And Pol]]||Ħlewwa ta' l-Għaġeb||04||[https://www.youtube.com/watch?v=QaY5LGJV0eM  (Click for Video)]
|-
| 04||[[Ira Losco]]||Bad Habits||02||[https://www.youtube.com/watch?v=rW972qGaRb4      (Click for Video)]
|-
| 05||[[David & The Elites]]||Qalu Li Raw||08||[https://www.youtube.com/watch?v=S581VmYgWas  (Click for Video)]
|-
| 06||[[Kelsey Bellante]]||Super Woman||07||[https://www.youtube.com/watch?v=OksQzwSBOUE    (Click for Video)]
|-
| 07||[[The Travellers]]||Dak Li Jien||09||[https://www.youtube.com/watch?v=lTdmXQbFd-E  (Click for Video)]
|-
| 08||[[Dan Muscat]] (Dan) ft. (Toby Farrugia)||Looking For Tomorrow||03||[https://www.youtube.com/watch?v=_aykxX8nWIg      (Click for Video)]
|-
| 09||[[Beangrowers]]||Love, You Never Give Up||06||[https://www.youtube.com/watch?v=hvWa1wsDEcc    (Click for Video)]
|-
| 10||[[William Mangion]]||Tempatition Is A Master||17||[https://www.youtube.com/watch?v=ePgfbcEgfJw    (Click for Video)] 
|-
| 11||[[Marty Rivers]]||Why Don't You||'''NEW''' 11||[https://www.youtube.com/watch?v=YwLfyowJwEY    (Click for Video)]
|-
| 12||[[Kenneth Calleja]]||This Time||11||[https://www.youtube.com/watch?v=tU5dJHi45bk      (Click for Video)]
|-
| 13||[[Lucy's Last]]||Goodbye||18||[https://www.youtube.com/watch?v=W2DTiZJ3evc    (Click for Video)]
|-
| 14||[[Charles Muscatt]] (Paletti)||Newwel Tażża Inbid||12||[https://www.youtube.com/watch?v=paUbAXJb2xM  (Click for Video)]
|-
| 15||[[Ħoss]]||L-Irdum||14||[https://www.youtube.com/watch?v=2aAekiAazYY  (Click for Video)]
|-
| 16||[[TobyMac]]||Everyday||10||
|-
| 17||[[The New Victorians]]||Me & You||16||[https://www.youtube.com/watch?v=FU4tfDCS3UY  (Click for Video)]
|-
| 18||[[Kapitlu Tlettax]]||Ċaqlaq||13||[https://www.youtube.com/watch?v=OJGu9ZdBPdI    (Click for Video)]
|-
| 19||[[The Voyage]]||How I Feel||19||[https://www.youtube.com/watch?v=ZCht_aoUB7c  (Click for Video)]
|-
| 20||[[Clinton Paul]]||Diamond||15||[https://www.youtube.com/watch?v=9AK56xE4n0E  (Click for Video)]
|-
|}
==Il-Klassifika tal-Maltin==
[[File:06022019.jpg|thumb|Elevent Chart for the radio show]]
<tr><td valign="top">6 Febuary 2019</td>
<td valign="top">'''Programm:- (No.19) (06-02-2019) - Klassifika:- (04-02-2019)'''<td>
<tr>
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Artist'''
| align="center" style="background:#f0f0f0;"|'''Title'''
| align="center" style="background:#f0f0f0;"|'''U/D'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 01||[[Corazon Mizzi]]||Nistennik||01||[https://www.youtube.com/watch?v=MYihY4kDngI  (Click for Video)]
|-
| 02||[[Bernie And Pol]]||Ħlewwa ta' l-Għaġeb||03||[https://www.youtube.com/watch?v=QaY5LGJV0eM  (Click for Video)]
|-
| 03||[[Red Electrick]]||New Day||02||[https://www.youtube.com/watch?v=MGEcV_O9eFo  (Click for Video)]
|-
| 04||[[The Travellers]]||Dak Li Jien||07||[https://www.youtube.com/watch?v=lTdmXQbFd-E  (Click for Video)]
|-
| 05||[[David & The Elites]]||Qalu Li Raw||05||[https://www.youtube.com/watch?v=S581VmYgWas  (Click for Video)]
|-
| 06||[[William Mangion]]||Tempatition Is A Master||10||[https://www.youtube.com/watch?v=ePgfbcEgfJw    (Click for Video)] 
|-
| 07||[[Ira Losco]]||Bad Habits||04||[https://www.youtube.com/watch?v=rW972qGaRb4      (Click for Video)]
|-
| 08||[[Marty Rivers]]||Why Don't You||11||[https://www.youtube.com/watch?v=YwLfyowJwEY    (Click for Video)]
|-
| 09||[[Kelsey Bellante]]||Super Woman||06||[https://www.youtube.com/watch?v=OksQzwSBOUE    (Click for Video)]
|-
| 10||[[Dan Muscat]] (Dan) ft. (Toby Farrugia)||Looking For Tomorrow||08||[https://www.youtube.com/watch?v=_aykxX8nWIg      (Click for Video)]
|-
| 11||[[Lucy's Last]]||Goodbye||13||[https://www.youtube.com/watch?v=W2DTiZJ3evc    (Click for Video)]
|-
| 12||[[Matthew James Borg]]||High||'''NEW'''12||[https://www.youtube.com/watch?v=68IQf2BwTE0  (Click for Video)]
|-
| 13||[[Beangrowers]]||Love, You Never Give Up||08||[https://www.youtube.com/watch?v=hvWa1wsDEcc    (Click for Video)]
|-
| 14||[[Kenneth Calleja]] ft [[Luca Colombo]]||This Time||12||[https://www.youtube.com/watch?v=tU5dJHi45bk      (Click for Video)]
|-
| 15||[[Ħoss]]||L-Irdum||15||[https://www.youtube.com/watch?v=2aAekiAazYY  (Click for Video)]
|-
| 16||[[Kill The Action]]||Fat Boy||'''NEW'''16||[https://www.youtube.com/watch?v=6aKYBZJBcRc  (Click for Video)]
|-
| 17||[[Charles Muscat]] (Paletti)||Newwel Tażża Inbid||14||[https://www.youtube.com/watch?v=paUbAXJb2xM  (Click for Video)]
|-
| 18||[[Etinika]] ft.[[Joss Stone]]||Maddalena (2018)||'''NEW'''18||[https://www.youtube.com/watch?v=KVf2yRI2Wlw  (Click for Video)]
|-
| 19||[[The New Victorians]]||Me & You||17||[https://www.youtube.com/watch?v=FU4tfDCS3UY  (Click for Video)]
|-
| 20||[[TobyMac]]||Everyday||11||
|-
|}
==Il-Klassifika tal-Maltin==
[[File:13022019.jpg|thumb|Twenth Chart for the radio show]]
<tr><td valign="top">13 Febuary 2019</td>
<td valign="top">'''Programm:- (No.20) (13-02-2019) - Klassifika:- (11-02-2019)'''<td>
<tr>
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Artist'''
| align="center" style="background:#f0f0f0;"|'''Title'''
| align="center" style="background:#f0f0f0;"|'''U/D'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 01||[[Bernie And Pol]]||Ħlewwa ta' l-Għaġeb||02||[https://www.youtube.com/watch?v=QaY5LGJV0eM    (Click for Video)]
|-
| 02||[[Corazon Mizzi]]||Nistennik||01||[https://www.youtube.com/watch?v=MYihY4kDngI  (Click for Video)]
|-
| 03||[[The Travellers]]||Dak Li Jien||04||[https://www.youtube.com/watch?v=lTdmXQbFd-E  (Click for Video)]
|-
| 04||[[Red Electrick]]||New Day||03||[https://www.youtube.com/watch?v=MGEcV_O9eFo  (Click for Video)]
|-
| 05||[[William Mangion]]||Tempatition Is A Master||06||[https://www.youtube.com/watch?v=ePgfbcEgfJw    (Click for Video)] 
|-
| 06||[[Matthew James Borg]]||High||12||[https://www.youtube.com/watch?v=68IQf2BwTE0 (Click for Video)]
|-
| 07||[[David & The Elites]]||Qalu Li Raw||05||[https://www.youtube.com/watch?v=S581VmYgWas    (Click for Video)]
|-
| 08||[[Marty Rivers]]||Why Don't You||08||[https://www.youtube.com/watch?v=YwLfyowJwEY    (Click for Video)]
|-
| 09||[[Lucy's Last]]||Goodbye||11||[https://www.youtube.com/watch?v=W2DTiZJ3evc    (Click for Video)]
|-
| 10||[[Etnika]] ft. [[Joss Stone]] ||Maddalena (2018||18||[https://www.youtube.com/watch?v=KVf2yRI2Wlw      (Click for Video)]
|-
| 11||[[Kelsey Bellante]]||Super Woman||09||[https://www.youtube.com/watch?v=OksQzwSBOUE          (Click for Video)]
|-
| 12||[[The Travellers]]||Ersaq Fil-Qrib||NEW12||[https://www.youtube.com/watch?v=541Qn9WcXR4  (Click for Video)]
|-
| 13||[[Dan Muscat]] (Dan) ft. (Toby Farrugia)||Looking For Tomorrow||10||[https://www.youtube.com/watch?v=_aykxX8nWIg  (Click for Video)]
|-
| 14||[[Kill The Action]]||Fat Boy||16||[https://www.youtube.com/watch?v=6aKYBZJBcRc      (Click for Video)]
|-
| 15||[[Ira Losco]]||Bad Habits||07||[https://www.youtube.com/watch?v=rW972qGaRb4      (Click for Video)]
|-
| 16||[[Carlo Gerada]], [[Klinsmann Coleiro]]||Talking Turns||NEW16||[https://www.youtube.com/watch?v=JNUv8y3HvYQ  (Click for Video)]
|-
| 17||[[Ħoss]]||L-Irdum||15||[https://www.youtube.com/watch?v=2aAekiAazYY  (Click for Video)]
|-
| 18||[[Kenneth Calleja]] ft.[[Luca Colombo]]||This Time||14||[https://www.youtube.com/watch?v=tU5dJHi45bk      (Click for Video)]
|-
| 19||[[Beangrowers]]||Love, You Never Give Up||13||[https://www.youtube.com/watch?v=hvWa1wsDEcc    (Click for Video)]
|-
| 20||[[Charles Muscat]] (Paletti)||Newwel Tażża Inbid||17||[https://www.youtube.com/watch?v=paUbAXJb2xM      (Click for Video)]
|-
|}
==Il-Klassifika tal-Maltin==
[[File:20022019.jpg|thumb|Elevent Chart for the radio show]]
<tr><td valign="top">20 Febuary 2019</td>
<td valign="top">'''Programm:- (No.21) (20-02-2019) - Klassifika:- (18-02-2019)'''<td>
<tr>
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Artist'''
| align="center" style="background:#f0f0f0;"|'''Title'''
| align="center" style="background:#f0f0f0;"|'''U/D'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 01||[[Matthew James Borg]]||High||06||[https://www.youtube.com/watch?v=68IQf2BwTE0 (Click for Video)]
|-
| 02||[[Bernie And Pol]]||Ħlewwa ta' l-Għaġeb||01||[https://www.youtube.com/watch?v=QaY5LGJV0eM          (Click for Video)]
|-
| 03||[[Etnika]] ft. [[Joss Stone]] ||Maddalena (2018||10||[https://www.youtube.com/watch?v=KVf2yRI2Wlw      (Click for Video)]
|-
| 04||[[Corazon Mizzi]]||Nistennik||02||[https://www.youtube.com/watch?v=MYihY4kDngI  (Click for Video)]
|-
| 05||[[The Travellers]]||Ersaq Fil-Qrib||12||[https://www.youtube.com/watch?v=541Qn9WcXR4    (Click for Video)]
|-
| 06||[[Red Electrick]]||New Day||04||[https://www.youtube.com/watch?v=MGEcV_O9eFo  (Click for Video)]
|-
| 07||[[William Mangion]]||Tempatition Is A Master||05||[https://www.youtube.com/watch?v=ePgfbcEgfJw    (Click for Video)] 
|-
| 08||[[Lucy's Last]]||Goodbye||09||[https://www.youtube.com/watch?v=W2DTiZJ3evc    (Click for Video)]
|-
| 09||[[Carlo Gerada]], [[Klinsmann Coleiro]]||Talking Turns||16||[https://www.youtube.com/watch?v=JNUv8y3HvYQ      (Click for Video)]
|-
| 10||[[Janice Mangion]]||Xewqti||'''NEW10'''||[[https://www.youtube.com/watch?v=qKbiqHS5RX8&fbclid=IwAR2H4AbRl6Ak1T1GSrIA55fLETWl_6mZbguSglw7QvyhVvbKl676mPtlh9A    (Click for Video)]
|-
| 11||[[The Travellers]]||Dak Li Jien||03||[https://www.youtube.com/watch?v=lTdmXQbFd-E  (Click for Video)]
|-
| 12||[[Marty Rivers]]||Why Don't You||08||[https://www.youtube.com/watch?v=YwLfyowJwEY    (Click for Video)]
|-
| 13||[[Hooli]]||Mument ta' Skiet||'''NEW13'''||[https://www.youtube.com/watch?v=xpNRqe-iU3s      (Click for Video)]
|-
| 14||[[David & The Elites]]||Qalu Li Raw||07||[https://www.youtube.com/watch?v=S581VmYgWas    (Click for Video)]
|-
| 15||[[Kelsey Bellante]]||Super Woman||11||[https://www.youtube.com/watch?v=OksQzwSBOUE    (Click for Video)]
|-
| 16||[[Dan Muscat]] (Dan) ft. (Toby Farrugia)||Looking For Tomorrow||13||[https://www.youtube.com/watch?v=_aykxX8nWIg      (Click for Video)]
|-
| 17||[[Kill The Action]]||Fat Boy||14||[https://www.youtube.com/watch?v=6aKYBZJBcRc      (Click for Video)]
|-
| 18||[[Ira Losco]]||Bad Habits||15||[https://www.youtube.com/watch?v=rW972qGaRb4      (Click for Video)]
|-
| 19||[[Ħoss]]||L-Irdum||17||[https://www.youtube.com/watch?v=2aAekiAazYY  (Click for Video)]
|-
| 20||[[Beangrowers]]||Love, You Never Give Up||19||[https://www.youtube.com/watch?v=hvWa1wsDEcc    (Click for Video)]
|-
|}
==Il-Klassifika tal-Maltin==
[[File:27022019.jpg|thumb|Elevent Chart for the radio show]]
<tr><td valign="top">27 Febuary 2019</td>
<td valign="top">'''Programm:- (No.22) (27-02-2019) - Klassifika:- (25-02-2019)'''<td>
<tr>
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Artist'''
| align="center" style="background:#f0f0f0;"|'''Title'''
| align="center" style="background:#f0f0f0;"|'''U/D'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 01||[[Etnika]] ft. [[Joss Stone]] ||Maddalena (2018||03||[https://www.youtube.com/watch?v=KVf2yRI2Wlw      (Click for Video)]
|-
| 02||[[Matthew James Borg]]||High||01||[https://www.youtube.com/watch?v=68IQf2BwTE0 (Click for Video)]
|-
| 03||[[Janice Mangion]]||Xewqti||10||[https://www.youtube.com/watch?v=qKbiqHS5RX8&fbclid=IwAR2H4AbRl6Ak1T1GSrIA55fLETWl_6mZbguSglw7QvyhVvbKl676mPtlh9A (Click for Video)]
|-
| 04||[[The Travellers]]||Ersaq Fil-Qrib||05||[https://www.youtube.com/watch?v=541Qn9WcXR4    (Click for Video)]
|-
| 05||[[Bernie And Pol]]||Ħlewwa ta' l-Għaġeb||02||[https://www.youtube.com/watch?v=QaY5LGJV0eM          (Click for Video)]
|-
| 06||[[Carlo Gerada]], [[Klinsmann Coleiro]]||Talking Turns||09||[https://www.youtube.com/watch?v=JNUv8y3HvYQ      (Click for Video)]
|-
| 07||[[Red Electrick]]||New Day||06||[https://www.youtube.com/watch?v=MGEcV_O9eFo  (Click for Video)]
|-
| 08||[[Corazon Mizzi]]||Nistennik||04||[https://www.youtube.com/watch?v=MYihY4kDngI  (Click for Video)]
|-
| 09||[[Lucy's Last]]||Goodbye||08||[https://www.youtube.com/watch?v=W2DTiZJ3evc    (Click for Video)]
|-
| 10||[[Hooli]]||Mument ta' Skiet||13||[https://www.youtube.com/watch?v=xpNRqe-iU3s      (Click for Video)]
|-
| 11||[[Mykill]] ft. [[Cheryl]]||Xemx (Remix)||'''NEW11'''||[[https://www.youtube.com/watch?v=_J6teLjdv9Y    (Click for Video)]
|-
| 12||[[William Mangion]]||Tempatition Is A Master||07||[https://www.youtube.com/watch?v=ePgfbcEgfJw    (Click for Video)] 
|-
| 13||[[Dan Muscat]]||If Only||'''NEW13'''||[https://m.facebook.com/story.php?story_fbid=1251381995025536&id=910457555784650  (Click for Video)]
|-
| 14||[[The Travellers]]||Dak Li Jien||11||[https://www.youtube.com/watch?v=lTdmXQbFd-E  (Click for Video)]
|-
| 15||[[Kelsey Bellante]]||Super Woman||15||[https://www.youtube.com/watch?v=OksQzwSBOUE          (Click for Video)]
|-
| 16||[[Marty Rivers]]||Why Don't You||12||[https://www.youtube.com/watch?v=YwLfyowJwEY    (Click for Video)]
|-
| 17||[[David & The Elites]]||Qalu Li Raw||14||[https://www.youtube.com/watch?v=S581VmYgWas    (Click for Video)]
|-
| 18||[[Kill The Action]]||Fat Boy||17||[https://www.youtube.com/watch?v=6aKYBZJBcRc      (Click for Video)]
|-
| 19||[[Dan Muscat]] (Dan) ft. (Toby Farrugia)||Looking For Tomorrow||16||[https://www.youtube.com/watch?v=_aykxX8nWIg      (Click for Video)]
|-
| 20||[[Ħoss]]||L-Irdum||19||[https://www.youtube.com/watch?v=2aAekiAazYY  (Click for Video)]
|-
|}
==Il-Klassifika tal-Maltin==
[[File:06032019.jpg|thumb|Elevent Chart for the radio show]]
<tr><td valign="top">6 March 2019</td>
<td valign="top">'''Programm:- (No.23) (06-03-2019) - Klassifika:- (05-03-2019)'''<td>
<tr>
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''No'''
| align="center" style="background:#f0f0f0;"|'''Artist'''
| align="center" style="background:#f0f0f0;"|'''Title'''
| align="center" style="background:#f0f0f0;"|'''U/D'''
| align="center" style="background:#f0f0f0;"|'''Video'''
|-
| 01||[[Janice Mangion]]||Xewqti||03||[https://www.youtube.com/watch?v=qKbiqHS5RX8    (Click for Video)]
|-
| 02||[[The Travellers]]||Ersaq Fil-Qrib||04||[https://www.youtube.com/watch?v=541Qn9WcXR4  (Click for Video)]
|-
| 03||[[Matthew James Borg]]||High||02||[https://www.youtube.com/watch?v=68IQf2BwTE0 (Click for Video)]
|-
| 04||[[Etnika]] ft. [[Joss Stone]] ||Maddalena (2018||01||[https://www.youtube.com/watch?v=KVf2yRI2Wlw    (Click for Video)]
|-
| 05||[[Carlo Gerada]], [[Klinsmann Coleiro]]||Talking Turns||06||[https://www.youtube.com/watch?v=JNUv8y3HvYQ    (Click for Video)]
|-
| 06||[[Mykill]] ft. [[Cheryl]]||Xemx (Remix)||11||[https://www.youtube.com/watch?v=_J6teLjdv9Y  (Click for Video)]
|-
| 07||[[Bernie And Pol]]||Ħlewwa ta' l-Għaġeb||05||[https://www.youtube.com/watch?v=QaY5LGJV0eM  (Click for Video)]
|-
